Top Full TreeClass TreeSpec TreeHero TreeEmbellishmentsGemsTierEnchantsWeaponsTrinketsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetRingsStat Priority
Full Tree Talents
Shared talents within all builds:
Talent Builds | Max HPS | Popularity |
---|---|---|
1,932.05K ![]() | 3.88% | |
2,070.75K ![]() | 2.52% | |
1,735.17K ![]() | 2.02% | |
1,827.8K ![]() | 1.85% | |
2,034.6K ![]() | 1.40% | |
1,808.29K ![]() | 0.97% | |
2,075.79K ![]() | 0.82% | |
2,079.01K ![]() | 0.65% | |
1,728.79K ![]() | 0.55% | |
2,240.57K ![]() | 0.55% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max HPS | Popularity |
---|---|---|
2,138.59K ![]() | 7.20% | |
2,153.71K ![]() | 4.08% | |
2,242.81K ![]() | 3.38% | |
2,308.14K ![]() | 3.13% | |
2,242.22K ![]() | 2.10% | |
2,206.7K ![]() | 1.63% | |
2,034.6K ![]() | 1.43% | |
2,393.53K ![]() | 1.32% | |
2,340.46K ![]() | 1.15% | |
2,489.8K ![]() | 1.02% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max HPS | Popularity |
---|---|---|
2,489.8K ![]() | 15.55% | |
2,317.68K ![]() | 13.63% | |
2,216.98K ![]() | 3.20% | |
2,233.13K ![]() | 2.98% | |
2,316.01K ![]() | 2.55% | |
1,827.8K ![]() | 1.85% | |
2,413.55K ![]() | 1.15% | |
2,445.19K ![]() | 1.13% | |
2,427.77K ![]() | 1.07% | |
2,316.98K ![]() | 1.02% |
Hero Tree Talents
Talent Builds | Max HPS | Popularity |
---|---|---|
2,667.2K ![]() | 89.03% | |
2,445.19K ![]() | 6.92% | |
2,362.24K ![]() | 1.55% | |
2,276.59K ![]() | 1.48% | |
2,126.62K ![]() | 0.45% | |
2,340.46K ![]() | 0.25% | |
2,013.39K ![]() | 0.10% | |
2,190.41K ![]() | 0.05% | |
1,588.32K ![]() | 0.05% | |
1,669.45K ![]() | 0.03% |
Embellishment Items
Item | Max HPS | Popularity |
---|---|---|
2,311.27K ![]() | 2.70% | |
2,144.26K ![]() | 0.65% | |
2,027.25K ![]() | 0.10% |
Embellishment Builds
Items | Max HPS | Popularity |
---|---|---|
1,773.22K ![]() | 2.67% | |
2,093.86K ![]() | 0.57% | |
2,027.25K ![]() | 0.05% | |
1,916.45K ![]() | 0.05% | |
1,583.7K ![]() | 0.03% |
Gems
Gem | Max HPS | Popularity |
---|---|---|
2,667.2K ![]() | 73.45% | |
2,579.95K ![]() | 67.97% | |
2,667.2K ![]() | 61.90% | |
2,667.2K ![]() | 58.63% | |
2,667.2K ![]() | 58.10% | |
2,667.2K ![]() | 43.85% | |
2,600.97K ![]() | 39.23% | |
2,538.88K ![]() | 30.13% | |
2,476.25K ![]() | 25.48% | |
2,557.51K ![]() | 25.35% |
Gem Builds
Gems | Max HPS | Popularity |
---|---|---|
2,369.44K ![]() | 0.78% | |
1,995.24K ![]() | 0.75% | |
1,816.42K ![]() | 0.68% | |
2,285.79K ![]() | 0.55% | |
1,833.47K ![]() | 0.53% | |
2,048.31K ![]() | 0.50% | |
1,770.25K ![]() | 0.42% | |
2,093.01K ![]() | 0.40% | |
1,735.99K ![]() | 0.40% | |
1,905.97K ![]() | 0.38% |
Tier Items
Item | Max HPS | Popularity |
---|---|---|
2,667.2K ![]() | 99.17% | |
2,667.2K ![]() | 98.83% | |
2,667.2K ![]() | 90.53% | |
2,667.2K ![]() | 80.92% | |
2,557.51K ![]() | 48.40% | |
2,141.77K ![]() | 0.13% | |
2,002.12K ![]() | 0.05% | |
2,047.46K ![]() | 0.03% | |
1,580.86K ![]() | 0.03% |
Tier Builds
Items | Max HPS | Popularity |
---|---|---|
2,069.39K ![]() | 51.13% | |
1,921.58K ![]() | 18.80% | |
2,033.44K ![]() | 18.27% | |
1,856.71K ![]() | 9.43% | |
1,850.26K ![]() | 1.10% | |
2,059.26K ![]() | 0.75% | |
1,736.5K ![]() | 0.15% | |
2,141.77K ![]() | 0.13% | |
2,044.45K ![]() | 0.05% | |
1,624.37K ![]() | 0.05% |
Back Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Chant of Leeching Fangs | 2,667.2K ![]() | 87.63% |
Chant of Winged Grace | 2,600.97K ![]() | 8.60% |
+665 Leech | 2,248.43K ![]() | 1.23% |
Chant of Burrowing Rapidity | 2,215.4K ![]() | 0.85% |
+355 Avoidance | 2,172.29K ![]() | 0.70% |
Regenerative Leech | 2,198.61K ![]() | 0.15% |
+160 Speed | 2,011.37K ![]() | 0.13% |
+510 Leech | 1,954.86K ![]() | 0.03% |
Chest Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Crystalline Radiance | 2,600.97K ![]() | 88.78% |
Council's Intellect | 2,667.2K ![]() | 10.38% |
Oathsworn's Strength | 2,176.21K ![]() | 0.55% |
Wrist Enchants
Enchant | Max HPS | Popularity |
---|---|---|
+2040 Leech | 2,667.2K ![]() | 85.92% |
+1090 Avoidance | 2,517.1K ![]() | 6.67% |
+1325 Leech | 2,316.98K ![]() | 3.10% |
+1000 Speed | 2,193.13K ![]() | 1.43% |
+1735 Leech | 2,195.62K ![]() | 0.82% |
+710 Avoidance | 2,167.56K ![]() | 0.40% |
+650 Speed | 2,180.95K ![]() | 0.33% |
+925 Avoidance | 2,167.32K ![]() | 0.28% |
+1020 Leech | 2,034.7K ![]() | 0.20% |
+760 Avoidance | 2,042.04K ![]() | 0.05% |
Engineering Belt Enhancements
Enhancement | Max HPS | Popularity |
---|---|---|
Nitro Boosts | 2,474.72K ![]() | 6.60% |
Dimensional Shifter | 2,468.27K ![]() | 1.20% |
Personal Space Amplifier | 2,245.01K ![]() | 0.47% |
Watergliding Jets | 1,937.68K ![]() | 0.05% |
Invisibility Field | 1,860.3K ![]() | 0.05% |
Leg Enchants
Enchant | Max HPS | Popularity |
---|---|---|
+747 Intellect & +5% Mana | 2,667.2K ![]() | 53.65% |
+747 Intellect & +230 Stamina | 2,600.97K ![]() | 36.83% |
+930 Agility/Strength & +895 Stamina | 2,381.77K ![]() | 5.95% |
+177 Intellect & +5% Mana | 2,226.71K ![]() | 1.55% |
+930 Agility/Strength & +980 Armor | 2,226.14K ![]() | 0.68% |
+177 Intellect & +131 Stamina | 2,219.22K ![]() | 0.57% |
+670 Intellect & +4% Mana | 2,106.99K ![]() | 0.07% |
+790 Agility/Strength & +760 Stamina | 1,954.13K ![]() | 0.05% |
+593 Intellect | 1,853.97K ![]() | 0.05% |
+670 Intellect & +211 Stamina | 1,859K ![]() | 0.03% |
Feet Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Defender's March | 2,600.97K ![]() | 70.85% |
Scout's March | 2,667.2K ![]() | 23.43% |
Plainsrunner's Breeze | 2,452.96K ![]() | 2.98% |
Cavalry's March | 2,085.18K ![]() | 0.13% |
Watcher's Loam | 1,877.12K ![]() | 0.03% |
Ring Enchants
Enchants | Max HPS | Popularity |
---|---|---|
+315 Haste +315 Haste | 2,125.71K ![]() | 33.27% |
+315 Critical Strike +315 Critical Strike | 2,069.39K ![]() | 32.85% |
+315 Critical Strike +315 Haste | 1,921.58K ![]() | 12.85% |
Cursed Haste Cursed Haste | 2,242.81K ![]() | 3.23% |
+315 Haste +315 Mastery | 1,799.9K ![]() | 2.65% |
+315 Critical Strike +315 Mastery | 2,388.3K ![]() | 1.98% |
+315 Mastery +315 Mastery | 1,800.45K ![]() | 1.80% |
+315 Critical Strike Cursed Haste | 2,152.69K ![]() | 1.68% |
Cursed Critical Strike Cursed Critical Strike | 1,774.07K ![]() | 1.40% |
+315 Haste Cursed Haste | 2,225.04K ![]() | 1.13% |
Weapon Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Authority of Fiery Resolve | 2,600.97K ![]() | 92.35% |
Authority of Radiant Power | 2,393.53K ![]() | 3.95% |
Council's Guile | 2,667.2K ![]() | 1.77% |
Stormrider's Fury | 2,259.66K ![]() | 1.27% |
Stonebound Artistry | 2,127.29K ![]() | 0.13% |
Authority of the Depths | 1,958.19K ![]() | 0.10% |
Oathsworn's Tenacity | 2,079.5K ![]() | 0.10% |
Weapons
Items | Max HPS | Popularity |
---|---|---|
2,206.7K ![]() | 20.45% | |
1,799.9K ![]() | 17.52% | |
2,069.39K ![]() | 15.47% | |
2,072.67K ![]() | 3.08% | |
1,752.66K ![]() | 2.75% | |
2,242.81K ![]() | 2.60% | |
1,748.59K ![]() | 2.58% | |
2,600.97K ![]() | 2.48% | |
2,044.45K ![]() | 2.15% | |
2,388.3K ![]() | 2.13% |
Trinkets
Items | Max HPS | Popularity |
---|---|---|
1,799.9K ![]() | 12.38% | |
2,069.39K ![]() | 9.78% | |
1,884.05K ![]() | 8.57% | |
2,375.6K ![]() | 7.88% | |
1,735.99K ![]() | 7.42% | |
2,667.2K ![]() | 6.95% | |
2,600.97K ![]() | 5.95% | |
2,258.43K ![]() | 4.75% | |
1,752.66K ![]() | 4.53% | |
1,784.93K ![]() | 3.30% |
Head
Item | Max HPS | Popularity |
---|---|---|
2,667.2K ![]() | 80.92% | |
2,505.08K ![]() | 12.78% | |
2,444.06K ![]() | 2.50% | |
2,182.24K ![]() | 1.30% | |
2,325.86K ![]() | 0.95% | |
2,172.29K ![]() | 0.63% | |
2,089.79K ![]() | 0.40% | |
2,198.06K ![]() | 0.38% | |
2,015.68K ![]() | 0.07% | |
1,994.47K ![]() | 0.05% |
Neck
Item | Max HPS | Popularity |
---|---|---|
2,600.97K ![]() | 47.25% | |
2,667.2K ![]() | 30.25% | |
2,421.96K ![]() | 17.10% | |
2,445.25K ![]() | 2.15% | |
2,340.46K ![]() | 0.90% | |
2,325.86K ![]() | 0.78% | |
2,144.26K ![]() | 0.65% | |
2,271.75K ![]() | 0.55% | |
2,327.69K ![]() | 0.30% | |
1,480.36K ![]() | 0.03% |
Shoulder
Item | Max HPS | Popularity |
---|---|---|
2,557.51K ![]() | 48.40% | |
2,667.2K ![]() | 25.05% | |
2,600.97K ![]() | 8.03% | |
2,526.53K ![]() | 7.88% | |
2,517.1K ![]() | 4.78% | |
2,476.25K ![]() | 2.75% | |
2,271.75K ![]() | 1.85% | |
2,226.73K ![]() | 0.60% | |
2,134.02K ![]() | 0.28% | |
2,327.69K ![]() | 0.28% |
Back
Item | Max HPS | Popularity |
---|---|---|
2,667.2K ![]() | 54.13% | |
2,579.95K ![]() | 19.50% | |
2,427.77K ![]() | 8.40% | |
2,441.79K ![]() | 6.88% | |
2,427.22K ![]() | 3.02% | |
2,361.19K ![]() | 2.40% | |
2,489.8K ![]() | 2.30% | |
2,369.39K ![]() | 1.70% | |
2,098.47K ![]() | 0.47% | |
2,071.82K ![]() | 0.25% |
Chest
Item | Max HPS | Popularity |
---|---|---|
2,667.2K ![]() | 90.53% | |
2,536.89K ![]() | 6.40% | |
2,376.48K ![]() | 2.20% | |
2,189.31K ![]() | 0.65% | |
2,025.29K ![]() | 0.13% | |
1,901.46K ![]() | 0.05% | |
1,863.36K ![]() | 0.03% |
Wrist
Item | Max HPS | Popularity |
---|---|---|
2,600.97K ![]() | 47.15% | |
2,667.2K ![]() | 43.98% | |
2,313.5K ![]() | 2.35% | |
2,242.37K ![]() | 2.33% | |
2,317.32K ![]() | 1.85% | |
2,354.83K ![]() | 1.13% | |
2,139.68K ![]() | 0.60% | |
2,092.72K ![]() | 0.20% | |
1,877.13K ![]() | 0.10% | |
2,070.35K ![]() | 0.10% |
Hands
Item | Max HPS | Popularity |
---|---|---|
2,667.2K ![]() | 98.83% | |
2,144.82K ![]() | 0.30% | |
2,093.91K ![]() | 0.28% | |
2,395.7K ![]() | 0.20% | |
2,176.21K ![]() | 0.17% | |
1,900.49K ![]() | 0.07% | |
2,102.96K ![]() | 0.07% | |
1,624.37K ![]() | 0.05% |
Waists
Item | Max HPS | Popularity |
---|---|---|
2,600.97K ![]() | 40.40% | |
2,667.2K ![]() | 22.50% | |
2,538.88K ![]() | 20.68% | |
2,325.86K ![]() | 6.05% | |
2,517.1K ![]() | 5.70% | |
2,474.72K ![]() | 1.77% | |
2,316.01K ![]() | 1.65% | |
2,187.03K ![]() | 0.70% | |
1,783.48K ![]() | 0.15% | |
2,138.14K ![]() | 0.15% |
Legs
Item | Max HPS | Popularity |
---|---|---|
2,667.2K ![]() | 99.17% | |
2,193.99K ![]() | 0.23% | |
2,154.93K ![]() | 0.23% | |
2,071.11K ![]() | 0.17% | |
2,092.72K ![]() | 0.10% | |
2,092.17K ![]() | 0.07% |
Feet
Item | Max HPS | Popularity |
---|---|---|
2,579.95K ![]() | 39.65% | |
2,536.89K ![]() | 25.00% | |
2,468.27K ![]() | 15.50% | |
2,667.2K ![]() | 11.97% | |
2,476.25K ![]() | 3.63% | |
2,253.29K ![]() | 2.75% | |
2,250.71K ![]() | 1.05% | |
2,369.39K ![]() | 0.23% | |
2,018.75K ![]() | 0.10% | |
1,518.12K ![]() | 0.05% |
Rings
Items | Max HPS | Popularity |
---|---|---|
2,069.39K ![]() | 36.45% | |
2,301.11K ![]() | 13.60% | |
2,375.6K ![]() | 11.88% | |
2,033.44K ![]() | 10.38% | |
1,930.67K ![]() | 4.13% | |
1,773.22K ![]() | 2.33% | |
1,752.66K ![]() | 2.27% | |
1,745.51K ![]() | 2.23% | |
1,918.76K ![]() | 1.60% | |
2,044.45K ![]() | 1.50% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +93,012 |
Intellect | +24,550 |
Strength | +15,033 |
Haste | +7,555 |
Critical Strike | +4,945 |
Mastery | +3,514 |
Versatility | +1,641 |
Agility | +1,133 |
Bonus Armor | +193 |