Top Full TreeClass TreeSpec TreeHero TreeEmbellishmentsGemsTierEnchantsWeaponsTrinketsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetRingsStat Priority
Embellishment Items
Item | Max HPS | Popularity |
---|---|---|
2,185.04K ![]() | 12.01% | |
1,855.68K ![]() | 0.87% | |
1,980.75K ![]() | 0.77% | |
1,980.75K ![]() | 0.77% | |
1,429.89K ![]() | 0.10% | |
1,429.89K ![]() | 0.07% |
Embellishment Builds
Items | Max HPS | Popularity |
---|---|---|
1,727.44K ![]() | 11.94% | |
1,818.85K ![]() | 0.80% | |
1,980.75K ![]() | 0.77% | |
1,675.75K ![]() | 0.07% | |
1,429.89K ![]() | 0.07% | |
1,415.99K ![]() | 0.03% |
Gems
Gem | Max HPS | Popularity |
---|---|---|
2,543.88K ![]() | 85.34% | |
2,543.88K ![]() | 81.79% | |
2,543.88K ![]() | 65.15% | |
2,524.55K ![]() | 49.83% | |
2,543.88K ![]() | 48.89% | |
2,543.88K ![]() | 47.14% | |
2,473.92K ![]() | 44.50% | |
2,543.88K ![]() | 41.82% | |
2,543.88K ![]() | 41.05% | |
2,524.55K ![]() | 36.84% |
Gem Builds
Gems | Max HPS | Popularity |
---|---|---|
2,403.96K ![]() | 2.40% | |
1,777.12K ![]() | 1.29% | |
1,980.75K ![]() | 1.18% | |
1,855.55K ![]() | 1.04% | |
1,703.24K ![]() | 1.01% | |
1,914.47K ![]() | 0.77% | |
2,372.73K ![]() | 0.77% | |
1,775.64K ![]() | 0.66% | |
1,415.87K ![]() | 0.59% | |
1,888.97K ![]() | 0.52% |
Tier Items
Item | Max HPS | Popularity |
---|---|---|
2,543.88K ![]() | 97.70% | |
2,543.88K ![]() | 97.28% | |
2,524.55K ![]() | 96.52% | |
2,543.88K ![]() | 86.21% | |
2,543.88K ![]() | 27.26% | |
1,980.75K ![]() | 0.77% | |
1,980.75K ![]() | 0.77% | |
1,429.89K ![]() | 0.10% | |
1,429.89K ![]() | 0.07% | |
1,579.51K ![]() | 0.03% |
Tier Builds
Items | Max HPS | Popularity |
---|---|---|
1,727.44K ![]() | 70.82% | |
2,096.83K ![]() | 11.56% | |
2,163.11K ![]() | 8.67% | |
1,776.95K ![]() | 2.65% | |
1,631.93K ![]() | 1.95% | |
1,825.91K ![]() | 1.57% | |
1,980.75K ![]() | 0.77% | |
2,143.82K ![]() | 0.66% | |
1,691.8K ![]() | 0.17% | |
1,709.42K ![]() | 0.14% |
Back Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Chant of Leeching Fangs | 2,543.88K ![]() | 68.42% |
Chant of Winged Grace | 2,355.52K ![]() | 23.78% |
+665 Leech | 1,937.94K ![]() | 2.58% |
Chant of Burrowing Rapidity | 1,910.14K ![]() | 1.25% |
+355 Avoidance | 2,023.06K ![]() | 1.11% |
+160 Speed | 1,893.09K ![]() | 0.28% |
+510 Leech | 1,769.12K ![]() | 0.24% |
Graceful Avoidance | 1,481.87K ![]() | 0.07% |
Regenerative Leech | 1,746.1K ![]() | 0.03% |
+355 Leech | 1,295.25K ![]() | 0.03% |
Chest Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Crystalline Radiance | 2,524.55K ![]() | 80.01% |
Council's Intellect | 2,543.88K ![]() | 18.49% |
Reserve of Intellect | 1,737.1K ![]() | 0.07% |
Oathsworn's Strength | 1,449.39K ![]() | 0.07% |
Waking Stats | 1,506.04K ![]() | 0.03% |
Wrist Enchants
Enchant | Max HPS | Popularity |
---|---|---|
+2040 Leech | 2,543.88K ![]() | 64.73% |
+1090 Avoidance | 2,372.73K ![]() | 23.47% |
+1325 Leech | 1,949.24K ![]() | 3.90% |
+1000 Speed | 2,090.98K ![]() | 3.86% |
+710 Avoidance | 2,287.2K ![]() | 1.22% |
+1735 Leech | 1,798.98K ![]() | 0.56% |
+925 Avoidance | 1,856.41K ![]() | 0.14% |
+650 Speed | 1,675.75K ![]() | 0.14% |
+1020 Leech | 1,886.74K ![]() | 0.10% |
Engineering Belt Enhancements
Enhancement | Max HPS | Popularity |
---|---|---|
Nitro Boosts | 2,164.89K ![]() | 2.79% |
Personal Space Amplifier | 1,657.74K ![]() | 0.80% |
Dimensional Shifter | 1,877.59K ![]() | 0.28% |
Invisibility Field | 1,644.14K ![]() | 0.07% |
Leg Enchants
Enchant | Max HPS | Popularity |
---|---|---|
+747 Intellect & +230 Stamina | 2,355.52K ![]() | 60.69% |
+747 Intellect & +5% Mana | 2,543.88K ![]() | 33.70% |
+177 Intellect & +5% Mana | 2,269.29K ![]() | 1.71% |
+177 Intellect & +131 Stamina | 1,915.16K ![]() | 1.36% |
+670 Intellect & +211 Stamina | 2,237.21K ![]() | 0.52% |
+536 Intellect | 1,521.02K ![]() | 0.14% |
+479 Intellect | 1,502.43K ![]() | 0.10% |
+593 Intellect | 1,473.26K ![]() | 0.07% |
+670 Intellect & +4% Mana | 1,425.38K ![]() | 0.07% |
Feet Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Defender's March | 2,371.01K ![]() | 53.52% |
Scout's March | 2,524.55K ![]() | 38.54% |
Plainsrunner's Breeze | 2,543.88K ![]() | 2.68% |
Watcher's Loam | 1,546.42K ![]() | 0.21% |
Cavalry's March | 1,429.39K ![]() | 0.14% |
Ring Enchants
Enchants | Max HPS | Popularity |
---|---|---|
+315 Haste +315 Haste | 1,727.44K ![]() | 71.31% |
Cursed Haste Cursed Haste | 1,735.3K ![]() | 4.00% |
+315 Critical Strike +315 Haste | 1,776.95K ![]() | 3.55% |
+315 Haste +315 Mastery | 1,816.87K ![]() | 3.27% |
+315 Haste | 1,699.7K ![]() | 2.40% |
+315 Haste Cursed Haste | 1,741.9K ![]() | 2.23% |
+315 Mastery +315 Mastery | 1,631.93K ![]() | 1.85% |
+315 Haste +315 Versatility | 1,698.35K ![]() | 1.60% |
+315 Critical Strike +315 Critical Strike | 1,918.47K ![]() | 1.11% |
+190 Haste +315 Haste | 1,967.76K ![]() | 1.04% |
Weapon Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Authority of Fiery Resolve | 2,543.88K ![]() | 59.16% |
Authority of Radiant Power | 2,336.6K ![]() | 32.76% |
Stormrider's Fury | 2,163.11K ![]() | 5.05% |
Authority of the Depths | 1,871.09K ![]() | 1.71% |
Oathsworn's Tenacity | 1,644.14K ![]() | 0.24% |
Authority of Storms | 2,020.26K ![]() | 0.17% |
Council's Guile | 1,759.13K ![]() | 0.10% |
Stonebound Artistry | 1,798.03K ![]() | 0.10% |
Weapons
Items | Max HPS | Popularity |
---|---|---|
1,727.44K ![]() | 49.48% | |
2,403.96K ![]() | 29.84% | |
1,926.94K ![]() | 4.07% | |
2,100.39K ![]() | 3.17% | |
1,860.29K ![]() | 1.88% | |
1,659.67K ![]() | 1.64% | |
1,511.41K ![]() | 1.53% | |
2,090.98K ![]() | 0.77% | |
1,761.06K ![]() | 0.73% | |
1,554.33K ![]() | 0.63% |
Trinkets
Items | Max HPS | Popularity |
---|---|---|
1,761.06K ![]() | 27.23% | |
1,781.78K ![]() | 25.21% | |
1,821.45K ![]() | 9.54% | |
2,403.96K ![]() | 6.79% | |
1,639.27K ![]() | 5.12% | |
2,096.83K ![]() | 3.73% | |
1,816.87K ![]() | 3.03% | |
1,703.24K ![]() | 1.92% | |
2,155.9K ![]() | 1.88% | |
1,926.94K ![]() | 1.78% |
Head
Item | Max HPS | Popularity |
---|---|---|
2,473.92K ![]() | 49.20% | |
2,543.88K ![]() | 27.26% | |
2,524.55K ![]() | 7.31% | |
2,053.31K ![]() | 5.01% | |
1,980.17K ![]() | 3.52% | |
2,162.16K ![]() | 3.24% | |
1,922.45K ![]() | 2.23% | |
1,773.52K ![]() | 0.73% | |
2,052.47K ![]() | 0.45% | |
1,832.65K ![]() | 0.24% |
Neck
Item | Max HPS | Popularity |
---|---|---|
2,543.88K ![]() | 62.08% | |
2,245.26K ![]() | 25.59% | |
2,148.48K ![]() | 4.87% | |
2,260.18K ![]() | 3.80% | |
1,855.68K ![]() | 0.87% | |
1,924.22K ![]() | 0.77% | |
1,635.54K ![]() | 0.52% | |
1,911.49K ![]() | 0.35% | |
1,536.27K ![]() | 0.31% | |
1,560.4K ![]() | 0.31% |
Shoulder
Item | Max HPS | Popularity |
---|---|---|
2,543.88K ![]() | 97.70% | |
2,259.27K ![]() | 1.36% | |
1,566.89K ![]() | 0.24% | |
11.45K ![]() | 0.21% | |
0K ![]() | 0.10% | |
1,346.47K ![]() | 0.03% | |
1,244.87K ![]() | 0.03% | |
1,203.32K ![]() | 0.03% |
Back
Item | Max HPS | Popularity |
---|---|---|
2,543.88K ![]() | 48.02% | |
2,371.01K ![]() | 23.75% | |
2,437.91K ![]() | 13.82% | |
2,270.8K ![]() | 4.81% | |
2,347.15K ![]() | 4.35% | |
2,013.74K ![]() | 1.39% | |
2,008.79K ![]() | 1.18% | |
2,092.04K ![]() | 0.94% | |
2,298.32K ![]() | 0.45% | |
1,468.44K ![]() | 0.24% |
Chest
Item | Max HPS | Popularity |
---|---|---|
2,543.88K ![]() | 97.28% | |
1,821.45K ![]() | 1.01% | |
1,969.7K ![]() | 0.73% | |
1,207.26K ![]() | 0.24% | |
1,474.78K ![]() | 0.14% | |
1,787.88K ![]() | 0.10% | |
0K ![]() | 0.10% | |
1,457.24K ![]() | 0.07% | |
1,443.4K ![]() | 0.03% |
Wrist
Item | Max HPS | Popularity |
---|---|---|
2,543.88K ![]() | 44.50% | |
2,371.01K ![]() | 20.13% | |
2,372.73K ![]() | 13.58% | |
2,473.92K ![]() | 4.87% | |
2,185.04K ![]() | 3.97% | |
2,287.83K ![]() | 3.48% | |
2,249.57K ![]() | 3.06% | |
2,164.89K ![]() | 2.68% | |
2,270.4K ![]() | 2.19% | |
1,676.57K ![]() | 0.42% |
Hands
Item | Max HPS | Popularity |
---|---|---|
2,543.88K ![]() | 86.21% | |
2,468.47K ![]() | 5.01% | |
2,249.57K ![]() | 3.03% | |
2,317.59K ![]() | 2.82% | |
1,980.75K ![]() | 0.77% | |
2,096.83K ![]() | 0.59% | |
1,748.23K ![]() | 0.52% | |
1,954.5K ![]() | 0.35% | |
11.45K ![]() | 0.14% | |
0K ![]() | 0.10% |
Waists
Item | Max HPS | Popularity |
---|---|---|
2,473.92K ![]() | 44.43% | |
2,298.32K ![]() | 17.03% | |
2,347.15K ![]() | 9.92% | |
2,543.88K ![]() | 8.98% | |
2,403.96K ![]() | 8.91% | |
2,524.55K ![]() | 7.94% | |
2,287.2K ![]() | 1.18% | |
1,774.48K ![]() | 0.24% | |
1,342.53K ![]() | 0.24% | |
1,553.37K ![]() | 0.17% |
Legs
Item | Max HPS | Popularity |
---|---|---|
2,524.55K ![]() | 96.52% | |
2,092.04K ![]() | 1.08% | |
2,237.21K ![]() | 0.97% | |
2,543.88K ![]() | 0.52% | |
1,499.44K ![]() | 0.35% | |
0K ![]() | 0.10% | |
1,521.02K ![]() | 0.07% | |
1,676.9K ![]() | 0.07% | |
1,337.03K ![]() | 0.03% |
Feet
Item | Max HPS | Popularity |
---|---|---|
2,468.47K ![]() | 33.84% | |
2,273.86K ![]() | 20.65% | |
2,524.55K ![]() | 14.97% | |
2,543.88K ![]() | 10.65% | |
2,336.6K ![]() | 8.95% | |
2,355.52K ![]() | 6.20% | |
1,902.79K ![]() | 1.36% | |
1,975.67K ![]() | 0.80% | |
1,980.75K ![]() | 0.77% | |
1,861.99K ![]() | 0.52% |
Rings
Items | Max HPS | Popularity |
---|---|---|
2,403.96K ![]() | 39.90% | |
2,150.67K ![]() | 18.84% | |
1,727.44K ![]() | 11.35% | |
1,631.82K ![]() | 6.16% | |
1,967.76K ![]() | 5.68% | |
1,757.78K ![]() | 2.86% | |
1,698.35K ![]() | 2.68% | |
1,631.93K ![]() | 1.78% | |
1,827.55K ![]() | 1.46% | |
1,625.44K ![]() | 0.80% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +94,696 |
Intellect | +24,299 |
Haste | +7,861 |
Mastery | +4,489 |
Critical Strike | +3,795 |
Versatility | +1,308 |
Agility | +1,133 |
Strength | +1,133 |