Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,215 | 2.16% | |
2,011 | 2.02% | |
2,057 | 1.75% | |
2,031 | 1.08% | |
1,949 | 0.81% | |
2,583 | 0.54% | |
2,204 | 0.54% | |
1,982 | 0.40% | |
2,007 | 0.40% | |
1,987 | 0.40% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,031 | 4.45% | |
2,085 | 4.18% | |
2,090 | 3.24% | |
2,038 | 1.48% | |
1,952 | 1.21% | |
1,956 | 1.21% | |
1,949 | 1.08% | |
1,987 | 0.94% | |
2,042 | 0.94% | |
1,986 | 0.81% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,223 | 17.68% | |
1,973 | 15.11% | |
1,985 | 5.94% | |
2,043 | 4.59% | |
1,954 | 2.97% | |
1,983 | 2.16% | |
2,017 | 2.02% | |
1,945 | 2.02% | |
2,039 | 1.75% | |
1,940 | 1.35% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,210 | 26.18% | |
1,951 | 25.10% | |
2,090 | 8.37% | |
1,985 | 5.40% | |
2,093 | 5.40% | |
2,172 | 4.45% | |
2,085 | 4.32% | |
2,223 | 3.91% | |
1,967 | 2.83% | |
1,932 | 2.43% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,583 | 87.18% | |
2,583 | 76.11% | |
2,547 | 52.77% | |
2,583 | 29.82% | |
2,390 | 23.48% | |
2,325 | 10.26% | |
2,183 | 6.61% | |
2,557 | 5.67% | |
2,463 | 3.51% | |
2,411 | 0.81% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
2,210 | 24.83% | |
2,085 | 18.49% | |
1,976 | 12.28% | |
2,223 | 10.26% | |
2,031 | 6.07% | |
1,929 | 3.10% | |
2,011 | 2.97% | |
2,124 | 2.56% | |
2,057 | 2.43% | |
2,059 | 1.75% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,454 | 48.99% | |
2,583 | 33.60% | |
2,583 | 16.06% | |
2,400 | 13.23% | |
2,396 | 9.99% | |
2,424 | 7.96% | |
2,400 | 7.56% | |
2,411 | 4.32% | |
2,334 | 2.16% | |
2,463 | 2.02% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,223 | 26.05% | |
2,210 | 9.45% | |
2,031 | 6.34% | |
2,042 | 5.67% | |
1,973 | 4.45% | |
1,972 | 4.32% | |
1,951 | 3.51% | |
2,128 | 2.70% | |
2,262 | 2.43% | |
2,172 | 2.29% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
2,251 | 2.43% | |
2,583 | 1.21% | |
2,143 | 1.08% | |
2,041 | 0.81% | |
2,166 | 0.81% | |
2,463 | 0.81% | |
2,123 | 0.67% | |
2,036 | 0.54% | |
2,269 | 0.54% | |
2,422 | 0.54% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
2,059 | 2.43% | |
1,934 | 1.21% | |
1,932 | 1.08% | |
1,931 | 0.81% | |
2,132 | 0.81% | |
1,932 | 0.81% | |
1,969 | 0.67% | |
1,936 | 0.54% | |
2,007 | 0.54% | |
1,957 | 0.54% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,583 | 81.38% | |
2,583 | 46.29% | |
2,547 | 16.46% | |
2,463 | 16.19% | |
2,463 | 9.72% | |
2,547 | 9.31% | |
2,404 | 6.21% | |
2,238 | 3.10% | |
2,547 | 2.83% | |
2,547 | 2.70% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
2,223 | 14.30% | |
2,057 | 11.47% | |
2,085 | 3.64% | |
1,954 | 2.02% | |
2,084 | 2.02% | |
1,955 | 2.02% | |
2,013 | 2.02% | |
2,132 | 1.89% | |
1,985 | 1.62% | |
1,947 | 1.62% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,583 | 96.22% | |
2,583 | 95.01% | |
2,583 | 85.70% | |
2,583 | 83.81% | |
2,583 | 79.35% | |
2,583 | 75.57% | |
2,390 | 17.14% | |
2,266 | 7.83% | |
2,221 | 5.53% | |
2,206 | 4.05% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,223 | 58.16% | |
2,125 | 9.85% | |
1,985 | 5.80% | |
1,968 | 3.51% | |
1,951 | 2.56% | |
2,084 | 1.89% | |
1,976 | 1.89% | |
1,932 | 1.62% | |
2,063 | 1.62% | |
2,096 | 0.81% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
2,273 | 1.08% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,583 | 73.14% | |
2,448 | 10.39% | |
2,463 | 5.13% | |
2,170 | 0.94% | |
2,157 | 0.81% | |
2,072 | 0.27% | |
2,026 | 0.27% | |
1,977 | 0.13% | |
2,053 | 0.13% | |
1,638 | 0.13% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,547 | 1.89% | |
2,021 | 0.40% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,031 | 30.77% | |
2,042 | 19.43% | |
2,210 | 17.00% | |
2,223 | 16.33% | |
2,262 | 3.51% | |
2,064 | 2.16% | |
2,090 | 2.02% | |
2,096 | 2.02% | |
1,985 | 1.08% | |
2,021 | 0.67% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,583 | 79.35% | |
2,454 | 9.99% | |
2,424 | 3.64% | |
2,272 | 2.56% | |
2,191 | 0.81% | |
2,227 | 0.54% | |
1,976 | 0.40% | |
2,158 | 0.40% | |
2,143 | 0.27% | |
2,547 | 0.27% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,547 | 61.27% | |
2,583 | 24.02% | |
2,404 | 7.96% | |
2,158 | 1.35% | |
2,106 | 0.94% | |
2,411 | 0.67% | |
2,026 | 0.54% | |
2,180 | 0.54% | |
2,170 | 0.27% | |
1,948 | 0.27% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,583 | 95.01% | |
2,248 | 1.75% | |
2,209 | 1.35% | |
1,983 | 0.40% | |
1,969 | 0.13% | |
1,985 | 0.13% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,583 | 34.41% | |
2,313 | 21.19% | |
2,448 | 13.90% | |
2,390 | 10.80% | |
2,454 | 7.83% | |
2,332 | 5.26% | |
2,021 | 0.81% | |
2,106 | 0.67% | |
2,006 | 0.67% | |
2,227 | 0.54% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,583 | 96.22% | |
2,156 | 0.81% | |
2,105 | 0.67% | |
1,967 | 0.27% | |
1,953 | 0.27% | |
2,208 | 0.27% | |
1,953 | 0.13% | |
1,948 | 0.13% | |
1,992 | 0.13% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,583 | 40.89% | |
2,557 | 28.21% | |
2,547 | 20.65% | |
2,273 | 2.16% | |
2,448 | 1.08% | |
2,021 | 0.94% | |
2,006 | 0.94% | |
2,084 | 0.81% | |
2,227 | 0.81% | |
2,106 | 0.67% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,583 | 75.57% | |
2,454 | 7.02% | |
2,390 | 6.48% | |
2,422 | 4.99% | |
2,248 | 3.51% | |
2,170 | 0.54% | |
2,011 | 0.13% | |
1,936 | 0.13% | |
2,547 | 0.13% | |
2,103 | 0.13% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,583 | 65.86% | |
2,454 | 24.43% | |
2,084 | 1.62% | |
2,143 | 1.35% | |
2,227 | 1.08% | |
2,057 | 1.08% | |
2,191 | 0.94% | |
1,974 | 0.54% | |
2,170 | 0.54% | |
2,021 | 0.40% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,583 | 30.77% | |
2,463 | 26.18% | |
2,390 | 17.14% | |
2,454 | 11.88% | |
2,342 | 11.34% | |
2,191 | 0.81% | |
2,021 | 0.27% | |
2,010 | 0.13% | |
1,969 | 0.13% | |
2,547 | 0.13% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,583 | 38.19% | |
2,448 | 37.52% | |
2,454 | 14.30% | |
2,547 | 2.97% | |
2,221 | 2.16% | |
2,170 | 0.94% | |
2,106 | 0.40% | |
2,003 | 0.40% | |
2,011 | 0.27% | |
2,021 | 0.27% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +138,820 |
Intellect | +32,975 |
Versatility | +13,087 |
Mastery | +9,705.5 |
Haste | +4,525 |
Agility | +3,882 |
Strength | +3,882 |
Speed | +956 |
Critical Strike | +905 |
Leech | +867 |
Indestructible | +855 |
Avoidance | +687 |