Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierEnchantsWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,977 | 13.12% | |
2,026 | 8.51% | |
2,010 | 6.38% | |
2,110 | 1.77% | |
1,996 | 1.77% | |
1,966 | 1.42% | |
1,935 | 1.42% | |
2,193 | 1.06% | |
1,960 | 1.06% | |
1,965 | 1.06% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,010 | 25.89% | |
2,026 | 12.06% | |
2,101 | 3.90% | |
1,991 | 3.55% | |
2,110 | 3.19% | |
2,139 | 2.84% | |
2,209 | 2.48% | |
1,935 | 2.13% | |
2,101 | 1.77% | |
1,960 | 1.77% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,101 | 39.36% | |
2,010 | 13.48% | |
2,139 | 6.38% | |
2,030 | 4.61% | |
2,139 | 3.55% | |
1,987 | 2.48% | |
1,951 | 2.13% | |
2,130 | 2.13% | |
2,044 | 1.42% | |
1,935 | 1.42% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,101 | 85.11% | |
1,951 | 5.67% | |
1,994 | 4.96% | |
2,052 | 0.71% | |
2,126 | 0.71% | |
2,254 | 0.71% | |
2,112 | 0.71% | |
1,942 | 0.35% | |
1,724 | 0.35% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,475 | 92.91% | |
2,475 | 81.56% | |
2,438 | 56.38% | |
2,475 | 49.29% | |
2,415 | 15.96% | |
2,289 | 0.71% | |
2,288 | 0.71% | |
2,170 | 0.35% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
1,966 | 36.88% | |
2,101 | 31.21% | |
2,113 | 12.41% | |
2,168 | 7.45% | |
1,959 | 2.84% | |
1,941 | 2.13% | |
1,977 | 1.77% | |
2,020 | 1.42% | |
1,981 | 1.06% | |
2,052 | 0.71% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,475 | 78.37% | |
2,438 | 21.28% | |
2,400 | 10.64% | |
2,415 | 10.28% | |
2,317 | 10.28% | |
2,400 | 3.19% | |
2,126 | 2.84% | |
2,126 | 2.48% | |
2,280 | 1.77% | |
2,056 | 0.71% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,010 | 42.91% | |
2,101 | 18.44% | |
1,953 | 5.67% | |
1,966 | 4.61% | |
2,193 | 4.26% | |
2,204 | 3.19% | |
1,979 | 2.84% | |
2,002 | 2.48% | |
2,030 | 1.42% | |
2,227 | 1.06% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
2,168 | 2.13% | |
2,042 | 1.42% | |
2,123 | 1.06% | |
2,207 | 1.06% | |
2,139 | 0.71% | |
2,170 | 0.71% | |
2,149 | 0.71% | |
1,961 | 0.71% | |
2,030 | 0.71% | |
2,004 | 0.35% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
2,101 | 1.77% | |
1,946 | 1.42% | |
1,966 | 1.06% | |
1,968 | 1.06% | |
1,953 | 0.71% | |
1,994 | 0.71% | |
2,149 | 0.71% | |
1,942 | 0.71% | |
2,030 | 0.71% | |
2,004 | 0.35% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,475 | 69.50% | |
2,475 | 40.07% | |
2,438 | 30.50% | |
2,438 | 25.18% | |
2,438 | 17.38% | |
2,344 | 11.35% | |
2,438 | 7.80% | |
2,438 | 4.61% | |
2,438 | 4.26% | |
2,126 | 3.55% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
1,959 | 5.32% | |
2,113 | 4.61% | |
2,052 | 3.19% | |
1,946 | 2.13% | |
2,044 | 2.13% | |
2,113 | 1.77% | |
1,948 | 1.77% | |
2,007 | 1.77% | |
1,940 | 1.77% | |
2,475 | 1.77% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,475 | 98.23% | |
2,475 | 97.52% | |
2,475 | 91.84% | |
2,475 | 89.36% | |
2,475 | 88.65% | |
2,475 | 82.98% | |
2,301 | 14.18% | |
2,290 | 5.67% | |
2,280 | 3.19% | |
2,168 | 2.84% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,101 | 67.38% | |
1,981 | 3.90% | |
1,994 | 3.19% | |
2,026 | 3.19% | |
2,097 | 2.84% | |
2,041 | 1.77% | |
2,149 | 1.42% | |
2,036 | 1.42% | |
2,029 | 1.42% | |
2,132 | 1.06% |
Back Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,204 | 0.71% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
2,400 | 2.84% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,475 | 90.78% | |
2,309 | 3.19% | |
2,152 | 0.35% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,126 | 2.13% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,139 | 50.71% | |
2,101 | 39.01% | |
1,953 | 4.61% | |
2,002 | 1.77% | |
2,007 | 0.71% | |
2,009 | 0.71% | |
2,095 | 0.71% | |
1,994 | 0.35% | |
1,947 | 0.35% | |
1,694 | 0.35% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,475 | 98.23% | |
1,941 | 0.35% | |
1,965 | 0.35% | |
1,940 | 0.35% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,475 | 75.18% | |
2,415 | 13.83% | |
2,309 | 6.03% | |
2,126 | 1.42% | |
2,095 | 1.42% | |
1,993 | 0.35% | |
1,930 | 0.35% | |
1,724 | 0.35% | |
1,694 | 0.35% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,475 | 97.52% | |
1,980 | 0.71% | |
2,007 | 0.35% | |
1,951 | 0.35% | |
2,132 | 0.35% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,438 | 35.46% | |
2,400 | 17.38% | |
2,268 | 12.77% | |
2,475 | 11.70% | |
2,292 | 10.28% | |
2,344 | 3.90% | |
2,187 | 3.55% | |
2,126 | 2.13% | |
1,940 | 0.71% | |
2,007 | 0.35% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,438 | 45.04% | |
2,415 | 31.21% | |
2,301 | 14.18% | |
2,475 | 8.16% | |
1,940 | 0.35% | |
1,979 | 0.35% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,438 | 42.20% | |
2,475 | 23.40% | |
2,400 | 14.18% | |
2,344 | 11.35% | |
2,126 | 2.84% | |
2,230 | 2.13% | |
2,309 | 1.42% | |
2,020 | 0.71% | |
1,994 | 0.35% | |
2,056 | 0.35% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,475 | 88.65% | |
2,280 | 5.67% | |
2,126 | 3.19% | |
2,098 | 1.42% | |
1,979 | 0.35% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,475 | 50.35% | |
2,400 | 25.53% | |
2,301 | 17.38% | |
2,126 | 1.77% | |
2,095 | 1.06% | |
2,119 | 1.06% | |
2,002 | 0.71% | |
2,020 | 0.35% | |
2,256 | 0.35% | |
1,724 | 0.35% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,475 | 91.84% | |
2,288 | 3.90% | |
2,010 | 1.06% | |
2,301 | 1.06% | |
2,154 | 1.06% | |
1,980 | 0.35% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,475 | 41.49% | |
2,319 | 25.89% | |
2,400 | 25.18% | |
2,152 | 2.13% | |
2,126 | 1.06% | |
2,002 | 0.71% | |
1,983 | 0.71% | |
2,007 | 0.35% | |
2,154 | 0.35% | |
1,951 | 0.35% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +138,647.5 |
Agility | +23,790 |
Intellect | +21,113 |
Versatility | +12,967.5 |
Haste | +10,242 |
Mastery | +5,036 |
Strength | +3,882 |
Critical Strike | +978 |
Avoidance | +758.5 |
Indestructible | +733 |
Leech | +651 |
Speed | +612 |