Top Full TreeClass TreeSpec TreeHero TreeEmbellishmentsGemsTierEnchantsWeaponsTrinketsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetRingsStat Priority
Full Tree Talents
Shared talents within all builds:
Talent Builds | Max DPS | Popularity |
---|---|---|
1,707.83K ![]() | 2.77% | |
1,721.26K ![]() | 2.05% | |
1,659.97K ![]() | 1.98% | |
1,635.37K ![]() | 1.88% | |
1,766.15K ![]() | 1.65% | |
1,699.76K ![]() | 1.45% | |
1,949.96K ![]() | 1.32% | |
1,710.79K ![]() | 1.30% | |
1,743K ![]() | 1.27% | |
1,647.81K ![]() | 1.18% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max DPS | Popularity |
---|---|---|
2,934.24K ![]() | 4.95% | |
3,310.62K ![]() | 3.75% | |
3,396.75K ![]() | 3.38% | |
2,332.35K ![]() | 2.80% | |
3,168.51K ![]() | 2.77% | |
3,823.76K ![]() | 2.45% | |
1,803.13K ![]() | 2.02% | |
3,695.92K ![]() | 1.90% | |
3,446.29K ![]() | 1.82% | |
4,237.89K ![]() | 1.77% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max DPS | Popularity |
---|---|---|
2,362.04K ![]() | 50.73% | |
3,171.75K ![]() | 11.70% | |
2,478.22K ![]() | 7.45% | |
3,695.92K ![]() | 4.50% | |
2,332.35K ![]() | 4.50% | |
3,849.85K ![]() | 3.25% | |
3,380.76K ![]() | 1.55% | |
2,269.2K ![]() | 1.45% | |
2,055.56K ![]() | 1.07% | |
2,097.89K ![]() | 1.00% |
Hero Tree Talents
Talent Builds | Max DPS | Popularity |
---|---|---|
4,237.89K ![]() | 90.42% | |
4,589.13K ![]() | 8.60% | |
2,883.36K ![]() | 0.45% | |
1,698.48K ![]() | 0.17% | |
3,051.88K ![]() | 0.13% | |
3,062.53K ![]() | 0.13% | |
2,877.4K ![]() | 0.05% |
Embellishment Items
Item | Max DPS | Popularity |
---|---|---|
3,104.62K ![]() | 1.55% | |
3,007.77K ![]() | 0.30% | |
3,006.88K ![]() | 0.07% | |
3,439.9K ![]() | 0.03% |
Embellishment Builds
Items | Max DPS | Popularity |
---|---|---|
2,294.5K ![]() | 1.55% | |
1,727.01K ![]() | 0.30% | |
1,829.28K ![]() | 0.07% | |
3,439.9K ![]() | 0.03% |
Gems
Gem | Max DPS | Popularity |
---|---|---|
4,326.43K ![]() | 97.83% | |
4,326.43K ![]() | 97.10% | |
4,589.13K ![]() | 79.17% | |
4,237.89K ![]() | 77.13% | |
4,589.13K ![]() | 72.05% | |
4,589.13K ![]() | 61.73% | |
4,326.43K ![]() | 47.27% | |
4,326.43K ![]() | 42.75% | |
4,326.43K ![]() | 33.85% | |
4,326.43K ![]() | 20.75% |
Gem Builds
Gems | Max DPS | Popularity |
---|---|---|
2,209.72K ![]() | 6.63% | |
1,882.61K ![]() | 5.17% | |
1,847.24K ![]() | 3.08% | |
2,060.72K ![]() | 2.73% | |
1,635.37K ![]() | 2.23% | |
2,326.55K ![]() | 1.57% | |
1,727.45K ![]() | 1.48% | |
2,233.88K ![]() | 1.48% | |
1,995.34K ![]() | 1.35% | |
1,710.79K ![]() | 1.18% |
Tier Items
Item | Max DPS | Popularity |
---|---|---|
4,589.13K ![]() | 98.85% | |
4,589.13K ![]() | 98.15% | |
4,589.13K ![]() | 97.45% | |
4,589.13K ![]() | 78.55% | |
4,237.89K ![]() | 60.63% |
Tier Builds
Items | Max DPS | Popularity |
---|---|---|
1,882.61K ![]() | 39.30% | |
2,036.62K ![]() | 33.85% | |
1,635.37K ![]() | 21.40% | |
2,348.25K ![]() | 2.50% | |
3,366.81K ![]() | 1.80% | |
1,658.07K ![]() | 1.07% | |
1,536.06K ![]() | 0.03% |
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Chant of Winged Grace | 4,589.13K ![]() | 77.13% |
Chant of Leeching Fangs | 3,849.85K ![]() | 16.57% |
Chant of Burrowing Rapidity | 3,446.29K ![]() | 2.65% |
+355 Avoidance | 3,313.29K ![]() | 1.75% |
+665 Leech | 2,925.98K ![]() | 0.42% |
+160 Speed | 3,231.49K ![]() | 0.33% |
+270 Avoidance | 1,598.98K ![]() | 0.03% |
Graceful Avoidance | 2,983.89K ![]() | 0.03% |
+125 Speed | 2,071.68K ![]() | 0.03% |
+510 Leech | 2,927.41K ![]() | 0.03% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Crystalline Radiance | 4,589.13K ![]() | 99.50% |
Council's Intellect | 3,012.5K ![]() | 0.35% |
Stormrider's Agility | 1,840.75K ![]() | 0.05% |
Waking Stats | 1,693.66K ![]() | 0.03% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+1090 Avoidance | 4,589.13K ![]() | 76.85% |
+2040 Leech | 3,870.85K ![]() | 13.07% |
+1000 Speed | 3,446.29K ![]() | 4.53% |
+710 Avoidance | 3,396.75K ![]() | 2.13% |
+1325 Leech | 3,231.49K ![]() | 1.10% |
+925 Avoidance | 3,494.33K ![]() | 0.68% |
+1735 Leech | 3,267.24K ![]() | 0.28% |
+650 Speed | 2,944.94K ![]() | 0.13% |
+850 Speed | 1,864.16K ![]() | 0.05% |
+380 Avoidance | 1,681.79K ![]() | 0.03% |
Engineering Belt Enhancements
Enhancement | Max DPS | Popularity |
---|---|---|
Nitro Boosts | 3,849.85K ![]() | 4.00% |
Personal Space Amplifier | 3,157.38K ![]() | 0.80% |
Mind Amplification Dish | 1,528.75K ![]() | 0.03% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+747 Intellect & +230 Stamina | 4,589.13K ![]() | 95.90% |
+747 Intellect & +5% Mana | 3,267.24K ![]() | 2.58% |
+930 Agility/Strength & +895 Stamina | 3,299.99K ![]() | 0.78% |
+177 Intellect & +131 Stamina | 3,125.23K ![]() | 0.40% |
+593 Intellect | 1,813.46K ![]() | 0.10% |
+930 Agility/Strength & +980 Armor | 1,811.08K ![]() | 0.05% |
+670 Intellect & +211 Stamina | 2,928.15K ![]() | 0.03% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Defender's March | 4,589.13K ![]() | 81.15% |
Scout's March | 4,237.89K ![]() | 15.85% |
Plainsrunner's Breeze | 3,189.43K ![]() | 1.85% |
Cavalry's March | 1,847.7K ![]() | 0.07% |
Watcher's Loam | 1,751.01K ![]() | 0.03% |
Ring Enchants
Enchants | Max DPS | Popularity |
---|---|---|
+315 Mastery +315 Mastery | 1,635.37K ![]() | 79.00% |
+315 Haste +315 Mastery | 2,121.5K ![]() | 5.67% |
Cursed Mastery Cursed Mastery | 1,647.81K ![]() | 5.22% |
+315 Haste +315 Haste | 1,695.67K ![]() | 3.83% |
+315 Mastery Cursed Mastery | 3,275.03K ![]() | 2.20% |
+315 Critical Strike +315 Mastery | 2,177.26K ![]() | 0.70% |
+315 Mastery | 1,722.88K ![]() | 0.53% |
Cursed Haste Cursed Haste | 1,675.94K ![]() | 0.45% |
+315 Haste Cursed Mastery | 1,655.12K ![]() | 0.35% |
+190 Mastery +190 Mastery | 1,734.98K ![]() | 0.30% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Authority of the Depths | 4,589.13K ![]() | 59.08% |
Authority of Radiant Power | 3,849.85K ![]() | 38.42% |
Stonebound Artistry | 3,429.65K ![]() | 1.70% |
Stormrider's Fury | 3,019.6K ![]() | 0.42% |
Authority of Fiery Resolve | 3,287.1K ![]() | 0.23% |
Oathsworn's Tenacity | 1,717.29K ![]() | 0.03% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
1,847.24K ![]() | 33.55% | |
2,209.72K ![]() | 17.30% | |
2,002.84K ![]() | 10.40% | |
1,635.37K ![]() | 9.63% | |
3,265.08K ![]() | 7.67% | |
1,651.06K ![]() | 4.40% | |
1,662.6K ![]() | 2.85% | |
2,253.32K ![]() | 2.45% | |
3,288.47K ![]() | 2.15% | |
2,054.91K ![]() | 1.65% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
1,635.37K ![]() | 26.30% | |
1,658.07K ![]() | 19.70% | |
3,366.81K ![]() | 16.57% | |
3,265.08K ![]() | 13.75% | |
1,651.71K ![]() | 6.55% | |
2,264.33K ![]() | 3.85% | |
2,062.81K ![]() | 2.45% | |
3,259.35K ![]() | 1.38% | |
1,727.01K ![]() | 1.15% | |
1,911.95K ![]() | 0.95% |
Head
Item | Max DPS | Popularity |
---|---|---|
4,237.89K ![]() | 60.63% | |
4,326.43K ![]() | 10.55% | |
3,547.62K ![]() | 8.88% | |
3,772.8K ![]() | 7.83% | |
4,589.13K ![]() | 6.28% | |
3,660.76K ![]() | 3.27% | |
3,390.62K ![]() | 1.60% | |
3,870.85K ![]() | 0.88% | |
2,992.15K ![]() | 0.05% |
Neck
Item | Max DPS | Popularity |
---|---|---|
4,589.13K ![]() | 50.05% | |
4,237.89K ![]() | 30.00% | |
3,823.76K ![]() | 13.60% | |
3,870.85K ![]() | 4.83% | |
3,223.36K ![]() | 0.88% | |
3,351.81K ![]() | 0.30% | |
3,231.49K ![]() | 0.28% | |
3,439.9K ![]() | 0.03% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
4,589.13K ![]() | 98.85% | |
3,455.24K ![]() | 0.55% | |
3,049.41K ![]() | 0.35% | |
2,054.81K ![]() | 0.15% | |
1,714.36K ![]() | 0.05% |
Back
Item | Max DPS | Popularity |
---|---|---|
4,589.13K ![]() | 31.23% | |
4,326.43K ![]() | 30.45% | |
4,237.89K ![]() | 27.25% | |
3,660.76K ![]() | 7.45% | |
3,772.8K ![]() | 2.25% | |
2,994.15K ![]() | 0.40% | |
3,199.22K ![]() | 0.38% | |
3,077.4K ![]() | 0.35% | |
1,632.94K ![]() | 0.05% | |
3,439.9K ![]() | 0.03% |
Chest
Item | Max DPS | Popularity |
---|---|---|
4,589.13K ![]() | 97.45% | |
4,237.89K ![]() | 1.15% | |
3,378.3K ![]() | 0.35% | |
2,900.16K ![]() | 0.33% | |
2,348.25K ![]() | 0.28% | |
3,101.5K ![]() | 0.20% | |
3,230.06K ![]() | 0.20% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
4,326.43K ![]() | 63.55% | |
4,589.13K ![]() | 29.40% | |
3,411.1K ![]() | 1.73% | |
4,237.89K ![]() | 1.60% | |
3,262.88K ![]() | 1.35% | |
3,771.37K ![]() | 0.97% | |
2,986.56K ![]() | 0.57% | |
2,956.68K ![]() | 0.47% | |
3,060.5K ![]() | 0.15% | |
3,351.81K ![]() | 0.07% |
Hands
Item | Max DPS | Popularity |
---|---|---|
4,589.13K ![]() | 78.55% | |
3,697.14K ![]() | 10.88% | |
3,771.37K ![]() | 5.35% | |
3,480.66K ![]() | 4.08% | |
3,036.5K ![]() | 1.02% | |
2,876.44K ![]() | 0.07% |
Waists
Item | Max DPS | Popularity |
---|---|---|
4,326.43K ![]() | 41.98% | |
3,561.87K ![]() | 23.30% | |
4,589.13K ![]() | 15.72% | |
4,237.89K ![]() | 11.97% | |
3,524.81K ![]() | 3.08% | |
3,388.97K ![]() | 2.48% | |
3,351.81K ![]() | 0.65% | |
2,940.69K ![]() | 0.42% | |
3,007.77K ![]() | 0.30% | |
2,911.41K ![]() | 0.03% |
Legs
Item | Max DPS | Popularity |
---|---|---|
4,589.13K ![]() | 98.15% | |
3,366.81K ![]() | 0.70% | |
3,101.09K ![]() | 0.68% | |
3,267.24K ![]() | 0.28% | |
3,209.78K ![]() | 0.10% | |
3,135.31K ![]() | 0.03% | |
1,566.27K ![]() | 0.03% |
Feet
Item | Max DPS | Popularity |
---|---|---|
4,589.13K ![]() | 57.70% | |
4,326.43K ![]() | 13.63% | |
3,870.85K ![]() | 12.90% | |
3,772.8K ![]() | 8.60% | |
3,547.62K ![]() | 3.50% | |
3,353.54K ![]() | 3.30% | |
2,052.97K ![]() | 0.15% | |
3,006.88K ![]() | 0.07% | |
2,928.15K ![]() | 0.07% | |
1,559.2K ![]() | 0.03% |
Rings
Items | Max DPS | Popularity |
---|---|---|
1,635.37K ![]() | 49.38% | |
2,209.72K ![]() | 23.65% | |
1,825.86K ![]() | 6.63% | |
2,036.62K ![]() | 5.53% | |
2,253.32K ![]() | 4.08% | |
1,928.11K ![]() | 3.40% | |
1,831.26K ![]() | 3.15% | |
2,294.5K ![]() | 1.55% | |
1,659.97K ![]() | 0.42% | |
1,705.51K ![]() | 0.33% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +93,786 |
Intellect | +23,819 |
Agility | +14,605 |
Mastery | +8,048.5 |
Haste | +6,602 |
Critical Strike | +2,943 |
Strength | +1,133 |
Versatility | +952 |