Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,697 WorldOfWarcraft.com | 86.96% | |
1,940 WorldOfWarcraft.com | 0.97% | |
2,318 WorldOfWarcraft.com | 0.48% | |
2,023 WorldOfWarcraft.com | 0.48% | |
1,928 WorldOfWarcraft.com | 0.48% | |
2,003 WorldOfWarcraft.com | 0.48% | |
2,087 WorldOfWarcraft.com | 0.48% | |
1,939 WorldOfWarcraft.com | 0.48% | |
1,977 WorldOfWarcraft.com | 0.48% | |
2,126 WorldOfWarcraft.com | 0.48% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,697 WorldOfWarcraft.com | 86.96% | |
1,940 WorldOfWarcraft.com | 0.97% | |
2,318 WorldOfWarcraft.com | 0.48% | |
2,023 WorldOfWarcraft.com | 0.48% | |
1,928 WorldOfWarcraft.com | 0.48% | |
2,003 WorldOfWarcraft.com | 0.48% | |
2,087 WorldOfWarcraft.com | 0.48% | |
1,939 WorldOfWarcraft.com | 0.48% | |
1,977 WorldOfWarcraft.com | 0.48% | |
2,126 WorldOfWarcraft.com | 0.48% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,697 WorldOfWarcraft.com | 86.96% | |
1,940 WorldOfWarcraft.com | 2.42% | |
2,329 WorldOfWarcraft.com | 0.97% | |
2,219 WorldOfWarcraft.com | 0.97% | |
2,318 WorldOfWarcraft.com | 0.48% | |
2,023 WorldOfWarcraft.com | 0.48% | |
1,928 WorldOfWarcraft.com | 0.48% | |
2,003 WorldOfWarcraft.com | 0.48% | |
2,087 WorldOfWarcraft.com | 0.48% | |
1,939 WorldOfWarcraft.com | 0.48% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,697 WorldOfWarcraft.com | 86.96% | |
1,940 WorldOfWarcraft.com | 3.86% | |
2,023 WorldOfWarcraft.com | 3.38% | |
1,987 WorldOfWarcraft.com | 0.97% | |
2,062 WorldOfWarcraft.com | 0.97% | |
2,318 WorldOfWarcraft.com | 0.48% | |
1,928 WorldOfWarcraft.com | 0.48% | |
2,003 WorldOfWarcraft.com | 0.48% | |
1,939 WorldOfWarcraft.com | 0.48% | |
2,107 WorldOfWarcraft.com | 0.48% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,557 WorldOfWarcraft.com | 97.10% | |
2,557 WorldOfWarcraft.com | 94.69% | |
2,329 WorldOfWarcraft.com | 91.30% | |
2,557 WorldOfWarcraft.com | 5.31% | |
2,235 WorldOfWarcraft.com | 1.93% | |
2,301 WorldOfWarcraft.com | 1.93% | |
2,023 WorldOfWarcraft.com | 1.45% | |
2,003 WorldOfWarcraft.com | 1.45% | |
2,214 WorldOfWarcraft.com | 1.45% | |
2,023 WorldOfWarcraft.com | 0.97% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
2,219 WorldOfWarcraft.com | 87.92% | |
2,318 WorldOfWarcraft.com | 3.86% | |
1,987 WorldOfWarcraft.com | 0.97% | |
1,974 WorldOfWarcraft.com | 0.97% | |
2,235 WorldOfWarcraft.com | 0.97% | |
2,023 WorldOfWarcraft.com | 0.48% | |
1,928 WorldOfWarcraft.com | 0.48% | |
2,003 WorldOfWarcraft.com | 0.48% | |
2,087 WorldOfWarcraft.com | 0.48% | |
1,939 WorldOfWarcraft.com | 0.48% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,318 WorldOfWarcraft.com | 5.31% | |
2,003 WorldOfWarcraft.com | 2.90% | |
2,557 WorldOfWarcraft.com | 2.90% | |
2,329 WorldOfWarcraft.com | 1.93% | |
2,318 WorldOfWarcraft.com | 1.45% | |
2,301 WorldOfWarcraft.com | 1.45% | |
2,191 WorldOfWarcraft.com | 1.45% | |
2,023 WorldOfWarcraft.com | 0.97% | |
1,950 WorldOfWarcraft.com | 0.97% | |
2,219 WorldOfWarcraft.com | 0.97% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,318 WorldOfWarcraft.com | 1.45% | |
2,003 WorldOfWarcraft.com | 0.97% | |
2,087 WorldOfWarcraft.com | 0.97% | |
1,940 WorldOfWarcraft.com | 0.97% | |
1,939 WorldOfWarcraft.com | 0.97% | |
1,971 WorldOfWarcraft.com | 0.97% | |
2,023 WorldOfWarcraft.com | 0.48% | |
1,928 WorldOfWarcraft.com | 0.48% | |
1,977 WorldOfWarcraft.com | 0.48% | |
2,126 WorldOfWarcraft.com | 0.48% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
1,928 WorldOfWarcraft.com | 0.48% | |
1,977 WorldOfWarcraft.com | 0.48% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
1,928 WorldOfWarcraft.com | 0.48% | |
1,977 WorldOfWarcraft.com | 0.48% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,557 WorldOfWarcraft.com | 9.18% | |
2,329 WorldOfWarcraft.com | 6.28% | |
2,329 WorldOfWarcraft.com | 3.86% | |
2,235 WorldOfWarcraft.com | 2.42% | |
2,219 WorldOfWarcraft.com | 2.42% | |
2,557 WorldOfWarcraft.com | 1.93% | |
2,219 WorldOfWarcraft.com | 1.93% | |
2,219 WorldOfWarcraft.com | 1.45% | |
2,235 WorldOfWarcraft.com | 1.45% | |
2,023 WorldOfWarcraft.com | 0.97% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
2,087 WorldOfWarcraft.com | 1.45% | |
2,318 WorldOfWarcraft.com | 0.97% | |
1,977 WorldOfWarcraft.com | 0.97% | |
2,023 WorldOfWarcraft.com | 0.48% | |
1,928 WorldOfWarcraft.com | 0.48% | |
2,003 WorldOfWarcraft.com | 0.48% | |
1,940 WorldOfWarcraft.com | 0.48% | |
1,939 WorldOfWarcraft.com | 0.48% | |
2,126 WorldOfWarcraft.com | 0.48% | |
2,107 WorldOfWarcraft.com | 0.48% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,557 WorldOfWarcraft.com | 95.17% | |
2,087 WorldOfWarcraft.com | 88.89% | |
2,557 WorldOfWarcraft.com | 12.56% | |
2,329 WorldOfWarcraft.com | 10.63% | |
2,557 WorldOfWarcraft.com | 9.66% | |
2,557 WorldOfWarcraft.com | 8.70% | |
2,329 WorldOfWarcraft.com | 5.80% | |
2,062 WorldOfWarcraft.com | 0.97% | |
2,219 WorldOfWarcraft.com | 0.97% | |
2,126 WorldOfWarcraft.com | 0.48% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
1,697 WorldOfWarcraft.com | 86.96% | |
1,928 WorldOfWarcraft.com | 2.90% | |
2,318 WorldOfWarcraft.com | 2.42% | |
2,003 WorldOfWarcraft.com | 1.93% | |
2,023 WorldOfWarcraft.com | 1.45% | |
2,087 WorldOfWarcraft.com | 0.48% | |
2,126 WorldOfWarcraft.com | 0.48% | |
2,062 WorldOfWarcraft.com | 0.48% | |
1,950 WorldOfWarcraft.com | 0.48% | |
2,219 WorldOfWarcraft.com | 0.48% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
1,899 WorldOfWarcraft.com | 0.48% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,329 WorldOfWarcraft.com | 5.80% | |
2,557 WorldOfWarcraft.com | 4.35% | |
2,191 WorldOfWarcraft.com | 1.45% | |
2,087 WorldOfWarcraft.com | 0.97% | |
2,126 WorldOfWarcraft.com | 0.48% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,219 WorldOfWarcraft.com | 0.48% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,318 WorldOfWarcraft.com | 88.89% | |
2,107 WorldOfWarcraft.com | 2.42% | |
2,087 WorldOfWarcraft.com | 1.93% | |
1,977 WorldOfWarcraft.com | 1.45% | |
2,191 WorldOfWarcraft.com | 1.45% | |
2,003 WorldOfWarcraft.com | 0.97% | |
2,023 WorldOfWarcraft.com | 0.48% | |
1,928 WorldOfWarcraft.com | 0.48% | |
2,126 WorldOfWarcraft.com | 0.48% | |
1,950 WorldOfWarcraft.com | 0.48% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,087 WorldOfWarcraft.com | 87.44% | |
2,318 WorldOfWarcraft.com | 5.80% | |
2,329 WorldOfWarcraft.com | 1.93% | |
2,023 WorldOfWarcraft.com | 0.97% | |
2,235 WorldOfWarcraft.com | 0.97% | |
2,557 WorldOfWarcraft.com | 0.97% | |
2,219 WorldOfWarcraft.com | 0.97% | |
1,950 WorldOfWarcraft.com | 0.48% | |
2,191 WorldOfWarcraft.com | 0.48% |
Neck
Item | Max Rating | Popularity |
---|---|---|
1,925 WorldOfWarcraft.com | 86.96% | |
2,557 WorldOfWarcraft.com | 10.14% | |
2,023 WorldOfWarcraft.com | 0.97% | |
2,003 WorldOfWarcraft.com | 0.48% | |
1,950 WorldOfWarcraft.com | 0.48% | |
2,219 WorldOfWarcraft.com | 0.48% | |
1,697 WorldOfWarcraft.com | 0.48% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
1,925 WorldOfWarcraft.com | 86.96% | |
2,557 WorldOfWarcraft.com | 12.56% | |
2,301 WorldOfWarcraft.com | 0.48% |
Back
Item | Max Rating | Popularity |
---|---|---|
1,925 WorldOfWarcraft.com | 86.96% | |
2,329 WorldOfWarcraft.com | 3.86% | |
2,557 WorldOfWarcraft.com | 2.42% | |
2,235 WorldOfWarcraft.com | 2.42% | |
2,301 WorldOfWarcraft.com | 2.42% | |
2,023 WorldOfWarcraft.com | 0.48% | |
2,219 WorldOfWarcraft.com | 0.48% | |
1,697 WorldOfWarcraft.com | 0.48% | |
1,954 WorldOfWarcraft.com | 0.48% |
Chest
Item | Max Rating | Popularity |
---|---|---|
1,925 WorldOfWarcraft.com | 85.99% | |
2,329 WorldOfWarcraft.com | 10.63% | |
2,557 WorldOfWarcraft.com | 1.93% | |
1,977 WorldOfWarcraft.com | 0.48% | |
1,645 WorldOfWarcraft.com | 0.48% | |
1,727 WorldOfWarcraft.com | 0.48% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
1,925 WorldOfWarcraft.com | 86.96% | |
2,214 WorldOfWarcraft.com | 4.83% | |
2,318 WorldOfWarcraft.com | 1.93% | |
2,329 WorldOfWarcraft.com | 1.93% | |
2,557 WorldOfWarcraft.com | 1.93% | |
2,219 WorldOfWarcraft.com | 1.45% | |
2,087 WorldOfWarcraft.com | 0.48% | |
1,954 WorldOfWarcraft.com | 0.48% |
Hands
Item | Max Rating | Popularity |
---|---|---|
1,925 WorldOfWarcraft.com | 86.96% | |
2,557 WorldOfWarcraft.com | 9.66% | |
2,214 WorldOfWarcraft.com | 1.45% | |
2,235 WorldOfWarcraft.com | 0.97% | |
2,107 WorldOfWarcraft.com | 0.97% |
Waists
Item | Max Rating | Popularity |
---|---|---|
1,925 WorldOfWarcraft.com | 86.96% | |
2,329 WorldOfWarcraft.com | 4.83% | |
2,301 WorldOfWarcraft.com | 3.86% | |
2,557 WorldOfWarcraft.com | 2.42% | |
2,219 WorldOfWarcraft.com | 0.97% | |
2,023 WorldOfWarcraft.com | 0.48% | |
1,697 WorldOfWarcraft.com | 0.48% |
Legs
Item | Max Rating | Popularity |
---|---|---|
1,925 WorldOfWarcraft.com | 86.96% | |
2,329 WorldOfWarcraft.com | 5.80% | |
2,557 WorldOfWarcraft.com | 2.90% | |
2,214 WorldOfWarcraft.com | 2.42% | |
2,235 WorldOfWarcraft.com | 1.45% | |
2,219 WorldOfWarcraft.com | 0.48% |
Feet
Item | Max Rating | Popularity |
---|---|---|
1,950 WorldOfWarcraft.com | 87.44% | |
2,557 WorldOfWarcraft.com | 6.76% | |
2,318 WorldOfWarcraft.com | 2.42% | |
2,003 WorldOfWarcraft.com | 0.97% | |
1,954 WorldOfWarcraft.com | 0.97% | |
2,023 WorldOfWarcraft.com | 0.48% | |
2,219 WorldOfWarcraft.com | 0.48% | |
2,191 WorldOfWarcraft.com | 0.48% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +89,893 |
Intellect | +24,116 |
Versatility | +13,276 |
Agility | +12,710 |
Mastery | +12,065 |
Haste | +10,299 |
Strength | +1,003 |
Avoidance | +669.5 |
Indestructible | +650 |
Speed | +650 |
Leech | +631 |
Critical Strike | +405 |