Top Full TreeClass TreeSpec TreeHero TreeEmbellishmentsCraftedGemsTierEnchantsWeaponsTrinketsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetRingsStat Priority
Full Tree Talents
Shared talents within all builds:
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
329.86 ![]() | 12.72% | +10 | |
331.37 ![]() | 3.99% | +10 | |
329.77 ![]() | 3.74% | +10 | |
345.52 ![]() | 2.01% | +11 | |
317.97 ![]() | 1.66% | +16 | |
331.52 ![]() | 1.51% | +10 | |
335 ![]() | 1.32% | +10 | |
341.4 ![]() | 1.19% | +11 | |
336.03 ![]() | 1.13% | +11 | |
295 ![]() | 1.13% | +8 |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
369.94 ![]() | 16.43% | +12 | |
382.82 ![]() | 7.85% | +13 | |
384.6 ![]() | 6.78% | +13 | |
381.13 ![]() | 4.62% | +13 | |
381.55 ![]() | 4.11% | +16 | |
399.53 ![]() | 3.11% | +14 | |
385.44 ![]() | 3.05% | +13 | |
398.38 ![]() | 3.02% | +14 | |
403.42 ![]() | 3.02% | +14 | |
301.01 ![]() | 2.07% | +9 |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
387.46 ![]() | 27.70% | +15 | |
428.66 ![]() | 19.66% | +16 | |
412.51 ![]() | 5.78% | +15 | |
344.84 ![]() | 3.49% | +11 | |
386.79 ![]() | 3.30% | +13 | |
403.42 ![]() | 3.17% | +14 | |
415.98 ![]() | 1.98% | +15 | |
371.59 ![]() | 1.76% | +12 | |
384.88 ![]() | 1.76% | +13 | |
335 ![]() | 1.32% | +10 |
Hero Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
431.33 ![]() | 73.30% | +16 | |
415.98 ![]() | 8.54% | +15 | |
396.57 ![]() | 5.46% | +14 | |
414.55 ![]() | 3.23% | +15 | |
399.42 ![]() | 2.17% | +14 | |
382.13 ![]() | 1.16% | +13 | |
398.18 ![]() | 0.72% | +14 | |
335 ![]() | 0.50% | +10 | |
378.47 ![]() | 0.44% | +12 | |
302.81 ![]() | 0.22% | +9 |
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
371.97 ![]() | 1.66% | +12 | |
365.7 ![]() | 0.22% | +12 | |
375.06 ![]() | 0.16% | +12 | |
291.54 ![]() | 0.06% | +8 | |
245.49 ![]() | 0.03% | +7 | |
187.01 ![]() | 0.03% | +4 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
336.2 ![]() | 1.60% | +13 | |
290.19 ![]() | 0.19% | +8 | |
324.18 ![]() | 0.16% | +10 | |
330.22 ![]() | 0.06% | +10 | |
287.91 ![]() | 0.06% | +8 | |
245.49 ![]() | 0.03% | +7 | |
187.01 ![]() | 0.03% | +4 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
289.96 ![]() | 0.09% | +8 | |
191.93 ![]() | 0.06% | +3 | |
191.93 ![]() | 0.06% | +3 | |
329.36 ![]() | 0.03% | +10 | |
329.36 ![]() | 0.03% | +10 | |
329.36 ![]() | 0.03% | +10 | |
329.36 ![]() | 0.03% | +10 | |
329.36 ![]() | 0.03% | +10 |
Crafted Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
287.99 ![]() | 0.09% | +8 | |
167.4 ![]() | 0.06% | +2 | |
329.36 ![]() | 0.03% | +10 |
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
442.17 ![]() | 84.86% | +17 | |
442.17 ![]() | 66.74% | +17 | |
425.65 ![]() | 58.10% | +16 | |
442.17 ![]() | 52.61% | +17 | |
442.17 ![]() | 50.85% | +17 | |
442.17 ![]() | 35.71% | +17 | |
442.17 ![]() | 31.78% | +17 | |
411.17 ![]() | 23.46% | +15 | |
442.17 ![]() | 16.30% | +17 | |
442 ![]() | 15.89% | +17 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
180 ![]() | 6.88% | +2 | |
329.77 ![]() | 4.15% | +11 | |
173.23 ![]() | 2.73% | +3 | |
344.84 ![]() | 1.26% | +13 | |
326.88 ![]() | 1.16% | +15 | |
170.72 ![]() | 1.10% | +3 | |
332.5 ![]() | 0.94% | +11 | |
292.57 ![]() | 0.82% | +8 | |
327.42 ![]() | 0.75% | +15 | |
327.55 ![]() | 0.75% | +10 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442.17 ![]() | 88.41% | +17 | |
442.17 ![]() | 85.65% | +17 | |
442.17 ![]() | 84.58% | +17 | |
442.17 ![]() | 81.12% | +17 | |
442 ![]() | 38.25% | +17 | |
442 ![]() | 20.23% | +17 | |
373.77 ![]() | 1.63% | +12 | |
331.21 ![]() | 0.44% | +10 | |
365.7 ![]() | 0.22% | +12 | |
340.46 ![]() | 0.09% | +11 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
331.52 ![]() | 39.04% | +16 | |
331.95 ![]() | 11.59% | +13 | |
331.95 ![]() | 11.46% | +16 | |
307.9 ![]() | 6.66% | +11 | |
344.84 ![]() | 4.93% | +13 | |
382.82 ![]() | 4.43% | +13 | |
291.38 ![]() | 3.20% | +9 | |
248.95 ![]() | 1.63% | +7 | |
250.73 ![]() | 1.13% | +8 | |
368.72 ![]() | 0.82% | +12 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 442 ![]() | 41.71% | +17 |
Chant of Leeching Fangs | 442.17 ![]() | 12.78% | +17 |
+355 Avoidance | 399.64 ![]() | 6.16% | +14 |
Chant of Burrowing Rapidity | 400.29 ![]() | 2.10% | +14 |
+665 Leech | 381.32 ![]() | 1.79% | +13 |
+270 Avoidance | 365.53 ![]() | 0.69% | +13 |
+160 Speed | 368.27 ![]() | 0.60% | +12 |
+510 Leech | 340.63 ![]() | 0.41% | +11 |
+190 Avoidance | 335 ![]() | 0.35% | +10 |
+355 Leech | 325.73 ![]() | 0.25% | +10 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 442.17 ![]() | 72.49% | +17 |
Stormrider's Agility | 384.62 ![]() | 3.45% | +13 |
Waking Stats | 342.43 ![]() | 0.57% | +11 |
Accelerated Agility | 299.8 ![]() | 0.09% | +9 |
Oathsworn's Strength | 331.52 ![]() | 0.06% | +10 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+1090 Avoidance | 442 ![]() | 39.01% | +17 |
+710 Avoidance | 385.4 ![]() | 8.35% | +13 |
+2040 Leech | 442.17 ![]() | 7.54% | +17 |
+1000 Speed | 400.29 ![]() | 3.71% | +14 |
+925 Avoidance | 415.8 ![]() | 3.58% | +15 |
+1325 Leech | 395.69 ![]() | 1.73% | +14 |
+650 Speed | 372.05 ![]() | 0.82% | +12 |
+380 Avoidance | 330.69 ![]() | 0.69% | +10 |
+545 Avoidance | 365.53 ![]() | 0.57% | +13 |
+1020 Leech | 303.35 ![]() | 0.50% | +9 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 415.8 ![]() | 3.99% | +15 |
Personal Space Amplifier | 442 ![]() | 0.57% | +17 |
Frag Belt | 377.52 ![]() | 0.06% | +12 |
Mind Amplification Dish | 226.2 ![]() | 0.06% | +5 |
Holographic Horror Projector | 330.95 ![]() | 0.06% | +10 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+930 Agility/Strength & +895 Stamina | 442.17 ![]() | 68.59% | +17 |
+930 Agility/Strength & +980 Armor | 396.57 ![]() | 2.98% | +14 |
+620 Agility/Strength | 333.48 ![]() | 1.44% | +12 |
+790 Agility/Strength & +760 Stamina | 344.2 ![]() | 1.29% | +11 |
+650 Agility/Strength & +625 Stamina | 331.52 ![]() | 0.85% | +11 |
+790 Agility/Strength & +835 Armor | 330.69 ![]() | 0.47% | +11 |
+430 Agility/Strength | 293.91 ![]() | 0.31% | +8 |
+525 Agility/Strength | 307.52 ![]() | 0.22% | +9 |
+177 Agility/Strength & +131 Stamina | 289.96 ![]() | 0.09% | +8 |
+747 Intellect & +230 Stamina | 300.65 ![]() | 0.06% | +9 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 442 ![]() | 48.40% | +17 |
Scout's March | 442.17 ![]() | 11.90% | +17 |
Plainsrunner's Breeze | 345.39 ![]() | 0.94% | +11 |
Watcher's Loam | 373.77 ![]() | 0.47% | +12 |
Rider's Reassurance | 331.16 ![]() | 0.16% | +10 |
Cavalry's March | 335 ![]() | 0.13% | +10 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
+315 Mastery +315 Mastery | 331.95 ![]() | 33.54% | +16 |
+315 Mastery +315 Versatility | 370.43 ![]() | 7.26% | +13 |
+315 Versatility +315 Versatility | 328.18 ![]() | 5.21% | +14 |
Cursed Mastery Cursed Mastery | 329.86 ![]() | 4.96% | +15 |
+315 Mastery | 329.77 ![]() | 4.30% | +12 |
+315 Mastery Cursed Mastery | 344.84 ![]() | 3.20% | +12 |
+315 Critical Strike +315 Mastery | 331.52 ![]() | 1.57% | +13 |
+190 Mastery +190 Mastery | 176.67 ![]() | 1.51% | +2 |
+190 Mastery +315 Mastery | 347.61 ![]() | 1.38% | +11 |
+315 Critical Strike +315 Critical Strike | 331.37 ![]() | 1.16% | +11 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Radiant Power | 442.17 ![]() | 49.69% | +17 |
Authority of the Depths | 442 ![]() | 36.28% | +17 |
Stonebound Artistry | 384.88 ![]() | 5.09% | +13 |
Oathsworn's Tenacity | 386.87 ![]() | 2.07% | +13 |
Authority of Storms | 333.45 ![]() | 0.69% | +10 |
Council's Guile | 344.2 ![]() | 0.44% | +11 |
Sophic Devotion | 280.37 ![]() | 0.44% | +8 |
Wafting Devotion | 289.95 ![]() | 0.22% | +8 |
Stormrider's Fury | 295.2 ![]() | 0.16% | +9 |
Authority of Air | 288.14 ![]() | 0.09% | +8 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
330.13 ![]() | 19.35% | +16 | |
329.86 ![]() | 16.90% | +14 | |
331.95 ![]() | 8.48% | +16 | |
327.36 ![]() | 4.33% | +14 | |
331.95 ![]() | 4.11% | +13 | |
331.52 ![]() | 3.55% | +14 | |
325.04 ![]() | 3.36% | +12 | |
293.56 ![]() | 3.11% | +8 | |
335 ![]() | 2.26% | +11 | |
173.23 ![]() | 1.95% | +2 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
335 ![]() | 15.67% | +16 | |
331.95 ![]() | 10.11% | +16 | |
335.79 ![]() | 5.15% | +14 | |
331.37 ![]() | 4.74% | +14 | |
336.03 ![]() | 2.61% | +12 | |
327.42 ![]() | 2.45% | +13 | |
341.4 ![]() | 2.42% | +11 | |
274.01 ![]() | 2.14% | +9 | |
247.53 ![]() | 1.92% | +7 | |
344.24 ![]() | 1.88% | +11 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442 ![]() | 38.25% | +17 | |
440.8 ![]() | 13.10% | +17 | |
442.17 ![]() | 10.02% | +17 | |
441.34 ![]() | 9.77% | +17 | |
414.3 ![]() | 9.77% | +15 | |
416.36 ![]() | 4.18% | +15 | |
331.03 ![]() | 3.71% | +10 | |
366.63 ![]() | 1.63% | +12 | |
331.49 ![]() | 1.44% | +10 | |
334.23 ![]() | 1.26% | +10 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442.17 ![]() | 35.05% | +17 | |
441.34 ![]() | 15.04% | +17 | |
415.07 ![]() | 14.16% | +15 | |
412.86 ![]() | 6.31% | +15 | |
372.42 ![]() | 4.62% | +12 | |
334.6 ![]() | 4.62% | +10 | |
382.46 ![]() | 2.45% | +13 | |
337.94 ![]() | 2.45% | +11 | |
332.54 ![]() | 2.36% | +10 | |
345.89 ![]() | 1.70% | +11 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442.17 ![]() | 88.41% | +17 | |
345.75 ![]() | 2.51% | +11 | |
329.21 ![]() | 0.66% | +10 | |
334.23 ![]() | 0.60% | +10 | |
338.53 ![]() | 0.60% | +11 | |
330.98 ![]() | 0.57% | +10 | |
310 ![]() | 0.53% | +9 | |
369.73 ![]() | 0.47% | +12 | |
325.73 ![]() | 0.44% | +10 | |
339 ![]() | 0.41% | +11 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
425.65 ![]() | 23.81% | +16 | |
442.17 ![]() | 11.31% | +17 | |
398.97 ![]() | 9.96% | +14 | |
440.8 ![]() | 9.48% | +17 | |
442 ![]() | 7.98% | +17 | |
410.4 ![]() | 5.40% | +15 | |
441.34 ![]() | 4.33% | +17 | |
383.56 ![]() | 3.80% | +13 | |
331.92 ![]() | 2.36% | +10 | |
342.82 ![]() | 2.10% | +11 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442.17 ![]() | 84.58% | +17 | |
329.29 ![]() | 2.26% | +10 | |
382.9 ![]() | 2.04% | +13 | |
395.69 ![]() | 1.26% | +14 | |
425.65 ![]() | 0.91% | +16 | |
345.89 ![]() | 0.72% | +11 | |
346.69 ![]() | 0.60% | +11 | |
289.36 ![]() | 0.60% | +8 | |
332.02 ![]() | 0.53% | +10 | |
325.33 ![]() | 0.41% | +10 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442 ![]() | 44.16% | +17 | |
425.65 ![]() | 8.20% | +16 | |
442.17 ![]() | 6.91% | +17 | |
401.44 ![]() | 6.47% | +14 | |
397.53 ![]() | 6.44% | +14 | |
339.01 ![]() | 4.96% | +11 | |
342.82 ![]() | 3.11% | +11 | |
383.48 ![]() | 2.73% | +13 | |
416.36 ![]() | 2.70% | +15 | |
372.92 ![]() | 2.51% | +12 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442.17 ![]() | 81.12% | +17 | |
335 ![]() | 4.21% | +10 | |
387.97 ![]() | 2.70% | +13 | |
384.9 ![]() | 1.38% | +13 | |
336.2 ![]() | 1.16% | +11 | |
333.69 ![]() | 1.01% | +10 | |
326.95 ![]() | 0.82% | +11 | |
333.18 ![]() | 0.75% | +10 | |
334.23 ![]() | 0.50% | +10 | |
274.47 ![]() | 0.47% | +7 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442.17 ![]() | 29.77% | +17 | |
431.33 ![]() | 19.94% | +16 | |
442 ![]() | 7.88% | +17 | |
398.97 ![]() | 7.10% | +14 | |
332.91 ![]() | 6.44% | +10 | |
387.97 ![]() | 5.97% | +13 | |
368.29 ![]() | 2.89% | +12 | |
397.77 ![]() | 2.64% | +14 | |
344.26 ![]() | 2.58% | +11 | |
342.82 ![]() | 2.45% | +11 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442.17 ![]() | 85.65% | +17 | |
335 ![]() | 3.55% | +10 | |
395.02 ![]() | 1.92% | +14 | |
347.12 ![]() | 0.82% | +11 | |
367.95 ![]() | 0.79% | +12 | |
328.81 ![]() | 0.53% | +10 | |
291.93 ![]() | 0.53% | +8 | |
336.42 ![]() | 0.47% | +11 | |
330.22 ![]() | 0.35% | +10 | |
270.56 ![]() | 0.19% | +7 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
442 ![]() | 28.67% | +17 | |
415.31 ![]() | 17.05% | +15 | |
442.17 ![]() | 15.58% | +17 | |
345.75 ![]() | 5.34% | +11 | |
387.46 ![]() | 4.99% | +14 | |
382.47 ![]() | 4.62% | +14 | |
373.36 ![]() | 4.21% | +12 | |
398.97 ![]() | 3.86% | +14 | |
410.4 ![]() | 2.70% | +15 | |
344.26 ![]() | 2.20% | +11 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
329.86 ![]() | 29.93% | +16 | |
331.95 ![]() | 13.13% | +16 | |
331.52 ![]() | 10.30% | +14 | |
335 ![]() | 5.43% | +13 | |
331.95 ![]() | 5.15% | +13 | |
173.23 ![]() | 3.39% | +2 | |
180 ![]() | 2.48% | +2 | |
216.37 ![]() | 2.42% | +6 | |
291.97 ![]() | 2.17% | +9 | |
335.79 ![]() | 2.10% | +11 |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +89,551 |
Agility | +16,349 |
Intellect | +13,857 |
Mastery | +4,976 |
Critical Strike | +4,069 |
Versatility | +3,766 |
Haste | +3,144.5 |
Strength | +1,133 |
Leech | +565 |
Frost Resistance | +6 |