Based on the top Subtlety Rogue Mythic+ logs from 44,384 unique characters (average Item Level: 707) over the past 12 weeks.
Key range: +2 to +23.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Score: Score is a proprietary metric of WarcraftLogs; it measures the relative performance of each player in Mythic+ runs. You can read more about it here.
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
Class Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
| 17.57% | +19 | ||
| 6.46% | +21 | ||
| 5.40% | +21 | ||
| 3.78% | +20 | ||
| 3.59% | +18 | ||
| 3.46% | +20 | ||
| 2.73% | +20 | ||
| 2.26% | +19 | ||
| 2.20% | +20 | ||
| 2.20% | +20 |
Spec Tree Talents
| Talent Builds | Max Score | Popularity | Max Key |
|---|---|---|---|
| 43.75% | +21 | ||
| 10.72% | +19 | ||
| 9.35% | +19 | ||
| 8.18% | +20 | ||
| 6.73% | +20 | ||
| 2.10% | +18 | ||
| 1.63% | +19 | ||
| 1.15% | +18 | ||
| 1.08% | +17 | ||
| 0.98% | +17 |


