Holy Paladin Best in Slot Mythic+ Gear
Patch 9.2.5Shadowlands Mythic+ Season 4
Updated on December 4, 2022
Mythic+ BiS List for Holy Paladins and each equipment slot.
Class
Specialization
Section
Weapons | Max. Key | Popularity |
---|---|---|
+27 | 11% | |
+29 | 8% | |
+26 | 6% | |
+26 | 5% | |
+28 | 5% | |
+25 | 4% | |
+28 | 4% | |
+24 | 3% | |
+24 | 2% | |
+26 | 2% |
Trinkets | Max. Key | Popularity |
---|---|---|
+30 | 13% | |
+24 | 6% | |
+28 | 6% | |
+23 | 5% | |
+26 | 5% | |
+28 | 4% | |
+27 | 4% | |
+26 | 3% | |
+26 | 3% | |
+30 | 2% |
Head | Max. Key | Popularity |
---|---|---|
+32 | 92% | |
+24 | 3% | |
+24 | 1% | |
+24 | 1% |
Neck | Max. Key | Popularity |
---|---|---|
+32 | 41% | |
+27 | 17% | |
+28 | 11% | |
+28 | 9% | |
+30 | 4% | |
+24 | 3% | |
+22 | 2% | |
+29 | 2% | |
+23 | 1% | |
+23 | 1% |
Shoulders | Max. Key | Popularity |
---|---|---|
+32 | 88% | |
+22 | 3% | |
+24 | 2% | |
+21 | 1% | |
+23 | 1% | |
+28 | 1% |
Back | Max. Key | Popularity |
---|---|---|
+29 | 32% | |
+32 | 25% | |
+23 | 5% | |
+24 | 5% | |
+25 | 5% | |
+22 | 3% | |
+24 | 3% | |
+22 | 3% | |
+28 | 2% |
Chest | Max. Key | Popularity |
---|---|---|
+32 | 89% | |
+25 | 4% | |
+26 | 3% | |
+22 | 1% |
Wrist | Max. Key | Popularity |
---|---|---|
+32 | 29% | |
+27 | 13% | |
+26 | 11% | |
+26 | 11% | |
+28 | 7% | |
+32 | 4% | |
+26 | 4% | |
+24 | 4% | |
+28 | 3% | |
+29 | 3% |
Hands | Max. Key | Popularity |
---|---|---|
+30 | 74% | |
+32 | 9% | |
+29 | 4% | |
+24 | 3% | |
+26 | 3% | |
+21 | 1% | |
+24 | 1% | |
+32 | 1% | |
+28 | 1% | |
+28 | 1% |
Waist | Max. Key | Popularity |
---|---|---|
+32 | 49% | |
+30 | 13% | |
+30 | 9% | |
+25 | 8% | |
+26 | 6% | |
+24 | 5% | |
+26 | 3% | |
+19 | 1% | |
+24 | 1% | |
+32 | 1% |
Legs | Max. Key | Popularity |
---|---|---|
+32 | 70% | |
+26 | 9% | |
+26 | 3% | |
+26 | 3% | |
+28 | 3% | |
+25 | 2% | |
+27 | 2% | |
+24 | 2% | |
+21 | 1% | |
+28 | 1% |
Feet | Max. Key | Popularity |
---|---|---|
+29 | 57% | |
+32 | 18% | |
+24 | 5% | |
+26 | 4% | |
+29 | 4% | |
+28 | 3% | |
+26 | 2% | |
+28 | 1% | |
+24 | 1% | |
+26 | 1% |
Rings | Max. Key | Popularity |
---|---|---|
+30 | 9% | |
+32 | 6% | |
+26 | 5% | |
+26 | 5% | |
+29 | 5% | |
+24 | 4% | |
+25 | 2% | |
+26 | 2% | |
+26 | 2% | |
+26 | 2% |
Go back
TalentsUp next
Legendaries