Go to Tier Lists for:
Go to Meta Builds for:
Brewmaster Monk PvP Meta Build
Data based on the top Brewmaster Monk 60 unique characters over the past 4 weeks.
Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetItem Stats
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,111 WorldOfWarcraft.com | 26.67% | |
2,182 WorldOfWarcraft.com | 6.67% | |
2,163 WorldOfWarcraft.com | 1.67% | |
2,300 WorldOfWarcraft.com | 1.67% | |
2,581 WorldOfWarcraft.com | 1.67% | |
1,896 WorldOfWarcraft.com | 1.67% | |
2,217 WorldOfWarcraft.com | 1.67% | |
2,138 WorldOfWarcraft.com | 1.67% | |
2,177 WorldOfWarcraft.com | 1.67% | |
2,165 WorldOfWarcraft.com | 1.67% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,111 WorldOfWarcraft.com | 26.67% | |
2,182 WorldOfWarcraft.com | 6.67% | |
2,163 WorldOfWarcraft.com | 1.67% | |
2,300 WorldOfWarcraft.com | 1.67% | |
2,581 WorldOfWarcraft.com | 1.67% | |
1,896 WorldOfWarcraft.com | 1.67% | |
2,217 WorldOfWarcraft.com | 1.67% | |
2,138 WorldOfWarcraft.com | 1.67% | |
2,177 WorldOfWarcraft.com | 1.67% | |
2,165 WorldOfWarcraft.com | 1.67% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,111 WorldOfWarcraft.com | 6.67% | |
2,191 WorldOfWarcraft.com | 5.00% | |
2,182 WorldOfWarcraft.com | 5.00% | |
2,405 WorldOfWarcraft.com | 3.33% | |
2,130 WorldOfWarcraft.com | 3.33% | |
2,163 WorldOfWarcraft.com | 1.67% | |
2,300 WorldOfWarcraft.com | 1.67% | |
2,581 WorldOfWarcraft.com | 1.67% | |
1,896 WorldOfWarcraft.com | 1.67% | |
2,217 WorldOfWarcraft.com | 1.67% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,182 WorldOfWarcraft.com | 15.00% | |
2,163 WorldOfWarcraft.com | 8.33% | |
2,111 WorldOfWarcraft.com | 8.33% | |
2,293 WorldOfWarcraft.com | 6.67% | |
2,217 WorldOfWarcraft.com | 5.00% | |
2,300 WorldOfWarcraft.com | 1.67% | |
2,581 WorldOfWarcraft.com | 1.67% | |
2,223 WorldOfWarcraft.com | 1.67% | |
2,118 WorldOfWarcraft.com | 1.67% | |
2,207 WorldOfWarcraft.com | 1.67% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,163 WorldOfWarcraft.com | 65.00% | |
2,191 WorldOfWarcraft.com | 41.67% | |
2,191 WorldOfWarcraft.com | 28.33% | |
2,163 WorldOfWarcraft.com | 25.00% | |
2,191 WorldOfWarcraft.com | 23.33% | |
2,163 WorldOfWarcraft.com | 18.33% | |
2,340 WorldOfWarcraft.com | 15.00% | |
2,300 WorldOfWarcraft.com | 11.67% | |
2,300 WorldOfWarcraft.com | 11.67% | |
2,217 WorldOfWarcraft.com | 11.67% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
2,163 WorldOfWarcraft.com | 6.67% | |
2,581 WorldOfWarcraft.com | 5.00% | |
2,141 WorldOfWarcraft.com | 5.00% | |
2,172 WorldOfWarcraft.com | 5.00% | |
2,191 WorldOfWarcraft.com | 3.33% | |
2,182 WorldOfWarcraft.com | 3.33% | |
2,234 WorldOfWarcraft.com | 3.33% | |
2,140 WorldOfWarcraft.com | 3.33% | |
2,238 WorldOfWarcraft.com | 3.33% | |
2,405 WorldOfWarcraft.com | 3.33% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 30.00% | |
2,581 WorldOfWarcraft.com | 21.67% | |
2,165 WorldOfWarcraft.com | 11.67% | |
2,165 WorldOfWarcraft.com | 10.00% | |
2,207 WorldOfWarcraft.com | 6.67% | |
2,189 WorldOfWarcraft.com | 6.67% | |
1,896 WorldOfWarcraft.com | 3.33% | |
1,896 WorldOfWarcraft.com | 3.33% | |
2,401 WorldOfWarcraft.com | 1.67% | |
2,238 WorldOfWarcraft.com | 1.67% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 16.67% | |
2,163 WorldOfWarcraft.com | 5.00% | |
2,221 WorldOfWarcraft.com | 5.00% | |
2,207 WorldOfWarcraft.com | 3.33% | |
2,143 WorldOfWarcraft.com | 3.33% | |
2,172 WorldOfWarcraft.com | 3.33% | |
2,239 WorldOfWarcraft.com | 3.33% | |
1,896 WorldOfWarcraft.com | 1.67% | |
2,165 WorldOfWarcraft.com | 1.67% | |
2,401 WorldOfWarcraft.com | 1.67% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 31.67% | |
2,581 WorldOfWarcraft.com | 31.67% | |
2,581 WorldOfWarcraft.com | 26.67% | |
2,581 WorldOfWarcraft.com | 23.33% | |
1,896 WorldOfWarcraft.com | 15.00% | |
2,581 WorldOfWarcraft.com | 13.33% | |
2,581 WorldOfWarcraft.com | 11.67% | |
2,223 WorldOfWarcraft.com | 8.33% | |
2,207 WorldOfWarcraft.com | 6.67% | |
2,189 WorldOfWarcraft.com | 6.67% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
2,236 WorldOfWarcraft.com | 5.00% | |
2,165 WorldOfWarcraft.com | 3.33% | |
2,207 WorldOfWarcraft.com | 3.33% | |
2,003 WorldOfWarcraft.com | 3.33% | |
2,221 WorldOfWarcraft.com | 3.33% | |
2,111 WorldOfWarcraft.com | 1.67% | |
2,581 WorldOfWarcraft.com | 1.67% | |
1,896 WorldOfWarcraft.com | 1.67% | |
2,223 WorldOfWarcraft.com | 1.67% | |
2,419 WorldOfWarcraft.com | 1.67% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 28.33% | |
2,165 WorldOfWarcraft.com | 21.67% | |
1,896 WorldOfWarcraft.com | 10.00% | |
1,896 WorldOfWarcraft.com | 8.33% | |
2,419 WorldOfWarcraft.com | 6.67% | |
2,234 WorldOfWarcraft.com | 6.67% | |
2,207 WorldOfWarcraft.com | 5.00% | |
2,236 WorldOfWarcraft.com | 5.00% | |
2,194 WorldOfWarcraft.com | 3.33% | |
2,314 WorldOfWarcraft.com | 3.33% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
2,223 WorldOfWarcraft.com | 3.33% | |
2,207 WorldOfWarcraft.com | 3.33% | |
2,241 WorldOfWarcraft.com | 3.33% | |
2,581 WorldOfWarcraft.com | 1.67% | |
1,896 WorldOfWarcraft.com | 1.67% | |
2,165 WorldOfWarcraft.com | 1.67% | |
2,419 WorldOfWarcraft.com | 1.67% | |
2,143 WorldOfWarcraft.com | 1.67% | |
2,401 WorldOfWarcraft.com | 1.67% | |
2,236 WorldOfWarcraft.com | 1.67% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 50.00% | |
2,581 WorldOfWarcraft.com | 48.33% | |
2,581 WorldOfWarcraft.com | 46.67% | |
2,581 WorldOfWarcraft.com | 45.00% | |
2,581 WorldOfWarcraft.com | 43.33% | |
2,581 WorldOfWarcraft.com | 40.00% | |
2,300 WorldOfWarcraft.com | 15.00% | |
2,300 WorldOfWarcraft.com | 13.33% | |
1,896 WorldOfWarcraft.com | 6.67% | |
2,223 WorldOfWarcraft.com | 6.67% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 21.67% | |
2,300 WorldOfWarcraft.com | 11.67% | |
2,340 WorldOfWarcraft.com | 5.00% | |
2,223 WorldOfWarcraft.com | 3.33% | |
2,412 WorldOfWarcraft.com | 3.33% | |
1,896 WorldOfWarcraft.com | 1.67% | |
2,143 WorldOfWarcraft.com | 1.67% | |
2,401 WorldOfWarcraft.com | 1.67% | |
2,141 WorldOfWarcraft.com | 1.67% | |
2,189 WorldOfWarcraft.com | 1.67% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
1,896 WorldOfWarcraft.com | 26.67% | |
2,300 WorldOfWarcraft.com | 3.33% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 26.67% | |
2,419 WorldOfWarcraft.com | 10.00% | |
2,401 WorldOfWarcraft.com | 5.00% | |
2,118 WorldOfWarcraft.com | 1.67% | |
2,236 WorldOfWarcraft.com | 1.67% | |
2,189 WorldOfWarcraft.com | 1.67% | |
2,241 WorldOfWarcraft.com | 1.67% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,111 WorldOfWarcraft.com | 11.67% | |
2,189 WorldOfWarcraft.com | 10.00% | |
2,581 WorldOfWarcraft.com | 8.33% | |
2,165 WorldOfWarcraft.com | 8.33% | |
2,207 WorldOfWarcraft.com | 8.33% | |
2,163 WorldOfWarcraft.com | 6.67% | |
2,300 WorldOfWarcraft.com | 6.67% | |
1,896 WorldOfWarcraft.com | 6.67% | |
2,143 WorldOfWarcraft.com | 5.00% | |
2,500 WorldOfWarcraft.com | 5.00% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 23.33% | |
2,163 WorldOfWarcraft.com | 10.00% | |
2,111 WorldOfWarcraft.com | 8.33% | |
1,896 WorldOfWarcraft.com | 6.67% | |
2,189 WorldOfWarcraft.com | 6.67% | |
2,172 WorldOfWarcraft.com | 6.67% | |
2,150 WorldOfWarcraft.com | 6.67% | |
2,217 WorldOfWarcraft.com | 5.00% | |
2,138 WorldOfWarcraft.com | 5.00% | |
2,236 WorldOfWarcraft.com | 5.00% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 28.33% | |
2,111 WorldOfWarcraft.com | 15.00% | |
2,163 WorldOfWarcraft.com | 8.33% | |
2,223 WorldOfWarcraft.com | 8.33% | |
1,896 WorldOfWarcraft.com | 6.67% | |
2,207 WorldOfWarcraft.com | 6.67% | |
2,340 WorldOfWarcraft.com | 5.00% | |
2,191 WorldOfWarcraft.com | 3.33% | |
2,293 WorldOfWarcraft.com | 3.33% | |
2,217 WorldOfWarcraft.com | 1.67% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 40.00% | |
2,163 WorldOfWarcraft.com | 16.67% | |
2,191 WorldOfWarcraft.com | 8.33% | |
2,207 WorldOfWarcraft.com | 6.67% | |
2,234 WorldOfWarcraft.com | 6.67% | |
2,500 WorldOfWarcraft.com | 6.67% | |
2,111 WorldOfWarcraft.com | 3.33% | |
2,412 WorldOfWarcraft.com | 3.33% | |
2,217 WorldOfWarcraft.com | 1.67% | |
2,138 WorldOfWarcraft.com | 1.67% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 28.33% | |
2,191 WorldOfWarcraft.com | 10.00% | |
2,163 WorldOfWarcraft.com | 6.67% | |
2,123 WorldOfWarcraft.com | 6.67% | |
2,340 WorldOfWarcraft.com | 5.00% | |
2,207 WorldOfWarcraft.com | 5.00% | |
2,141 WorldOfWarcraft.com | 5.00% | |
2,111 WorldOfWarcraft.com | 3.33% | |
1,896 WorldOfWarcraft.com | 3.33% | |
2,133 WorldOfWarcraft.com | 3.33% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 45.00% | |
2,163 WorldOfWarcraft.com | 11.67% | |
2,191 WorldOfWarcraft.com | 8.33% | |
2,234 WorldOfWarcraft.com | 6.67% | |
2,111 WorldOfWarcraft.com | 5.00% | |
2,207 WorldOfWarcraft.com | 5.00% | |
2,500 WorldOfWarcraft.com | 5.00% | |
2,143 WorldOfWarcraft.com | 3.33% | |
2,293 WorldOfWarcraft.com | 3.33% | |
2,138 WorldOfWarcraft.com | 1.67% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
1,896 WorldOfWarcraft.com | 15.00% | |
2,581 WorldOfWarcraft.com | 13.33% | |
2,401 WorldOfWarcraft.com | 11.67% | |
2,217 WorldOfWarcraft.com | 10.00% | |
2,191 WorldOfWarcraft.com | 8.33% | |
2,163 WorldOfWarcraft.com | 6.67% | |
2,500 WorldOfWarcraft.com | 6.67% | |
2,223 WorldOfWarcraft.com | 5.00% | |
2,143 WorldOfWarcraft.com | 5.00% | |
2,111 WorldOfWarcraft.com | 3.33% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 50.00% | |
2,163 WorldOfWarcraft.com | 15.00% | |
2,293 WorldOfWarcraft.com | 6.67% | |
2,111 WorldOfWarcraft.com | 3.33% | |
2,191 WorldOfWarcraft.com | 3.33% | |
2,207 WorldOfWarcraft.com | 3.33% | |
2,140 WorldOfWarcraft.com | 3.33% | |
2,166 WorldOfWarcraft.com | 3.33% | |
2,182 WorldOfWarcraft.com | 1.67% | |
2,138 WorldOfWarcraft.com | 1.67% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 26.67% | |
2,138 WorldOfWarcraft.com | 8.33% | |
2,236 WorldOfWarcraft.com | 8.33% | |
2,163 WorldOfWarcraft.com | 6.67% | |
2,111 WorldOfWarcraft.com | 6.67% | |
2,191 WorldOfWarcraft.com | 6.67% | |
1,896 WorldOfWarcraft.com | 6.67% | |
2,223 WorldOfWarcraft.com | 6.67% | |
2,140 WorldOfWarcraft.com | 3.33% | |
2,135 WorldOfWarcraft.com | 3.33% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 48.33% | |
2,163 WorldOfWarcraft.com | 11.67% | |
2,111 WorldOfWarcraft.com | 8.33% | |
2,217 WorldOfWarcraft.com | 6.67% | |
2,191 WorldOfWarcraft.com | 5.00% | |
2,340 WorldOfWarcraft.com | 5.00% | |
2,126 WorldOfWarcraft.com | 3.33% | |
2,166 WorldOfWarcraft.com | 3.33% | |
2,234 WorldOfWarcraft.com | 1.67% | |
2,150 WorldOfWarcraft.com | 1.67% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,581 WorldOfWarcraft.com | 31.67% | |
2,163 WorldOfWarcraft.com | 16.67% | |
2,111 WorldOfWarcraft.com | 8.33% | |
1,896 WorldOfWarcraft.com | 8.33% | |
2,189 WorldOfWarcraft.com | 6.67% | |
2,191 WorldOfWarcraft.com | 5.00% | |
2,150 WorldOfWarcraft.com | 5.00% | |
2,140 WorldOfWarcraft.com | 3.33% | |
2,293 WorldOfWarcraft.com | 3.33% | |
2,138 WorldOfWarcraft.com | 1.67% |
Item Stats
Stat | Median Total Gain from Gear |
---|---|
Agility | +12,205 |
Intellect | +12,686 |
Stamina | +60,828.5 |
Haste | +4,229 |
Versatility | +6,987 |
Mastery | +5,404.5 |
Leech | +578 |
Strength | +1,710.5 |
Critical Strike | +1,369 |
Speed | +529 |
Avoidance | +457 |
Indestructible | +450 |