Top Full TreeClass TreeSpec TreeHero TreeEmbellishmentsGemsTierEnchantsWeaponsTrinketsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetRingsStat Priority
Full Tree Talents
Shared talents within all builds:
Talent Builds | Max DPS | Popularity |
---|---|---|
1,188.62K ![]() | 2.27% | |
1,108.9K ![]() | 1.73% | |
1,102.77K ![]() | 1.18% | |
1,025.68K ![]() | 1.10% | |
1,002.36K ![]() | 1.07% | |
1,504.7K ![]() | 1.02% | |
1,377.32K ![]() | 1.00% | |
977K ![]() | 0.85% | |
1,006.76K ![]() | 0.85% | |
1,031.53K ![]() | 0.82% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max DPS | Popularity |
---|---|---|
1,363.65K ![]() | 3.77% | |
1,554.34K ![]() | 3.55% | |
1,188.62K ![]() | 2.88% | |
1,708.93K ![]() | 2.63% | |
1,288.18K ![]() | 2.40% | |
1,105.88K ![]() | 2.00% | |
1,405.3K ![]() | 1.90% | |
1,246.5K ![]() | 1.85% | |
1,493.51K ![]() | 1.82% | |
1,108.9K ![]() | 1.75% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max DPS | Popularity |
---|---|---|
1,631.53K ![]() | 15.38% | |
1,524.02K ![]() | 5.78% | |
1,433.84K ![]() | 5.70% | |
1,456.77K ![]() | 5.10% | |
1,522.69K ![]() | 4.78% | |
1,421.22K ![]() | 3.40% | |
1,504.7K ![]() | 3.27% | |
1,311.55K ![]() | 1.88% | |
1,824.68K ![]() | 1.77% | |
1,377.32K ![]() | 1.70% |
Hero Tree Talents
Talent Builds | Max DPS | Popularity |
---|---|---|
1,708.93K ![]() | 89.95% | |
1,824.68K ![]() | 9.55% | |
1,013.54K ![]() | 0.15% | |
1,343.62K ![]() | 0.15% | |
1,058.58K ![]() | 0.07% | |
863.81K ![]() | 0.05% | |
984.83K ![]() | 0.03% | |
907.27K ![]() | 0.03% | |
958.48K ![]() | 0.03% |
Embellishment Items
Item | Max DPS | Popularity |
---|---|---|
1,824.68K ![]() | 65.70% | |
1,451.53K ![]() | 0.60% |
Embellishment Builds
Items | Max DPS | Popularity |
---|---|---|
990.1K ![]() | 65.53% | |
1,451.53K ![]() | 0.42% | |
874.36K ![]() | 0.17% |
Gems
Gem | Max DPS | Popularity |
---|---|---|
1,824.68K ![]() | 84.72% | |
1,944.33K ![]() | 82.97% | |
1,944.33K ![]() | 78.10% | |
1,944.33K ![]() | 76.33% | |
1,944.33K ![]() | 74.70% | |
1,824.68K ![]() | 53.48% | |
1,708.93K ![]() | 24.30% | |
1,944.33K ![]() | 22.80% | |
1,617.2K ![]() | 22.60% | |
1,944.33K ![]() | 17.13% |
Gem Builds
Gems | Max DPS | Popularity |
---|---|---|
977K ![]() | 2.55% | |
959.1K ![]() | 2.48% | |
977.83K ![]() | 2.40% | |
1,117.25K ![]() | 1.52% | |
1,149.1K ![]() | 1.48% | |
1,017.59K ![]() | 1.18% | |
1,011.57K ![]() | 1.18% | |
1,378.34K ![]() | 1.05% | |
1,106.38K ![]() | 0.97% | |
977.5K ![]() | 0.90% |
Tier Items
Item | Max DPS | Popularity |
---|---|---|
1,944.33K ![]() | 98.95% | |
1,944.33K ![]() | 96.10% | |
1,944.33K ![]() | 94.03% | |
1,944.33K ![]() | 73.15% | |
1,824.68K ![]() | 67.83% | |
1,944.33K ![]() | 57.77% | |
1,944.33K ![]() | 53.23% | |
1,244.95K ![]() | 0.03% |
Tier Builds
Items | Max DPS | Popularity |
---|---|---|
1,175.36K ![]() | 22.60% | |
977.83K ![]() | 14.22% | |
977K ![]() | 9.63% | |
990.1K ![]() | 9.38% | |
1,387.07K ![]() | 7.65% | |
1,002.36K ![]() | 6.80% | |
1,392.63K ![]() | 6.70% | |
1,017.59K ![]() | 4.35% | |
1,105.88K ![]() | 3.33% | |
965.75K ![]() | 2.35% |
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Chant of Leeching Fangs | 1,824.68K ![]() | 71.80% |
Chant of Winged Grace | 1,944.33K ![]() | 16.25% |
Chant of Burrowing Rapidity | 1,575.39K ![]() | 6.58% |
+665 Leech | 1,319.41K ![]() | 2.15% |
+355 Avoidance | 1,493.51K ![]() | 1.60% |
+160 Speed | 1,087.15K ![]() | 0.07% |
+510 Leech | 1,255.25K ![]() | 0.05% |
Graceful Avoidance | 870.46K ![]() | 0.03% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Crystalline Radiance | 1,944.33K ![]() | 97.08% |
Stormrider's Agility | 1,286.96K ![]() | 2.40% |
Oathsworn's Strength | 959.19K ![]() | 0.07% |
Council's Intellect | 821.87K ![]() | 0.03% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+2040 Leech | 1,824.68K ![]() | 68.25% |
+1090 Avoidance | 1,944.33K ![]() | 12.78% |
+1000 Speed | 1,575.39K ![]() | 8.13% |
+1325 Leech | 1,631.53K ![]() | 4.08% |
+710 Avoidance | 1,621.13K ![]() | 1.93% |
+1735 Leech | 1,450.96K ![]() | 0.90% |
+650 Speed | 1,175.36K ![]() | 0.50% |
+925 Avoidance | 1,245.98K ![]() | 0.45% |
+1020 Leech | 1,241K ![]() | 0.17% |
+850 Speed | 1,208.92K ![]() | 0.15% |
Engineering Belt Enhancements
Enhancement | Max DPS | Popularity |
---|---|---|
Nitro Boosts | 1,575.39K ![]() | 4.45% |
Dimensional Shifter | 1,298.28K ![]() | 0.57% |
Personal Space Amplifier | 1,676.85K ![]() | 0.30% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+930 Agility/Strength & +895 Stamina | 1,944.33K ![]() | 88.10% |
+930 Agility/Strength & +980 Armor | 1,561.55K ![]() | 10.15% |
+747 Intellect & +230 Stamina | 1,433.93K ![]() | 0.85% |
+790 Agility/Strength & +760 Stamina | 1,824.68K ![]() | 0.17% |
+650 Agility/Strength & +625 Stamina | 1,241K ![]() | 0.10% |
+525 Agility/Strength | 899.65K ![]() | 0.07% |
+747 Intellect & +5% Mana | 1,010.32K ![]() | 0.07% |
+790 Agility/Strength & +835 Armor | 932.4K ![]() | 0.05% |
+177 Intellect & +5% Mana | 820.11K ![]() | 0.03% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Defender's March | 1,944.33K ![]() | 85.65% |
Scout's March | 1,575.39K ![]() | 11.20% |
Plainsrunner's Breeze | 1,554.34K ![]() | 1.15% |
Watcher's Loam | 1,072.47K ![]() | 0.25% |
Ring Enchants
Enchants | Max DPS | Popularity |
---|---|---|
+315 Versatility +315 Versatility | 1,017.59K ![]() | 28.07% |
Cursed Critical Strike Cursed Critical Strike | 977K ![]() | 20.32% |
+315 Critical Strike +315 Critical Strike | 1,040.11K ![]() | 13.82% |
+315 Critical Strike +315 Versatility | 1,192.47K ![]() | 8.22% |
Cursed Versatility Cursed Versatility | 1,117.25K ![]() | 5.85% |
+315 Versatility Cursed Critical Strike | 1,002.36K ![]() | 3.67% |
Cursed Critical Strike Cursed Versatility | 957.29K ![]() | 2.55% |
+315 Haste +315 Haste | 1,007.67K ![]() | 2.40% |
+315 Critical Strike Cursed Critical Strike | 965.75K ![]() | 2.10% |
+315 Haste +315 Versatility | 1,433.84K ![]() | 2.00% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Authority of the Depths | 1,944.33K ![]() | 87.75% |
Authority of Radiant Power | 1,527.67K ![]() | 16.15% |
Oathsworn's Tenacity | 1,456.77K ![]() | 0.57% |
Council's Guile | 1,310.66K ![]() | 0.35% |
Authority of Storms | 1,188.93K ![]() | 0.13% |
Stormrider's Fury | 1,227.53K ![]() | 0.10% |
Authority of Air | 1,242.78K ![]() | 0.10% |
Stonebound Artistry | 1,236.16K ![]() | 0.07% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
945.53K ![]() | 20.55% | |
977.83K ![]() | 10.30% | |
1,027.53K ![]() | 9.43% | |
1,005.29K ![]() | 8.85% | |
1,040.11K ![]() | 6.63% | |
1,011.2K ![]() | 5.10% | |
1,173.49K ![]() | 4.85% | |
1,378.34K ![]() | 3.48% | |
977K ![]() | 3.30% | |
1,205.74K ![]() | 3.10% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
977K ![]() | 51.25% | |
957.29K ![]() | 13.78% | |
1,002.84K ![]() | 7.90% | |
1,459.03K ![]() | 1.68% | |
1,387.07K ![]() | 1.52% | |
1,019.2K ![]() | 1.45% | |
1,245.09K ![]() | 1.45% | |
1,184.53K ![]() | 1.25% | |
1,460.95K ![]() | 1.20% | |
1,025.68K ![]() | 1.10% |
Head
Item | Max DPS | Popularity |
---|---|---|
1,944.33K ![]() | 96.10% | |
1,456.77K ![]() | 3.35% | |
1,375.83K ![]() | 0.23% | |
1,381.14K ![]() | 0.13% | |
1,202.7K ![]() | 0.07% | |
1,181.76K ![]() | 0.07% | |
1,242.22K ![]() | 0.03% | |
982.9K ![]() | 0.03% |
Neck
Item | Max DPS | Popularity |
---|---|---|
1,699.04K ![]() | 39.17% | |
1,824.68K ![]() | 23.18% | |
1,676.85K ![]() | 22.38% | |
1,944.33K ![]() | 8.90% | |
1,398.82K ![]() | 2.83% | |
1,432.81K ![]() | 1.63% | |
1,404.13K ![]() | 0.63% | |
1,426.26K ![]() | 0.60% | |
1,381.14K ![]() | 0.28% | |
1,261.69K ![]() | 0.17% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
1,944.33K ![]() | 57.77% | |
1,708.93K ![]() | 25.07% | |
1,824.68K ![]() | 5.40% | |
1,561.55K ![]() | 4.85% | |
1,554.34K ![]() | 4.13% | |
1,631.53K ![]() | 1.38% | |
1,389.49K ![]() | 1.00% | |
1,353.14K ![]() | 0.20% | |
1,426.26K ![]() | 0.15% | |
966.2K ![]() | 0.03% |
Back
Item | Max DPS | Popularity |
---|---|---|
1,944.33K ![]() | 40.90% | |
1,676.85K ![]() | 20.85% | |
1,824.68K ![]() | 15.38% | |
1,494.7K ![]() | 7.75% | |
1,708.93K ![]() | 7.08% | |
1,502.22K ![]() | 4.75% | |
1,325.83K ![]() | 1.57% | |
1,353.14K ![]() | 0.42% | |
1,253.05K ![]() | 0.15% | |
1,336.31K ![]() | 0.15% |
Chest
Item | Max DPS | Popularity |
---|---|---|
1,944.33K ![]() | 98.95% | |
1,220.73K ![]() | 0.40% | |
1,416.23K ![]() | 0.38% | |
1,215.39K ![]() | 0.07% | |
1,172.67K ![]() | 0.07% | |
982.9K ![]() | 0.05% | |
1,340.68K ![]() | 0.03% | |
1,245.82K ![]() | 0.03% | |
1,177.74K ![]() | 0.03% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
1,708.93K ![]() | 41.60% | |
1,944.33K ![]() | 35.33% | |
1,676.85K ![]() | 8.18% | |
1,421.22K ![]() | 5.65% | |
1,824.68K ![]() | 3.33% | |
1,575.39K ![]() | 2.00% | |
1,487.27K ![]() | 1.75% | |
1,427.45K ![]() | 1.23% | |
1,342.87K ![]() | 0.88% | |
1,004.76K ![]() | 0.05% |
Hands
Item | Max DPS | Popularity |
---|---|---|
1,824.68K ![]() | 67.83% | |
1,621.13K ![]() | 27.27% | |
1,944.33K ![]() | 4.15% | |
1,287.87K ![]() | 0.40% | |
1,010.33K ![]() | 0.15% | |
1,236.16K ![]() | 0.15% | |
950.96K ![]() | 0.03% | |
1,174.65K ![]() | 0.03% |
Waists
Item | Max DPS | Popularity |
---|---|---|
1,824.68K ![]() | 65.70% | |
1,699.04K ![]() | 16.32% | |
1,520.93K ![]() | 5.72% | |
1,944.33K ![]() | 4.25% | |
1,438.19K ![]() | 3.88% | |
1,615.31K ![]() | 3.17% | |
1,419.59K ![]() | 0.68% | |
1,416.51K ![]() | 0.17% | |
1,426.26K ![]() | 0.07% | |
835.29K ![]() | 0.03% |
Legs
Item | Max DPS | Popularity |
---|---|---|
1,944.33K ![]() | 94.03% | |
1,520.93K ![]() | 5.45% | |
1,201.54K ![]() | 0.28% | |
1,377.32K ![]() | 0.13% | |
1,042.8K ![]() | 0.07% | |
872.75K ![]() | 0.03% | |
1,188.98K ![]() | 0.03% |
Feet
Item | Max DPS | Popularity |
---|---|---|
1,944.33K ![]() | 33.60% | |
1,708.93K ![]() | 27.38% | |
1,824.68K ![]() | 14.03% | |
1,511.24K ![]() | 11.45% | |
1,522.69K ![]() | 8.10% | |
1,449.39K ![]() | 3.20% | |
1,524.02K ![]() | 1.57% | |
1,271.34K ![]() | 0.30% | |
1,181.54K ![]() | 0.15% | |
961.58K ![]() | 0.07% |
Rings
Items | Max DPS | Popularity |
---|---|---|
1,017.59K ![]() | 35.95% | |
990.1K ![]() | 25.05% | |
977K ![]() | 11.80% | |
1,039.55K ![]() | 10.28% | |
1,040.11K ![]() | 7.28% | |
1,117.66K ![]() | 1.55% | |
1,108.65K ![]() | 0.95% | |
1,387.48K ![]() | 0.78% | |
1,493.51K ![]() | 0.75% | |
1,451.53K ![]() | 0.53% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +92,879 |
Agility | +18,159 |
Intellect | +14,348 |
Critical Strike | +7,139 |
Versatility | +3,936 |
Mastery | +3,051 |
Haste | +2,666 |
Strength | +1,561 |