Gems
Gem | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 99.09% | |
34.16K ![]() | 97.29% | |
33.34K ![]() | 94.11% | |
33.34K ![]() | 84.62% | |
34.16K ![]() | 14.86% | |
29.69K ![]() | 12.35% | |
32.66K ![]() | 10.03% | |
31.84K ![]() | 6.05% | |
26.81K ![]() | 1.18% | |
26.81K ![]() | 1.15% |
Gem Builds
Gems | Max HPS | Popularity |
---|---|---|
18.99K ![]() | 6.80% | |
23.56K ![]() | 6.06% | |
25.15K ![]() | 4.94% | |
24.5K ![]() | 3.15% | |
24.39K ![]() | 2.98% | |
22.35K ![]() | 2.28% | |
30.33K ![]() | 2.20% | |
20.55K ![]() | 2.20% | |
24.03K ![]() | 1.98% | |
22.68K ![]() | 1.92% |
Back Enchants
Enchant | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 81.11% | |
Lightweave Embroidery | 29.54K ![]() | 14.60% |
Darkglow Embroidery | 29.04K ![]() | 1.42% |
24.91K ![]() | 1.25% | |
24.82K ![]() | 0.09% | |
26.27K ![]() | 0.09% |
Chest Enchants
Enchant | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 63.31% | |
29.93K ![]() | 33.89% | |
24.89K ![]() | 1.65% | |
24.14K ![]() | 0.18% |
Wrist Enchants
Enchant | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 50.05% | |
33.3K ![]() | 25.60% | |
32.66K ![]() | 8.98% | |
+130 Intellect | 31.38K ![]() | 8.71% |
26.42K ![]() | 5.28% | |
+76 Spell Power | 18.93K ![]() | 0.06% |
22.33K ![]() | 0.06% | |
20.41K ![]() | 0.03% | |
15.24K ![]() | 0.02% | |
14.77K ![]() | 0.02% |
Engineering Belt Enhancements
Enhancement | Max HPS | Popularity |
---|---|---|
Nitro Boosts | 34.16K ![]() | 55.37% |
Grounded Plasma Shield | 27.31K ![]() | 1.72% |
Leg Enchants
Enchant | Max HPS | Popularity |
---|---|---|
+95 Intellect and +55 Spirit | 34.16K ![]() | 98.45% |
+55 Intellect and +45 Spirit | 23.37K ![]() | 0.48% |
+95 Intellect and +80 Stamina | 24.68K ![]() | 0.43% |
+50 Spell Power and +20 Spirit | 22.14K ![]() | 0.05% |
Feet Enchants
Enchant | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 43.69% | |
32.66K ![]() | 43.22% | |
33.3K ![]() | 7.20% | |
28.89K ![]() | 3.25% | |
27.8K ![]() | 1.22% | |
17.9K ![]() | 0.05% | |
23.69K ![]() | 0.03% | |
22.35K ![]() | 0.02% | |
17.13K ![]() | 0.02% |
Ring Enchants
Enchants | Max HPS | Popularity |
---|---|---|
25.08K ![]() | 16.78% | |
19.88K ![]() | 9.45% |
Weapon Enchants
Enchant | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 89.85% | |
34.16K ![]() | 88.95% | |
29.93K ![]() | 9.89% | |
22.07K ![]() | 0.46% | |
19.05K ![]() | 0.05% | |
23.32K ![]() | 0.02% |
Weapons
Items | Max HPS | Popularity |
---|---|---|
24.72K ![]() | 47.52% | |
22.27K ![]() | 15.32% | |
23.3K ![]() | 5.65% | |
24.69K ![]() | 5.65% | |
24.44K ![]() | 4.28% | |
18.99K ![]() | 2.97% | |
24.14K ![]() | 2.08% | |
21.11K ![]() | 2.06% | |
24.06K ![]() | 1.60% | |
24.73K ![]() | 1.49% |
Trinkets
Items | Max HPS | Popularity |
---|---|---|
22.6K ![]() | 27.74% | |
23.3K ![]() | 16.91% | |
24.72K ![]() | 16.72% | |
25.08K ![]() | 10.94% | |
20.11K ![]() | 5.45% | |
24.89K ![]() | 4.29% | |
19.59K ![]() | 2.72% | |
19.34K ![]() | 2.02% | |
24.67K ![]() | 1.80% | |
18.99K ![]() | 1.74% |
Head
Item | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 84.71% | |
26.71K ![]() | 8.20% | |
26.74K ![]() | 3.98% | |
26.81K ![]() | 1.18% | |
27.22K ![]() | 1.14% | |
22.69K ![]() | 0.26% | |
22.64K ![]() | 0.12% | |
21.38K ![]() | 0.06% | |
17.47K ![]() | 0.02% | |
17.13K ![]() | 0.02% |
Neck
Item | Max HPS | Popularity |
---|---|---|
33.34K ![]() | 44.62% | |
31.26K ![]() | 31.20% | |
34.16K ![]() | 10.12% | |
26.42K ![]() | 4.88% | |
28.89K ![]() | 1.91% | |
27.28K ![]() | 1.89% | |
26.54K ![]() | 1.28% | |
24.93K ![]() | 1.06% | |
31.84K ![]() | 0.95% | |
26.21K ![]() | 0.68% |
Shoulder
Item | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 75.57% | |
29.69K ![]() | 16.95% | |
26.71K ![]() | 4.77% | |
27.22K ![]() | 1.06% | |
26.81K ![]() | 0.35% | |
24.68K ![]() | 0.29% | |
23.53K ![]() | 0.29% | |
23.81K ![]() | 0.17% | |
22.64K ![]() | 0.15% | |
20.12K ![]() | 0.05% |
Back
Item | Max HPS | Popularity |
---|---|---|
33.3K ![]() | 56.31% | |
34.16K ![]() | 18.89% | |
27.43K ![]() | 5.75% | |
28.39K ![]() | 3.65% | |
26.74K ![]() | 3.51% | |
26.56K ![]() | 2.78% | |
26.12K ![]() | 2.68% | |
26.32K ![]() | 2.29% | |
25.81K ![]() | 0.85% | |
23.89K ![]() | 0.74% |
Chest
Item | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 84.43% | |
26.81K ![]() | 8.20% | |
29.93K ![]() | 6.49% | |
21.65K ![]() | 0.25% | |
23.37K ![]() | 0.11% | |
25.65K ![]() | 0.11% | |
18.76K ![]() | 0.05% | |
22.35K ![]() | 0.05% | |
20.87K ![]() | 0.02% |
Wrist
Item | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 92.82% | |
27.37K ![]() | 2.38% | |
24.75K ![]() | 1.48% | |
26.24K ![]() | 1.18% | |
26.56K ![]() | 0.54% | |
26.59K ![]() | 0.51% | |
26.21K ![]() | 0.35% | |
24.9K ![]() | 0.20% | |
23.15K ![]() | 0.11% | |
23.16K ![]() | 0.05% |
Hands
Item | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 87.51% | |
28.6K ![]() | 9.83% | |
27.22K ![]() | 1.11% | |
27.28K ![]() | 0.80% | |
21.72K ![]() | 0.23% | |
22.04K ![]() | 0.14% | |
19.31K ![]() | 0.05% | |
15.93K ![]() | 0.02% | |
17.13K ![]() | 0.02% |
Waists
Item | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 87.89% | |
27.97K ![]() | 3.82% | |
29.69K ![]() | 3.52% | |
24.93K ![]() | 2.32% | |
24.07K ![]() | 1.08% | |
24.43K ![]() | 0.71% | |
21.73K ![]() | 0.17% | |
26.85K ![]() | 0.09% | |
21.39K ![]() | 0.03% | |
23.1K ![]() | 0.03% |
Legs
Item | Max HPS | Popularity |
---|---|---|
33.3K ![]() | 51.03% | |
33.34K ![]() | 19.06% | |
29.93K ![]() | 14.17% | |
34.16K ![]() | 8.05% | |
26.42K ![]() | 3.82% | |
28.06K ![]() | 2.77% | |
24.61K ![]() | 0.29% | |
28.13K ![]() | 0.25% | |
18.99K ![]() | 0.08% | |
19.87K ![]() | 0.08% |
Feet
Item | Max HPS | Popularity |
---|---|---|
34.16K ![]() | 66.66% | |
33.3K ![]() | 19.52% | |
31.84K ![]() | 12.11% | |
24.89K ![]() | 1.22% | |
20.45K ![]() | 0.05% | |
23.05K ![]() | 0.05% | |
18.25K ![]() | 0.03% | |
20.5K ![]() | 0.03% | |
19.88K ![]() | 0.02% | |
18.99K ![]() | 0.02% |
Rings
Items | Max HPS | Popularity |
---|---|---|
23.3K ![]() | 14.05% | |
24.72K ![]() | 12.58% | |
25.15K ![]() | 11.38% | |
24.39K ![]() | 9.51% | |
21.11K ![]() | 5.38% | |
24.89K ![]() | 5.20% | |
25.08K ![]() | 4.88% | |
27.77K ![]() | 4.71% | |
24.69K ![]() | 4.43% | |
19.88K ![]() | 4.08% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +4,908 |
Intellect | +3,690 |
Spell Power | +2,207 |
Spirit | +1,498 |
Mastery | +1,155 |
Improves haste rating by %s. | +1,061 |
Improves critical strike rating by %s. | +470 |
Improves hit rating by %s. | +143 |
Improves your resilience rating by %s. | +134 |