
Restoration Druid Raiding Enchants
Dragon Soul Raid Cataclysm 4.4.2
Last updated: April 19, 2025
Based on the top Restoration Druid Raid logs from 3,998 unique characters (average Item Level: 396) over the past 8 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max HPS | Popularity |
---|---|---|
86.82K ![]() | 91.67% | |
77.61K ![]() | 6.00% | |
79.79K ![]() | 0.75% | |
38.52K ![]() | 0.63% | |
48.73K ![]() | 0.40% | |
70.11K ![]() | 0.25% | |
65.78K ![]() | 0.08% | |
16.41K ![]() | 0.05% | |
24.70K ![]() | 0.03% | |
69.60K ![]() | 0.03% |
Gem Builds
Gems | Max HPS | Popularity |
---|---|---|
77.17K ![]() | 0.48% | |
76.19K ![]() | 0.45% | |
69.76K ![]() | 0.38% | |
70.64K ![]() | 0.35% | |
69.21K ![]() | 0.35% | |
67.42K ![]() | 0.33% | |
68.75K ![]() | 0.30% | |
70.11K ![]() | 0.28% | |
81.36K ![]() | 0.28% | |
33.16K ![]() | 0.23% |
Back Enchants
Enchant | Max HPS | Popularity |
---|---|---|
86.82K ![]() | 82.17% | |
Lightweave Embroidery | 85.59K ![]() | 16.13% |
Darkglow Embroidery | 70.27K ![]() | 1.23% |
63.96K ![]() | 0.20% | |
Lightweave Embroidery | 63.07K ![]() | 0.08% |
69.51K ![]() | 0.08% | |
Darkglow Embroidery | 24.65K ![]() | 0.03% |
Chest Enchants
Enchant | Max HPS | Popularity |
---|---|---|
86.82K ![]() | 94.30% | |
79.90K ![]() | 4.80% | |
81.61K ![]() | 0.58% | |
72.87K ![]() | 0.20% | |
69.60K ![]() | 0.03% |
Wrist Enchants
Enchant | Max HPS | Popularity |
---|---|---|
86.82K ![]() | 84.39% | |
+130 Intellect | 77.59K ![]() | 9.08% |
72.90K ![]() | 4.25% | |
69.60K ![]() | 1.53% | |
67.56K ![]() | 0.55% | |
34.69K ![]() | 0.13% |
Engineering Belt Enhancements
Enhancement | Max HPS | Popularity |
---|---|---|
Nitro Boosts | 86.82K ![]() | 95.30% |
Grounded Plasma Shield | 70.07K ![]() | 1.60% |
Leg Enchants
Enchant | Max HPS | Popularity |
---|---|---|
+95 Intellect and +55 Spirit | 86.82K ![]() | 87.29% |
+95 Intellect and +55 Spirit | 81.61K ![]() | 12.26% |
+95 Intellect and +80 Stamina | 72.91K ![]() | 0.30% |
+55 Intellect and +45 Spirit | 23.97K ![]() | 0.05% |
+50 Spell Power and +20 Spirit | 23.12K ![]() | 0.03% |
Feet Enchants
Enchant | Max HPS | Popularity |
---|---|---|
86.82K ![]() | 70.76% | |
82.50K ![]() | 22.44% | |
86.36K ![]() | 4.28% | |
72.35K ![]() | 2.38% | |
22.22K ![]() | 0.05% | |
69.60K ![]() | 0.03% |
Ring Enchants
Enchants | Max HPS | Popularity |
---|---|---|
86.82K ![]() | 78.79% | |
31.79K ![]() | 0.33% |
Weapon Enchants
Enchant | Max HPS | Popularity |
---|---|---|
86.82K ![]() | 96.35% | |
75.11K ![]() | 1.85% | |
80.91K ![]() | 1.65% | |
30.83K ![]() | 0.05% |