Xavius EU – Realm Population

Statistics

Horde
178
Alliance
105
Median Item Level
612.88

Class Distribution

Top Players by Item Level

Player
Item Level
636.44
634.33
634.31
633.72
633.11
633.00
632.22
631.94
630.98
630.79
630.68
630.66
630.28
630.22
629.22
627.94
627.89
625.67
625.33
625.11
624.54
624.53
624.06
624.00
623.78
622.31
621.65
621.11
620.82
619.81
619.67
619.17
617.94
617.86
616.42
616.17
615.89
615.22
615.06
614.03
613.39
612.28
611.78
611.00
609.78
609.33
608.61
608.56
607.17
606.72
604.17
602.61
598.56
597.93
597.11
596.61
595.67
594.78
594.72
594.67
594.67
594.61
594.50
593.61
593.17
593.15
593.11
592.56
592.10
591.89
591.39
589.89
589.59
589.28
589.17
588.68
588.67
588.56
588.56
588.11
587.87
585.67
585.00
584.72
584.67
584.57
584.56
584.39
583.59
583.06
582.28
581.41
580.84
580.44
579.50
579.44
578.83
578.22
577.28
576.83

Top Guilds by Population

Name
Population
Median Item Level
Progress
The Haven 6 596.61 0/8
Satriales 4 638.56 0/8
Riddlebox 4 670.53 0/8
Super Best Friends 4 588.67 0/8
DDos 3 598.56 0/8
YCDESC 3 594.67 0/8
EndGame 3 597.93 0/8
Wrathbornes 3 605.81 0/8
Flogen Sharks 2 667.82 0/8
BANNED 2 597.65 0/8
Darnassian Sentinels 2 664.31 0/8
Soul Nomad 2 632.22 0/8
WolvesofWarcraft 2 644.60 0/8
All The Bois 2 606.72 0/8
watch movie EARTHLINGS 2 615.20 0/8
The Division 1 596.28 0/8
Проксима 1 636.46 0/8
Pull First Ask Later 1 591.89 0/8
Healer Problem 1 N/A 0/8
Purgatorium 1 615.06 0/8
Cursed Gifts 1 586.69 0/8
SPEL 1 613.39 0/8
Ruina Imperii 1 603.39 0/8
Chaos Squad 1 585.67 0/8
Cieple Dranie 1 661.33 0/8
Dynasty 1 618.12 0/8
B A D S 1 589.82 0/8
Galactic Family 1 686.40 0/8
Orgrimmar Police 1 639.12 0/8
Po same kule albo wogóle 1 597.11 0/8
WhySoSerious 1 675.13 0/8
OMG BRB ICECREAM TRUCK 1 588.56 0/8
The Garage Boys 1 607.71 0/8
Snaginanesh 1 573.41 0/8
Guardians of the Galaxy 1 636.47 0/8
BANKÁR 1 654.00 0/8
The Finest 1 685.20 0/8
Sovs og sværd 1 624.76 0/8
Corvus 1 572.29 0/8
Bob 1 592.29 0/8
Wrong Tactics Folks 1 634.33 0/8
Doomhammers Knights 1 621.11 0/8
Middag Med MorMor 1 676.13 0/8
Myth 1 599.28 0/8
TEAM LÅNGBURK 1 628.89 0/8
PANIC RO 1 679.87 0/8
Albino Toilet Boys 1 589.89 0/8
Cancel The Pull 1 592.30 0/8
Gamergang 1 580.44 0/8
obejrzyj film ZIEMIANIE 1 664.07 0/8
CTRL ALT Defeat 1 624.06 0/8
Nephilim 1 636.44 0/8
Kazchi 1 665.87 0/8
Hüljatud 1 614.03 0/8
Guild Guildsson 1 611.24 0/8
From The Ashes 1 584.27 0/8
Trolltyg 1 619.44 0/8
Nørd 1 631.00 0/8
Invictus Mortiferis 1 630.31 0/8
Revolution 1 578.83 0/8
Hård 1 630.25 0/8
LIVE NUDES LIVE NUDES 1 675.27 0/8
Gulag 1 594.67 0/8
Divine Retribution 1 582.28 0/8
Cookies 1 627.89 0/8
Lucky Wipe 1 621.29 0/8
Envy 1 632.88 0/8
Cartel 1 632.56 0/8
Torvet 1 561.11 0/8
Noctis 1 649.63 0/8
My Dog Stepped On A Bee 1 583.85 0/8
The Filthy Casuals 1 570.83 0/8
Bricked 1 572.56 0/8
AIRBORN PvP 1 594.18 0/8
For The Gnomes 1 592.51 0/8
R I S E 1 633.66 0/8
Slightly Functioning 1 671.67 0/8
Edge of Sanity 1 624.54 0/8
The Flying Circus 1 628.53 0/8
Casualness 1 589.28 0/8
The Defiance 1 627.94 0/8
RAGE UNDER CONTROL 1 635.53 0/8