Top Full TreeClass TreeSpec TreeHero TreeEmbellishmentsGemsTierEnchantsWeaponsTrinketsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetRingsStat Priority
Full Tree Talents
Shared talents within all builds:
Talent Builds | Max HPS | Popularity |
---|---|---|
1,760.7K ![]() | 2.88% | |
1,998.49K ![]() | 2.63% | |
2,161.85K ![]() | 2.15% | |
2,677.86K ![]() | 1.88% | |
1,923.79K ![]() | 1.77% | |
2,227K ![]() | 1.52% | |
2,201.1K ![]() | 1.43% | |
2,003.98K ![]() | 1.38% | |
2,007.44K ![]() | 0.95% | |
1,745.56K ![]() | 0.88% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max HPS | Popularity |
---|---|---|
2,677.86K ![]() | 18.00% | |
2,509.71K ![]() | 6.55% | |
2,506.94K ![]() | 5.85% | |
2,558.04K ![]() | 4.55% | |
2,239.47K ![]() | 3.30% | |
1,998.49K ![]() | 2.63% | |
2,314.6K ![]() | 2.25% | |
2,301.93K ![]() | 1.75% | |
2,282.41K ![]() | 1.57% | |
2,333K ![]() | 1.55% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max HPS | Popularity |
---|---|---|
2,699.14K ![]() | 13.15% | |
2,327.91K ![]() | 8.10% | |
2,677.86K ![]() | 5.55% | |
2,509.71K ![]() | 5.15% | |
2,558.04K ![]() | 4.03% | |
2,337.87K ![]() | 3.85% | |
2,448.94K ![]() | 3.30% | |
2,350.39K ![]() | 3.30% | |
2,282.41K ![]() | 2.92% | |
2,525.07K ![]() | 2.42% |
Hero Tree Talents
Shared talents within all builds:
Talent Builds | Max HPS | Popularity |
---|---|---|
2,699.14K ![]() | 81.65% | |
2,681.31K ![]() | 16.93% | |
2,297.65K ![]() | 0.95% | |
2,219.96K ![]() | 0.38% | |
1,966.99K ![]() | 0.10% |
Embellishment Items
Item | Max HPS | Popularity |
---|---|---|
2,525.07K ![]() | 3.10% | |
2,172.06K ![]() | 0.55% | |
2,589.5K ![]() | 0.30% | |
2,589.5K ![]() | 0.25% | |
2,172.1K ![]() | 0.15% | |
2,172.1K ![]() | 0.13% |
Embellishment Builds
Items | Max HPS | Popularity |
---|---|---|
2,246.01K ![]() | 3.10% | |
2,054.92K ![]() | 0.53% | |
2,196.75K ![]() | 0.23% | |
2,172.1K ![]() | 0.13% | |
1,988.01K ![]() | 0.05% | |
2,203.89K ![]() | 0.03% | |
1,728.72K ![]() | 0.03% | |
1,964.72K ![]() | 0.03% |
Gems
Gem | Max HPS | Popularity |
---|---|---|
2,843.82K ![]() | 74.28% | |
2,843.82K ![]() | 72.78% | |
2,843.82K ![]() | 69.35% | |
2,843.82K ![]() | 60.20% | |
2,769.69K ![]() | 57.75% | |
2,843.82K ![]() | 51.42% | |
2,736.55K ![]() | 33.27% | |
2,720.53K ![]() | 32.38% | |
2,713.13K ![]() | 22.27% | |
2,843.82K ![]() | 21.60% |
Gem Builds
Gems | Max HPS | Popularity |
---|---|---|
2,050.45K ![]() | 1.88% | |
1,737.62K ![]() | 1.10% | |
2,187.81K ![]() | 0.70% | |
2,558.04K ![]() | 0.57% | |
2,227.12K ![]() | 0.50% | |
2,192.16K ![]() | 0.38% | |
2,261.59K ![]() | 0.35% | |
2,341.34K ![]() | 0.33% | |
2,211.48K ![]() | 0.33% | |
2,042.97K ![]() | 0.33% |
Tier Items
Item | Max HPS | Popularity |
---|---|---|
2,843.82K ![]() | 95.75% | |
2,843.82K ![]() | 92.88% | |
2,843.82K ![]() | 88.60% | |
2,733.32K ![]() | 75.17% | |
2,843.82K ![]() | 64.83% | |
2,589.5K ![]() | 0.30% | |
2,589.5K ![]() | 0.25% | |
2,172.1K ![]() | 0.15% | |
2,172.1K ![]() | 0.13% | |
2,064.01K ![]() | 0.05% |
Tier Builds
Items | Max HPS | Popularity |
---|---|---|
2,240.13K ![]() | 35.02% | |
2,246.01K ![]() | 24.70% | |
2,153.62K ![]() | 17.40% | |
1,996.86K ![]() | 11.28% | |
2,365.33K ![]() | 6.65% | |
2,106.98K ![]() | 4.25% | |
2,196.75K ![]() | 0.23% | |
2,172.1K ![]() | 0.13% | |
1,975.52K ![]() | 0.05% | |
1,728.72K ![]() | 0.05% |
Back Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Chant of Leeching Fangs | 2,843.82K ![]() | 84.30% |
Chant of Winged Grace | 2,438.84K ![]() | 9.80% |
+665 Leech | 2,279.52K ![]() | 2.25% |
Chant of Burrowing Rapidity | 2,358.65K ![]() | 1.88% |
+355 Avoidance | 2,350.02K ![]() | 0.78% |
+160 Speed | 2,085.34K ![]() | 0.17% |
+510 Leech | 1,920.09K ![]() | 0.05% |
+85 Speed | 1,533.53K ![]() | 0.03% |
Graceful Avoidance | 1,968.65K ![]() | 0.03% |
+190 Avoidance | 1,821.24K ![]() | 0.03% |
Chest Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Crystalline Radiance | 2,843.82K ![]() | 83.50% |
Council's Intellect | 2,589.5K ![]() | 15.63% |
Sustained Strength | 2,162.7K ![]() | 0.05% |
Reserve of Intellect | 1,857.2K ![]() | 0.03% |
Waking Stats | 1,620.73K ![]() | 0.03% |
Oathsworn's Strength | 1,969.86K ![]() | 0.03% |
Wrist Enchants
Enchant | Max HPS | Popularity |
---|---|---|
+2040 Leech | 2,843.82K ![]() | 80.33% |
+1090 Avoidance | 2,769.69K ![]() | 9.25% |
+1325 Leech | 2,380.6K ![]() | 3.80% |
+1000 Speed | 2,358.65K ![]() | 3.13% |
+1735 Leech | 2,196.01K ![]() | 0.95% |
+710 Avoidance | 2,350.02K ![]() | 0.72% |
+650 Speed | 2,209.76K ![]() | 0.33% |
+1020 Leech | 2,008.87K ![]() | 0.15% |
+925 Avoidance | 2,123.18K ![]() | 0.13% |
+545 Avoidance | 2,090.82K ![]() | 0.05% |
Engineering Belt Enhancements
Enhancement | Max HPS | Popularity |
---|---|---|
Nitro Boosts | 2,429.74K ![]() | 4.53% |
Personal Space Amplifier | 2,163.65K ![]() | 0.28% |
Dimensional Shifter | 2,075.84K ![]() | 0.20% |
Mind Amplification Dish | 2,079.82K ![]() | 0.10% |
Leg Enchants
Enchant | Max HPS | Popularity |
---|---|---|
+747 Intellect & +5% Mana | 2,843.82K ![]() | 50.33% |
+747 Intellect & +230 Stamina | 2,769.69K ![]() | 45.88% |
+177 Intellect & +5% Mana | 2,181.91K ![]() | 1.77% |
+177 Intellect & +131 Stamina | 2,273.63K ![]() | 0.55% |
+670 Intellect & +4% Mana | 1,939.97K ![]() | 0.17% |
+670 Intellect & +211 Stamina | 1,983.84K ![]() | 0.10% |
+593 Intellect | 2,172.1K ![]() | 0.07% |
+536 Intellect | 1,939.06K ![]() | 0.05% |
+151 Intellect & +4% Mana | 1,616.8K ![]() | 0.03% |
+151 Intellect & +111 Stamina | 2,004.44K ![]() | 0.03% |
Feet Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Defender's March | 2,843.82K ![]() | 58.42% |
Scout's March | 2,769.69K ![]() | 34.50% |
Plainsrunner's Breeze | 2,467.27K ![]() | 3.42% |
Watcher's Loam | 2,153.46K ![]() | 0.28% |
Cavalry's March | 2,208.75K ![]() | 0.20% |
Ring Enchants
Enchants | Max HPS | Popularity |
---|---|---|
+315 Critical Strike +315 Critical Strike | 2,153.62K ![]() | 32.00% |
+315 Mastery +315 Mastery | 1,941.54K ![]() | 15.78% |
+315 Critical Strike +315 Haste | 1,748.34K ![]() | 9.28% |
+315 Haste +315 Haste | 1,786.24K ![]() | 7.67% |
+315 Critical Strike +315 Mastery | 2,203.89K ![]() | 7.08% |
+315 Haste +315 Mastery | 2,246.01K ![]() | 5.38% |
Cursed Critical Strike Cursed Critical Strike | 1,794.86K ![]() | 4.35% |
+315 Versatility +315 Versatility | 2,197.25K ![]() | 1.32% |
+315 Critical Strike | 2,243.67K ![]() | 1.20% |
+315 Critical Strike +315 Versatility | 2,050.42K ![]() | 1.10% |
Weapon Enchants
Enchant | Max HPS | Popularity |
---|---|---|
Authority of Fiery Resolve | 2,843.82K ![]() | 85.55% |
Authority of Radiant Power | 2,489.28K ![]() | 9.75% |
Stormrider's Fury | 2,438.84K ![]() | 2.38% |
Council's Guile | 2,162.7K ![]() | 0.72% |
Authority of the Depths | 2,298.38K ![]() | 0.68% |
Stonebound Artistry | 2,292.08K ![]() | 0.57% |
Oathsworn's Tenacity | 1,827.29K ![]() | 0.10% |
Earthen Writ | 1,531.01K ![]() | 0.03% |
Weapons
Items | Max HPS | Popularity |
---|---|---|
2,153.62K ![]() | 56.98% | |
1,748.34K ![]() | 13.05% | |
1,941.54K ![]() | 5.53% | |
2,050.45K ![]() | 3.85% | |
2,203.89K ![]() | 2.20% | |
1,846.04K ![]() | 2.02% | |
2,227K ![]() | 1.75% | |
1,794.86K ![]() | 1.73% | |
2,681.31K ![]() | 1.70% | |
2,337.87K ![]() | 1.63% |
Trinkets
Items | Max HPS | Popularity |
---|---|---|
2,240.13K ![]() | 35.45% | |
1,941.54K ![]() | 18.90% | |
2,153.62K ![]() | 10.53% | |
1,823.44K ![]() | 8.65% | |
1,915.6K ![]() | 4.30% | |
1,814.65K ![]() | 2.48% | |
2,201.05K ![]() | 2.35% | |
2,106.98K ![]() | 2.33% | |
1,794.86K ![]() | 1.93% | |
2,226.94K ![]() | 1.20% |
Head
Item | Max HPS | Popularity |
---|---|---|
2,843.82K ![]() | 88.60% | |
2,438.84K ![]() | 5.42% | |
2,271.26K ![]() | 2.77% | |
2,277.64K ![]() | 0.65% | |
2,316.2K ![]() | 0.63% | |
2,128.57K ![]() | 0.60% | |
2,222.89K ![]() | 0.53% | |
2,125.66K ![]() | 0.47% | |
2,099.48K ![]() | 0.30% | |
1,545.82K ![]() | 0.03% |
Neck
Item | Max HPS | Popularity |
---|---|---|
2,769.69K ![]() | 23.63% | |
2,736.55K ![]() | 23.38% | |
2,628.54K ![]() | 21.57% | |
2,843.82K ![]() | 20.82% | |
2,720.53K ![]() | 4.50% | |
2,337.5K ![]() | 2.85% | |
2,429.74K ![]() | 2.08% | |
2,172.06K ![]() | 0.55% | |
2,121.09K ![]() | 0.23% | |
2,068.12K ![]() | 0.23% |
Shoulder
Item | Max HPS | Popularity |
---|---|---|
2,733.32K ![]() | 75.17% | |
2,843.82K ![]() | 23.52% | |
2,324.71K ![]() | 0.38% | |
2,448.94K ![]() | 0.35% | |
2,165.42K ![]() | 0.35% | |
2,283.77K ![]() | 0.17% | |
1,681.23K ![]() | 0.05% |
Back
Item | Max HPS | Popularity |
---|---|---|
2,843.82K ![]() | 46.27% | |
2,769.69K ![]() | 24.80% | |
2,489.28K ![]() | 14.22% | |
2,448.94K ![]() | 4.63% | |
2,434.96K ![]() | 3.52% | |
2,302.03K ![]() | 2.33% | |
2,429.74K ![]() | 2.13% | |
2,438.16K ![]() | 1.20% | |
2,438.84K ![]() | 0.15% | |
2,053.2K ![]() | 0.15% |
Chest
Item | Max HPS | Popularity |
---|---|---|
2,843.82K ![]() | 64.83% | |
2,733.32K ![]() | 33.45% | |
2,224.8K ![]() | 1.13% | |
2,180.42K ![]() | 0.33% | |
2,079.82K ![]() | 0.20% | |
2,048.51K ![]() | 0.07% |
Wrist
Item | Max HPS | Popularity |
---|---|---|
2,733.32K ![]() | 51.83% | |
2,843.82K ![]() | 28.32% | |
2,769.69K ![]() | 5.88% | |
2,292.08K ![]() | 3.88% | |
2,391.79K ![]() | 2.33% | |
2,277.64K ![]() | 2.33% | |
2,707.11K ![]() | 1.73% | |
2,268.29K ![]() | 1.27% | |
2,589.5K ![]() | 1.15% | |
2,358.65K ![]() | 0.85% |
Hands
Item | Max HPS | Popularity |
---|---|---|
2,843.82K ![]() | 92.88% | |
2,340.37K ![]() | 2.23% | |
2,192.16K ![]() | 1.43% | |
2,314.6K ![]() | 1.05% | |
2,225.16K ![]() | 1.00% | |
2,203.48K ![]() | 0.85% | |
2,589.5K ![]() | 0.25% | |
2,365.33K ![]() | 0.20% | |
2,172.1K ![]() | 0.13% |
Waists
Item | Max HPS | Popularity |
---|---|---|
2,736.55K ![]() | 32.27% | |
2,843.82K ![]() | 26.70% | |
2,707.11K ![]() | 24.77% | |
2,458.39K ![]() | 5.60% | |
2,769.69K ![]() | 4.55% | |
2,380.6K ![]() | 3.45% | |
2,301.08K ![]() | 1.75% | |
2,104.63K ![]() | 0.35% | |
1,925.96K ![]() | 0.13% | |
2,023.7K ![]() | 0.10% |
Legs
Item | Max HPS | Popularity |
---|---|---|
2,843.82K ![]() | 95.75% | |
2,285.47K ![]() | 2.20% | |
2,720.53K ![]() | 0.95% | |
2,260.37K ![]() | 0.55% | |
2,399.44K ![]() | 0.38% | |
2,149.4K ![]() | 0.15% | |
2,131.76K ![]() | 0.03% |
Feet
Item | Max HPS | Popularity |
---|---|---|
2,843.82K ![]() | 25.80% | |
2,769.69K ![]() | 21.20% | |
2,525.07K ![]() | 17.57% | |
2,736.55K ![]() | 14.72% | |
2,677.86K ![]() | 10.75% | |
2,384.07K ![]() | 5.63% | |
2,407.11K ![]() | 2.00% | |
2,296.13K ![]() | 1.48% | |
2,589.5K ![]() | 0.30% | |
2,143.68K ![]() | 0.23% |
Rings
Items | Max HPS | Popularity |
---|---|---|
2,106.98K ![]() | 32.63% | |
1,941.54K ![]() | 11.93% | |
2,341.34K ![]() | 9.95% | |
2,050.45K ![]() | 7.85% | |
2,153.62K ![]() | 7.53% | |
1,820.29K ![]() | 3.77% | |
2,227K ![]() | 3.42% | |
1,846.04K ![]() | 3.17% | |
2,246.01K ![]() | 2.77% | |
1,953K ![]() | 1.93% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +93,786 |
Intellect | +26,189 |
Critical Strike | +5,626 |
Mastery | +4,934 |
Haste | +4,403 |
Versatility | +1,454 |
Agility | +1,133 |
Strength | +1,133 |