Top Full TreeClass TreeSpec TreeHero TreeEmbellishmentsGemsTierEnchantsWeaponsTrinketsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetRingsStat Priority
Full Tree Talents
Shared talents within all builds:
Talent Builds | Max DPS | Popularity |
---|---|---|
1,392.2K ![]() | 3.91% | |
2,882.51K ![]() | 2.69% | |
3,360.98K ![]() | 2.63% | |
1,517.49K ![]() | 2.61% | |
1,477.4K ![]() | 2.17% | |
1,463.4K ![]() | 1.47% | |
1,529.1K ![]() | 1.47% | |
2,298.83K ![]() | 1.41% | |
1,506.1K ![]() | 1.33% | |
3,068.8K ![]() | 1.28% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max DPS | Popularity |
---|---|---|
3,360.98K ![]() | 7.01% | |
1,830.89K ![]() | 6.84% | |
3,229.43K ![]() | 4.43% | |
3,089.25K ![]() | 3.37% | |
2,882.51K ![]() | 2.72% | |
1,614.54K ![]() | 2.72% | |
2,173.14K ![]() | 2.15% | |
1,665.21K ![]() | 1.93% | |
1,473.61K ![]() | 1.77% | |
1,713.3K ![]() | 1.49% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max DPS | Popularity |
---|---|---|
3,229.43K ![]() | 29.58% | |
3,457.63K ![]() | 26.89% | |
3,005.56K ![]() | 10.89% | |
3,207.7K ![]() | 9.75% | |
3,038.64K ![]() | 7.98% | |
2,601.16K ![]() | 7.93% | |
2,451.49K ![]() | 2.93% | |
3,005.53K ![]() | 0.79% | |
3,089.25K ![]() | 0.49% | |
1,450.2K ![]() | 0.38% |
Hero Tree Talents
Talent Builds | Max DPS | Popularity |
---|---|---|
3,457.63K ![]() | 94.13% | |
3,005.53K ![]() | 4.21% | |
3,089.25K ![]() | 1.00% | |
2,351.33K ![]() | 0.27% | |
2,032.32K ![]() | 0.08% | |
1,564.62K ![]() | 0.08% | |
1,212.24K ![]() | 0.05% | |
1,566.52K ![]() | 0.03% | |
6.23K ![]() | 0.03% | |
1.17K ![]() | 0.03% |
Embellishment Items
Item | Max DPS | Popularity |
---|---|---|
2,664.49K ![]() | 0.27% |
Embellishment Builds
Items | Max DPS | Popularity |
---|---|---|
2,664.49K ![]() | 0.27% |
Gems
Gem | Max DPS | Popularity |
---|---|---|
3,828.32K ![]() | 86.56% | |
3,828.32K ![]() | 81.80% | |
3,546.58K ![]() | 67.54% | |
3,429.48K ![]() | 52.74% | |
3,323.35K ![]() | 35.44% | |
3,457.63K ![]() | 23.49% | |
3,457.63K ![]() | 15.89% | |
3,381.37K ![]() | 10.05% | |
3,457.63K ![]() | 9.37% | |
3,148.53K ![]() | 8.88% |
Gem Builds
Gems | Max DPS | Popularity |
---|---|---|
1,607.08K ![]() | 3.94% | |
1,497.53K ![]() | 3.39% | |
1,468.4K ![]() | 2.96% | |
1,381.77K ![]() | 2.17% | |
1,475.18K ![]() | 2.17% | |
1,441.23K ![]() | 2.15% | |
1,512.77K ![]() | 1.68% | |
1,885.8K ![]() | 1.33% | |
2,096.13K ![]() | 1.25% | |
1,518.17K ![]() | 1.20% |
Tier Items
Item | Max DPS | Popularity |
---|---|---|
3,828.32K ![]() | 99.62% | |
3,828.32K ![]() | 99.32% | |
3,828.32K ![]() | 98.86% | |
3,828.32K ![]() | 98.18% | |
3,234.44K ![]() | 9.10% | |
2,976.47K ![]() | 0.19% |
Tier Builds
Items | Max DPS | Popularity |
---|---|---|
1,754.27K ![]() | 90.22% | |
3,004.15K ![]() | 5.98% | |
1,627.64K ![]() | 1.68% | |
3,099.37K ![]() | 0.84% | |
2,389.07K ![]() | 0.35% | |
1,301.41K ![]() | 0.24% | |
2,976.47K ![]() | 0.19% | |
1,414.27K ![]() | 0.19% | |
2,253.37K ![]() | 0.16% |
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Chant of Winged Grace | 3,828.32K ![]() | 50.65% |
Chant of Leeching Fangs | 3,360.98K ![]() | 21.37% |
Chant of Burrowing Rapidity | 3,099.37K ![]() | 17.65% |
+355 Avoidance | 3,234.44K ![]() | 4.21% |
+160 Speed | 2,938.74K ![]() | 2.09% |
+665 Leech | 2,962.85K ![]() | 1.03% |
Graceful Avoidance | 3,148.53K ![]() | 0.22% |
+270 Avoidance | 1,900.84K ![]() | 0.08% |
+510 Leech | 2,487.29K ![]() | 0.05% |
+190 Avoidance | 1,534.73K ![]() | 0.05% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Crystalline Radiance | 3,828.32K ![]() | 96.96% |
Oathsworn's Strength | 3,328.24K ![]() | 2.55% |
Waking Stats | 2,277.5K ![]() | 0.08% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+1090 Avoidance | 3,381.37K ![]() | 39.65% |
+1000 Speed | 3,546.58K ![]() | 29.49% |
+2040 Leech | 3,360.98K ![]() | 13.28% |
+710 Avoidance | 3,328.24K ![]() | 4.75% |
+650 Speed | 3,004.15K ![]() | 2.53% |
+925 Avoidance | 3,828.32K ![]() | 2.28% |
+1325 Leech | 2,962.85K ![]() | 1.77% |
+850 Speed | 2,227.06K ![]() | 0.84% |
+1735 Leech | 2,971.45K ![]() | 0.54% |
+700 Speed | 2,665.11K ![]() | 0.30% |
Engineering Belt Enhancements
Enhancement | Max DPS | Popularity |
---|---|---|
Nitro Boosts | 3,160.63K ![]() | 11.43% |
Dimensional Shifter | 3,038.64K ![]() | 0.49% |
Personal Space Amplifier | 2,753.97K ![]() | 0.16% |
Invisibility Field | 1,879.92K ![]() | 0.03% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+930 Agility/Strength & +895 Stamina | 3,828.32K ![]() | 94.49% |
+930 Agility/Strength & +980 Armor | 3,457.63K ![]() | 4.59% |
+620 Agility/Strength | 1,708.99K ![]() | 0.08% |
+790 Agility/Strength & +760 Stamina | 1,500.67K ![]() | 0.08% |
+525 Agility/Strength | 2,236.13K ![]() | 0.03% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Defender's March | 3,546.58K ![]() | 62.66% |
Scout's March | 3,828.32K ![]() | 30.93% |
Plainsrunner's Breeze | 3,055.98K ![]() | 2.44% |
Watcher's Loam | 2,669.11K ![]() | 0.43% |
Cavalry's March | 2,811.8K ![]() | 0.27% |
Ring Enchants
Enchants | Max DPS | Popularity |
---|---|---|
+315 Critical Strike +315 Critical Strike | 1,754.27K ![]() | 61.49% |
Cursed Critical Strike Cursed Critical Strike | 2,100.51K ![]() | 11.00% |
+315 Critical Strike Cursed Critical Strike | 1,681.4K ![]() | 5.54% |
+315 Mastery +315 Mastery | 2,149.48K ![]() | 4.07% |
+315 Critical Strike +315 Mastery | 1,519.97K ![]() | 3.37% |
+315 Critical Strike +315 Haste | 1,644.68K ![]() | 2.53% |
+315 Haste +315 Haste | 1,725.9K ![]() | 1.47% |
Cursed Haste Cursed Haste | 1,607.22K ![]() | 1.41% |
+315 Critical Strike Cursed Haste | 3,068.8K ![]() | 1.36% |
+265 Critical Strike +315 Critical Strike | 1,463.33K ![]() | 1.33% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Rune of the Fallen Crusader | 3,828.32K ![]() | 99.76% |
Rune of the Stoneskin Gargoyle | 3,828.32K ![]() | 97.34% |
Rune of Razorice | 2,693.84K ![]() | 2.23% |
Rune of Sanguination | 1,051.37K ![]() | 0.03% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
2,100.51K ![]() | 24.69% | |
1,607.22K ![]() | 18.66% | |
1,541.72K ![]() | 6.55% | |
3,004.15K ![]() | 5.57% | |
1,708.99K ![]() | 4.92% | |
1,506.1K ![]() | 4.16% | |
1,381.77K ![]() | 3.69% | |
1,486.67K ![]() | 3.64% | |
1,518.17K ![]() | 3.59% | |
2,950.83K ![]() | 2.96% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
1,518.17K ![]() | 17.68% | |
1,381.77K ![]() | 14.37% | |
2,883.01K ![]() | 13.55% | |
3,068.8K ![]() | 12.63% | |
1,475.48K ![]() | 11.00% | |
2,100.51K ![]() | 8.66% | |
1,517.49K ![]() | 6.25% | |
1,755.63K ![]() | 4.97% | |
1,754.27K ![]() | 3.37% | |
1,419.41K ![]() | 1.14% |
Head
Item | Max DPS | Popularity |
---|---|---|
3,828.32K ![]() | 43.18% | |
3,472.11K ![]() | 19.15% | |
3,457.63K ![]() | 15.86% | |
3,234.44K ![]() | 9.10% | |
3,232.58K ![]() | 8.61% | |
2,838.6K ![]() | 2.23% | |
3,284.21K ![]() | 1.00% | |
2,669.11K ![]() | 0.22% | |
2,617.16K ![]() | 0.22% | |
2,487.47K ![]() | 0.14% |
Neck
Item | Max DPS | Popularity |
---|---|---|
3,828.32K ![]() | 55.78% | |
3,314.98K ![]() | 25.67% | |
3,546.58K ![]() | 15.34% | |
2,976.47K ![]() | 1.93% | |
2,625.66K ![]() | 0.60% | |
2,092.39K ![]() | 0.24% | |
2,112.14K ![]() | 0.14% | |
2,271.08K ![]() | 0.08% | |
1,235.26K ![]() | 0.03% | |
2,117.99K ![]() | 0.03% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
3,828.32K ![]() | 99.62% | |
1,457.44K ![]() | 0.08% | |
2,508.89K ![]() | 0.08% | |
1,309.97K ![]() | 0.03% | |
1,529.72K ![]() | 0.03% | |
6.23K ![]() | 0.03% | |
1,426.1K ![]() | 0.03% |
Back
Item | Max DPS | Popularity |
---|---|---|
3,828.32K ![]() | 46.12% | |
3,472.11K ![]() | 19.50% | |
3,314K ![]() | 14.75% | |
3,546.58K ![]() | 12.47% | |
2,882.22K ![]() | 2.39% | |
2,853.6K ![]() | 1.28% | |
3,004.15K ![]() | 1.00% | |
3,148.53K ![]() | 0.71% | |
2,879.91K ![]() | 0.46% | |
2,319.47K ![]() | 0.33% |
Chest
Item | Max DPS | Popularity |
---|---|---|
3,828.32K ![]() | 99.32% | |
2,670.23K ![]() | 0.27% | |
3,234.44K ![]() | 0.16% | |
2,547.45K ![]() | 0.08% | |
2,600.43K ![]() | 0.03% | |
6.23K ![]() | 0.03% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
3,472.11K ![]() | 55.89% | |
3,429.48K ![]() | 29.98% | |
3,828.32K ![]() | 6.98% | |
3,014.64K ![]() | 2.25% | |
3,137.14K ![]() | 1.79% | |
2,841.72K ![]() | 1.63% | |
2,310.89K ![]() | 0.60% | |
3,148.53K ![]() | 0.22% | |
2,971.45K ![]() | 0.19% | |
2,882.22K ![]() | 0.11% |
Hands
Item | Max DPS | Popularity |
---|---|---|
3,828.32K ![]() | 98.86% | |
2,486.32K ![]() | 0.41% | |
2,860.15K ![]() | 0.30% | |
3,099.37K ![]() | 0.11% | |
2,342.1K ![]() | 0.11% | |
1,795.23K ![]() | 0.05% | |
1,468.57K ![]() | 0.03% | |
1,509.72K ![]() | 0.03% |
Waists
Item | Max DPS | Popularity |
---|---|---|
3,299.55K ![]() | 29.88% | |
3,472.11K ![]() | 25.64% | |
3,546.58K ![]() | 15.21% | |
3,381.37K ![]() | 11.35% | |
3,828.32K ![]() | 9.99% | |
3,323.35K ![]() | 3.42% | |
2,994.78K ![]() | 1.44% | |
2,766.86K ![]() | 1.44% | |
2,341.99K ![]() | 0.90% | |
2,248.09K ![]() | 0.22% |
Legs
Item | Max DPS | Popularity |
---|---|---|
3,828.32K ![]() | 98.18% | |
2,231.26K ![]() | 0.62% | |
2,509.69K ![]() | 0.54% | |
2,662.11K ![]() | 0.24% | |
2,189.41K ![]() | 0.11% | |
2,778.6K ![]() | 0.08% | |
1,590.38K ![]() | 0.05% | |
2,077.04K ![]() | 0.05% |
Feet
Item | Max DPS | Popularity |
---|---|---|
3,472.11K ![]() | 39.90% | |
3,328.24K ![]() | 17.30% | |
3,360.98K ![]() | 14.18% | |
3,457.63K ![]() | 12.90% | |
3,828.32K ![]() | 11.87% | |
2,853.6K ![]() | 1.74% | |
2,976.47K ![]() | 0.57% | |
2,510.03K ![]() | 0.30% | |
2,857.73K ![]() | 0.30% | |
1,834.83K ![]() | 0.19% |
Rings
Items | Max DPS | Popularity |
---|---|---|
1,754.27K ![]() | 21.37% | |
1,681.4K ![]() | 16.76% | |
2,233.97K ![]() | 11.00% | |
1,518.17K ![]() | 6.44% | |
1,477.4K ![]() | 6.30% | |
2,100.51K ![]() | 6.00% | |
2,882.51K ![]() | 5.43% | |
3,004.15K ![]() | 5.16% | |
1,468.4K ![]() | 3.75% | |
2,116.24K ![]() | 2.91% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +85,982 |
Strength | +16,316 |
Intellect | +13,986 |
Critical Strike | +7,309 |
Haste | +6,170.5 |
Mastery | +5,129 |
Agility | +2,369 |
Versatility | +734 |