Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,905 WorldOfWarcraft.com | 10.53% | |
1,860 WorldOfWarcraft.com | 5.26% | |
1,956 WorldOfWarcraft.com | 5.26% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,747 WorldOfWarcraft.com | 5.26% | |
1,844 WorldOfWarcraft.com | 5.26% | |
1,894 WorldOfWarcraft.com | 5.26% | |
1,890 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,521 WorldOfWarcraft.com | 5.26% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,905 WorldOfWarcraft.com | 10.53% | |
1,860 WorldOfWarcraft.com | 5.26% | |
1,956 WorldOfWarcraft.com | 5.26% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,747 WorldOfWarcraft.com | 5.26% | |
1,844 WorldOfWarcraft.com | 5.26% | |
1,894 WorldOfWarcraft.com | 5.26% | |
1,890 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,521 WorldOfWarcraft.com | 5.26% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,890 WorldOfWarcraft.com | 26.32% | |
1,860 WorldOfWarcraft.com | 5.26% | |
1,956 WorldOfWarcraft.com | 5.26% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,747 WorldOfWarcraft.com | 5.26% | |
1,844 WorldOfWarcraft.com | 5.26% | |
1,894 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,521 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 68.42% | |
1,924 WorldOfWarcraft.com | 10.53% | |
1,860 WorldOfWarcraft.com | 5.26% | |
1,521 WorldOfWarcraft.com | 5.26% | |
1,845 WorldOfWarcraft.com | 5.26% | |
1,961 WorldOfWarcraft.com | 5.26% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
1,961 WorldOfWarcraft.com | 73.68% | |
2,030 WorldOfWarcraft.com | 57.89% | |
1,936 WorldOfWarcraft.com | 31.58% | |
1,956 WorldOfWarcraft.com | 26.32% | |
2,030 WorldOfWarcraft.com | 21.05% | |
2,030 WorldOfWarcraft.com | 21.05% | |
1,894 WorldOfWarcraft.com | 15.79% | |
1,936 WorldOfWarcraft.com | 15.79% | |
1,918 WorldOfWarcraft.com | 15.79% | |
1,845 WorldOfWarcraft.com | 5.26% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 10.53% | |
1,747 WorldOfWarcraft.com | 10.53% | |
1,860 WorldOfWarcraft.com | 5.26% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,844 WorldOfWarcraft.com | 5.26% | |
1,894 WorldOfWarcraft.com | 5.26% | |
1,890 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,521 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 21.05% | |
1,890 WorldOfWarcraft.com | 21.05% | |
1,956 WorldOfWarcraft.com | 10.53% | |
1,961 WorldOfWarcraft.com | 10.53% | |
1,808 WorldOfWarcraft.com | 10.53% | |
1,896 WorldOfWarcraft.com | 10.53% | |
1,894 WorldOfWarcraft.com | 5.26% | |
1,890 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,872 WorldOfWarcraft.com | 5.26% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
1,936 WorldOfWarcraft.com | 10.53% | |
1,747 WorldOfWarcraft.com | 10.53% | |
1,956 WorldOfWarcraft.com | 5.26% | |
1,844 WorldOfWarcraft.com | 5.26% | |
1,894 WorldOfWarcraft.com | 5.26% | |
1,890 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,872 WorldOfWarcraft.com | 5.26% | |
1,845 WorldOfWarcraft.com | 5.26% | |
1,896 WorldOfWarcraft.com | 5.26% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
1,905 WorldOfWarcraft.com | 5.26% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
1,905 WorldOfWarcraft.com | 5.26% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 26.32% | |
1,956 WorldOfWarcraft.com | 21.05% | |
1,956 WorldOfWarcraft.com | 21.05% | |
1,961 WorldOfWarcraft.com | 21.05% | |
1,961 WorldOfWarcraft.com | 21.05% | |
1,956 WorldOfWarcraft.com | 15.79% | |
1,956 WorldOfWarcraft.com | 15.79% | |
2,030 WorldOfWarcraft.com | 15.79% | |
1,896 WorldOfWarcraft.com | 10.53% | |
1,900 WorldOfWarcraft.com | 10.53% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 5.26% | |
1,747 WorldOfWarcraft.com | 5.26% | |
1,844 WorldOfWarcraft.com | 5.26% | |
1,894 WorldOfWarcraft.com | 5.26% | |
1,890 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% | |
1,896 WorldOfWarcraft.com | 5.26% | |
1,900 WorldOfWarcraft.com | 5.26% | |
1,961 WorldOfWarcraft.com | 5.26% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
1,961 WorldOfWarcraft.com | 84.21% | |
2,030 WorldOfWarcraft.com | 78.95% | |
1,961 WorldOfWarcraft.com | 68.42% | |
2,030 WorldOfWarcraft.com | 63.16% | |
1,956 WorldOfWarcraft.com | 52.63% | |
1,924 WorldOfWarcraft.com | 10.53% | |
1,924 WorldOfWarcraft.com | 10.53% | |
1,961 WorldOfWarcraft.com | 10.53% | |
1,961 WorldOfWarcraft.com | 10.53% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
1,860 WorldOfWarcraft.com | 15.79% | |
1,936 WorldOfWarcraft.com | 15.79% | |
1,956 WorldOfWarcraft.com | 10.53% | |
1,894 WorldOfWarcraft.com | 10.53% | |
1,900 WorldOfWarcraft.com | 10.53% | |
1,924 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% | |
1,845 WorldOfWarcraft.com | 5.26% | |
1,905 WorldOfWarcraft.com | 5.26% | |
1,896 WorldOfWarcraft.com | 5.26% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
1,872 WorldOfWarcraft.com | 10.53% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,030 WorldOfWarcraft.com | 57.89% | |
1,961 WorldOfWarcraft.com | 26.32% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 10.53% | |
1,844 WorldOfWarcraft.com | 10.53% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
1,747 WorldOfWarcraft.com | 15.79% | |
1,860 WorldOfWarcraft.com | 5.26% | |
1,956 WorldOfWarcraft.com | 5.26% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,894 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,521 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% | |
1,872 WorldOfWarcraft.com | 5.26% | |
1,845 WorldOfWarcraft.com | 5.26% |
Head
Item | Max Rating | Popularity |
---|---|---|
1,961 WorldOfWarcraft.com | 68.42% | |
1,896 WorldOfWarcraft.com | 10.53% | |
1,905 WorldOfWarcraft.com | 10.53% | |
2,030 WorldOfWarcraft.com | 5.26% | |
1,570 WorldOfWarcraft.com | 5.26% |
Neck
Item | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 21.05% | |
2,030 WorldOfWarcraft.com | 15.79% | |
1,961 WorldOfWarcraft.com | 15.79% | |
1,894 WorldOfWarcraft.com | 10.53% | |
1,896 WorldOfWarcraft.com | 10.53% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,521 WorldOfWarcraft.com | 5.26% | |
1,905 WorldOfWarcraft.com | 5.26% | |
1,808 WorldOfWarcraft.com | 5.26% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 52.63% | |
1,896 WorldOfWarcraft.com | 10.53% | |
1,905 WorldOfWarcraft.com | 10.53% | |
1,860 WorldOfWarcraft.com | 5.26% | |
1,844 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% | |
1,845 WorldOfWarcraft.com | 5.26% | |
1,961 WorldOfWarcraft.com | 5.26% |
Back
Item | Max Rating | Popularity |
---|---|---|
1,918 WorldOfWarcraft.com | 21.05% | |
1,961 WorldOfWarcraft.com | 21.05% | |
1,894 WorldOfWarcraft.com | 10.53% | |
1,896 WorldOfWarcraft.com | 10.53% | |
1,860 WorldOfWarcraft.com | 5.26% | |
1,956 WorldOfWarcraft.com | 5.26% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,747 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% | |
1,900 WorldOfWarcraft.com | 5.26% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,030 WorldOfWarcraft.com | 63.16% | |
1,961 WorldOfWarcraft.com | 15.79% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,747 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,918 WorldOfWarcraft.com | 5.26% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 31.58% | |
1,844 WorldOfWarcraft.com | 15.79% | |
1,896 WorldOfWarcraft.com | 15.79% | |
1,961 WorldOfWarcraft.com | 10.53% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% | |
1,905 WorldOfWarcraft.com | 5.26% | |
1,570 WorldOfWarcraft.com | 5.26% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,030 WorldOfWarcraft.com | 78.95% | |
1,845 WorldOfWarcraft.com | 10.53% | |
1,894 WorldOfWarcraft.com | 5.26% | |
1,872 WorldOfWarcraft.com | 5.26% |
Waists
Item | Max Rating | Popularity |
---|---|---|
1,890 WorldOfWarcraft.com | 15.79% | |
1,860 WorldOfWarcraft.com | 10.53% | |
1,900 WorldOfWarcraft.com | 10.53% | |
1,918 WorldOfWarcraft.com | 10.53% | |
1,896 WorldOfWarcraft.com | 10.53% | |
1,956 WorldOfWarcraft.com | 5.26% | |
1,936 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% | |
1,872 WorldOfWarcraft.com | 5.26% |
Legs
Item | Max Rating | Popularity |
---|---|---|
1,961 WorldOfWarcraft.com | 84.21% | |
1,521 WorldOfWarcraft.com | 5.26% | |
2,030 WorldOfWarcraft.com | 5.26% | |
1,896 WorldOfWarcraft.com | 5.26% |
Feet
Item | Max Rating | Popularity |
---|---|---|
1,956 WorldOfWarcraft.com | 21.05% | |
2,030 WorldOfWarcraft.com | 21.05% | |
1,900 WorldOfWarcraft.com | 15.79% | |
1,961 WorldOfWarcraft.com | 15.79% | |
1,896 WorldOfWarcraft.com | 10.53% | |
1,890 WorldOfWarcraft.com | 5.26% | |
1,924 WorldOfWarcraft.com | 5.26% | |
1,570 WorldOfWarcraft.com | 5.26% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Strength | +27,830 |
Intellect | +26,784 |
Stamina | +178,628 |
Haste | +10,239 |
Versatility | +11,039 |
Mastery | +5,078 |
Critical Strike | +4,935.5 |
Agility | +3,568 |
Indestructible | +535.5 |
Leech | +553 |
Avoidance | +748.5 |
Speed | +934 |
Bonus Armor | +2,297 |