Top Full TreeClass TreeSpec TreeHero TreePvP TalentsEmbellishmentsCraftedGemsTierEnchantsWeaponsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetStat Priority
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,882 WorldOfWarcraft.com | 2.54% | |
1,933 WorldOfWarcraft.com | 1.90% | |
2,413 WorldOfWarcraft.com | 1.27% | |
1,893 WorldOfWarcraft.com | 1.27% | |
1,904 WorldOfWarcraft.com | 0.95% | |
1,867 WorldOfWarcraft.com | 0.95% | |
1,909 WorldOfWarcraft.com | 0.95% | |
2,005 WorldOfWarcraft.com | 0.63% | |
1,885 WorldOfWarcraft.com | 0.63% | |
1,855 WorldOfWarcraft.com | 0.63% |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
2,135 WorldOfWarcraft.com | 8.25% | |
1,960 WorldOfWarcraft.com | 6.03% | |
1,904 WorldOfWarcraft.com | 4.76% | |
2,123 WorldOfWarcraft.com | 3.49% | |
2,005 WorldOfWarcraft.com | 3.17% | |
2,106 WorldOfWarcraft.com | 3.17% | |
1,885 WorldOfWarcraft.com | 2.22% | |
1,855 WorldOfWarcraft.com | 2.22% | |
2,108 WorldOfWarcraft.com | 2.22% | |
2,162 WorldOfWarcraft.com | 1.90% |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Rating | Popularity |
---|---|---|
1,904 WorldOfWarcraft.com | 16.51% | |
2,005 WorldOfWarcraft.com | 15.24% | |
2,024 WorldOfWarcraft.com | 14.60% | |
1,880 WorldOfWarcraft.com | 5.71% | |
2,269 WorldOfWarcraft.com | 5.71% | |
2,162 WorldOfWarcraft.com | 5.40% | |
1,881 WorldOfWarcraft.com | 3.17% | |
2,037 WorldOfWarcraft.com | 2.86% | |
2,013 WorldOfWarcraft.com | 2.22% | |
2,459 WorldOfWarcraft.com | 1.90% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
1,904 WorldOfWarcraft.com | 39.68% | |
1,855 WorldOfWarcraft.com | 26.35% | |
1,867 WorldOfWarcraft.com | 8.57% | |
1,956 WorldOfWarcraft.com | 7.30% | |
1,938 WorldOfWarcraft.com | 6.98% | |
2,068 WorldOfWarcraft.com | 3.17% | |
2,162 WorldOfWarcraft.com | 2.54% | |
1,952 WorldOfWarcraft.com | 1.59% | |
2,037 WorldOfWarcraft.com | 1.27% | |
2,083 WorldOfWarcraft.com | 0.95% |
PvP Talent
Talent | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 94.29% | |
2,459 WorldOfWarcraft.com | 55.87% | |
2,464 WorldOfWarcraft.com | 37.46% | |
2,417 WorldOfWarcraft.com | 34.29% | |
2,459 WorldOfWarcraft.com | 21.90% | |
2,464 WorldOfWarcraft.com | 17.78% | |
2,413 WorldOfWarcraft.com | 14.60% | |
2,459 WorldOfWarcraft.com | 13.97% | |
2,191 WorldOfWarcraft.com | 7.30% | |
2,138 WorldOfWarcraft.com | 2.22% |
PvP Talents
Talents | Max Rating | Popularity |
---|---|---|
2,037 WorldOfWarcraft.com | 16.51% | |
1,904 WorldOfWarcraft.com | 12.06% | |
2,005 WorldOfWarcraft.com | 7.62% | |
2,020 WorldOfWarcraft.com | 6.67% | |
1,919 WorldOfWarcraft.com | 5.08% | |
1,960 WorldOfWarcraft.com | 4.13% | |
2,228 WorldOfWarcraft.com | 4.13% | |
2,152 WorldOfWarcraft.com | 4.13% | |
1,938 WorldOfWarcraft.com | 3.81% | |
2,147 WorldOfWarcraft.com | 3.81% |
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 56.19% | |
2,464 WorldOfWarcraft.com | 29.84% | |
2,275 WorldOfWarcraft.com | 23.81% | |
2,459 WorldOfWarcraft.com | 13.97% | |
2,278 WorldOfWarcraft.com | 12.70% | |
2,135 WorldOfWarcraft.com | 7.30% | |
2,166 WorldOfWarcraft.com | 2.54% | |
2,250 WorldOfWarcraft.com | 1.59% | |
2,007 WorldOfWarcraft.com | 0.95% | |
2,169 WorldOfWarcraft.com | 0.95% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
1,904 WorldOfWarcraft.com | 30.16% | |
1,855 WorldOfWarcraft.com | 10.16% | |
2,024 WorldOfWarcraft.com | 9.84% | |
2,020 WorldOfWarcraft.com | 9.84% | |
2,037 WorldOfWarcraft.com | 6.67% | |
1,883 WorldOfWarcraft.com | 4.44% | |
2,123 WorldOfWarcraft.com | 4.44% | |
1,969 WorldOfWarcraft.com | 2.22% | |
1,952 WorldOfWarcraft.com | 1.90% | |
1,938 WorldOfWarcraft.com | 1.27% |
Crafted Items
Item | Max Rating | Popularity |
---|---|---|
2,182 WorldOfWarcraft.com | 2.22% | |
2,001 WorldOfWarcraft.com | 1.27% | |
2,105 WorldOfWarcraft.com | 0.95% | |
2,037 WorldOfWarcraft.com | 0.95% | |
1,984 WorldOfWarcraft.com | 0.95% | |
2,037 WorldOfWarcraft.com | 0.63% | |
1,938 WorldOfWarcraft.com | 0.63% | |
1,910 WorldOfWarcraft.com | 0.63% | |
2,291 WorldOfWarcraft.com | 0.63% | |
1,961 WorldOfWarcraft.com | 0.63% |
Crafted Builds
Items | Max Rating | Popularity |
---|---|---|
1,917 WorldOfWarcraft.com | 2.22% | |
1,865 WorldOfWarcraft.com | 1.27% | |
1,994 WorldOfWarcraft.com | 0.95% | |
2,037 WorldOfWarcraft.com | 0.95% | |
1,984 WorldOfWarcraft.com | 0.95% | |
2,037 WorldOfWarcraft.com | 0.63% | |
1,938 WorldOfWarcraft.com | 0.63% | |
1,910 WorldOfWarcraft.com | 0.63% | |
2,291 WorldOfWarcraft.com | 0.63% | |
1,958 WorldOfWarcraft.com | 0.63% |
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 78.10% | |
2,464 WorldOfWarcraft.com | 72.06% | |
2,413 WorldOfWarcraft.com | 10.79% | |
2,152 WorldOfWarcraft.com | 4.76% | |
2,159 WorldOfWarcraft.com | 3.49% | |
2,250 WorldOfWarcraft.com | 3.17% | |
2,204 WorldOfWarcraft.com | 3.17% | |
2,191 WorldOfWarcraft.com | 2.54% | |
2,250 WorldOfWarcraft.com | 2.54% | |
2,204 WorldOfWarcraft.com | 2.54% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
2,037 WorldOfWarcraft.com | 12.38% | |
1,883 WorldOfWarcraft.com | 8.25% | |
2,005 WorldOfWarcraft.com | 6.98% | |
1,880 WorldOfWarcraft.com | 6.98% | |
1,885 WorldOfWarcraft.com | 6.98% | |
1,938 WorldOfWarcraft.com | 5.40% | |
1,867 WorldOfWarcraft.com | 5.08% | |
1,881 WorldOfWarcraft.com | 3.81% | |
1,929 WorldOfWarcraft.com | 3.17% | |
2,020 WorldOfWarcraft.com | 2.54% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 98.41% | |
2,464 WorldOfWarcraft.com | 96.19% | |
2,464 WorldOfWarcraft.com | 88.89% | |
2,464 WorldOfWarcraft.com | 85.71% | |
2,464 WorldOfWarcraft.com | 71.43% | |
2,464 WorldOfWarcraft.com | 67.62% | |
2,417 WorldOfWarcraft.com | 27.30% | |
2,417 WorldOfWarcraft.com | 17.46% | |
2,250 WorldOfWarcraft.com | 6.98% | |
2,158 WorldOfWarcraft.com | 3.81% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
1,904 WorldOfWarcraft.com | 56.19% | |
2,005 WorldOfWarcraft.com | 9.21% | |
1,855 WorldOfWarcraft.com | 8.57% | |
1,849 WorldOfWarcraft.com | 3.49% | |
1,883 WorldOfWarcraft.com | 1.90% | |
1,934 WorldOfWarcraft.com | 1.90% | |
1,953 WorldOfWarcraft.com | 1.90% | |
2,169 WorldOfWarcraft.com | 1.90% | |
2,013 WorldOfWarcraft.com | 1.27% | |
1,960 WorldOfWarcraft.com | 0.63% |
Back Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,037 WorldOfWarcraft.com | 0.63% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
2,413 WorldOfWarcraft.com | 3.49% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 85.71% | |
2,240 WorldOfWarcraft.com | 5.71% | |
2,083 WorldOfWarcraft.com | 1.59% | |
1,873 WorldOfWarcraft.com | 0.63% | |
1,933 WorldOfWarcraft.com | 0.32% | |
1,953 WorldOfWarcraft.com | 0.32% | |
1,939 WorldOfWarcraft.com | 0.32% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,068 WorldOfWarcraft.com | 1.59% | |
1,958 WorldOfWarcraft.com | 0.32% | |
2,250 WorldOfWarcraft.com | 0.32% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
1,904 WorldOfWarcraft.com | 75.87% | |
1,855 WorldOfWarcraft.com | 14.92% | |
1,917 WorldOfWarcraft.com | 1.90% | |
1,933 WorldOfWarcraft.com | 1.59% | |
1,942 WorldOfWarcraft.com | 1.59% | |
1,885 WorldOfWarcraft.com | 0.95% | |
1,937 WorldOfWarcraft.com | 0.95% | |
2,068 WorldOfWarcraft.com | 0.63% | |
1,823 WorldOfWarcraft.com | 0.63% | |
1,880 WorldOfWarcraft.com | 0.63% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,417 WorldOfWarcraft.com | 59.37% | |
2,270 WorldOfWarcraft.com | 17.78% | |
2,464 WorldOfWarcraft.com | 7.30% | |
2,417 WorldOfWarcraft.com | 6.98% | |
2,250 WorldOfWarcraft.com | 6.98% | |
2,035 WorldOfWarcraft.com | 1.27% | |
1,917 WorldOfWarcraft.com | 0.32% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 73.97% | |
2,370 WorldOfWarcraft.com | 14.60% | |
2,111 WorldOfWarcraft.com | 6.35% | |
2,250 WorldOfWarcraft.com | 1.59% | |
2,204 WorldOfWarcraft.com | 0.95% | |
2,007 WorldOfWarcraft.com | 0.95% | |
1,883 WorldOfWarcraft.com | 0.63% | |
1,917 WorldOfWarcraft.com | 0.32% | |
1,860 WorldOfWarcraft.com | 0.32% | |
1,898 WorldOfWarcraft.com | 0.32% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 88.89% | |
2,417 WorldOfWarcraft.com | 6.67% | |
2,013 WorldOfWarcraft.com | 2.22% | |
2,159 WorldOfWarcraft.com | 1.90% | |
2,204 WorldOfWarcraft.com | 0.32% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 56.83% | |
2,413 WorldOfWarcraft.com | 20.63% | |
2,247 WorldOfWarcraft.com | 9.21% | |
2,177 WorldOfWarcraft.com | 6.03% | |
1,950 WorldOfWarcraft.com | 1.59% | |
2,204 WorldOfWarcraft.com | 1.59% | |
2,037 WorldOfWarcraft.com | 0.95% | |
2,068 WorldOfWarcraft.com | 0.63% | |
2,169 WorldOfWarcraft.com | 0.63% | |
1,917 WorldOfWarcraft.com | 0.32% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 98.41% | |
2,141 WorldOfWarcraft.com | 0.95% | |
2,177 WorldOfWarcraft.com | 0.32% | |
2,068 WorldOfWarcraft.com | 0.32% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 48.89% | |
2,300 WorldOfWarcraft.com | 26.67% | |
2,413 WorldOfWarcraft.com | 10.16% | |
2,037 WorldOfWarcraft.com | 5.40% | |
2,106 WorldOfWarcraft.com | 4.13% | |
2,169 WorldOfWarcraft.com | 1.27% | |
2,007 WorldOfWarcraft.com | 0.95% | |
2,250 WorldOfWarcraft.com | 0.95% | |
2,025 WorldOfWarcraft.com | 0.63% | |
2,158 WorldOfWarcraft.com | 0.32% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 85.71% | |
2,417 WorldOfWarcraft.com | 6.35% | |
2,141 WorldOfWarcraft.com | 3.17% | |
2,013 WorldOfWarcraft.com | 1.90% | |
2,293 WorldOfWarcraft.com | 0.95% | |
2,169 WorldOfWarcraft.com | 0.95% | |
1,958 WorldOfWarcraft.com | 0.63% | |
1,823 WorldOfWarcraft.com | 0.32% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 59.37% | |
2,413 WorldOfWarcraft.com | 25.08% | |
2,102 WorldOfWarcraft.com | 5.71% | |
2,002 WorldOfWarcraft.com | 4.13% | |
2,169 WorldOfWarcraft.com | 1.27% | |
2,250 WorldOfWarcraft.com | 0.95% | |
1,944 WorldOfWarcraft.com | 0.63% | |
1,959 WorldOfWarcraft.com | 0.63% | |
2,025 WorldOfWarcraft.com | 0.63% | |
1,917 WorldOfWarcraft.com | 0.32% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 96.19% | |
1,950 WorldOfWarcraft.com | 1.59% | |
1,960 WorldOfWarcraft.com | 0.95% | |
1,987 WorldOfWarcraft.com | 0.95% | |
2,158 WorldOfWarcraft.com | 0.32% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,464 WorldOfWarcraft.com | 71.75% | |
2,417 WorldOfWarcraft.com | 12.06% | |
2,177 WorldOfWarcraft.com | 6.03% | |
2,221 WorldOfWarcraft.com | 4.44% | |
2,250 WorldOfWarcraft.com | 1.59% | |
2,068 WorldOfWarcraft.com | 0.95% | |
2,020 WorldOfWarcraft.com | 0.63% | |
1,979 WorldOfWarcraft.com | 0.63% | |
2,204 WorldOfWarcraft.com | 0.63% | |
1,958 WorldOfWarcraft.com | 0.32% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Agility | +23,726 |
Intellect | +21,072 |
Stamina | +138,144 |
Versatility | +11,802 |
Mastery | +12,705 |
Haste | +3,400 |
Critical Strike | +557 |
Strength | +3,829 |
Speed | +920 |
Leech | +1,051 |
Avoidance | +803 |