Top Full TreeClass TreeSpec TreeHero TreeEmbellishmentsCraftedGemsTierEnchantsWeaponsTrinketsHeadNeckShoulderBackChestWristHandsWaistsLegsFeetRingsStat Priority
Full Tree Talents
Shared talents within all builds:
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
220 ![]() | 13.84% | +4 | |
331.95 ![]() | 8.69% | +10 | |
294.66 ![]() | 7.11% | +8 | |
365.38 ![]() | 6.49% | +12 | |
333.08 ![]() | 3.08% | +10 | |
374.34 ![]() | 2.46% | +12 | |
366.91 ![]() | 2.37% | +12 | |
340.17 ![]() | 2.04% | +11 | |
395.95 ![]() | 1.82% | +14 | |
240.12 ![]() | 1.52% | +6 |
Class Tree Talents
Shared talents within all builds:
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
428 ![]() | 14.72% | +16 | |
411.87 ![]() | 10.84% | +15 | |
389.78 ![]() | 8.12% | +13 | |
372.07 ![]() | 7.39% | +12 | |
397.63 ![]() | 6.40% | +14 | |
366.91 ![]() | 3.14% | +12 | |
374.34 ![]() | 2.99% | +12 | |
290.44 ![]() | 2.65% | +8 | |
398.17 ![]() | 2.40% | +14 | |
372.86 ![]() | 1.76% | +12 |
Spec Tree Talents
Shared talents within all builds:
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
441.05 ![]() | 51.63% | +17 | |
425.01 ![]() | 20.69% | +16 | |
401.85 ![]() | 5.71% | +14 | |
428 ![]() | 1.47% | +16 | |
339.77 ![]() | 1.20% | +11 | |
346.15 ![]() | 1.17% | +11 | |
346.22 ![]() | 1.08% | +12 | |
401.24 ![]() | 0.97% | +14 | |
371.69 ![]() | 0.75% | +12 | |
368.6 ![]() | 0.72% | +12 |
Hero Tree Talents
Talent Builds | Max Score | Popularity | Max Key |
---|---|---|---|
441.05 ![]() | 90.11% | +17 | |
347.54 ![]() | 2.47% | +13 | |
382.69 ![]() | 1.50% | +13 | |
398.17 ![]() | 1.26% | +14 | |
396.92 ![]() | 0.80% | +14 | |
340.4 ![]() | 0.23% | +11 | |
332.2 ![]() | 0.20% | +10 | |
341.06 ![]() | 0.12% | +11 | |
229.07 ![]() | 0.06% | +5 | |
343.61 ![]() | 0.03% | +11 |
Embellishment Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
350 ![]() | 0.26% | +11 | |
345.72 ![]() | 0.20% | +11 | |
298.37 ![]() | 0.19% | +9 | |
345.72 ![]() | 0.06% | +11 | |
297.07 ![]() | 0.03% | +9 | |
297.07 ![]() | 0.03% | +9 | |
335 ![]() | 0.01% | +10 | |
230.8 ![]() | 0.01% | +5 | |
242.43 ![]() | 0.01% | +6 |
Embellishment Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
348.69 ![]() | 0.22% | +11 | |
298.37 ![]() | 0.17% | +9 | |
302.76 ![]() | 0.16% | +9 | |
292.73 ![]() | 0.04% | +8 | |
183.53 ![]() | 0.03% | +3 | |
335 ![]() | 0.01% | +10 | |
230.8 ![]() | 0.01% | +5 | |
159.99 ![]() | 0.01% | +3 | |
242.43 ![]() | 0.01% | +6 | |
297.07 ![]() | 0.01% | +9 |
Crafted Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
335 ![]() | 0.01% | +10 | |
335 ![]() | 0.01% | +10 | |
335 ![]() | 0.01% | +10 | |
335 ![]() | 0.01% | +10 | |
226.29 ![]() | 0.01% | +5 |
Crafted Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
335 ![]() | 0.01% | +10 | |
226.29 ![]() | 0.01% | +5 |
Gems
Gem | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 82.22% | +19 | |
470.76 ![]() | 81.06% | +19 | |
457.61 ![]() | 62.95% | +19 | |
470.76 ![]() | 54.65% | +19 | |
470.76 ![]() | 44.79% | +19 | |
470.76 ![]() | 28.29% | +19 | |
470.76 ![]() | 26.54% | +19 | |
470.76 ![]() | 22.77% | +19 | |
460.94 ![]() | 17.64% | +18 | |
470.76 ![]() | 10.03% | +19 |
Gem Builds
Gems | Max Score | Popularity | Max Key |
---|---|---|---|
220 ![]() | 11.03% | +6 | |
242.74 ![]() | 2.62% | +6 | |
279.4 ![]() | 1.88% | +9 | |
335 ![]() | 1.69% | +14 | |
294.66 ![]() | 1.27% | +8 | |
172.68 ![]() | 1.08% | +2 | |
292.08 ![]() | 0.91% | +8 | |
292.53 ![]() | 0.84% | +8 | |
224.1 ![]() | 0.74% | +6 | |
344.87 ![]() | 0.72% | +11 |
Tier Items
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 87.80% | +19 | |
470.76 ![]() | 85.96% | +19 | |
470.76 ![]() | 85.66% | +19 | |
470.76 ![]() | 84.46% | +19 | |
470.76 ![]() | 34.36% | +19 | |
425.93 ![]() | 24.27% | +16 | |
470.76 ![]() | 19.07% | +19 | |
427.27 ![]() | 1.13% | +16 | |
239.92 ![]() | 0.07% | +6 | |
294.18 ![]() | 0.04% | +8 |
Tier Builds
Items | Max Score | Popularity | Max Key |
---|---|---|---|
277.69 ![]() | 33.44% | +9 | |
301.99 ![]() | 15.45% | +9 | |
395.95 ![]() | 11.05% | +19 | |
279.4 ![]() | 5.55% | +9 | |
180 ![]() | 2.83% | +2 | |
242.74 ![]() | 2.75% | +6 | |
276.85 ![]() | 2.46% | +7 | |
278.89 ![]() | 2.07% | +7 | |
330.89 ![]() | 1.98% | +12 | |
342.2 ![]() | 1.36% | +11 |
Back Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Chant of Winged Grace | 460.94 ![]() | 42.79% | +18 |
Chant of Leeching Fangs | 470.76 ![]() | 11.19% | +19 |
+355 Avoidance | 431.13 ![]() | 5.86% | +16 |
+665 Leech | 425.5 ![]() | 2.14% | +16 |
Chant of Burrowing Rapidity | 416.55 ![]() | 2.10% | +15 |
+160 Speed | 368.96 ![]() | 0.55% | +12 |
+190 Avoidance | 347.59 ![]() | 0.51% | +11 |
+270 Avoidance | 371.37 ![]() | 0.39% | +13 |
+510 Leech | 346.45 ![]() | 0.36% | +11 |
Graceful Avoidance | 344.38 ![]() | 0.30% | +11 |
Chest Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Crystalline Radiance | 470.76 ![]() | 70.80% | +19 |
Stormrider's Agility | 441.89 ![]() | 4.45% | +17 |
Waking Stats | 347.59 ![]() | 0.48% | +11 |
Accelerated Agility | 302.26 ![]() | 0.13% | +9 |
Wrist Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+1090 Avoidance | 457.61 ![]() | 38.89% | +19 |
+2040 Leech | 470.76 ![]() | 11.03% | +19 |
+710 Avoidance | 410.2 ![]() | 5.87% | +15 |
+1325 Leech | 431.13 ![]() | 3.22% | +16 |
+1000 Speed | 442.29 ![]() | 3.11% | +17 |
+925 Avoidance | 441.89 ![]() | 2.76% | +17 |
+650 Speed | 368.96 ![]() | 0.49% | +12 |
+545 Avoidance | 349.55 ![]() | 0.46% | +11 |
+1735 Leech | 368.72 ![]() | 0.46% | +12 |
+380 Avoidance | 335 ![]() | 0.32% | +10 |
Engineering Belt Enhancements
Enhancement | Max Score | Popularity | Max Key |
---|---|---|---|
Nitro Boosts | 470.76 ![]() | 2.66% | +19 |
Personal Space Amplifier | 460.94 ![]() | 1.37% | +18 |
Grounded Plasma Shield | 290.18 ![]() | 0.01% | +8 |
Leg Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
+930 Agility/Strength & +895 Stamina | 470.76 ![]() | 69.39% | +19 |
+930 Agility/Strength & +980 Armor | 442.36 ![]() | 3.12% | +17 |
+790 Agility/Strength & +760 Stamina | 367.34 ![]() | 1.26% | +12 |
+620 Agility/Strength | 346.08 ![]() | 0.72% | +11 |
+650 Agility/Strength & +625 Stamina | 343.24 ![]() | 0.65% | +11 |
+525 Agility/Strength | 305.03 ![]() | 0.51% | +9 |
+430 Agility/Strength | 303.17 ![]() | 0.26% | +9 |
+177 Agility/Strength & +131 Stamina | 335 ![]() | 0.09% | +10 |
+650 Agility/Strength & +690 Armor | 289.34 ![]() | 0.09% | +8 |
+106 Agility/Strength | 308.69 ![]() | 0.07% | +9 |
Feet Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Defender's March | 470.76 ![]() | 52.90% | +19 |
Scout's March | 425.5 ![]() | 6.22% | +16 |
Watcher's Loam | 404.52 ![]() | 0.93% | +14 |
Plainsrunner's Breeze | 442.29 ![]() | 0.91% | +17 |
Cavalry's March | 368.07 ![]() | 0.36% | +12 |
Ring Enchants
Enchants | Max Score | Popularity | Max Key |
---|---|---|---|
Cursed Versatility Cursed Versatility | 294.66 ![]() | 20.40% | +9 |
+315 Haste +315 Haste | 301.99 ![]() | 13.23% | +9 |
+315 Versatility +315 Versatility | 279.25 ![]() | 10.11% | +9 |
+315 Haste +315 Versatility | 402.01 ![]() | 4.55% | +19 |
+315 Versatility Cursed Versatility | 242.74 ![]() | 2.79% | +7 |
+315 Haste Cursed Versatility | 279.4 ![]() | 2.67% | +7 |
+315 Versatility | 331.95 ![]() | 2.47% | +13 |
Cursed Versatility | 344.87 ![]() | 2.46% | +11 |
+315 Critical Strike +315 Critical Strike | 295 ![]() | 2.01% | +9 |
+190 Versatility +190 Versatility | 220 ![]() | 1.65% | +6 |
Weapon Enchants
Enchant | Max Score | Popularity | Max Key |
---|---|---|---|
Authority of Radiant Power | 470.76 ![]() | 52.38% | +19 |
Authority of the Depths | 460.94 ![]() | 34.25% | +18 |
Oathsworn's Tenacity | 382.59 ![]() | 2.82% | +13 |
Stormrider's Fury | 382.59 ![]() | 1.27% | +13 |
Authority of Storms | 380.18 ![]() | 0.69% | +13 |
Council's Guile | 382.47 ![]() | 0.67% | +13 |
Sophic Devotion | 335 ![]() | 0.12% | +10 |
Stonebound Artistry | 367.59 ![]() | 0.07% | +12 |
Sophic Writ | 309.03 ![]() | 0.03% | +9 |
Wafting Devotion | 241.53 ![]() | 0.01% | +6 |
Weapons
Items | Max Score | Popularity | Max Key |
---|---|---|---|
279.4 ![]() | 11.84% | +9 | |
335 ![]() | 7.68% | +18 | |
301.99 ![]() | 5.77% | +9 | |
429.09 ![]() | 5.51% | +19 | |
289.07 ![]() | 3.35% | +9 | |
342.07 ![]() | 3.33% | +17 | |
310 ![]() | 2.36% | +9 | |
381.85 ![]() | 2.08% | +15 | |
374.34 ![]() | 1.92% | +15 | |
385.09 ![]() | 1.65% | +15 |
Trinkets
Items | Max Score | Popularity | Max Key |
---|---|---|---|
301.99 ![]() | 19.97% | +9 | |
294.66 ![]() | 8.85% | +9 | |
333.08 ![]() | 7.03% | +17 | |
295 ![]() | 6.97% | +9 | |
366.72 ![]() | 4.74% | +19 | |
220 ![]() | 1.89% | +4 | |
365.37 ![]() | 1.86% | +15 | |
345.36 ![]() | 1.82% | +17 | |
294.49 ![]() | 1.59% | +8 | |
288.87 ![]() | 1.30% | +9 |
Head
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 85.96% | +19 | |
340.48 ![]() | 3.30% | +11 | |
425.37 ![]() | 1.52% | +16 | |
381.15 ![]() | 0.91% | +13 | |
333.13 ![]() | 0.82% | +10 | |
374.03 ![]() | 0.58% | +12 | |
303.52 ![]() | 0.56% | +9 | |
303.75 ![]() | 0.49% | +9 | |
384.65 ![]() | 0.43% | +13 | |
366.09 ![]() | 0.38% | +12 |
Neck
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 39.80% | +19 | |
446.97 ![]() | 16.11% | +17 | |
455.09 ![]() | 9.09% | +18 | |
381.11 ![]() | 8.21% | +13 | |
414.48 ![]() | 3.43% | +15 | |
414.49 ![]() | 2.98% | +15 | |
348.6 ![]() | 2.26% | +11 | |
384.73 ![]() | 2.24% | +13 | |
374.9 ![]() | 2.23% | +12 | |
382.94 ![]() | 2.20% | +13 |
Shoulder
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 85.66% | +19 | |
344.95 ![]() | 3.24% | +11 | |
382.94 ![]() | 1.21% | +13 | |
386.27 ![]() | 0.85% | +13 | |
346.78 ![]() | 0.85% | +12 | |
405.19 ![]() | 0.74% | +14 | |
334.54 ![]() | 0.72% | +10 | |
295.42 ![]() | 0.61% | +9 | |
342.74 ![]() | 0.55% | +11 | |
386.24 ![]() | 0.40% | +13 |
Back
Item | Max Score | Popularity | Max Key |
---|---|---|---|
455.09 ![]() | 16.80% | +18 | |
441.85 ![]() | 16.12% | +17 | |
470.76 ![]() | 15.66% | +19 | |
457.61 ![]() | 10.51% | +19 | |
442.36 ![]() | 9.45% | +17 | |
347.14 ![]() | 3.93% | +11 | |
399.12 ![]() | 2.95% | +14 | |
402.4 ![]() | 2.21% | +14 | |
414.7 ![]() | 2.02% | +15 | |
342.87 ![]() | 1.86% | +12 |
Chest
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 87.80% | +19 | |
344.95 ![]() | 2.86% | +11 | |
373.05 ![]() | 0.62% | +12 | |
331.15 ![]() | 0.56% | +10 | |
344.93 ![]() | 0.56% | +11 | |
293.79 ![]() | 0.45% | +8 | |
425.93 ![]() | 0.42% | +16 | |
381.15 ![]() | 0.42% | +13 | |
398.96 ![]() | 0.39% | +14 | |
295 ![]() | 0.36% | +8 |
Wrist
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 45.06% | +19 | |
457.61 ![]() | 8.37% | +19 | |
448.76 ![]() | 8.07% | +17 | |
411.41 ![]() | 7.10% | +15 | |
429.01 ![]() | 5.31% | +16 | |
335 ![]() | 4.35% | +10 | |
414.72 ![]() | 2.78% | +15 | |
414.7 ![]() | 2.57% | +15 | |
425.85 ![]() | 2.46% | +16 | |
343.02 ![]() | 1.72% | +11 |
Hands
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 84.46% | +19 | |
344.53 ![]() | 4.61% | +12 | |
412.48 ![]() | 1.00% | +15 | |
397.9 ![]() | 0.93% | +14 | |
343.02 ![]() | 0.91% | +11 | |
382.27 ![]() | 0.80% | +13 | |
383.48 ![]() | 0.75% | +13 | |
303.75 ![]() | 0.71% | +9 | |
300.11 ![]() | 0.69% | +9 | |
303.52 ![]() | 0.55% | +9 |
Waists
Item | Max Score | Popularity | Max Key |
---|---|---|---|
455.5 ![]() | 25.98% | +18 | |
427.93 ![]() | 13.26% | +17 | |
440.41 ![]() | 11.54% | +17 | |
470.76 ![]() | 10.22% | +19 | |
441.85 ![]() | 8.02% | +17 | |
335 ![]() | 5.02% | +10 | |
413.66 ![]() | 4.34% | +15 | |
448.76 ![]() | 3.99% | +17 | |
372.26 ![]() | 3.53% | +12 | |
410.56 ![]() | 2.52% | +15 |
Legs
Item | Max Score | Popularity | Max Key |
---|---|---|---|
470.76 ![]() | 52.60% | +19 | |
425.93 ![]() | 24.27% | +16 | |
367.34 ![]() | 5.70% | +12 | |
414.7 ![]() | 3.46% | +15 | |
396.6 ![]() | 2.47% | +14 | |
431.13 ![]() | 2.28% | +16 | |
382.59 ![]() | 1.47% | +13 | |
335 ![]() | 0.59% | +10 | |
333.22 ![]() | 0.51% | +10 | |
330.58 ![]() | 0.49% | +10 |
Feet
Item | Max Score | Popularity | Max Key |
---|---|---|---|
457.61 ![]() | 29.20% | +19 | |
455.5 ![]() | 16.68% | +18 | |
470.76 ![]() | 10.89% | +19 | |
431.13 ![]() | 7.82% | +16 | |
414.72 ![]() | 5.61% | +15 | |
365.63 ![]() | 5.59% | +12 | |
460.94 ![]() | 3.27% | +18 | |
414.49 ![]() | 3.08% | +15 | |
373.19 ![]() | 2.67% | +12 | |
412.48 ![]() | 2.65% | +15 |
Rings
Items | Max Score | Popularity | Max Key |
---|---|---|---|
277.69 ![]() | 28.06% | +9 | |
295 ![]() | 13.60% | +9 | |
301.99 ![]() | 9.18% | +9 | |
395.95 ![]() | 5.91% | +18 | |
291.85 ![]() | 4.54% | +9 | |
279.4 ![]() | 4.44% | +9 | |
334.78 ![]() | 2.31% | +13 | |
381.11 ![]() | 2.23% | +13 | |
243.19 ![]() | 2.20% | +7 | |
217.06 ![]() | 1.78% | +5 |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +90,088 |
Agility | +16,914 |
Intellect | +13,579 |
Critical Strike | +4,694 |
Versatility | +4,215.5 |
Haste | +4,042 |
Mastery | +3,157.5 |
Strength | +1,916 |
Leech | +565 |
Frost Resistance | +4 |
Fire Resistance | +3 |