Subtlety Rogue Guide for WoW WotLK Classic PvP
Patch Phase 4WotLK Classic Arena Season 8
Last Updated
Best Subtlety Rogue WotLK PvP Build, Talents, Stat Priority, Trinkets, BiS gear, etc., ranked by their performance and popularity based on the World Top PvP Players in WotLK Classic Arena Season 8.
Class
Specialization
Sort by:
Also, check out how Subtlety Rogue performs in
the current Healer RankingsEasy mode choices summary for Subtlety Rogue
Type | Top Choice | Max. Rating | Median Rating | Popularity |
---|---|---|---|---|
Talents | Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Initiative Improved Ambush Preparation Dirty Deeds Hemorrhage Master of Subtlety Deadliness Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Honor Among Thieves Slaughter from the Shadows Shadow Dance | 2563 | 2427 | 2% |
Main Hand | Heaven's Fall, Kryss of a Thousand Lies | 2619 | 2597 | 1% |
Off Hand | Wrathful Gladiator's Swiftblade | 2410 | 2269 | 1% |
Trinket | Deathbringer's Will | 2619 | 2361 | 5% |
Trinket Combination | Whispering Fanged Skull Deathbringer's Will | 2504 | 2481 | 1% |
Head | Sanctified Shadowblade Helmet | 2361 | 2283 | 3% |
Neck | Sindragosa's Cruel Claw | 2597 | 2409 | 1% |
Shoulders | Sanctified Shadowblade Pauldrons | 2252 | 2251 | 1% |
Back | Cloak of Serrated Blades | 2397 | 2262 | 2% |
Chest | Ikfirus's Sack of Wonder | 2619 | 2388 | 3% |
Wrist | Vambraces of the Frost Wyrm Queen | 2404 | 2318 | 1% |
Hands | Shadowblade Gauntlets | 2325 | 2251 | 4% |
Waist | Death-warmed Belt | 2322 | 2276 | 1% |
Legs | Gangrenous Leggings | 2411 | 2388 | 1% |
Feet | Acidmaw Boots | 2473 | 2324 | 2% |
Rings | Seal of the Twilight Queen | 2311 | 2275 | 1% |
Item Level | 271 | 2841 | 2427 | 3% |
Tier | Sanctified Shadowblade Helmet | 2361 | 2283 | 3% |
Gem | Balanced Twilight Opal | 2304 | 2290 | 2% |
Gem Combination | Relentless Earthsiege Diamond Bright Cardinal Ruby Accurate Ametrine Accurate Ametrine Bright Cardinal Ruby Mystic King's Amber Accurate Ametrine Accurate Ametrine Empowered Ametrine Mystic King's Amber Nightmare Tear Empowered Ametrine Pristine Ametrine Mystic King's Amber Bright Cardinal Ruby Mystic King's Amber Mystic King's Amber | 2569 | 2548 | 1% |
Back Enchant | Flexweave Underlay | 2504 | 2203 | 17% |
Chest Enchant | Scroll of Enchant Chest - Super Stats | 2301 | 2291 | 2% |
Wrist Enchant | Scroll of Enchant Bracers - Greater Assault | 2841 | 2159 | 96% |
Belt Enchant | Summon Stun Zone Graphic | 2106 | 2036 | 1% |
Feet Enchant | Scroll of Enchant Boots - Cat's Swiftness | 2841 | 2223 | 32% |
Weapon Enchant | 2841 | 2159 | 94% |
Stat | Median Value |
---|---|
Crit | 45% |
Race | Representation |
---|---|
![]() Human | 128 (67%) |
Talents for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Initiative Improved Ambush Preparation Dirty Deeds Hemorrhage Master of Subtlety Deadliness Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Honor Among Thieves Slaughter from the Shadows Shadow Dance | 2563 | 2427 | 2% |
Malice Improved Eviscerate Ruthlessness Puncturing Wounds Vigor Improved Gouge Opportunity Relentless Strikes Master of Deception Dirty Tricks Camouflage Serrated Blades Elusiveness Improved Ambush Initiative Preparation Dirty Deeds Hemorrhage Deadliness Master of Subtlety Premeditation Cheat Death Waylay Sinister Calling Honor Among Thieves Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2552 | 2384 | 2% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Initiative Improved Ambush Hemorrhage Dirty Deeds Preparation Heightened Senses Master of Subtlety Deadliness Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Honor Among Thieves Slaughter from the Shadows Shadow Dance | 2410 | 2334 | 1% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Serrated Blades Elusiveness Improved Ambush Hemorrhage Initiative Dirty Deeds Preparation Heightened Senses Master of Subtlety Deadliness Cheat Death Premeditation Sinister Calling Waylay Filthy Tricks Shadowstep Slaughter from the Shadows Shadow Dance | 2597 | 2327 | 1% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Initiative Improved Ambush Preparation Dirty Deeds Hemorrhage Master of Subtlety Deadliness Premeditation Cheat Death Sinister Calling Waylay Honor Among Thieves Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2339 | 2317 | 1% |
Improved Eviscerate Malice Puncturing Wounds Ruthlessness Vigor Improved Gouge Relentless Strikes Opportunity Dirty Tricks Camouflage Serrated Blades Elusiveness Initiative Improved Ambush Hemorrhage Dirty Deeds Heightened Senses Preparation Deadliness Master of Subtlety Premeditation Cheat Death Sinister Calling Waylay Honor Among Thieves Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2598 | 2299 | 1% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Initiative Improved Ambush Heightened Senses Preparation Dirty Deeds Hemorrhage Master of Subtlety Deadliness Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2507 | 2276 | 1% |
Improved Eviscerate Malice Puncturing Wounds Ruthlessness Vigor Improved Gouge Opportunity Master of Deception Relentless Strikes Dirty Tricks Camouflage Serrated Blades Elusiveness Improved Ambush Initiative Preparation Dirty Deeds Hemorrhage Deadliness Master of Subtlety Premeditation Cheat Death Waylay Sinister Calling Shadowstep Honor Among Thieves Filthy Tricks Slaughter from the Shadows Shadow Dance | 2457 | 2260 | 1% |
Malice Puncturing Wounds Ruthlessness Vigor Lethality Improved Poisons Vile Poisons Quick Recovery Cold Blood Fleet Footed Seal Fate Murder Deadened Nerves Overkill Deadly Brew Focused Attacks Master Poisoner Mutilate Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Serrated Blades Elusiveness Setup Heightened Senses Preparation Dirty Deeds | 2318 | 2249 | 2% |
Malice Ruthlessness Puncturing Wounds Vigor Lethality Vile Poisons Improved Poisons Fleet Footed Cold Blood Seal Fate Murder Overkill Focused Attacks Find Weakness Master Poisoner Mutilate Cut to the Chase Hunger For Blood Dual Wield Specialization Precision Close Quarters Combat Relentless Strikes Opportunity | 2325 | 2239 | 11% |
Malice Improved Eviscerate Ruthlessness Puncturing Wounds Vigor Improved Gouge Opportunity Master of Deception Relentless Strikes Dirty Tricks Camouflage Serrated Blades Elusiveness Initiative Improved Ambush Dirty Deeds Hemorrhage Preparation Heightened Senses Master of Subtlety Deadliness Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Honor Among Thieves Slaughter from the Shadows Shadow Dance | 2841 | 2238 | 11% |
Malice Improved Eviscerate Ruthlessness Puncturing Wounds Vigor Improved Gouge Master of Deception Opportunity Relentless Strikes Dirty Tricks Camouflage Elusiveness Serrated Blades Initiative Improved Ambush Heightened Senses Preparation Dirty Deeds Deadliness Master of Subtlety Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2232 | 2218 | 1% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Camouflage Dirty Tricks Serrated Blades Elusiveness Initiative Improved Ambush Preparation Dirty Deeds Hemorrhage Deadliness Master of Subtlety Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Honor Among Thieves Slaughter from the Shadows Shadow Dance | 2372 | 2132 | 5% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Opportunity Master of Deception Camouflage Dirty Tricks Serrated Blades Elusiveness Initiative Improved Ambush Hemorrhage Dirty Deeds Preparation Heightened Senses Master of Subtlety Deadliness Premeditation Cheat Death Waylay Sinister Calling Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2263 | 2130 | 1% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Camouflage Dirty Tricks Elusiveness Serrated Blades Initiative Improved Ambush Hemorrhage Dirty Deeds Preparation Heightened Senses Master of Subtlety Deadliness Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2234 | 2105 | 2% |
Improved Eviscerate Malice Puncturing Wounds Ruthlessness Vigor Improved Gouge Opportunity Master of Deception Relentless Strikes Dirty Tricks Camouflage Serrated Blades Elusiveness Initiative Improved Ambush Preparation Dirty Deeds Hemorrhage Deadliness Master of Subtlety Premeditation Cheat Death Sinister Calling Waylay Honor Among Thieves Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2397 | 2104 | 3% |
Malice Improved Eviscerate Puncturing Wounds Vigor Dual Wield Specialization Opportunity Master of Deception Relentless Strikes Dirty Tricks Camouflage Serrated Blades Elusiveness Improved Ambush Initiative Preparation Heightened Senses Dirty Deeds Master of Subtlety Deadliness Premeditation Sinister Calling Waylay Filthy Tricks Shadowstep Slaughter from the Shadows Shadow Dance | 2209 | 2094 | 2% |
Malice Improved Eviscerate Ruthlessness Puncturing Wounds Vigor Improved Gouge Opportunity Master of Deception Relentless Strikes Camouflage Dirty Tricks Serrated Blades Elusiveness Initiative Improved Ambush Hemorrhage Dirty Deeds Preparation Heightened Senses Master of Subtlety Deadliness Premeditation Cheat Death Waylay Sinister Calling Shadowstep Filthy Tricks Honor Among Thieves Slaughter from the Shadows Shadow Dance | 2246 | 2090 | 4% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Initiative Improved Ambush Hemorrhage Dirty Deeds Preparation Heightened Senses Master of Subtlety Deadliness Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Honor Among Thieves Slaughter from the Shadows Shadow Dance | 2212 | 2072 | 1% |
Malice Blood Spatter Ruthlessness Puncturing Wounds Vigor Lethality Improved Poisons Vile Poisons Cold Blood Fleet Footed Seal Fate Murder Overkill Find Weakness Focused Attacks Mutilate Master Poisoner Cut to the Chase Hunger For Blood Dual Wield Specialization Precision Close Quarters Combat Relentless Strikes Opportunity | 2079 | 2059 | 1% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Camouflage Dirty Tricks Serrated Blades Elusiveness Initiative Improved Ambush Heightened Senses Preparation Dirty Deeds Hemorrhage Deadliness Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Honor Among Thieves Slaughter from the Shadows Shadow Dance | 2108 | 2049 | 1% |
Malice Improved Eviscerate Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Improved Ambush Initiative Hemorrhage Preparation Heightened Senses Dirty Deeds Deadliness Premeditation Cheat Death Sinister Calling Waylay Shadowstep Honor Among Thieves Filthy Tricks Slaughter from the Shadows Shadow Dance | 2205 | 2049 | 1% |
Malice Ruthlessness Puncturing Wounds Vigor Lethality Vile Poisons Improved Poisons Fleet Footed Cold Blood Quick Recovery Seal Fate Murder Deadly Brew Overkill Focused Attacks Master Poisoner Mutilate Dual Wield Specialization Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Dirty Deeds Preparation | 2145 | 2037 | 1% |
Improved Eviscerate Malice Ruthlessness Puncturing Wounds Vigor Improved Gouge Relentless Strikes Master of Deception Opportunity Dirty Tricks Camouflage Elusiveness Serrated Blades Initiative Improved Ambush Heightened Senses Preparation Dirty Deeds Hemorrhage Master of Subtlety Deadliness Premeditation Cheat Death Sinister Calling Waylay Honor Among Thieves Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2050 | 2033 | 1% |
Malice Improved Eviscerate Puncturing Wounds Ruthlessness Vigor Improved Gouge Master of Deception Relentless Strikes Opportunity Camouflage Dirty Tricks Elusiveness Serrated Blades Improved Ambush Initiative Preparation Heightened Senses Dirty Deeds Hemorrhage Deadliness Master of Subtlety Premeditation Cheat Death Sinister Calling Waylay Shadowstep Filthy Tricks Slaughter from the Shadows Shadow Dance | 2024 | 2018 | 1% |
Stat Name for Subtlety Rogue
-Name | Median Value |
---|---|
Crit | 45% |
Haste | 2% |
Main Hand for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Heaven's Fall, Kryss of a Thousand Lies | 2619 | 2597 | 1% |
Steel Bladebreaker | 2404 | 2322 | 2% |
Heaven's Fall, Kryss of a Thousand Lies | 2472 | 2308 | 1% |
Flesh-Carving Scalpel | 2308 | 2300 | 1% |
Frost Giant's Cleaver | 2504 | 2277 | 1% |
Wrathful Gladiator's Spike | 2841 | 2276 | 25% |
Lungbreaker | 2427 | 2245 | 7% |
Stygian Bladebreaker | 2275 | 2216 | 2% |
Bloodvenom Blade | 2328 | 2193 | 1% |
Heartpierce | 2548 | 2184 | 5% |
Bladetwister | 2211 | 2135 | 1% |
Rib Spreader | 2207 | 2112 | 1% |
Rib Spreader | 2547 | 2107 | 18% |
Heartpierce | 2372 | 2089 | 4% |
Relentless Gladiator's Spike | 2344 | 2079 | 14% |
Bloodsipper | 2249 | 2036 | 1% |
Lungbreaker | 2029 | 2028 | 1% |
Twin Spike | 2014 | 2011 | 1% |
Wrathful Gladiator's Shanker | 2081 | 2007 | 2% |
Off Hand for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Wrathful Gladiator's Swiftblade | 2410 | 2269 | 1% |
Wrathful Gladiator's Dirk | 2598 | 2258 | 8% |
Scourgeborne Waraxe | 2548 | 2205 | 11% |
Lionhead Slasher | 2749 | 2202 | 6% |
Unsharpened Ice Razor | 2304 | 2187 | 1% |
Bone Warden's Splitter | 2217 | 2114 | 1% |
Relentless Gladiator's Dirk | 2411 | 2110 | 11% |
Relentless Gladiator's Eviscerator | 2213 | 2084 | 2% |
Furious Gladiator's Dirk | 2290 | 2081 | 1% |
Wrathful Gladiator's Shiv | 2145 | 2016 | 1% |
Furious Gladiator's Left Razor | 2012 | 2011 | 1% |
Blood Fury | 2013 | 2001 | 1% |
Furious Gladiator's Shiv | 2238 | 2001 | 1% |
Trinket for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Deathbringer's Will | 2619 | 2361 | 5% |
Tiny Abomination in a Jar | 2404 | 2311 | 1% |
Medallion of the Alliance | 2598 | 2279 | 2% |
Corroded Skeleton Key | 2619 | 2278 | 3% |
Death's Verdict | 2841 | 2273 | 15% |
Whispering Fanged Skull | 2587 | 2217 | 15% |
Herkuml War Token | 2308 | 2209 | 5% |
Comet's Trail | 2325 | 2203 | 8% |
Platinum Disks of Battle | 2290 | 2181 | 1% |
Victor's Call | 2322 | 2174 | 1% |
Bandit's Insignia | 2276 | 2168 | 1% |
Deathbringer's Will | 2587 | 2161 | 7% |
Tiny Abomination in a Jar | 2291 | 2160 | 1% |
Death's Choice | 2295 | 2159 | 5% |
Mjolnir Runestone | 2749 | 2159 | 36% |
Medallion of the Horde | 2597 | 2131 | 21% |
Dark Matter | 2411 | 2128 | 4% |
Death's Choice | 2397 | 2106 | 8% |
Battlemaster's Rage | 2569 | 2100 | 6% |
Death's Verdict | 2563 | 2100 | 30% |
Banner of Victory | 2123 | 2091 | 1% |
Whispering Fanged Skull | 2365 | 2070 | 4% |
Darkmoon Card: Greatness | 2207 | 2066 | 3% |
Titan-Forged Rune of Determination | 2088 | 2033 | 3% |
Trinket Combination for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Whispering Fanged Skull Deathbringer's Will | 2504 | 2481 | 1% |
Deathbringer's Will Death's Verdict | 2427 | 2394 | 1% |
Medallion of the Alliance Mjolnir Runestone | 2598 | 2376 | 2% |
Death's Verdict Whispering Fanged Skull | 2552 | 2318 | 3% |
Death's Verdict Dark Matter | 2328 | 2301 | 1% |
Mjolnir Runestone Deathbringer's Will | 2489 | 2269 | 1% |
Death's Verdict Comet's Trail | 2325 | 2264 | 1% |
Herkuml War Token Comet's Trail | 2308 | 2250 | 1% |
Mjolnir Runestone Whispering Fanged Skull | 2308 | 2232 | 1% |
Battlemaster's Rage Mjolnir Runestone | 2569 | 2222 | 2% |
Mjolnir Runestone Death's Verdict | 2749 | 2220 | 6% |
Corroded Skeleton Key Mjolnir Runestone | 2311 | 2212 | 1% |
Herkuml War Token Death's Verdict | 2300 | 2208 | 2% |
Comet's Trail Death's Verdict | 2301 | 2205 | 1% |
Comet's Trail Whispering Fanged Skull | 2203 | 2200 | 1% |
Whispering Fanged Skull Herkuml War Token | 2204 | 2176 | 1% |
Mjolnir Runestone Victor's Call | 2322 | 2174 | 1% |
Medallion of the Horde Whispering Fanged Skull | 2531 | 2171 | 2% |
Medallion of the Horde Death's Choice | 2295 | 2146 | 4% |
Medallion of the Horde Mjolnir Runestone | 2597 | 2143 | 4% |
Death's Verdict Deathbringer's Will | 2563 | 2133 | 3% |
Death's Verdict Deathbringer's Will | 2213 | 2130 | 1% |
Comet's Trail Death's Choice | 2252 | 2123 | 1% |
Medallion of the Horde Death's Choice | 2397 | 2111 | 5% |
Medallion of the Horde Deathbringer's Will | 2547 | 2110 | 2% |
Battlemaster's Rage Battlemaster's Rage | 2569 | 2100 | 6% |
Whispering Fanged Skull Death's Verdict | 2365 | 2097 | 1% |
Death's Verdict Mjolnir Runestone | 2507 | 2079 | 12% |
Dark Matter Death's Verdict | 2411 | 2070 | 3% |
Death's Verdict Whispering Fanged Skull | 2329 | 2050 | 2% |
Titan-Forged Rune of Determination Battlemaster's Rage | 2088 | 2044 | 1% |
Battlemaster's Rage Death's Verdict | 2110 | 2024 | 1% |
Mjolnir Runestone Darkmoon Card: Greatness | 2026 | 2018 | 1% |
Titan-Forged Rune of Determination Mjolnir Runestone | 2021 | 2017 | 1% |
Whispering Fanged Skull Medallion of the Horde | 2012 | 2000 | 1% |
Head for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Sanctified Shadowblade Helmet | 2361 | 2283 | 3% |
Geistlord's Punishment Sack | 2300 | 2252 | 1% |
Geistlord's Punishment Sack | 2291 | 2250 | 2% |
Relentless Gladiator's Leather Helm | 2749 | 2205 | 13% |
Wrathful Gladiator's Leather Helm | 2841 | 2159 | 58% |
Shadowblade Helmet | 2322 | 2158 | 5% |
Sanctified Shadowblade Helmet | 2504 | 2148 | 8% |
Hood of Lethal Intent | 2123 | 2073 | 1% |
Bloodfang Hood | 2128 | 2059 | 1% |
Furious Gladiator's Leather Helm | 2344 | 2026 | 3% |
Neck for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Sindragosa's Cruel Claw | 2597 | 2409 | 1% |
Pendulum of Infinity | 2504 | 2402 | 1% |
Rimetooth Pendant | 2548 | 2307 | 2% |
Sindragosa's Cruel Claw | 2841 | 2305 | 5% |
Precious's Putrid Collar | 2404 | 2263 | 6% |
Favor of the Dragon Queen | 2276 | 2197 | 1% |
Charge of the Demon Lord | 2427 | 2179 | 3% |
Wrathful Gladiator's Pendant of Sundering | 2619 | 2172 | 22% |
Wrathful Gladiator's Pendant of Triumph | 2267 | 2156 | 3% |
Seed of Budding Carnage | 2344 | 2146 | 5% |
Wodin's Lucky Necklace | 2598 | 2128 | 23% |
Relentless Gladiator's Pendant of Victory | 2239 | 2119 | 1% |
Rimetooth Pendant | 2749 | 2104 | 5% |
Collar of Ceaseless Torment | 2473 | 2103 | 5% |
Wrathful Gladiator's Pendant of Victory | 2472 | 2059 | 9% |
Collar of Unending Torment | 2137 | 2036 | 1% |
Broach of the Wailing Night | 2024 | 2013 | 1% |
Shoulders for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Sanctified Shadowblade Pauldrons | 2252 | 2251 | 1% |
Shadowblade Pauldrons | 2322 | 2247 | 4% |
VanCleef's Pauldrons of Triumph | 2507 | 2239 | 4% |
Sanctified Shadowblade Pauldrons | 2504 | 2216 | 8% |
Relentless Gladiator's Leather Spaulders | 2598 | 2208 | 6% |
Titan-Forged Spaulders of Triumph | 2290 | 2146 | 1% |
Wrathful Gladiator's Leather Spaulders | 2841 | 2135 | 64% |
Duskstalker Shoulderpads | 2123 | 2123 | 1% |
Cultist's Bloodsoaked Spaulders | 2325 | 2087 | 1% |
VanCleef's Pauldrons of Triumph | 2234 | 2035 | 2% |
Furious Gladiator's Leather Spaulders | 2009 | 2007 | 1% |
Back for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Cloak of Serrated Blades | 2397 | 2262 | 2% |
Vereesa's Dexterity | 2841 | 2232 | 10% |
Shadowvault Slayer's Cloak | 2427 | 2224 | 12% |
Sylvanas' Cunning | 2547 | 2146 | 6% |
Shawl of Nerubian Silk | 2504 | 2144 | 2% |
Drape of the Untamed Predator | 2273 | 2143 | 2% |
Recovered Scarlet Onslaught Cape | 2597 | 2131 | 37% |
Drape of the Faceless General | 2380 | 2123 | 5% |
Cloak of the Silver Covenant | 2473 | 2123 | 5% |
Wrathful Gladiator's Cloak of Victory | 2598 | 2107 | 8% |
Wrathful Gladiator's Cloak of Triumph | 2143 | 2052 | 4% |
Chest for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Ikfirus's Sack of Wonder | 2619 | 2388 | 3% |
Armor of Shifting Shadows | 2328 | 2325 | 1% |
Chestguard of the Frigid Noose | 2597 | 2325 | 1% |
VanCleef's Breastplate of Triumph | 2311 | 2259 | 1% |
Relentless Gladiator's Leather Tunic | 2749 | 2226 | 16% |
Shadow Seeker's Tunic | 2531 | 2213 | 3% |
Ikfirus's Sack of Wonder | 2841 | 2198 | 33% |
Wrathful Gladiator's Leather Tunic | 2472 | 2134 | 24% |
Shadowblade Breastplate | 2128 | 2099 | 1% |
Knightbane Carapace | 2372 | 2099 | 3% |
Sanctified Shadowblade Breastplate | 2361 | 2088 | 5% |
Vest of Calamitous Fate | 2504 | 2029 | 1% |
Furious Gladiator's Leather Tunic | 2081 | 2009 | 2% |
Wrist for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Vambraces of the Frost Wyrm Queen | 2404 | 2318 | 1% |
Bracers of Swift Death | 2569 | 2301 | 4% |
Bracers of Dark Determination | 2325 | 2258 | 3% |
Armbands of Dark Determination | 2547 | 2239 | 3% |
Bracers of Dark Determination | 2410 | 2232 | 7% |
Toskk's Maximized Wristguards | 2841 | 2226 | 13% |
Relentless Gladiator's Armwraps of Triumph | 2290 | 2155 | 1% |
Wrathful Gladiator's Armwraps of Triumph | 2619 | 2130 | 40% |
Toskk's Maximized Wristguards | 2563 | 2107 | 13% |
Bracers of Swift Death | 2397 | 2094 | 3% |
Solar Bindings | 2507 | 2081 | 2% |
Fluxing Energy Coils | 2246 | 2013 | 5% |
Hands for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Shadowblade Gauntlets | 2325 | 2251 | 4% |
Relentless Gladiator's Leather Gloves | 2749 | 2206 | 24% |
Sanctified Shadowblade Gauntlets | 2404 | 2140 | 8% |
Wrathful Gladiator's Leather Gloves | 2841 | 2138 | 50% |
Gloves of the Silver Assassin | 2202 | 2131 | 1% |
Cat Burglar's Grips | 2411 | 2113 | 3% |
Aldriana's Gloves of Secrecy | 2106 | 2065 | 1% |
Furious Gladiator's Leather Gloves | 2304 | 2008 | 4% |
Waist for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Death-warmed Belt | 2322 | 2276 | 1% |
Soulthief's Braided Belt | 2328 | 2250 | 5% |
Soul-Devouring Cinch | 2473 | 2226 | 4% |
Astrylian's Sutured Cinch | 2619 | 2226 | 6% |
Wrathful Gladiator's Belt of Triumph | 2598 | 2151 | 34% |
Belt of the Merciless Killer | 2279 | 2148 | 2% |
Astrylian's Sutured Cinch | 2563 | 2145 | 12% |
Vengeful Noose | 2841 | 2123 | 27% |
Belt of the Pitiless Killer | 2283 | 2079 | 1% |
Relentless Gladiator's Belt of Triumph | 2036 | 2031 | 1% |
Legs for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Gangrenous Leggings | 2411 | 2388 | 1% |
Sanctified Shadowblade Legplates | 2404 | 2250 | 1% |
Gangrenous Leggings | 2749 | 2240 | 5% |
Sanctified Shadowblade Legplates | 2382 | 2228 | 9% |
Legguards of Cunning Deception | 2300 | 2226 | 1% |
Relentless Gladiator's Leather Legguards | 2507 | 2207 | 18% |
Wrathful Gladiator's Leather Legguards | 2841 | 2139 | 41% |
Bladeborn Leggings | 2569 | 2110 | 10% |
Shadowblade Legplates | 2301 | 2106 | 3% |
VanCleef's Legplates of Triumph | 2123 | 2105 | 1% |
Ivory-Inlaid Leggings | 2133 | 2085 | 1% |
Furious Gladiator's Leather Legguards | 2304 | 2007 | 2% |
Feet for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Acidmaw Boots | 2473 | 2324 | 2% |
Taldaram's Soft Slippers | 2841 | 2252 | 3% |
Treads of the Icewalker | 2507 | 2226 | 18% |
Footpads of Impending Death | 2569 | 2205 | 11% |
Icewalker Treads | 2597 | 2171 | 7% |
Icewalker Treads | 2226 | 2168 | 1% |
Frostbitten Fur Boots | 2749 | 2145 | 15% |
Footpads of Silence | 2276 | 2139 | 1% |
Frostbitten Fur Boots | 2365 | 2120 | 4% |
Wrathful Gladiator's Boots of Triumph | 2619 | 2118 | 31% |
Treads of the Icewalker | 2123 | 2031 | 3% |
Rings for Subtlety Rogue
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Seal of the Twilight Queen | 2311 | 2275 | 1% |
Relentless Gladiator's Band of Victory | 2569 | 2258 | 7% |
Saurfang's Cold-Forged Band | 2329 | 2250 | 2% |
Frostbrood Sapphire Ring | 2841 | 2239 | 10% |
Band of the Bone Colossus | 2273 | 2238 | 1% |
Brann's Sealing Ring | 2598 | 2217 | 2% |
Ring of Callous Aggression | 2213 | 2207 | 1% |
Wrathful Gladiator's Band of Triumph | 2598 | 2205 | 16% |
Ashen Band of Endless Vengeance | 2841 | 2203 | 62% |
Band of the Bone Colossus | 2328 | 2197 | 4% |
Saurfang's Cold-Forged Band | 2228 | 2184 | 2% |
Frostbrood Sapphire Ring | 2325 | 2153 | 2% |
Seal of Many Mouths | 2749 | 2143 | 27% |
Planestalker Signet | 2410 | 2128 | 6% |
Brann's Signet Ring | 2552 | 2124 | 11% |
Ashen Band of Vengeance | 2473 | 2118 | 2% |
