Frost Mage Guide for WoW WotLK Classic PvP
Patch Phase 4WotLK Classic Arena Season 8
Last Updated
Best Frost Mage WotLK PvP Build, Talents, Stat Priority, Trinkets, BiS gear, etc., ranked by their performance and popularity based on the World Top PvP Players in WotLK Classic Arena Season 8.
Class
Specialization
Sort by:
Also, check out how Frost Mage performs in
the current DPS RankingsEasy mode choices summary for Frost Mage
Type | Top Choice | Max. Rating | Median Rating | Popularity |
---|---|---|---|---|
Talents | Arcane Subtlety Arcane Focus Magic Absorption Arcane Concentration Magic Attunement Focus Magic Improved Counterspell Torment the Weak Frostbite Improved Frostbolt Ice Floes Ice Shards Frost Warding Permafrost Icy Veins Improved Blizzard Arctic Reach Frost Channeling Shatter Cold Snap Winter's Chill Cold as Ice Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Summon Water Elemental Brain Freeze Enduring Winter Chilled to the Bone Deep Freeze | 2576 | 2390 | 2% |
Main Hand | Nibelung | 2313 | 2258 | 1% |
Off Hand | Shadow Silk Spindle | 2404 | 2302 | 1% |
Trinket | Muradin's Spyglass | 2313 | 2255 | 2% |
Trinket Combination | Solace of the Defeated Dislodged Foreign Object | 2540 | 2325 | 3% |
Head | Sunstrider's Hood of Triumph | 2535 | 2215 | 2% |
Neck | Amulet of the Silent Eulogy | 2576 | 2315 | 10% |
Shoulders | Shoulders of Mercy Killing | 2576 | 2337 | 2% |
Back | Frostbinder's Shredded Cape | 2404 | 2199 | 2% |
Chest | Sanctified Bloodmage Robe | 2474 | 2336 | 2% |
Wrist | Wrathful Gladiator's Cuffs of Dominance | 2313 | 2206 | 2% |
Hands | Gunship Captain's Mittens | 2411 | 2274 | 2% |
Waist | Circle of Ossus | 2297 | 2250 | 1% |
Legs | Plaguebringer's Stained Pants | 2603 | 2203 | 11% |
Feet | Deathfrost Boots | 2404 | 2390 | 2% |
Rings | Circle of the Darkmender | 2535 | 2427 | 1% |
Item Level | 269 | 2540 | 2363 | 2% |
Tier | Sanctified Bloodmage Robe | 2474 | 2336 | 2% |
Gem | Veiled Ametrine | 2535 | 2347 | 8% |
Gem Combination | Chaotic Skyflare Diamond Veiled Ametrine Quick King's Amber Reckless Ametrine Quick King's Amber Shattered Eye of Zul Shattered Eye of Zul Quick King's Amber Reckless Ametrine Shattered Eye of Zul Quick King's Amber Shattered Eye of Zul Shattered Eye of Zul | 2385 | 2347 | 2% |
Back Enchant | Scroll of Enchant Cloak - Spell Piercing | 2667 | 2144 | 78% |
Chest Enchant | Scroll of Enchant Chest - Exceptional Resilience | 2667 | 2166 | 89% |
Wrist Enchant | Scroll of Enchant Bracers - Greater Spellpower | 2185 | 2162 | 1% |
Feet Enchant | Nitro Boosts | 2404 | 2201 | 8% |
Weapon Enchant | Recovery Diver's Potion | 2667 | 2188 | 67% |
Stat | Median Value |
---|---|
Haste | 27% |
Race | Representation |
---|---|
![]() Human | 78 (64%) |
Talents for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Arcane Subtlety Arcane Focus Magic Absorption Arcane Concentration Magic Attunement Focus Magic Improved Counterspell Torment the Weak Frostbite Improved Frostbolt Ice Floes Ice Shards Frost Warding Permafrost Icy Veins Improved Blizzard Arctic Reach Frost Channeling Shatter Cold Snap Winter's Chill Cold as Ice Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Summon Water Elemental Brain Freeze Enduring Winter Chilled to the Bone Deep Freeze | 2576 | 2390 | 2% |
Arcane Subtlety Arcane Focus Arcane Fortitude Magic Absorption Magic Attunement Spell Impact Focus Magic Improved Counterspell Torment the Weak Frostbite Improved Frostbolt Ice Floes Ice Shards Frost Warding Permafrost Piercing Ice Icy Veins Improved Blizzard Arctic Reach Shatter Cold Snap Winter's Chill Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Brain Freeze Summon Water Elemental Enduring Winter Chilled to the Bone Deep Freeze | 2417 | 2371 | 1% |
Arcane Subtlety Arcane Focus Arcane Fortitude Magic Absorption Arcane Concentration Focus Magic Magic Attunement Improved Counterspell Torment the Weak Frostbite Improved Frostbolt Ice Floes Permafrost Frost Warding Ice Shards Icy Veins Improved Blizzard Shatter Arctic Reach Cold Snap Cold as Ice Winter's Chill Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Summon Water Elemental Brain Freeze Enduring Winter Chilled to the Bone Deep Freeze | 2553 | 2237 | 2% |
Arcane Subtlety Arcane Focus Magic Absorption Arcane Concentration Magic Attunement Spell Impact Focus Magic Improved Counterspell Torment the Weak Frostbite Improved Frostbolt Ice Floes Frost Warding Ice Shards Permafrost Icy Veins Improved Blizzard Piercing Ice Shatter Arctic Reach Cold Snap Winter's Chill Cold as Ice Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Summon Water Elemental Enduring Winter Brain Freeze Chilled to the Bone Deep Freeze | 2239 | 2195 | 2% |
Arcane Subtlety Arcane Focus Arcane Fortitude Magic Absorption Magic Attunement Spell Impact Improved Counterspell Torment the Weak Ice Floes Improved Frostbolt Frostbite Ice Shards Frost Warding Permafrost Improved Blizzard Icy Veins Piercing Ice Arctic Reach Shatter Cold Snap Cold as Ice Winter's Chill Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Summon Water Elemental Enduring Winter Brain Freeze Chilled to the Bone Deep Freeze | 2344 | 2194 | 1% |
Arcane Subtlety Arcane Focus Arcane Concentration Magic Absorption Arcane Fortitude Focus Magic Magic Attunement Improved Counterspell Torment the Weak Ice Floes Improved Frostbolt Frostbite Ice Shards Frost Warding Permafrost Improved Blizzard Icy Veins Piercing Ice Arctic Reach Shatter Cold Snap Cold as Ice Winter's Chill Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Summon Water Elemental Brain Freeze Enduring Winter Chilled to the Bone Deep Freeze | 2667 | 2169 | 16% |
Arcane Subtlety Arcane Focus Arcane Fortitude Magic Absorption Magic Attunement Spell Impact Focus Magic Improved Counterspell Torment the Weak Frostbite Improved Frostbolt Ice Floes Ice Shards Frost Warding Permafrost Piercing Ice Icy Veins Improved Blizzard Arctic Reach Shatter Cold Snap Cold as Ice Winter's Chill Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Brain Freeze Summon Water Elemental Enduring Winter Chilled to the Bone Deep Freeze | 2540 | 2144 | 37% |
Arcane Subtlety Arcane Focus Arcane Concentration Magic Absorption Arcane Fortitude Magic Attunement Focus Magic Improved Counterspell Torment the Weak Improved Frostbolt Ice Floes Frostbite Permafrost Frost Warding Ice Shards Icy Veins Improved Blizzard Arctic Reach Shatter Frost Channeling Cold Snap Winter's Chill Cold as Ice Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Summon Water Elemental Enduring Winter Brain Freeze Chilled to the Bone Deep Freeze | 2349 | 2136 | 2% |
Arcane Focus Arcane Subtlety Magic Absorption Arcane Fortitude Spell Impact Focus Magic Magic Attunement Improved Counterspell Torment the Weak Ice Floes Frostbite Improved Frostbolt Permafrost Ice Shards Frost Warding Improved Blizzard Icy Veins Piercing Ice Shatter Arctic Reach Cold Snap Winter's Chill Cold as Ice Ice Barrier Shattered Barrier Empowered Frostbolt Fingers of Frost Summon Water Elemental Enduring Winter Brain Freeze Chilled to the Bone Deep Freeze | 2185 | 2120 | 1% |
Arcane Subtlety Arcane Focus Arcane Concentration Magic Attunement Spell Impact Focus Magic Arcane Meditation Torment the Weak Presence of Mind Arcane Mind Arcane Instability Arcane Potency Arcane Empowerment Arcane Power Incanter's Absorption Arcane Flows Mind Mastery Missile Barrage Netherwind Presence Spell Power Arcane Barrage Incineration Improved Frostbolt Ice Floes Frost Warding Precision Icy Veins | 2086 | 2076 | 2% |
Arcane Focus Arcane Subtlety Arcane Fortitude Magic Absorption Arcane Concentration Magic Attunement Focus Magic Improved Counterspell Torment the Weak Improved Frostbolt Frostbite Ice Floes Ice Shards Frost Warding Permafrost Icy Veins Improved Blizzard Arctic Reach Shatter Cold Snap Winter's Chill Cold as Ice Ice Barrier Arctic Winds Shattered Barrier Empowered Frostbolt Fingers of Frost Summon Water Elemental Brain Freeze Enduring Winter Chilled to the Bone Deep Freeze | 2011 | 2009 | 1% |
Stat Name for Frost Mage
-Name | Median Value |
---|---|
Haste | 27% |
Crit | 12% |
Main Hand for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Nibelung | 2313 | 2258 | 1% |
Wrathful Gladiator's Blade of Celerity | 2667 | 2244 | 44% |
Frozen Bonespike | 2199 | 2130 | 1% |
Frost Needle | 2349 | 2085 | 2% |
Blade of Tarasque | 2136 | 2072 | 1% |
Rigormortis | 2236 | 2066 | 2% |
Seethe | 2072 | 2040 | 1% |
Midnight Sun | 2044 | 2024 | 1% |
Relentless Gladiator's Blade of Celerity | 2318 | 2014 | 28% |
Wrathful Gladiator's Blade of Alacrity | 2175 | 2001 | 3% |
Nibelung | 2009 | 1953 | 2% |
Furious Gladiator's Combat Staff | 1932 | 1927 | 1% |
Off Hand for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Shadow Silk Spindle | 2404 | 2302 | 1% |
Wrathful Gladiator's Compendium | 2667 | 2195 | 37% |
Scourgelord's Baton | 2297 | 2192 | 1% |
Relentless Gladiator's Compendium | 2634 | 2155 | 42% |
Wrathful Gladiator's Grimoire | 2205 | 2154 | 1% |
Relentless Gladiator's Grimoire | 2211 | 2023 | 4% |
Trinket for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Muradin's Spyglass | 2313 | 2255 | 2% |
Flare of the Heavens | 2404 | 2250 | 2% |
Bauble of True Blood | 2667 | 2244 | 3% |
Eye of the Broodmother | 2390 | 2233 | 1% |
Bauble of True Blood | 2349 | 2225 | 2% |
Dislodged Foreign Object | 2667 | 2211 | 9% |
Medallion of the Horde | 2603 | 2203 | 16% |
Solace of the Defeated | 2634 | 2201 | 22% |
Dislodged Foreign Object | 2540 | 2199 | 16% |
Titan-Forged Rune of Audacity | 2215 | 2167 | 2% |
Solace of the Fallen | 2535 | 2145 | 6% |
Battlemaster's Vivacity | 2385 | 2144 | 21% |
Solace of the Defeated | 2417 | 2133 | 30% |
Shard of the Crystal Heart | 2395 | 2123 | 10% |
Titan-Forged Rune of Alacrity | 2553 | 2099 | 10% |
Maghia's Misguided Quill | 2175 | 2092 | 1% |
Scale of Fates | 2634 | 2083 | 13% |
Purified Lunar Dust | 2215 | 2067 | 2% |
Reign of the Unliving | 2205 | 2065 | 1% |
Embrace of the Spider | 2050 | 2019 | 1% |
Solace of the Fallen | 2411 | 2014 | 6% |
Platinum Disks of Swiftness | 2206 | 1968 | 2% |
Trinket Combination for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Solace of the Defeated Dislodged Foreign Object | 2540 | 2325 | 3% |
Dislodged Foreign Object Solace of the Defeated | 2424 | 2316 | 1% |
Solace of the Fallen Medallion of the Horde | 2474 | 2303 | 2% |
Scale of Fates Titan-Forged Rune of Alacrity | 2553 | 2282 | 1% |
Medallion of the Horde Scale of Fates | 2603 | 2276 | 1% |
Flare of the Heavens Muradin's Spyglass | 2297 | 2250 | 1% |
Medallion of the Horde Dislodged Foreign Object | 2363 | 2236 | 4% |
Solace of the Fallen Medallion of the Horde | 2411 | 2222 | 2% |
Solace of the Defeated Dislodged Foreign Object | 2347 | 2211 | 5% |
Medallion of the Horde Dislodged Foreign Object | 2318 | 2202 | 2% |
Dislodged Foreign Object Solace of the Defeated | 2417 | 2176 | 3% |
Battlemaster's Vivacity Solace of the Defeated | 2385 | 2167 | 8% |
Solace of the Defeated Battlemaster's Vivacity | 2344 | 2139 | 6% |
Shard of the Crystal Heart Medallion of the Horde | 2180 | 2118 | 1% |
Solace of the Fallen Titan-Forged Rune of Alacrity | 2535 | 2109 | 3% |
Scale of Fates Solace of the Defeated | 2634 | 2099 | 8% |
Maghia's Misguided Quill Solace of the Defeated | 2175 | 2092 | 1% |
Solace of the Defeated Shard of the Crystal Heart | 2169 | 2071 | 5% |
Battlemaster's Vivacity Reign of the Unliving | 2205 | 2065 | 1% |
Purified Lunar Dust Solace of the Defeated | 2072 | 2032 | 1% |
Solace of the Fallen Titan-Forged Rune of Alacrity | 2055 | 2014 | 3% |
Platinum Disks of Swiftness Solace of the Defeated | 1953 | 1937 | 1% |
Head for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Sunstrider's Hood of Triumph | 2535 | 2215 | 2% |
Sanctified Bloodmage Hood | 2404 | 2201 | 4% |
Wrathful Gladiator's Silk Cowl | 2667 | 2176 | 61% |
Khadgar's Hood of Triumph | 2201 | 2175 | 2% |
Khadgar's Hood of Triumph | 2424 | 2149 | 2% |
Sunstrider's Hood of Triumph | 2313 | 2131 | 1% |
Relentless Gladiator's Silk Cowl | 2347 | 2072 | 16% |
Hood of Fiery Aftermath | 2050 | 2012 | 2% |
Furious Gladiator's Silk Cowl | 2008 | 1998 | 1% |
Neck for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Amulet of the Silent Eulogy | 2576 | 2315 | 10% |
Pendant of Fiery Havoc | 2634 | 2278 | 2% |
Wrathful Gladiator's Pendant of Subjugation | 2667 | 2120 | 72% |
Wail of the Val'kyr | 2202 | 2105 | 1% |
Relentless Gladiator's Pendant of Subjugation | 2267 | 2074 | 4% |
Wrathful Gladiator's Pendant of Ascendancy | 2013 | 1950 | 2% |
Shoulders for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Shoulders of Mercy Killing | 2576 | 2337 | 2% |
Sanctified Bloodmage Shoulderpads | 2268 | 2201 | 2% |
Wrathful Gladiator's Silk Amice | 2634 | 2174 | 61% |
Bloodmage Shoulderpads | 2297 | 2119 | 1% |
Shoulders of Mercy Killing | 2390 | 2086 | 5% |
Furious Gladiator's Silk Amice | 2175 | 2054 | 1% |
Relentless Gladiator's Silk Amice | 2667 | 2050 | 21% |
Titan-Forged Shoulderpads of Salvation | 2072 | 2013 | 2% |
Back for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Frostbinder's Shredded Cape | 2404 | 2199 | 2% |
Cloak of Displacement | 2385 | 2176 | 2% |
Shroud of Displacement | 2303 | 2172 | 2% |
Wrathful Gladiator's Cloak of Dominance | 2313 | 2167 | 2% |
Wrathful Gladiator's Cloak of Subjugation | 2667 | 2147 | 80% |
Shroud of Displacement | 2318 | 2100 | 2% |
Relentless Gladiator's Cloak of Subjugation | 2267 | 2032 | 2% |
Cloak of Displacement | 2044 | 2008 | 2% |
Chest for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Sanctified Bloodmage Robe | 2474 | 2336 | 2% |
Merlin's Robe | 2395 | 2282 | 1% |
Meteor Chaser's Raiment | 2385 | 2220 | 2% |
Robe of the Waking Nightmare | 2202 | 2201 | 1% |
Skyweaver Robes | 2634 | 2166 | 11% |
Wrathful Gladiator's Silk Raiment | 2667 | 2149 | 57% |
Skyweaver Vestments | 2553 | 2124 | 4% |
Relentless Gladiator's Silk Raiment | 2313 | 2120 | 10% |
Merlin's Robe | 2103 | 2102 | 1% |
Sanctified Bloodmage Robe | 2213 | 2077 | 1% |
Skyweaver Robes | 2239 | 2056 | 2% |
Wrist for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Wrathful Gladiator's Cuffs of Dominance | 2313 | 2206 | 2% |
The Lady's Brittle Bracers | 2404 | 2202 | 2% |
Wrathful Gladiator's Cuffs of Alacrity | 2667 | 2145 | 86% |
Relentless Gladiator's Cuffs of Alacrity | 2318 | 2041 | 4% |
Felspark Bracers | 2076 | 2039 | 1% |
Hands for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Gunship Captain's Mittens | 2411 | 2274 | 2% |
Sanctified Bloodmage Gloves | 2268 | 2234 | 1% |
Relentless Gladiator's Silk Handguards | 2576 | 2168 | 42% |
Sanctified Bloodmage Gloves | 2404 | 2139 | 2% |
Wrathful Gladiator's Silk Handguards | 2667 | 2136 | 44% |
Furious Gladiator's Silk Handguards | 2008 | 1990 | 2% |
Bloodmage Gloves | 2297 | 1940 | 2% |
Waist for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Circle of Ossus | 2297 | 2250 | 1% |
Crushing Coldwraith Belt | 2268 | 2199 | 3% |
Wrathful Gladiator's Cord of Dominance | 2313 | 2167 | 2% |
Wrathful Gladiator's Cord of Alacrity | 2667 | 2149 | 82% |
Sash of Ancient Power | 2267 | 2044 | 4% |
Relentless Gladiator's Cord of Alacrity | 2318 | 2032 | 3% |
Legs for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Plaguebringer's Stained Pants | 2603 | 2203 | 11% |
Sanctified Bloodmage Leggings | 2202 | 2201 | 1% |
Bloodmage Leggings | 2297 | 2192 | 1% |
Plaguebringer's Stained Pants | 2667 | 2157 | 8% |
Wrathful Gladiator's Silk Trousers | 2634 | 2142 | 21% |
Relentless Gladiator's Silk Trousers | 2576 | 2136 | 38% |
Leggings of Woven Death | 2347 | 2071 | 10% |
Sanctified Bloodmage Leggings | 2313 | 1967 | 3% |
Feet for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Deathfrost Boots | 2404 | 2390 | 2% |
Sandals of Consecration | 2318 | 2260 | 1% |
Footpads of the Icy Floe | 2395 | 2204 | 1% |
Wrathful Gladiator's Treads of Dominance | 2313 | 2167 | 2% |
Wrathful Gladiator's Treads of Alacrity | 2667 | 2142 | 81% |
Boots of the Icy Floe | 2215 | 2136 | 1% |
Footpads of the Icy Floe | 2230 | 2119 | 1% |
Spellslinger's Slippers | 2086 | 2076 | 2% |
Relentless Gladiator's Treads of Alacrity | 2267 | 2031 | 4% |
Rings for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Circle of the Darkmender | 2535 | 2427 | 1% |
Marrowgar's Frigid Eye | 2634 | 2259 | 5% |
Marrowgar's Frigid Eye | 2553 | 2240 | 5% |
Runed Signet of the Kirin Tor | 2278 | 2229 | 1% |
Valanar's Other Signet Ring | 2417 | 2212 | 5% |
Valanar's Other Signet Ring | 2474 | 2204 | 8% |
Ring of Rapid Ascent | 2603 | 2204 | 13% |
Ashen Band of Endless Destruction | 2667 | 2202 | 57% |
Band of the Invoker | 2385 | 2201 | 3% |
Titan-Forged Band of Ascendancy | 2201 | 2185 | 1% |
Ring of the Darkmender | 2576 | 2185 | 7% |
Circle of the Darkmender | 2215 | 2172 | 2% |
Loop of the Endless Labyrinth | 2297 | 2168 | 1% |
Ashen Band of Greater Destruction | 2395 | 2142 | 8% |
Cerise Coiled Ring | 2202 | 2132 | 1% |
Starshine Circle | 2139 | 2121 | 1% |
Frozen Loop | 2222 | 2120 | 2% |
Fire Orchid Signet | 2347 | 2072 | 6% |
Ashen Band of Unmatched Destruction | 2634 | 2071 | 12% |
Ashen Band of Destruction | 2318 | 2066 | 8% |
2103 | 2050 | 3% | |
Conductive Seal | 2373 | 2045 | 7% |
Nebula Band | 2344 | 2033 | 10% |
Wrathful Gladiator's Band of Dominance | 2230 | 2006 | 10% |
Relentless Gladiator's Band of Ascendancy | 2267 | 1956 | 6% |
Item Level for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
269 | 2540 | 2363 | 2% |
268 | 2474 | 2349 | 5% |
262 | 2634 | 2273 | 4% |
266 | 2326 | 2218 | 5% |
264 | 2576 | 2206 | 11% |
267 | 2417 | 2203 | 2% |
261 | 2390 | 2156 | 7% |
263 | 2347 | 2149 | 6% |
260 | 2553 | 2139 | 6% |
246 | 2267 | 2134 | 1% |
265 | 2667 | 2122 | 7% |
258 | 2535 | 2103 | 8% |
255 | 2318 | 2100 | 2% |
250 | 2201 | 2067 | 1% |
257 | 2395 | 2056 | 2% |
252 | 2086 | 2047 | 1% |
256 | 2344 | 2035 | 8% |
254 | 2103 | 2013 | 2% |
259 | 2385 | 1996 | 7% |
Tier for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Sanctified Bloodmage Robe | 2474 | 2336 | 2% |
Sanctified Bloodmage Gloves | 2268 | 2234 | 1% |
Sunstrider's Hood of Triumph | 2535 | 2215 | 2% |
Sanctified Bloodmage Leggings | 2202 | 2201 | 1% |
Sanctified Bloodmage Shoulderpads | 2268 | 2201 | 2% |
Sanctified Bloodmage Hood | 2404 | 2201 | 4% |
Bloodmage Leggings | 2297 | 2192 | 1% |
Wrathful Gladiator's Silk Cowl | 2667 | 2176 | 61% |
Khadgar's Hood of Triumph | 2201 | 2175 | 2% |
Wrathful Gladiator's Silk Amice | 2634 | 2174 | 61% |
Relentless Gladiator's Silk Handguards | 2576 | 2168 | 42% |
Khadgar's Hood of Triumph | 2424 | 2149 | 2% |
Wrathful Gladiator's Silk Raiment | 2667 | 2149 | 57% |
Wrathful Gladiator's Silk Trousers | 2634 | 2142 | 21% |
Sanctified Bloodmage Gloves | 2404 | 2139 | 2% |
Relentless Gladiator's Silk Trousers | 2576 | 2136 | 38% |
Wrathful Gladiator's Silk Handguards | 2667 | 2136 | 44% |
Sunstrider's Hood of Triumph | 2313 | 2131 | 1% |
Relentless Gladiator's Silk Raiment | 2313 | 2120 | 10% |
Bloodmage Shoulderpads | 2297 | 2119 | 1% |
Sanctified Bloodmage Robe | 2213 | 2077 | 1% |
Relentless Gladiator's Silk Cowl | 2347 | 2072 | 16% |
Furious Gladiator's Silk Amice | 2175 | 2054 | 1% |
Relentless Gladiator's Silk Amice | 2667 | 2050 | 21% |
Furious Gladiator's Silk Cowl | 2008 | 1998 | 1% |
Furious Gladiator's Silk Handguards | 2008 | 1990 | 2% |
Sanctified Bloodmage Leggings | 2313 | 1967 | 3% |
Bloodmage Gloves | 2297 | 1940 | 2% |
Gem for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Veiled Ametrine | 2535 | 2347 | 8% |
Mystic King's Amber | 2313 | 2256 | 2% |
Chaotic Skyfire Diamond | 2267 | 2233 | 1% |
Quick Dragon's Eye | 2667 | 2204 | 51% |
Runed Dragon's Eye | 2417 | 2199 | 10% |
Durable Ametrine | 2268 | 2192 | 2% |
Insightful Earthsiege Diamond | 2667 | 2171 | 52% |
Shattered Eye of Zul | 2667 | 2169 | 82% |
Kharmaa's Grace | 2244 | 2153 | 2% |
Reckless Ametrine | 2667 | 2147 | 91% |
Quick King's Amber | 2667 | 2144 | 80% |
Stormy Majestic Zircon | 2603 | 2141 | 27% |
Runed Scarlet Ruby | 2318 | 2136 | 2% |
Forceful Eye of Zul | 2313 | 2135 | 1% |
Mysterious Dreadstone | 2417 | 2121 | 11% |
Purified Dreadstone | 2404 | 2093 | 16% |
Mystic Dragon's Eye | 2213 | 2086 | 1% |
Tense Eye of Zul | 2411 | 2085 | 5% |
Chaotic Skyflare Diamond | 2603 | 2085 | 45% |
Potent Ametrine | 2404 | 2081 | 11% |
Runed Cardinal Ruby | 2535 | 2081 | 20% |
Rigid King's Amber | 2344 | 2064 | 4% |
Radiant Eye of Zul | 2167 | 2059 | 1% |
Stormy Sky Sapphire | 2318 | 2056 | 5% |
Quick Autumn's Glow | 2318 | 2056 | 6% |
Reckless Monarch Topaz | 2318 | 2050 | 5% |
Shattered Forest Emerald | 2318 | 2014 | 5% |
Purified Twilight Opal | 2318 | 2008 | 2% |
Glowing Dreadstone | 2009 | 1983 | 1% |
Potent Monarch Topaz | 2318 | 1940 | 2% |
Mysterious Twilight Opal | 1938 | 1930 | 1% |
Gem Combination for Frost Mage
-Name | Max. Rating | Median Rating | Popularity |
---|---|---|---|
Chaotic Skyflare Diamond Veiled Ametrine Quick King's Amber Reckless Ametrine Quick King's Amber Shattered Eye of Zul Shattered Eye of Zul Quick King's Amber Reckless Ametrine Shattered Eye of Zul Quick King's Amber Shattered Eye of Zul Shattered Eye of Zul | 2385 | 2347 | 2% |
Chaotic Skyflare Diamond Runed Dragon's Eye Quick Dragon's Eye Shattered Eye of Zul Reckless Ametrine Reckless Ametrine Shattered Eye of Zul Shattered Eye of Zul Reckless Ametrine Shattered Eye of Zul Shattered Eye of Zul Shattered Eye of Zul Reckless Ametrine Quick Dragon's Eye Shattered Eye of Zul | 2417 | 2325 | 2% |
Chaotic Skyflare Diamond Reckless Ametrine Reckless Ametrine Shattered Eye of Zul Reckless Ametrine Reckless Ametrine Shattered Eye of Zul Shattered Eye of Zul Reckless Ametrine Reckless Ametrine Shattered Eye of Zul Potent Ametrine Purified Dreadstone Shattered Eye of Zul Potent Ametrine Shattered Eye of Zul | 2404 | 2233 | 2% |
Chaotic Skyflare Diamond Reckless Ametrine Quick Dragon's Eye Reckless Ametrine Quick Dragon's Eye Shattered Eye of Zul Quick Dragon's Eye Reckless Ametrine Shattered Eye of Zul Shattered Eye of Zul Stormy Majestic Zircon Quick King's Amber Shattered Eye of Zul Shattered Eye of Zul | 2603 | 2216 | 4% |
Insightful Earthsiege Diamond Reckless Ametrine Quick Dragon's Eye Reckless Ametrine Quick Dragon's Eye Shattered Eye of Zul Quick Dragon's Eye Reckless Ametrine Shattered Eye of Zul Quick King's Amber Quick King's Amber Shattered Eye of Zul Quick King's Amber Quick King's Amber Shattered Eye of Zul | 2667 | 2214 | 25% |
Insightful Earthsiege Diamond Reckless Ametrine Reckless Ametrine Shattered Eye of Zul Reckless Ametrine Reckless Ametrine Quick Dragon's Eye Shattered Eye of Zul Quick Dragon's Eye Reckless Ametrine Shattered Eye of Zul Shattered Eye of Zul Shattered Eye of Zul Shattered Eye of Zul Quick Dragon's Eye Shattered Eye of Zul | 2667 | 2212 | 30% |
Insightful Earthsiege Diamond Reckless Ametrine Reckless Ametrine Shattered Eye of Zul Quick King's Amber Reckless Ametrine Shattered Eye of Zul Quick King's Amber Reckless Ametrine Shattered Eye of Zul Shattered Eye of Zul Shattered Eye of Zul Quick King's Amber Shattered Eye of Zul | 2667 | 2198 | 40% |
Chaotic Skyflare Diamond Purified Dreadstone Potent Ametrine Potent Ametrine Runed Dragon's Eye Potent Ametrine Purified Dreadstone Purified Dreadstone Runed Dragon's Eye Runed Dragon's Eye Purified Dreadstone Potent Ametrine Runed Cardinal Ruby Purified Dreadstone Purified Dreadstone Purified Dreadstone Quick King's Amber Purified Dreadstone Potent Ametrine Shattered Eye of Zul Runed Cardinal Ruby Runed Cardinal Ruby | 2297 | 2187 | 1% |
Chaotic Skyflare Diamond Reckless Ametrine Quick Dragon's Eye Reckless Ametrine Quick Dragon's Eye Shattered Eye of Zul Quick Dragon's Eye Reckless Ametrine Shattered Eye of Zul Quick King's Amber Quick King's Amber Shattered Eye of Zul Shattered Eye of Zul Reckless Ametrine Shattered Eye of Zul | 2603 | 2183 | 13% |
Chaotic Skyflare Diamond Reckless Ametrine Quick Dragon's Eye Reckless Ametrine Reckless Ametrine Shattered Eye of Zul Quick Dragon's Eye Reckless Ametrine Shattered Eye of Zul Quick Dragon's Eye Shattered Eye of Zul Reckless Ametrine Reckless Ametrine Shattered Eye of Zul | 2603 | 2176 | 16% |
Chaotic Skyflare Diamond Reckless Ametrine Kharmaa's Grace Reckless Ametrine Shattered Eye of Zul Shattered Eye of Zul Reckless Ametrine Reckless Ametrine Reckless Ametrine Reckless Ametrine Shattered Eye of Zul Reckless Ametrine Shattered Eye of Zul | 2175 | 2130 | 2% |
