
Retribution Paladin Raiding Meta Build
Blackwing Lair Raid Season of Discovery 1.15.4
Last updated: January 25, 2025
Data based on the top 353 Retribution Paladin Raid logs from 353 unique characters (average Item Level: 75) over the past 17 weeks.
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+30 Fire Resistance | 6.15K ![]() | 34.28% |
11.36K ![]() | 33.99% | |
1.55K ![]() | 0.28% | |
4.27K ![]() | 0.28% | |
2.02K ![]() | 0.28% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
8.83K ![]() | 31.73% | |
Living Stats | 11.36K ![]() | 21.53% |
4.99K ![]() | 9.07% | |
4.03K ![]() | 1.98% | |
1.63K ![]() | 1.70% | |
Defense +3 | 1.03K ![]() | 0.28% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
11.36K ![]() | 58.36% | |
4.99K ![]() | 18.98% | |
5.51K ![]() | 4.25% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Stamina +20/Strength +10/Healing and Spell Damage +12 | 11.36K ![]() | 47.59% |
Stamina +20/Defense +7/Healing and Spell Damage +12 | 3.9K ![]() | 11.05% |
Attack Speed +1% | 6.15K ![]() | 10.48% |
+20 Fire Resistance | 4.99K ![]() | 2.55% |
Stamina +20/Intellect +10/Healing and Spell Damage +12 | 3.36K ![]() | 1.98% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
11.36K ![]() | 47.31% | |
4.99K ![]() | 10.76% | |
3.14K ![]() | 7.93% | |
1.97K ![]() | 1.98% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
11.36K ![]() | 88.10% | |
Thorium Spike (20-30) | 1.63K ![]() | 3.68% |
Law of Nature | 1.89K ![]() | 2.55% |
3.14K ![]() | 2.27% | |
2.05K ![]() | 1.13% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
4.75K ![]() | 21.81% | |
4.4K ![]() | 16.15% | |
2.46K ![]() | 8.22% | |
2.17K ![]() | 6.80% | |
1.22K ![]() | 4.82% | |
3.43K ![]() | 4.82% | |
3.36K ![]() | 3.97% | |
0.67K ![]() | 3.97% | |
1.81K ![]() | 3.68% | |
2.82K ![]() | 2.83% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
2.19K ![]() | 24.93% | |
1.13K ![]() | 16.43% | |
2.3K ![]() | 11.33% | |
1.22K ![]() | 9.07% | |
2.46K ![]() | 3.97% | |
3.14K ![]() | 3.12% | |
1.47K ![]() | 2.27% | |
1.35K ![]() | 1.98% | |
4.31K ![]() | 1.98% | |
1.32K ![]() | 1.98% |
Head
Item | Max DPS | Popularity |
---|---|---|
11.36K ![]() | 49.29% | |
4.99K ![]() | 15.86% | |
4.83K ![]() | 15.30% | |
6.14K ![]() | 2.83% | |
3.14K ![]() | 2.83% | |
1.97K ![]() | 1.98% | |
1.67K ![]() | 1.98% | |
4.03K ![]() | 1.98% | |
0.89K ![]() | 1.98% | |
3.73K ![]() | 1.98% |
Neck
Item | Max DPS | Popularity |
---|---|---|
8.83K ![]() | 48.44% | |
6.11K ![]() | 18.41% | |
11.36K ![]() | 11.90% | |
2.05K ![]() | 4.82% | |
2.4K ![]() | 3.97% | |
1.15K ![]() | 3.97% | |
3.27K ![]() | 1.98% | |
1.4K ![]() | 1.98% | |
1.17K ![]() | 1.42% | |
2.93K ![]() | 1.13% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
11.36K ![]() | 41.36% | |
6.15K ![]() | 26.91% | |
4.73K ![]() | 11.90% | |
3.14K ![]() | 5.95% | |
6.14K ![]() | 4.53% | |
1.89K ![]() | 3.40% | |
1.15K ![]() | 2.27% | |
1.67K ![]() | 1.98% | |
5.14K ![]() | 1.13% | |
4.27K ![]() | 0.28% |
Back
Item | Max DPS | Popularity |
---|---|---|
5.93K ![]() | 25.78% | |
11.36K ![]() | 18.13% | |
4.03K ![]() | 13.31% | |
6.41K ![]() | 9.63% | |
3.9K ![]() | 5.10% | |
5.57K ![]() | 4.53% | |
6.15K ![]() | 4.53% | |
5.33K ![]() | 4.25% | |
4.26K ![]() | 3.68% | |
4.73K ![]() | 2.55% |
Chest
Item | Max DPS | Popularity |
---|---|---|
8.83K ![]() | 47.88% | |
11.36K ![]() | 19.55% | |
4.99K ![]() | 10.20% | |
6.14K ![]() | 5.95% | |
2.05K ![]() | 4.25% | |
1.15K ![]() | 3.97% | |
1.67K ![]() | 1.98% | |
4.03K ![]() | 1.98% | |
3.73K ![]() | 1.98% | |
1.55K ![]() | 1.13% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
11.36K ![]() | 73.94% | |
4.77K ![]() | 4.53% | |
3.25K ![]() | 3.97% | |
1.97K ![]() | 3.97% | |
6.15K ![]() | 3.40% | |
1.55K ![]() | 2.83% | |
1.67K ![]() | 1.98% | |
1.4K ![]() | 1.98% | |
1.89K ![]() | 1.42% | |
3.09K ![]() | 0.85% |
Hands
Item | Max DPS | Popularity |
---|---|---|
11.36K ![]() | 63.17% | |
5.32K ![]() | 8.50% | |
6.14K ![]() | 4.82% | |
2.05K ![]() | 4.25% | |
4.99K ![]() | 3.68% | |
1.67K ![]() | 3.40% | |
3.25K ![]() | 2.83% | |
1.55K ![]() | 2.83% | |
1.4K ![]() | 1.98% | |
1.61K ![]() | 1.42% |
Waists
Item | Max DPS | Popularity |
---|---|---|
11.36K ![]() | 66.86% | |
3.14K ![]() | 6.80% | |
4.62K ![]() | 5.10% | |
4.99K ![]() | 4.82% | |
1.61K ![]() | 3.97% | |
1.67K ![]() | 1.98% | |
3.36K ![]() | 1.98% | |
1.4K ![]() | 1.98% | |
1.17K ![]() | 1.98% | |
5K ![]() | 1.70% |
Legs
Item | Max DPS | Popularity |
---|---|---|
11.36K ![]() | 35.98% | |
6.15K ![]() | 35.13% | |
4.99K ![]() | 10.76% | |
6.14K ![]() | 3.68% | |
1.89K ![]() | 2.27% | |
1.15K ![]() | 2.27% | |
1.97K ![]() | 1.98% | |
1.67K ![]() | 1.98% | |
3.73K ![]() | 1.98% | |
5K ![]() | 1.70% |
Feet
Item | Max DPS | Popularity |
---|---|---|
8.83K ![]() | 62.04% | |
11.36K ![]() | 11.05% | |
3.27K ![]() | 4.82% | |
6.14K ![]() | 3.68% | |
4.77K ![]() | 3.40% | |
3.14K ![]() | 2.55% | |
1.89K ![]() | 1.98% | |
1.15K ![]() | 1.98% | |
2.56K ![]() | 1.70% | |
6.15K ![]() | 1.70% |
Rings
Items | Max DPS | Popularity |
---|---|---|
1.13K ![]() | 10.48% | |
2.17K ![]() | 8.50% | |
4.57K ![]() | 6.80% | |
4.75K ![]() | 5.38% | |
2.46K ![]() | 3.97% | |
4.31K ![]() | 3.97% | |
4.58K ![]() | 3.97% | |
1.22K ![]() | 3.40% | |
2.27K ![]() | 2.27% | |
1.35K ![]() | 1.98% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Strength | +290 |
Stamina | +158 |
Agility | +30 |
Spirit | +27 |
Frost Resistance | +20 |
Nature Resistance | +20 |
Fire Resistance | +20 |
Intellect | +12 |
Shadow Resistance | +10 |
Arcane Resistance | +5 |