Gems
Gem | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 98.46% | |
139.16K ![]() | 97.54% | |
139.16K ![]() | 95.26% | |
139.16K ![]() | 88.63% | |
133.46K ![]() | 14.38% | |
105.24K ![]() | 13.92% | |
104.41K ![]() | 8.60% | |
104.41K ![]() | 8.37% | |
100.27K ![]() | 3.60% | |
118.17K ![]() | 1.97% |
Gem Builds
Gems | Max DPS | Popularity |
---|---|---|
30.07K ![]() | 8.09% | |
33.44K ![]() | 7.54% | |
35.63K ![]() | 6.77% | |
47.08K ![]() | 6.40% | |
47.12K ![]() | 2.94% | |
34K ![]() | 2.31% | |
34.92K ![]() | 1.98% | |
33.82K ![]() | 1.88% | |
29.38K ![]() | 1.60% | |
60.57K ![]() | 1.49% |
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Lightweave Embroidery | 139.16K ![]() | 86.66% |
106.77K ![]() | 12.35% | |
32.86K ![]() | 0.08% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 67.77% | |
133.6K ![]() | 31.45% | |
31K ![]() | 0.03% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 75.09% | |
121.92K ![]() | 19.37% | |
103K ![]() | 3.49% | |
105.58K ![]() | 0.86% | |
94.43K ![]() | 0.52% | |
85.99K ![]() | 0.11% | |
+130 Intellect | 49.72K ![]() | 0.05% |
39.22K ![]() | 0.03% |
Engineering Belt Enhancements
Enhancement | Max DPS | Popularity |
---|---|---|
Nitro Boosts | 139.16K ![]() | 85.37% |
Grounded Plasma Shield | 115.72K ![]() | 1.88% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+95 Intellect and +80 Stamina | 139.16K ![]() | 96.32% |
+95 Intellect and +55 Spirit | 100.73K ![]() | 3.06% |
+55 Intellect and +65 Stamina | 26.85K ![]() | 0.03% |
+50 Spell Power and +30 Stamina | 30.15K ![]() | 0.03% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 55.91% | |
125.26K ![]() | 26.75% | |
124.84K ![]() | 12.69% | |
108.66K ![]() | 2.45% | |
108.6K ![]() | 1.52% | |
38.25K ![]() | 0.11% | |
30.49K ![]() | 0.02% | |
30.62K ![]() | 0.02% |
Ring Enchants
Enchants | Max DPS | Popularity |
---|---|---|
28.66K ![]() | 9.55% | |
36.42K ![]() | 2.54% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 98.85% | |
139.16K ![]() | 96.65% | |
98.39K ![]() | 0.74% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
32.33K ![]() | 67.82% | |
47.08K ![]() | 13.62% | |
37.08K ![]() | 5.60% | |
30.14K ![]() | 5.09% | |
30.77K ![]() | 2.09% | |
28.73K ![]() | 0.72% | |
30.77K ![]() | 0.72% | |
33.64K ![]() | 0.72% | |
45.85K ![]() | 0.57% | |
29.51K ![]() | 0.38% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
47.08K ![]() | 93.20% | |
100.67K ![]() | 2.06% | |
34.45K ![]() | 1.66% | |
33.35K ![]() | 0.58% | |
32.06K ![]() | 0.38% | |
98.73K ![]() | 0.35% | |
31.68K ![]() | 0.29% | |
96.86K ![]() | 0.22% | |
33.44K ![]() | 0.18% | |
31.14K ![]() | 0.18% |
Head
Item | Max DPS | Popularity |
---|---|---|
133.6K ![]() | 57.28% | |
139.16K ![]() | 20.62% | |
103.83K ![]() | 11.09% | |
104.41K ![]() | 8.62% | |
98.39K ![]() | 1.92% | |
87.37K ![]() | 0.11% | |
87.63K ![]() | 0.02% |
Neck
Item | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 57.72% | |
133.6K ![]() | 17.68% | |
113.85K ![]() | 10.28% | |
103.83K ![]() | 3.17% | |
99.91K ![]() | 2.88% | |
113.02K ![]() | 2.66% | |
100.46K ![]() | 2.26% | |
96.75K ![]() | 1.17% | |
98.17K ![]() | 0.72% | |
89.53K ![]() | 0.32% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 95.20% | |
104.24K ![]() | 2.68% | |
98.86K ![]() | 1.55% | |
94.9K ![]() | 0.09% | |
99.34K ![]() | 0.08% | |
87.87K ![]() | 0.03% | |
39.91K ![]() | 0.02% |
Back
Item | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 55.26% | |
116.22K ![]() | 16.31% | |
115.23K ![]() | 13.72% | |
108.6K ![]() | 7.74% | |
99.75K ![]() | 2.18% | |
103.25K ![]() | 1.77% | |
110.43K ![]() | 0.94% | |
94.9K ![]() | 0.65% | |
91.17K ![]() | 0.62% | |
87.06K ![]() | 0.18% |
Chest
Item | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 95.65% | |
101.58K ![]() | 2.20% | |
103K ![]() | 1.54% | |
99.34K ![]() | 0.12% | |
84.85K ![]() | 0.08% | |
94.18K ![]() | 0.05% | |
38.85K ![]() | 0.02% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
133.6K ![]() | 89.17% | |
139.16K ![]() | 6.49% | |
109.04K ![]() | 1.85% | |
94.94K ![]() | 0.57% | |
94.38K ![]() | 0.55% | |
86.86K ![]() | 0.43% | |
92.2K ![]() | 0.17% | |
35.73K ![]() | 0.15% | |
39.22K ![]() | 0.12% | |
39.69K ![]() | 0.05% |
Hands
Item | Max DPS | Popularity |
---|---|---|
133.6K ![]() | 68.62% | |
139.16K ![]() | 27.68% | |
103K ![]() | 2.18% | |
104.24K ![]() | 0.48% | |
98.39K ![]() | 0.23% | |
87.19K ![]() | 0.20% | |
99.34K ![]() | 0.18% | |
88.03K ![]() | 0.03% | |
25.86K ![]() | 0.02% | |
90.08K ![]() | 0.02% |
Waists
Item | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 62.58% | |
121.92K ![]() | 31.68% | |
99.34K ![]() | 4.78% | |
98.86K ![]() | 0.23% | |
87.79K ![]() | 0.18% | |
39.7K ![]() | 0.09% | |
32.86K ![]() | 0.08% | |
25K ![]() | 0.02% |
Legs
Item | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 95.77% | |
100.45K ![]() | 2.52% | |
98.86K ![]() | 1.20% | |
99.34K ![]() | 0.06% | |
42.28K ![]() | 0.05% | |
33.74K ![]() | 0.03% | |
32.95K ![]() | 0.02% |
Feet
Item | Max DPS | Popularity |
---|---|---|
139.16K ![]() | 87.66% | |
107.04K ![]() | 8.25% | |
121.05K ![]() | 3.40% | |
93.35K ![]() | 0.29% | |
29.58K ![]() | 0.03% | |
30.33K ![]() | 0.02% |
Rings
Items | Max DPS | Popularity |
---|---|---|
30.07K ![]() | 33.11% | |
47.12K ![]() | 10.71% | |
53.73K ![]() | 10.22% | |
47.08K ![]() | 7.92% | |
49.63K ![]() | 4.02% | |
45.23K ![]() | 3.69% | |
45.28K ![]() | 3.17% | |
33.44K ![]() | 2.72% | |
32.76K ![]() | 1.88% | |
32.3K ![]() | 1.52% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +5,200 |
Intellect | +3,247 |
Spell Power | +2,207 |
Improves haste rating by %s. | +1,925 |
Mastery | +1,278 |
Improves critical strike rating by %s. | +1,216 |
Improves hit rating by %s. | +531 |
Agility | +215 |
Strength | +168 |
Spirit | +143 |
Improves your resilience rating by %s. | +127 |
Increases your expertise rating by %s. | +110 |