Gems
Gem | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 99.62% | |
174.25K ![]() | 98.82% | |
174.25K ![]() | 96.92% | |
174.25K ![]() | 93.80% | |
142.66K ![]() | 9.03% | |
140.15K ![]() | 5.63% | |
144.98K ![]() | 5.37% | |
127.61K ![]() | 0.97% | |
129.27K ![]() | 0.26% | |
140.15K ![]() | 0.17% |
Gem Builds
Gems | Max DPS | Popularity |
---|---|---|
75.79K ![]() | 12.82% | |
51.13K ![]() | 12.52% | |
36.55K ![]() | 6.49% | |
36.98K ![]() | 5.83% | |
39.65K ![]() | 3.97% | |
38.48K ![]() | 2.66% | |
42.03K ![]() | 2.66% | |
42.88K ![]() | 2.46% | |
38.92K ![]() | 2.29% | |
39.06K ![]() | 2.14% |
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Lightweave Embroidery | 174.25K ![]() | 74.42% |
159.87K ![]() | 24.72% | |
127.98K ![]() | 0.40% | |
58.05K ![]() | 0.08% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 78.80% | |
154.33K ![]() | 20.69% | |
120.09K ![]() | 0.11% | |
31.49K ![]() | 0.02% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 84.29% | |
145.22K ![]() | 6.51% | |
+130 Intellect | 144.84K ![]() | 5.83% |
146.26K ![]() | 1.78% | |
132.06K ![]() | 0.75% | |
136.22K ![]() | 0.18% | |
141.4K ![]() | 0.03% | |
66.89K ![]() | 0.02% | |
43.79K ![]() | 0.02% | |
+76 Spell Power | 37.5K ![]() | 0.02% |
Engineering Belt Enhancements
Enhancement | Max DPS | Popularity |
---|---|---|
Nitro Boosts | 174.25K ![]() | 93.15% |
Grounded Plasma Shield | 120.82K ![]() | 0.68% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+95 Intellect and +55 Spirit | 174.25K ![]() | 99.20% |
+95 Intellect and +80 Stamina | 125.91K ![]() | 0.43% |
+50 Spell Power and +30 Stamina | 56.15K ![]() | 0.08% |
+55 Intellect and +45 Spirit | 140K ![]() | 0.06% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 55.26% | |
161.68K ![]() | 37.89% | |
139.34K ![]() | 5.29% | |
122.81K ![]() | 0.66% | |
136.66K ![]() | 0.49% | |
45.71K ![]() | 0.02% |
Ring Enchants
Enchants | Max DPS | Popularity |
---|---|---|
36.55K ![]() | 6.15% | |
50.16K ![]() | 1.63% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 99.60% | |
174.25K ![]() | 98.26% | |
136.22K ![]() | 0.17% | |
127.78K ![]() | 0.14% | |
42.09K ![]() | 0.02% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
36.55K ![]() | 36.28% | |
38.48K ![]() | 25.97% | |
75.79K ![]() | 7.74% | |
136.66K ![]() | 7.43% | |
42.03K ![]() | 4.06% | |
51.13K ![]() | 3.48% | |
38.59K ![]() | 3.29% | |
67.94K ![]() | 2.26% | |
52.97K ![]() | 2.09% | |
38.6K ![]() | 1.91% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
36.55K ![]() | 95.11% | |
38.67K ![]() | 2.65% | |
49.8K ![]() | 0.86% | |
67.76K ![]() | 0.38% | |
47.74K ![]() | 0.14% | |
47.02K ![]() | 0.12% | |
46.14K ![]() | 0.09% | |
50.41K ![]() | 0.08% | |
134.89K ![]() | 0.06% | |
45.09K ![]() | 0.06% |
Head
Item | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 95.03% | |
142.71K ![]() | 3.46% | |
142.83K ![]() | 1.08% | |
127.33K ![]() | 0.14% | |
56.38K ![]() | 0.03% | |
39.36K ![]() | 0.02% | |
119.87K ![]() | 0.02% | |
38.16K ![]() | 0.02% |
Neck
Item | Max DPS | Popularity |
---|---|---|
161.68K ![]() | 68.91% | |
145.8K ![]() | 15.46% | |
174.25K ![]() | 9.38% | |
144.84K ![]() | 3.11% | |
127.72K ![]() | 1.17% | |
134.89K ![]() | 0.42% | |
119.75K ![]() | 0.31% | |
135.21K ![]() | 0.29% | |
122.02K ![]() | 0.26% | |
47.84K ![]() | 0.12% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 70.89% | |
144.98K ![]() | 26.66% | |
141.4K ![]() | 0.91% | |
133.07K ![]() | 0.65% | |
134.89K ![]() | 0.20% | |
120.64K ![]() | 0.18% | |
126.74K ![]() | 0.14% | |
119.87K ![]() | 0.08% | |
67.18K ![]() | 0.05% | |
60.82K ![]() | 0.03% |
Back
Item | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 59.69% | |
161.68K ![]() | 22.58% | |
137.62K ![]() | 6.75% | |
146.72K ![]() | 4.83% | |
142.83K ![]() | 2.57% | |
134.89K ![]() | 0.58% | |
141.4K ![]() | 0.55% | |
131.42K ![]() | 0.51% | |
137.41K ![]() | 0.51% | |
131.09K ![]() | 0.43% |
Chest
Item | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 78.75% | |
144.98K ![]() | 19.77% | |
134.89K ![]() | 1.14% | |
126.15K ![]() | 0.06% | |
127.72K ![]() | 0.06% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 95.15% | |
132.06K ![]() | 1.08% | |
127.61K ![]() | 1.06% | |
138.81K ![]() | 1.02% | |
141.4K ![]() | 0.52% | |
122.01K ![]() | 0.40% | |
132.09K ![]() | 0.34% | |
56.49K ![]() | 0.18% | |
66.89K ![]() | 0.02% | |
56.38K ![]() | 0.02% |
Hands
Item | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 97.28% | |
139.94K ![]() | 1.83% | |
141.4K ![]() | 0.34% | |
119.93K ![]() | 0.32% | |
42.09K ![]() | 0.02% |
Waists
Item | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 60.02% | |
159.87K ![]() | 33.69% | |
144.84K ![]() | 5.37% | |
131.72K ![]() | 0.42% | |
63.01K ![]() | 0.09% | |
136.66K ![]() | 0.08% | |
122.14K ![]() | 0.05% | |
57.14K ![]() | 0.03% | |
66.89K ![]() | 0.02% | |
39.94K ![]() | 0.02% |
Legs
Item | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 97.78% | |
131.72K ![]() | 0.83% | |
128.98K ![]() | 0.69% | |
126.15K ![]() | 0.32% | |
119.87K ![]() | 0.06% | |
43.97K ![]() | 0.05% | |
36.25K ![]() | 0.05% |
Feet
Item | Max DPS | Popularity |
---|---|---|
174.25K ![]() | 77.06% | |
145.22K ![]() | 19.28% | |
123.13K ![]() | 1.58% | |
142.83K ![]() | 1.48% | |
127.78K ![]() | 0.23% | |
60.66K ![]() | 0.14% | |
43.04K ![]() | 0.02% |
Rings
Items | Max DPS | Popularity |
---|---|---|
34.5K ![]() | 28.55% | |
75.79K ![]() | 24.98% | |
36.55K ![]() | 14.63% | |
36.98K ![]() | 8.08% | |
136.66K ![]() | 5.32% | |
39.95K ![]() | 2.26% | |
42.03K ![]() | 1.94% | |
38.74K ![]() | 1.66% | |
52.55K ![]() | 1.55% | |
38.6K ![]() | 1.55% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +5,194 |
Intellect | +3,243 |
Spell Power | +2,207 |
Mastery | +1,635 |
Improves haste rating by %s. | +1,301 |
Spirit | +1,031 |
Improves critical strike rating by %s. | +914 |
Improves hit rating by %s. | +143 |
Improves your resilience rating by %s. | +120 |