Gems
Gem | Max DPS | Popularity |
---|---|---|
128.25K ![]() | 95.47% | |
128.25K ![]() | 93.45% | |
128.25K ![]() | 88.82% | |
103.38K ![]() | 42.90% | |
104.32K ![]() | 42.82% | |
94.36K ![]() | 25.41% | |
128.25K ![]() | 22.13% | |
94.36K ![]() | 16.67% | |
94.36K ![]() | 9.26% | |
87.1K ![]() | 4.50% |
Gem Builds
Gems | Max DPS | Popularity |
---|---|---|
23.09K ![]() | 1.78% | |
25.28K ![]() | 1.46% | |
32.61K ![]() | 1.43% | |
41.02K ![]() | 1.28% | |
39.71K ![]() | 1.20% | |
28.58K ![]() | 1.12% | |
31.43K ![]() | 1.09% | |
30.59K ![]() | 1.06% | |
28.63K ![]() | 0.98% | |
37.02K ![]() | 0.86% |
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
Lightweave Embroidery | 128.25K ![]() | 74.33% |
104.32K ![]() | 18.53% | |
67.61K ![]() | 1.12% | |
71.95K ![]() | 0.85% | |
19.21K ![]() | 0.11% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
128.25K ![]() | 63.14% | |
90.81K ![]() | 32.09% | |
64.93K ![]() | 0.45% | |
20.41K ![]() | 0.06% | |
27.62K ![]() | 0.05% | |
46.31K ![]() | 0.02% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
116.39K ![]() | 54.97% | |
128.25K ![]() | 31.31% | |
82.07K ![]() | 4.07% | |
79.75K ![]() | 3.47% | |
64.9K ![]() | 0.85% | |
70.38K ![]() | 0.78% | |
78.15K ![]() | 0.54% | |
43.69K ![]() | 0.08% |
Engineering Belt Enhancements
Enhancement | Max DPS | Popularity |
---|---|---|
Nitro Boosts | 128.25K ![]() | 65.12% |
Grounded Plasma Shield | 88.18K ![]() | 1.18% |
Invisibility Field | 9.05K ![]() | 0.02% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+95 Intellect and +80 Stamina | 128.25K ![]() | 88.66% |
+95 Intellect and +55 Spirit | 83.42K ![]() | 7.62% |
+50 Spell Power and +20 Spirit | 29.72K ![]() | 0.40% |
+55 Intellect and +65 Stamina | 54.69K ![]() | 0.29% |
+55 Intellect and +45 Spirit | 42.92K ![]() | 0.13% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
128.25K ![]() | 55.26% | |
96.96K ![]() | 25.08% | |
104.32K ![]() | 8.47% | |
77.07K ![]() | 3.99% | |
71.3K ![]() | 1.62% | |
59.98K ![]() | 0.27% | |
39.17K ![]() | 0.14% |
Ring Enchants
Enchants | Max DPS | Popularity |
---|---|---|
27.59K ![]() | 16.65% | |
22.83K ![]() | 3.06% | |
13.74K ![]() | 0.03% | |
17.02K ![]() | 0.02% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
128.25K ![]() | 90.28% | |
128.25K ![]() | 85.99% | |
94.36K ![]() | 6.05% | |
47.87K ![]() | 0.43% | |
83.25K ![]() | 0.35% | |
46.31K ![]() | 0.10% | |
51.83K ![]() | 0.05% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
39.71K ![]() | 37.15% | |
41.02K ![]() | 26.34% | |
39.27K ![]() | 5.64% | |
21.19K ![]() | 4.00% | |
25.27K ![]() | 3.17% | |
85.34K ![]() | 2.88% | |
26.21K ![]() | 2.23% | |
23.82K ![]() | 2.21% | |
25.28K ![]() | 1.35% | |
84K ![]() | 1.35% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
39.27K ![]() | 29.54% | |
24.77K ![]() | 20.88% | |
30.41K ![]() | 18.49% | |
78.09K ![]() | 3.47% | |
36.37K ![]() | 2.53% | |
32.73K ![]() | 2.13% | |
31.35K ![]() | 1.57% | |
41.71K ![]() | 1.55% | |
30.68K ![]() | 1.54% | |
94.36K ![]() | 1.44% |
Head
Item | Max DPS | Popularity |
---|---|---|
104.32K ![]() | 37.44% | |
128.25K ![]() | 18.59% | |
94.36K ![]() | 16.78% | |
116.39K ![]() | 11.43% | |
84K ![]() | 8.58% | |
54.82K ![]() | 1.95% | |
59.87K ![]() | 1.04% | |
55.18K ![]() | 0.94% | |
63.65K ![]() | 0.58% | |
28.05K ![]() | 0.43% |
Neck
Item | Max DPS | Popularity |
---|---|---|
116.39K ![]() | 33.67% | |
103.38K ![]() | 17.02% | |
128.25K ![]() | 14.54% | |
90.81K ![]() | 9.74% | |
74.44K ![]() | 6.74% | |
93.06K ![]() | 4.47% | |
77.49K ![]() | 3.86% | |
83.25K ![]() | 2.85% | |
64.43K ![]() | 1.39% | |
70.27K ![]() | 1.36% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
128.25K ![]() | 73.74% | |
94.36K ![]() | 14.43% | |
70.43K ![]() | 3.81% | |
65.96K ![]() | 2.15% | |
54.82K ![]() | 1.10% | |
59.64K ![]() | 0.70% | |
50.61K ![]() | 0.66% | |
68.39K ![]() | 0.62% | |
63.65K ![]() | 0.54% | |
45.07K ![]() | 0.53% |
Back
Item | Max DPS | Popularity |
---|---|---|
104.32K ![]() | 30.33% | |
90.81K ![]() | 21.47% | |
128.25K ![]() | 17.58% | |
96.58K ![]() | 8.41% | |
103.41K ![]() | 7.56% | |
85.02K ![]() | 5.64% | |
96.96K ![]() | 2.66% | |
69.27K ![]() | 1.51% | |
61.92K ![]() | 0.90% | |
63.65K ![]() | 0.66% |
Chest
Item | Max DPS | Popularity |
---|---|---|
128.25K ![]() | 76.99% | |
83.42K ![]() | 14.22% | |
116.39K ![]() | 4.00% | |
45.15K ![]() | 0.77% | |
89.18K ![]() | 0.70% | |
51.31K ![]() | 0.67% | |
29.78K ![]() | 0.40% | |
39.59K ![]() | 0.22% | |
17.05K ![]() | 0.22% | |
68.39K ![]() | 0.21% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
116.39K ![]() | 70.57% | |
128.25K ![]() | 17.18% | |
69.32K ![]() | 2.90% | |
65.96K ![]() | 2.08% | |
75.95K ![]() | 1.73% | |
96.96K ![]() | 1.02% | |
78.1K ![]() | 0.75% | |
48.84K ![]() | 0.61% | |
66.03K ![]() | 0.58% | |
64.43K ![]() | 0.50% |
Hands
Item | Max DPS | Popularity |
---|---|---|
128.25K ![]() | 78.27% | |
90.81K ![]() | 15.44% | |
89.18K ![]() | 2.00% | |
82.46K ![]() | 0.94% | |
63.65K ![]() | 0.56% | |
59.64K ![]() | 0.45% | |
50.61K ![]() | 0.34% | |
24.28K ![]() | 0.30% | |
44.14K ![]() | 0.21% | |
18.24K ![]() | 0.18% |
Waists
Item | Max DPS | Popularity |
---|---|---|
104.32K ![]() | 64.37% | |
96.58K ![]() | 16.94% | |
128.25K ![]() | 13.84% | |
58.8K ![]() | 1.31% | |
67.61K ![]() | 0.83% | |
63.65K ![]() | 0.46% | |
68.39K ![]() | 0.46% | |
48.84K ![]() | 0.29% | |
29.02K ![]() | 0.26% | |
52.56K ![]() | 0.22% |
Legs
Item | Max DPS | Popularity |
---|---|---|
128.25K ![]() | 78.62% | |
83.42K ![]() | 12.70% | |
89.18K ![]() | 3.68% | |
59.6K ![]() | 1.67% | |
48.84K ![]() | 0.59% | |
63.65K ![]() | 0.46% | |
24.85K ![]() | 0.29% | |
44.46K ![]() | 0.27% | |
39.59K ![]() | 0.16% | |
51.31K ![]() | 0.16% |
Feet
Item | Max DPS | Popularity |
---|---|---|
128.25K ![]() | 71.72% | |
94.36K ![]() | 13.76% | |
94.65K ![]() | 12.03% | |
66.18K ![]() | 0.94% | |
29.78K ![]() | 0.50% | |
24.28K ![]() | 0.16% | |
72.71K ![]() | 0.14% | |
11.81K ![]() | 0.10% | |
29.72K ![]() | 0.08% | |
27.66K ![]() | 0.08% |
Rings
Items | Max DPS | Popularity |
---|---|---|
39.71K ![]() | 18.41% | |
24.77K ![]() | 9.96% | |
26.17K ![]() | 6.68% | |
30.41K ![]() | 5.43% | |
37.81K ![]() | 4.07% | |
94.36K ![]() | 3.46% | |
41.02K ![]() | 3.28% | |
39.27K ![]() | 2.85% | |
36.37K ![]() | 2.75% | |
31.43K ![]() | 2.47% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +5,121 |
Intellect | +3,424 |
Spell Power | +2,207 |
Improves haste rating by %s. | +1,672 |
Improves critical strike rating by %s. | +1,216 |
Mastery | +1,126 |
Improves hit rating by %s. | +658 |
Spell Penetration | +189.5 |
Improves your resilience rating by %s. | +179 |
Strength | +158 |
Agility | +158 |
Spirit | +143 |