Gems
Gem | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 97.32% | |
107.1K ![]() | 96.79% | |
107.1K ![]() | 89.91% | |
107.1K ![]() | 89.19% | |
98.23K ![]() | 30.67% | |
84.17K ![]() | 8.43% | |
84.17K ![]() | 4.52% | |
82.02K ![]() | 4.10% | |
93.35K ![]() | 3.10% | |
60.06K ![]() | 1.82% |
Gem Builds
Gems | Max DPS | Popularity |
---|---|---|
36.01K ![]() | 10.65% | |
28.64K ![]() | 7.84% | |
26.09K ![]() | 6.96% | |
25.29K ![]() | 5.25% | |
34.21K ![]() | 3.08% | |
31.1K ![]() | 3.05% | |
25.14K ![]() | 2.73% | |
25.18K ![]() | 2.68% | |
33.4K ![]() | 2.41% | |
24.69K ![]() | 1.85% |
Back Enchants
Enchant | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 72.35% | |
84.03K ![]() | 9.90% | |
Swordguard Embroidery | 103.36K ![]() | 4.18% |
101.12K ![]() | 2.81% | |
73.67K ![]() | 0.72% | |
58.44K ![]() | 0.29% |
Chest Enchants
Enchant | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 55.27% | |
95.04K ![]() | 39.56% | |
58.01K ![]() | 0.70% |
Wrist Enchants
Enchant | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 58.00% | |
+130 Agility | 101.12K ![]() | 18.74% |
81.99K ![]() | 11.03% | |
74.78K ![]() | 3.13% | |
79.82K ![]() | 1.47% | |
76.68K ![]() | 1.12% | |
44.5K ![]() | 0.59% | |
48.88K ![]() | 0.32% | |
43.95K ![]() | 0.32% | |
+130 Attack Power | 38.78K ![]() | 0.03% |
Engineering Belt Enhancements
Enhancement | Max DPS | Popularity |
---|---|---|
Nitro Boosts | 107.1K ![]() | 66.11% |
Grounded Plasma Shield | 76.41K ![]() | 1.63% |
Leg Enchants
Enchant | Max DPS | Popularity |
---|---|---|
+190 Attack Power and +55 Critical Strike Rating | 107.1K ![]() | 91.09% |
+75 Attack Power and +22 Critical Strike Rating | 74.78K ![]() | 2.84% |
+110 Attack Power and +45 Critical Strike Rating | 51.6K ![]() | 1.74% |
+145 Stamina and +55 Agility | 67.97K ![]() | 0.99% |
+85 Stamina and +45 Agility | 24.68K ![]() | 0.13% |
Feet Enchants
Enchant | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 48.96% | |
103.36K ![]() | 42.02% | |
73.29K ![]() | 1.47% | |
76.68K ![]() | 0.94% | |
28.61K ![]() | 0.40% | |
56.77K ![]() | 0.37% | |
51.97K ![]() | 0.29% | |
59.76K ![]() | 0.27% | |
25K ![]() | 0.08% |
Ring Enchants
Enchants | Max DPS | Popularity |
---|---|---|
32.88K ![]() | 5.94% | |
29.88K ![]() | 0.96% | |
27.49K ![]() | 0.35% | |
10.1K ![]() | 0.16% |
Weapon Enchants
Enchant | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 94.11% | |
57.86K ![]() | 0.67% | |
35.79K ![]() | 0.35% | |
49.15K ![]() | 0.29% | |
Pyrium Weapon Chain | 32.3K ![]() | 0.16% |
30.19K ![]() | 0.16% | |
23.29K ![]() | 0.05% | |
21.92K ![]() | 0.03% |
Weapons
Items | Max DPS | Popularity |
---|---|---|
32.86K ![]() | 74.54% | |
28.79K ![]() | 7.90% | |
25.29K ![]() | 7.07% | |
79.95K ![]() | 1.93% | |
24.1K ![]() | 1.45% | |
28.28K ![]() | 1.20% | |
31.81K ![]() | 0.86% | |
20.39K ![]() | 0.56% | |
29.88K ![]() | 0.35% | |
12.5K ![]() | 0.35% |
Trinkets
Items | Max DPS | Popularity |
---|---|---|
36.01K ![]() | 37.87% | |
32.86K ![]() | 20.93% | |
33.19K ![]() | 10.84% | |
26.26K ![]() | 5.84% | |
27.09K ![]() | 3.00% | |
29.88K ![]() | 2.36% | |
76.75K ![]() | 2.33% | |
25.11K ![]() | 1.55% | |
30.38K ![]() | 0.88% | |
24.56K ![]() | 0.88% |
Head
Item | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 60.73% | |
87.91K ![]() | 20.05% | |
84.17K ![]() | 8.97% | |
79.95K ![]() | 2.60% | |
58.94K ![]() | 1.74% | |
59.76K ![]() | 1.66% | |
56.14K ![]() | 0.86% | |
71.71K ![]() | 0.83% | |
48.88K ![]() | 0.80% | |
50.88K ![]() | 0.32% |
Neck
Item | Max DPS | Popularity |
---|---|---|
103.36K ![]() | 38.68% | |
107.1K ![]() | 27.62% | |
82.02K ![]() | 7.23% | |
83.37K ![]() | 6.99% | |
74.78K ![]() | 6.85% | |
84.17K ![]() | 3.88% | |
70.29K ![]() | 3.05% | |
79.08K ![]() | 1.85% | |
64.87K ![]() | 0.91% | |
57.93K ![]() | 0.86% |
Shoulder
Item | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 65.07% | |
82.02K ![]() | 16.97% | |
59.76K ![]() | 4.04% | |
65.35K ![]() | 3.32% | |
74.78K ![]() | 3.16% | |
82.45K ![]() | 2.03% | |
62.99K ![]() | 1.10% | |
54.18K ![]() | 1.02% | |
56.39K ![]() | 0.96% | |
56.63K ![]() | 0.56% |
Back
Item | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 52.92% | |
101.12K ![]() | 16.41% | |
95.04K ![]() | 13.22% | |
82.02K ![]() | 4.28% | |
75.76K ![]() | 3.59% | |
80.32K ![]() | 2.49% | |
68.89K ![]() | 2.25% | |
35.59K ![]() | 0.78% | |
46.97K ![]() | 0.51% | |
49.15K ![]() | 0.43% |
Chest
Item | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 78.75% | |
84.17K ![]() | 11.38% | |
81.99K ![]() | 3.64% | |
71.71K ![]() | 1.37% | |
55K ![]() | 0.96% | |
58.94K ![]() | 0.75% | |
64.23K ![]() | 0.54% | |
59.43K ![]() | 0.40% | |
45.73K ![]() | 0.40% | |
46.97K ![]() | 0.35% |
Wrist
Item | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 75.51% | |
79.95K ![]() | 6.26% | |
82.92K ![]() | 4.79% | |
82.02K ![]() | 3.64% | |
81.99K ![]() | 3.59% | |
79.82K ![]() | 2.06% | |
67.85K ![]() | 2.01% | |
52.12K ![]() | 0.43% | |
42.29K ![]() | 0.32% | |
2.96K ![]() | 0.29% |
Hands
Item | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 75.11% | |
84.17K ![]() | 14.88% | |
71.71K ![]() | 3.32% | |
71.38K ![]() | 1.93% | |
58.94K ![]() | 1.28% | |
46.97K ![]() | 0.88% | |
50.28K ![]() | 0.59% | |
2.96K ![]() | 0.29% | |
28.06K ![]() | 0.24% | |
53.87K ![]() | 0.21% |
Waists
Item | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 48.13% | |
98.23K ![]() | 23.98% | |
82.02K ![]() | 12.29% | |
76.75K ![]() | 7.15% | |
65.35K ![]() | 2.09% | |
63.54K ![]() | 1.87% | |
70.12K ![]() | 1.50% | |
49.15K ![]() | 0.86% | |
54.18K ![]() | 0.54% | |
48.88K ![]() | 0.37% |
Legs
Item | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 52.06% | |
97.15K ![]() | 15.58% | |
82.02K ![]() | 14.64% | |
84.03K ![]() | 8.35% | |
73.29K ![]() | 2.14% | |
58.94K ![]() | 1.31% | |
73.03K ![]() | 1.04% | |
55.95K ![]() | 0.70% | |
28.64K ![]() | 0.70% | |
54.18K ![]() | 0.67% |
Feet
Item | Max DPS | Popularity |
---|---|---|
107.1K ![]() | 80.62% | |
73.29K ![]() | 8.43% | |
79.95K ![]() | 7.92% | |
64.23K ![]() | 0.75% | |
61.67K ![]() | 0.32% | |
2.96K ![]() | 0.29% | |
56.14K ![]() | 0.29% | |
56.39K ![]() | 0.21% | |
23.05K ![]() | 0.19% | |
16.55K ![]() | 0.16% |
Rings
Items | Max DPS | Popularity |
---|---|---|
32.86K ![]() | 45.45% | |
28.79K ![]() | 9.05% | |
21.51K ![]() | 4.10% | |
31.1K ![]() | 3.99% | |
36.01K ![]() | 3.43% | |
26.47K ![]() | 3.13% | |
27.46K ![]() | 2.36% | |
27.57K ![]() | 1.71% | |
22.31K ![]() | 1.61% | |
27.42K ![]() | 1.39% |
Stat Priority
Stat | Median Total Gain from Gear |
---|---|
Stamina | +4,967 |
Agility | +3,633 |
Improves critical strike rating by %s. | +1,416 |
Mastery | +1,279 |
Improves haste rating by %s. | +891 |
Improves hit rating by %s. | +628 |
Increases your dodge rating by %s. | +321 |
Improves your resilience rating by %s. | +241 |
Intellect | +200 |
Strength | +146 |
Increases your expertise rating by %s. | +94 |