
Windwalker Monk PvP Enchants
PvP Season 2 The War Within 11.1.0
Last updated: March 8, 2025
Based on the top Windwalker Monk 131 unique characters over the past week.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value or set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration or performance level is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,127 | 29.77% | |
2,014 | 8.40% | |
1,961 | 6.11% | |
1,858 | 5.34% | |
1,815 | 4.58% | |
1,851 | 3.82% | |
1,926 | 1.53% | |
1,719 | 1.53% | |
1,523 | 0.76% | |
1,665 | 0.76% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
1,856 | 3.82% | |
1,817 | 2.29% | |
1,961 | 1.53% | |
1,621 | 1.53% | |
1,655 | 1.53% | |
1,858 | 0.76% | |
1,890 | 0.76% | |
1,926 | 0.76% | |
1,753 | 0.76% | |
1,776 | 0.76% |
Back Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,127 | 31.30% | |
2,111 | 22.90% | |
1,959 | 14.50% | |
2,014 | 9.92% | |
1,830 | 7.63% | |
1,935 | 3.82% | |
1,601 | 1.53% | |
1,890 | 1.53% | |
1,605 | 0.76% | |
1,805 | 0.76% |
Chest Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,111 | 56.49% | |
1,935 | 18.32% | |
1,889 | 8.40% | |
1,967 | 5.34% | |
2,127 | 3.05% | |
1,681 | 2.29% | |
1,601 | 1.53% | |
1,942 | 1.53% | |
1,830 | 1.53% | |
1,620 | 0.76% |
Wrist Enchants
Enchant | Max Rating | Popularity |
---|---|---|
1,967 | 38.17% | |
2,127 | 35.88% | |
2,014 | 11.45% | |
1,851 | 6.87% | |
1,665 | 1.53% | |
1,697 | 1.53% | |
1,608 | 0.76% | |
1,605 | 0.76% | |
1,523 | 0.76% | |
1,601 | 0.76% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
2,127 | 58.02% | |
2,014 | 13.74% | |
1,935 | 9.92% | |
1,912 | 9.92% | |
1,942 | 0.76% | |
1,601 | 0.76% | |
1,721 | 0.76% | |
1,605 | 0.76% | |
1,616 | 0.76% | |
0.76% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,127 | 74.81% | |
1,961 | 8.40% | |
1,935 | 5.34% | |
1,942 | 3.82% | |
1,721 | 3.05% | |
2,014 | 1.53% | |
0.76% | ||
1,523 | 0.76% | |
1,805 | 0.76% | |
1,615 | 0.76% |
Feet Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,127 | 64.12% | |
1,935 | 14.50% | |
1,974 | 8.40% | |
1,719 | 3.05% | |
1,942 | 0.76% | |
1,681 | 0.76% | |
1,601 | 0.76% | |
1,805 | 0.76% | |
1,616 | 0.76% | |
1,605 | 0.76% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,127 | 43.51% | |
2,111 | 25.95% | |
1,923 | 6.87% | |
2,014 | 6.11% | |
1,815 | 4.58% | |
1,755 | 1.53% | |
1,828 | 0.76% | |
1,523 | 0.76% | |
1,605 | 0.76% | |
1,652 | 0.76% |