
Unholy Death Knight PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Unholy Death Knight 94 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 86.17% | |
1,909.00 | 3.19% | |
1,949.00 | 2.13% | |
2,034.00 | 1.06% | |
2,004.00 | 1.06% | |
2,047.00 | 1.06% | |
1,951.00 | 1.06% | |
1,872.00 | 1.06% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,238.00 | 68.09% | |
2,137.00 | 11.70% | |
1,909.00 | 3.19% | |
2,050.00 | 2.13% | |
1,999.00 | 2.13% | |
1,872.00 | 1.06% | |
1,881.00 | 1.06% | |
1,949.00 | 1.06% | |
2,034.00 | 1.06% | |
2,047.00 | 1.06% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 96.81% | |
1,984.00 | 2.13% | |
1,863.00 | 1.06% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,164.00 | 11.70% | |
2,051.00 | 10.64% | |
2,137.00 | 10.64% | |
2,107.00 | 8.51% | |
2,122.00 | 8.51% | |
2,169.00 | 7.45% | |
2,047.00 | 6.38% | |
2,213.00 | 5.32% | |
2,110.00 | 3.19% | |
2,238.00 | 2.13% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 96.81% | |
1,886.00 | 1.06% | |
1,863.00 | 1.06% | |
1,872.00 | 1.06% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 86.17% | |
2,047.00 | 3.19% | |
1,951.00 | 3.19% | |
2,008.00 | 3.19% | |
1,910.00 | 2.13% | |
1,890.00 | 1.06% | |
1,886.00 | 1.06% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 96.81% | |
1,863.00 | 1.06% | |
1,984.00 | 1.06% | |
1,867.00 | 1.06% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 44.68% | |
2,118.00 | 19.15% | |
2,137.00 | 17.02% | |
2,107.00 | 7.45% | |
2,047.00 | 4.26% | |
1,949.00 | 3.19% | |
1,886.00 | 3.19% | |
1,951.00 | 1.06% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,213.00 | 82.98% | |
2,238.00 | 4.26% | |
1,989.00 | 3.19% | |
2,110.00 | 2.13% | |
1,999.00 | 2.13% | |
1,984.00 | 2.13% | |
1,886.00 | 1.06% | |
1,883.00 | 1.06% | |
1,922.00 | 1.06% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 72.34% | |
2,157.00 | 6.38% | |
2,107.00 | 6.38% | |
2,018.00 | 5.32% | |
2,047.00 | 3.19% | |
1,886.00 | 2.13% | |
1,884.00 | 1.06% | |
1,901.00 | 1.06% | |
1,951.00 | 1.06% | |
1,895.00 | 1.06% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 90.43% | |
2,210.00 | 4.26% | |
1,886.00 | 1.06% | |
1,903.00 | 1.06% | |
1,863.00 | 1.06% | |
1,890.00 | 1.06% | |
1,883.00 | 1.06% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 65.96% | |
2,213.00 | 8.51% | |
2,157.00 | 6.38% | |
2,107.00 | 5.32% | |
1,974.00 | 3.19% | |
2,047.00 | 2.13% | |
1,949.00 | 2.13% | |
1,999.00 | 2.13% | |
1,909.00 | 2.13% | |
1,872.00 | 1.06% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,213.00 | 41.49% | |
2,238.00 | 14.89% | |
2,107.00 | 9.57% | |
1,999.00 | 8.51% | |
2,169.00 | 8.51% | |
2,085.00 | 5.32% | |
2,047.00 | 3.19% | |
2,122.00 | 2.13% | |
1,951.00 | 1.06% | |
1,909.00 | 1.06% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,169.00 | 35.11% | |
2,213.00 | 30.85% | |
2,210.00 | 10.64% | |
1,934.00 | 5.32% | |
2,157.00 | 5.32% | |
2,238.00 | 5.32% | |
1,903.00 | 2.13% | |
1,895.00 | 1.06% | |
1,890.00 | 1.06% | |
1,872.00 | 1.06% |