
Subtlety Rogue PvP Talents
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Subtlety Rogue 303 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,321.00 | 3.63% | |
2,376.00 | 1.32% | |
2,243.00 | 1.32% | |
2,052.00 | 1.32% | |
1,958.00 | 1.32% | |
2,013.00 | 1.32% | |
2,112.00 | 0.99% | |
2,026.00 | 0.99% | |
2,302.00 | 0.99% |
Class Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,376.00 | 10.56% | |
2,405.00 | 6.27% | |
2,100.00 | 4.95% | |
2,099.00 | 4.29% | |
2,322.00 | 3.96% | |
2,285.00 | 3.96% | |
2,318.00 | 3.30% | |
2,085.00 | 2.97% | |
2,355.00 | 2.97% | |
2,371.00 | 2.97% |
Spec Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,279.00 | 10.89% | |
2,371.00 | 9.24% | |
2,355.00 | 3.63% | |
2,304.00 | 3.30% | |
2,405.00 | 3.30% | |
2,211.00 | 3.30% | |
2,302.00 | 2.64% | |
2,071.00 | 2.64% | |
2,376.00 | 2.31% | |
2,105.00 | 2.31% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,376.00 | 44.55% | |
2,174.00 | 16.17% | |
2,322.00 | 12.21% | |
2,405.00 | 11.88% | |
2,285.00 | 8.91% | |
2,206.00 | 2.31% | |
2,002.00 | 1.65% | |
2,356.00 | 0.99% | |
2,066.00 | 0.66% |