
Subtlety Rogue PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Subtlety Rogue 334 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 72.16% | |
2,350.00 | 16.77% | |
2,242.00 | 3.89% | |
2,215.00 | 3.59% | |
2,369.00 | 1.50% | |
2,116.00 | 0.30% | |
2,127.00 | 0.30% | |
1,987.00 | 0.30% | |
2,036.00 | 0.30% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,460.00 | 47.01% | |
2,438.00 | 11.98% | |
2,350.00 | 9.88% | |
2,258.00 | 7.19% | |
2,242.00 | 3.59% | |
2,215.00 | 2.69% | |
2,162.00 | 2.10% | |
2,328.00 | 1.50% | |
2,145.00 | 1.50% | |
2,115.00 | 1.50% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 96.41% | |
2,313.00 | 1.50% | |
2,085.00 | 0.90% | |
2,081.00 | 0.30% | |
2,037.00 | 0.30% | |
1,696.00 | 0.30% | |
2,247.00 | 0.30% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,401.00 | 19.16% | |
2,438.00 | 17.07% | |
2,359.00 | 11.98% | |
2,343.00 | 9.28% | |
2,382.00 | 5.69% | |
2,460.00 | 5.69% | |
2,301.00 | 3.59% | |
2,174.00 | 2.40% | |
2,219.00 | 2.40% | |
2,223.00 | 2.10% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,460.00 | 67.37% | |
2,430.00 | 14.67% | |
2,369.00 | 7.19% | |
2,356.00 | 3.29% | |
2,382.00 | 1.80% | |
2,018.00 | 1.20% | |
2,313.00 | 0.90% | |
2,068.00 | 0.60% | |
2,116.00 | 0.60% | |
2,061.00 | 0.30% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,438.00 | 37.72% | |
2,460.00 | 29.04% | |
2,359.00 | 14.67% | |
2,219.00 | 11.98% | |
2,139.00 | 5.09% | |
2,369.00 | 1.20% | |
2,003.00 | 0.30% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 93.11% | |
2,350.00 | 3.29% | |
2,126.00 | 2.69% | |
2,068.00 | 0.60% | |
1,946.00 | 0.30% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 97.60% | |
2,313.00 | 1.20% | |
2,247.00 | 1.20% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 61.68% | |
2,356.00 | 14.37% | |
2,311.00 | 8.38% | |
2,215.00 | 4.19% | |
2,247.00 | 4.19% | |
2,231.00 | 3.29% | |
2,241.00 | 2.10% | |
2,116.00 | 0.60% | |
2,313.00 | 0.60% | |
1,962.00 | 0.30% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 99.70% | |
2,247.00 | 0.30% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 69.76% | |
2,438.00 | 10.18% | |
2,430.00 | 9.28% | |
2,401.00 | 6.89% | |
2,104.00 | 1.20% | |
2,038.00 | 0.90% | |
2,068.00 | 0.60% | |
2,116.00 | 0.30% | |
1,987.00 | 0.30% | |
2,313.00 | 0.30% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 66.17% | |
2,301.00 | 11.08% | |
2,369.00 | 10.18% | |
2,313.00 | 5.99% | |
2,338.00 | 5.69% | |
1,946.00 | 0.30% | |
1,975.00 | 0.30% | |
2,116.00 | 0.30% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 74.55% | |
2,430.00 | 14.37% | |
2,258.00 | 6.89% | |
2,382.00 | 2.69% | |
2,061.00 | 0.30% | |
1,994.00 | 0.30% | |
1,987.00 | 0.30% | |
2,223.00 | 0.30% | |
2,116.00 | 0.30% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,438.00 | 46.11% | |
2,401.00 | 24.85% | |
2,356.00 | 18.56% | |
2,219.00 | 7.19% | |
2,460.00 | 3.29% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,460.00 | 85.63% | |
2,258.00 | 5.39% | |
2,369.00 | 2.99% | |
2,313.00 | 2.69% | |
2,094.00 | 1.50% | |
2,223.00 | 1.50% | |
1,996.00 | 0.30% |