
Subtlety Rogue PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Subtlety Rogue 303 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 69.31% | |
2,321.00 | 16.17% | |
2,229.00 | 5.28% | |
2,107.00 | 2.64% | |
2,355.00 | 1.65% | |
2,086.00 | 0.66% | |
1,971.00 | 0.33% | |
1,991.00 | 0.33% | |
1,905.00 | 0.33% | |
1,930.00 | 0.33% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,405.00 | 44.88% | |
2,356.00 | 12.54% | |
2,321.00 | 8.25% | |
2,318.00 | 6.60% | |
2,229.00 | 4.62% | |
2,121.00 | 3.30% | |
2,107.00 | 2.31% | |
2,115.00 | 1.98% | |
2,059.00 | 1.32% | |
2,102.00 | 0.99% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 93.07% | |
2,026.00 | 1.65% | |
2,085.00 | 1.32% | |
2,206.00 | 0.99% | |
1,861.00 | 0.66% | |
1,913.00 | 0.66% | |
1,984.00 | 0.66% | |
2,072.00 | 0.66% | |
1,696.00 | 0.33% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,318.00 | 24.42% | |
2,355.00 | 13.86% | |
2,144.00 | 8.58% | |
2,321.00 | 6.93% | |
2,214.00 | 6.27% | |
2,322.00 | 4.29% | |
2,147.00 | 2.97% | |
2,174.00 | 2.97% | |
2,304.00 | 2.64% | |
2,405.00 | 2.31% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,376.00 | 68.65% | |
2,405.00 | 11.88% | |
2,355.00 | 7.92% | |
2,197.00 | 3.96% | |
2,371.00 | 2.31% | |
2,000.00 | 1.32% | |
1,916.00 | 0.66% | |
2,102.00 | 0.66% | |
1,930.00 | 0.66% | |
1,946.00 | 0.66% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,261.00 | 24.42% | |
2,322.00 | 22.11% | |
2,405.00 | 21.78% | |
2,318.00 | 17.49% | |
2,219.00 | 10.89% | |
2,371.00 | 1.65% | |
1,984.00 | 0.99% | |
2,206.00 | 0.33% | |
1,930.00 | 0.33% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 88.12% | |
2,174.00 | 7.26% | |
2,214.00 | 2.31% | |
2,371.00 | 1.32% | |
2,102.00 | 0.33% | |
1,895.00 | 0.33% | |
1,524.00 | 0.33% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 95.71% | |
2,206.00 | 2.97% | |
1,867.00 | 0.66% | |
1,696.00 | 0.33% | |
1,895.00 | 0.33% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 66.34% | |
2,321.00 | 14.52% | |
2,086.00 | 6.27% | |
2,261.00 | 4.29% | |
2,293.00 | 1.98% | |
2,116.00 | 1.65% | |
2,102.00 | 1.32% | |
2,072.00 | 1.32% | |
1,911.00 | 0.99% | |
1,897.00 | 0.66% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 97.03% | |
1,913.00 | 1.65% | |
1,960.00 | 0.99% | |
1,876.00 | 0.33% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 80.20% | |
2,093.00 | 9.90% | |
2,285.00 | 4.95% | |
2,138.00 | 2.31% | |
2,102.00 | 0.99% | |
1,930.00 | 0.66% | |
2,206.00 | 0.33% | |
1,905.00 | 0.33% | |
1,911.00 | 0.33% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 70.96% | |
2,222.00 | 10.56% | |
2,371.00 | 8.25% | |
2,206.00 | 7.59% | |
2,102.00 | 0.66% | |
1,990.00 | 0.33% | |
1,895.00 | 0.33% | |
1,971.00 | 0.33% | |
1,524.00 | 0.33% | |
1,912.00 | 0.33% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 79.21% | |
2,116.00 | 11.88% | |
2,356.00 | 5.61% | |
1,911.00 | 0.99% | |
2,371.00 | 0.99% | |
1,930.00 | 0.66% | |
1,971.00 | 0.33% | |
1,524.00 | 0.33% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 27.39% | |
2,243.00 | 25.08% | |
2,293.00 | 23.76% | |
2,318.00 | 19.80% | |
2,355.00 | 3.96% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,405.00 | 78.22% | |
2,164.00 | 12.21% | |
2,376.00 | 3.96% | |
2,251.00 | 1.98% | |
2,094.00 | 0.99% | |
1,946.00 | 0.66% | |
2,072.00 | 0.66% | |
1,602.00 | 0.33% | |
1,905.00 | 0.33% | |
1,983.00 | 0.33% |