
Shadow Priest PvP Talents
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Shadow Priest 222 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Full Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,149.00 | 1.80% | |
1,966.00 | 1.35% | |
1,946.00 | 1.35% | |
1,953.00 | 0.90% | |
2,079.00 | 0.90% | |
2,224.00 | 0.90% | |
1,970.00 | 0.90% | |
2,034.00 | 0.90% |
Class Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,037.00 | 4.95% | |
2,214.00 | 2.25% | |
2,224.00 | 1.80% | |
2,225.00 | 1.80% | |
2,047.00 | 1.80% | |
2,038.00 | 1.80% | |
2,149.00 | 1.80% | |
1,927.00 | 1.80% | |
2,020.00 | 1.80% |
Spec Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,225.00 | 31.98% | |
2,125.00 | 8.56% | |
2,009.00 | 6.76% | |
2,098.00 | 4.05% | |
2,011.00 | 2.70% | |
2,148.00 | 2.25% | |
2,248.00 | 2.25% | |
2,121.00 | 2.25% | |
2,214.00 | 1.80% | |
2,001.00 | 1.35% |
Hero Tree Talents
Talent Builds | Max Rating | Popularity |
---|---|---|
2,248.00 | 46.40% | |
2,225.00 | 27.03% | |
2,108.00 | 5.41% | |
2,011.00 | 4.50% | |
2,037.00 | 3.60% | |
1,960.00 | 3.15% | |
1,996.00 | 1.80% | |
1,939.00 | 1.35% | |
2,047.00 | 1.35% | |
2,075.00 | 1.35% |