
Shadow Priest PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Shadow Priest 168 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,291.00 | 75.00% | |
2,164.00 | 4.76% | |
2,104.00 | 3.57% | |
2,159.00 | 1.79% | |
2,222.00 | 1.79% | |
2,105.00 | 1.79% | |
2,106.00 | 1.19% | |
2,158.00 | 1.19% | |
1,986.00 | 1.19% | |
1,965.00 | 0.60% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,248.00 | 51.79% | |
2,291.00 | 16.67% | |
2,175.00 | 2.38% | |
2,047.00 | 1.79% | |
2,104.00 | 1.79% | |
1,987.00 | 1.79% | |
2,101.00 | 1.79% | |
2,164.00 | 1.19% | |
2,020.00 | 1.19% | |
2,005.00 | 1.19% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,303.00 | 91.07% | |
2,160.00 | 4.17% | |
2,164.00 | 1.79% | |
2,241.00 | 1.19% | |
1,963.00 | 0.60% | |
2,022.00 | 0.60% | |
2,005.00 | 0.60% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,248.00 | 11.90% | |
2,105.00 | 10.12% | |
2,303.00 | 9.52% | |
2,248.00 | 5.95% | |
2,123.00 | 5.36% | |
2,291.00 | 4.17% | |
2,207.00 | 4.17% | |
2,159.00 | 2.38% | |
2,039.00 | 2.38% | |
2,035.00 | 2.38% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,248.00 | 57.74% | |
2,291.00 | 17.86% | |
2,164.00 | 5.36% | |
2,303.00 | 2.38% | |
2,123.00 | 2.38% | |
2,006.00 | 1.79% | |
2,159.00 | 1.19% | |
2,106.00 | 1.19% | |
2,022.00 | 1.19% | |
2,012.00 | 1.19% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,303.00 | 92.86% | |
2,031.00 | 2.38% | |
2,212.00 | 1.19% | |
2,104.00 | 1.19% | |
2,101.00 | 1.19% | |
1,992.00 | 0.60% | |
1,979.00 | 0.60% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,291.00 | 76.19% | |
2,175.00 | 5.95% | |
2,037.00 | 4.17% | |
2,303.00 | 4.17% | |
2,160.00 | 3.57% | |
2,108.00 | 1.19% | |
2,099.00 | 1.19% | |
1,994.00 | 0.60% | |
1,945.00 | 0.60% | |
2,043.00 | 0.60% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,303.00 | 93.45% | |
2,010.00 | 1.79% | |
2,126.00 | 1.19% | |
2,155.00 | 1.19% | |
2,160.00 | 0.60% | |
1,936.00 | 0.60% | |
2,164.00 | 0.60% | |
2,005.00 | 0.60% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,248.00 | 43.45% | |
2,212.00 | 10.71% | |
2,207.00 | 10.12% | |
2,291.00 | 6.55% | |
2,303.00 | 5.95% | |
2,235.00 | 4.76% | |
2,048.00 | 4.17% | |
2,164.00 | 3.57% | |
2,101.00 | 3.57% | |
2,082.00 | 1.19% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,303.00 | 85.71% | |
2,216.00 | 8.93% | |
2,035.00 | 2.38% | |
2,214.00 | 1.79% | |
2,160.00 | 0.60% | |
2,235.00 | 0.60% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,248.00 | 49.40% | |
2,291.00 | 18.45% | |
2,235.00 | 11.31% | |
2,164.00 | 5.95% | |
2,105.00 | 1.79% | |
2,108.00 | 1.79% | |
2,025.00 | 1.79% | |
1,994.00 | 1.19% | |
2,106.00 | 1.19% | |
2,037.00 | 1.19% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,303.00 | 70.83% | |
2,241.00 | 13.69% | |
2,212.00 | 6.55% | |
2,107.00 | 4.17% | |
2,038.00 | 2.98% | |
2,005.00 | 1.19% | |
2,108.00 | 0.60% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,248.00 | 39.88% | |
2,248.00 | 27.38% | |
2,214.00 | 10.71% | |
2,303.00 | 8.93% | |
2,291.00 | 4.17% | |
2,043.00 | 2.98% | |
2,108.00 | 1.19% | |
2,078.00 | 1.19% | |
1,978.00 | 0.60% | |
1,945.00 | 0.60% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,248.00 | 33.93% | |
2,241.00 | 16.67% | |
2,248.00 | 15.48% | |
2,160.00 | 10.71% | |
2,291.00 | 6.55% | |
2,214.00 | 5.36% | |
2,303.00 | 2.98% | |
2,207.00 | 2.38% | |
2,106.00 | 1.79% | |
1,965.00 | 1.79% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,248.00 | 51.19% | |
2,214.00 | 17.86% | |
2,212.00 | 7.74% | |
2,291.00 | 4.76% | |
2,303.00 | 3.57% | |
2,108.00 | 2.38% | |
2,104.00 | 1.79% | |
2,020.00 | 1.79% | |
2,099.00 | 1.79% | |
2,235.00 | 1.19% |