
Restoration Shaman PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Restoration Shaman 631 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,321.00 | 87.32% | |
2,165.00 | 2.06% | |
2,051.00 | 0.79% | |
1,955.00 | 0.63% | |
1,932.00 | 0.48% | |
2,134.00 | 0.48% | |
1,995.00 | 0.32% | |
1,940.00 | 0.32% | |
2,181.00 | 0.32% | |
1,990.00 | 0.32% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,277.00 | 63.71% | |
2,321.00 | 14.26% | |
2,132.00 | 1.74% | |
2,224.00 | 1.11% | |
2,070.00 | 0.79% | |
1,960.00 | 0.63% | |
1,955.00 | 0.48% | |
1,995.00 | 0.32% | |
1,950.00 | 0.32% | |
1,926.00 | 0.32% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,243.00 | 54.52% | |
2,321.00 | 38.99% | |
2,146.00 | 3.01% | |
1,933.00 | 0.63% | |
1,943.00 | 0.63% | |
2,051.00 | 0.48% | |
2,148.00 | 0.48% | |
2,123.00 | 0.32% | |
1,970.00 | 0.32% | |
1,995.00 | 0.32% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,321.00 | 16.96% | |
2,181.00 | 10.78% | |
2,211.00 | 6.66% | |
2,205.00 | 6.50% | |
2,142.00 | 5.86% | |
2,179.00 | 5.55% | |
2,202.00 | 3.80% | |
2,161.00 | 2.54% | |
2,132.00 | 2.06% | |
2,048.00 | 1.58% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,321.00 | 59.59% | |
2,181.00 | 14.10% | |
2,246.00 | 10.30% | |
2,205.00 | 4.28% | |
2,090.00 | 2.22% | |
2,132.00 | 1.27% | |
2,071.00 | 0.79% | |
2,033.00 | 0.63% | |
2,071.00 | 0.48% | |
1,955.00 | 0.48% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,321.00 | 77.50% | |
2,129.00 | 7.77% | |
2,243.00 | 7.13% | |
2,041.00 | 2.54% | |
2,148.00 | 2.06% | |
2,038.00 | 1.27% | |
1,921.00 | 0.48% | |
1,940.00 | 0.32% | |
1,928.00 | 0.32% | |
1,908.00 | 0.32% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,321.00 | 84.15% | |
2,146.00 | 8.08% | |
2,191.00 | 3.17% | |
2,107.00 | 1.58% | |
1,987.00 | 0.63% | |
1,970.00 | 0.48% | |
2,007.00 | 0.48% | |
2,134.00 | 0.32% | |
2,105.00 | 0.32% | |
1,961.00 | 0.16% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,243.00 | 55.47% | |
2,321.00 | 28.05% | |
2,133.00 | 6.50% | |
2,246.00 | 3.33% | |
2,228.00 | 2.54% | |
2,039.00 | 1.90% | |
1,943.00 | 0.63% | |
2,029.00 | 0.63% | |
2,107.00 | 0.32% | |
2,033.00 | 0.32% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,321.00 | 53.72% | |
2,165.00 | 14.74% | |
2,228.00 | 14.58% | |
2,141.00 | 4.75% | |
2,142.00 | 4.12% | |
2,181.00 | 1.58% | |
2,076.00 | 1.27% | |
1,932.00 | 1.11% | |
2,038.00 | 0.95% | |
1,932.00 | 0.63% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,228.00 | 35.97% | |
2,277.00 | 23.45% | |
2,321.00 | 23.14% | |
2,148.00 | 10.78% | |
2,222.00 | 5.23% | |
2,139.00 | 0.32% | |
2,011.00 | 0.32% | |
2,179.00 | 0.32% | |
1,943.00 | 0.16% | |
2,027.00 | 0.16% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,321.00 | 61.17% | |
2,181.00 | 19.65% | |
2,052.00 | 6.81% | |
2,222.00 | 4.75% | |
2,053.00 | 2.69% | |
2,038.00 | 1.11% | |
1,944.00 | 0.95% | |
1,990.00 | 0.63% | |
1,920.00 | 0.63% | |
2,105.00 | 0.48% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,321.00 | 84.94% | |
2,161.00 | 8.24% | |
2,116.00 | 2.54% | |
2,162.00 | 2.54% | |
2,002.00 | 0.63% | |
1,994.00 | 0.48% | |
2,090.00 | 0.32% | |
1,955.00 | 0.16% | |
1,627.00 | 0.16% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,277.00 | 38.67% | |
2,228.00 | 30.43% | |
2,321.00 | 21.71% | |
2,234.00 | 3.01% | |
2,026.00 | 2.22% | |
2,134.00 | 0.95% | |
2,027.00 | 0.63% | |
1,987.00 | 0.48% | |
1,940.00 | 0.48% | |
1,928.00 | 0.32% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,228.00 | 32.81% | |
2,321.00 | 28.21% | |
2,227.00 | 15.85% | |
2,195.00 | 8.87% | |
2,234.00 | 8.24% | |
2,090.00 | 2.22% | |
2,191.00 | 2.06% | |
2,134.00 | 0.48% | |
2,018.00 | 0.32% | |
1,950.00 | 0.32% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,321.00 | 45.80% | |
2,277.00 | 26.78% | |
2,246.00 | 14.58% | |
2,234.00 | 7.29% | |
2,055.00 | 1.11% | |
2,084.00 | 1.11% | |
2,107.00 | 0.63% | |
1,954.00 | 0.48% | |
2,033.00 | 0.32% | |
2,141.00 | 0.32% |