
Protection Paladin PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Protection Paladin 19 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,104.00 | 31.58% | |
2,114.00 | 10.53% | |
1,958.00 | 5.26% | |
2,035.00 | 5.26% | |
1,966.00 | 5.26% | |
1,975.00 | 5.26% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,011.00 | 15.79% | |
1,980.00 | 5.26% | |
2,104.00 | 5.26% | |
1,975.00 | 5.26% | |
1,980.00 | 5.26% | |
2,035.00 | 5.26% | |
1,959.00 | 5.26% | |
1,966.00 | 5.26% | |
1,958.00 | 5.26% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,114.00 | 63.16% | |
2,058.00 | 36.84% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
1,958.00 | 26.32% | |
2,114.00 | 15.79% | |
1,980.00 | 10.53% | |
2,058.00 | 10.53% | |
1,986.00 | 10.53% | |
2,104.00 | 5.26% | |
1,975.00 | 5.26% | |
2,005.00 | 5.26% | |
1,980.00 | 5.26% | |
1,959.00 | 5.26% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,104.00 | 36.84% | |
2,114.00 | 21.05% | |
2,011.00 | 5.26% | |
1,666.00 | 5.26% | |
2,005.00 | 5.26% | |
1,566.00 | 5.26% | |
1,593.00 | 5.26% | |
1,648.00 | 5.26% | |
1,975.00 | 5.26% | |
1,547.00 | 5.26% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,114.00 | 57.89% | |
2,058.00 | 15.79% | |
2,011.00 | 10.53% | |
2,104.00 | 5.26% | |
1,980.00 | 5.26% | |
1,980.00 | 5.26% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,104.00 | 47.37% | |
2,114.00 | 15.79% | |
1,566.00 | 10.53% | |
1,666.00 | 10.53% | |
1,648.00 | 5.26% | |
1,959.00 | 5.26% | |
1,980.00 | 5.26% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,114.00 | 63.16% | |
2,058.00 | 26.32% | |
1,986.00 | 5.26% | |
2,005.00 | 5.26% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,104.00 | 26.32% | |
1,980.00 | 10.53% | |
2,114.00 | 10.53% | |
1,666.00 | 5.26% | |
2,005.00 | 5.26% | |
1,959.00 | 5.26% | |
1,958.00 | 5.26% | |
1,648.00 | 5.26% | |
1,566.00 | 5.26% | |
1,593.00 | 5.26% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,114.00 | 68.42% | |
2,058.00 | 26.32% | |
1,980.00 | 5.26% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,104.00 | 26.32% | |
2,058.00 | 10.53% | |
1,980.00 | 10.53% | |
2,035.00 | 10.53% | |
1,666.00 | 10.53% | |
2,114.00 | 5.26% | |
1,966.00 | 5.26% | |
1,986.00 | 5.26% | |
2,005.00 | 5.26% | |
1,958.00 | 5.26% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,104.00 | 84.21% | |
2,114.00 | 5.26% | |
1,666.00 | 5.26% | |
2,035.00 | 5.26% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,058.00 | 21.05% | |
1,980.00 | 15.79% | |
2,011.00 | 15.79% | |
2,114.00 | 15.79% | |
1,975.00 | 10.53% | |
1,666.00 | 10.53% | |
1,593.00 | 5.26% | |
2,104.00 | 5.26% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,114.00 | 94.74% | |
1,975.00 | 5.26% |
Feet
Item | Max Rating | Popularity |
---|---|---|
1,980.00 | 15.79% | |
2,058.00 | 15.79% | |
2,104.00 | 15.79% | |
2,114.00 | 10.53% | |
1,566.00 | 5.26% | |
1,980.00 | 5.26% | |
1,593.00 | 5.26% | |
2,005.00 | 5.26% | |
1,975.00 | 5.26% | |
1,986.00 | 5.26% |