
Holy Priest PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Holy Priest 1,370 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 83.87% | |
2,228.00 | 2.48% | |
2,247.00 | 1.90% | |
2,176.00 | 1.75% | |
2,325.00 | 1.75% | |
2,217.00 | 1.61% | |
2,113.00 | 0.36% | |
1,998.00 | 0.22% | |
2,261.00 | 0.22% | |
2,077.00 | 0.15% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,567.00 | 55.26% | |
2,657.00 | 15.84% | |
2,405.00 | 5.04% | |
2,140.00 | 1.90% | |
2,122.00 | 1.75% | |
2,159.00 | 1.09% | |
2,217.00 | 1.02% | |
2,238.00 | 0.88% | |
2,176.00 | 0.80% | |
2,247.00 | 0.66% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 92.70% | |
2,458.00 | 2.99% | |
2,228.00 | 1.02% | |
2,126.00 | 0.58% | |
2,076.00 | 0.51% | |
2,050.00 | 0.36% | |
2,070.00 | 0.36% | |
2,103.00 | 0.36% | |
2,132.00 | 0.29% | |
2,027.00 | 0.22% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,325.00 | 18.91% | |
2,412.00 | 13.65% | |
2,657.00 | 7.23% | |
2,409.00 | 5.84% | |
2,257.00 | 4.31% | |
2,149.00 | 3.21% | |
2,330.00 | 2.77% | |
2,232.00 | 2.70% | |
2,158.00 | 2.70% | |
2,204.00 | 2.19% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,405.00 | 3.65% | |
2,281.00 | 1.17% | |
2,325.00 | 0.36% | |
2,019.00 | 0.29% | |
2,105.00 | 0.22% | |
2,065.00 | 0.22% | |
2,044.00 | 0.15% | |
2,079.00 | 0.15% | |
1,989.00 | 0.15% | |
1,937.00 | 0.15% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 75.91% | |
2,292.00 | 6.20% | |
2,339.00 | 6.20% | |
2,228.00 | 6.06% | |
2,405.00 | 2.85% | |
2,409.00 | 1.09% | |
2,287.00 | 0.44% | |
2,115.00 | 0.36% | |
2,016.00 | 0.36% | |
1,948.00 | 0.15% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 85.33% | |
2,264.00 | 6.93% | |
2,228.00 | 3.87% | |
2,116.00 | 1.53% | |
2,281.00 | 0.66% | |
2,325.00 | 0.66% | |
2,261.00 | 0.29% | |
2,068.00 | 0.15% | |
1,998.00 | 0.15% | |
1,984.00 | 0.07% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 94.38% | |
2,132.00 | 2.04% | |
2,458.00 | 1.17% | |
2,125.00 | 0.95% | |
2,025.00 | 0.95% | |
2,105.00 | 0.29% | |
2,228.00 | 0.15% | |
1,984.00 | 0.07% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 47.08% | |
2,567.00 | 15.91% | |
2,221.00 | 11.09% | |
2,333.00 | 7.15% | |
2,228.00 | 5.69% | |
2,402.00 | 5.40% | |
2,294.00 | 2.99% | |
2,217.00 | 2.12% | |
2,458.00 | 0.66% | |
2,219.00 | 0.44% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 86.64% | |
2,145.00 | 5.18% | |
2,186.00 | 2.99% | |
2,165.00 | 2.41% | |
2,333.00 | 1.82% | |
1,944.00 | 0.36% | |
2,062.00 | 0.15% | |
2,146.00 | 0.15% | |
2,113.00 | 0.15% | |
1,984.00 | 0.07% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,567.00 | 35.18% | |
2,339.00 | 30.95% | |
2,657.00 | 21.09% | |
2,284.00 | 4.09% | |
2,264.00 | 3.36% | |
2,242.00 | 2.26% | |
2,458.00 | 1.24% | |
2,079.00 | 0.51% | |
2,261.00 | 0.22% | |
2,205.00 | 0.22% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 65.77% | |
2,409.00 | 16.20% | |
2,339.00 | 7.08% | |
2,174.00 | 5.04% | |
2,259.00 | 1.90% | |
2,157.00 | 1.90% | |
2,458.00 | 1.53% | |
2,068.00 | 0.15% | |
2,277.00 | 0.15% | |
1,886.00 | 0.07% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 41.53% | |
2,339.00 | 38.25% | |
2,294.00 | 6.72% | |
2,242.00 | 4.96% | |
2,284.00 | 4.74% | |
2,567.00 | 2.34% | |
2,261.00 | 0.29% | |
2,113.00 | 0.22% | |
1,998.00 | 0.15% | |
1,965.00 | 0.15% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,657.00 | 43.50% | |
2,339.00 | 16.06% | |
2,284.00 | 14.53% | |
2,277.00 | 12.63% | |
2,330.00 | 7.81% | |
2,333.00 | 3.65% | |
2,458.00 | 0.88% | |
2,035.00 | 0.22% | |
1,900.00 | 0.15% | |
2,044.00 | 0.15% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,339.00 | 33.87% | |
2,412.00 | 26.86% | |
2,567.00 | 18.32% | |
2,419.00 | 15.33% | |
2,657.00 | 3.80% | |
2,104.00 | 0.36% | |
1,998.00 | 0.22% | |
2,205.00 | 0.22% | |
2,113.00 | 0.22% | |
2,157.00 | 0.22% |