
Holy Paladin PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Holy Paladin 463 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,402.00 | 84.45% | |
2,122.00 | 2.38% | |
2,033.00 | 1.73% | |
1,991.00 | 0.86% | |
2,018.00 | 0.65% | |
2,213.00 | 0.65% | |
2,101.00 | 0.65% | |
2,387.00 | 0.43% | |
1,939.00 | 0.43% | |
1,895.00 | 0.22% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,366.00 | 53.78% | |
2,362.00 | 19.65% | |
2,402.00 | 4.97% | |
1,991.00 | 0.86% | |
2,100.00 | 0.86% | |
2,122.00 | 0.65% | |
2,048.00 | 0.65% | |
1,973.00 | 0.43% | |
1,929.00 | 0.43% | |
2,041.00 | 0.22% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,387.00 | 42.55% | |
2,284.00 | 37.37% | |
2,152.00 | 13.39% | |
2,278.00 | 2.16% | |
1,961.00 | 1.08% | |
2,004.00 | 0.65% | |
1,972.00 | 0.65% | |
1,875.00 | 0.43% | |
2,402.00 | 0.43% | |
1,949.00 | 0.43% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,366.00 | 14.04% | |
2,204.00 | 7.34% | |
2,101.00 | 4.10% | |
2,167.00 | 3.67% | |
2,120.00 | 3.24% | |
2,062.00 | 3.02% | |
2,186.00 | 3.02% | |
2,034.00 | 2.38% | |
2,110.00 | 2.38% | |
2,234.00 | 2.16% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,402.00 | 82.29% | |
2,039.00 | 2.81% | |
2,098.00 | 2.16% | |
2,043.00 | 1.94% | |
2,059.00 | 1.30% | |
2,133.00 | 0.86% | |
1,961.00 | 0.86% | |
2,046.00 | 0.86% | |
1,979.00 | 0.65% | |
1,951.00 | 0.43% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,402.00 | 86.18% | |
2,278.00 | 6.05% | |
2,176.00 | 3.67% | |
2,284.00 | 1.30% | |
2,039.00 | 0.86% | |
2,016.00 | 0.43% | |
1,931.00 | 0.43% | |
1,939.00 | 0.43% | |
1,535.00 | 0.22% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,366.00 | 78.62% | |
2,130.00 | 9.72% | |
2,402.00 | 5.62% | |
2,387.00 | 1.30% | |
2,010.00 | 1.08% | |
2,059.00 | 0.43% | |
2,101.00 | 0.43% | |
1,887.00 | 0.43% | |
1,939.00 | 0.43% | |
2,018.00 | 0.43% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,284.00 | 38.23% | |
2,366.00 | 36.50% | |
2,278.00 | 9.07% | |
2,063.00 | 4.75% | |
2,100.00 | 3.24% | |
2,076.00 | 2.81% | |
2,133.00 | 2.59% | |
2,004.00 | 0.65% | |
2,402.00 | 0.43% | |
2,101.00 | 0.22% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,366.00 | 40.39% | |
2,247.00 | 20.09% | |
2,067.00 | 15.77% | |
2,402.00 | 7.34% | |
2,204.00 | 4.54% | |
2,284.00 | 1.94% | |
2,079.00 | 1.73% | |
2,213.00 | 0.86% | |
1,930.00 | 0.86% | |
2,387.00 | 0.65% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,402.00 | 80.99% | |
2,152.00 | 9.50% | |
2,098.00 | 6.26% | |
2,010.00 | 0.86% | |
1,945.00 | 0.65% | |
1,962.00 | 0.43% | |
1,906.00 | 0.43% | |
2,018.00 | 0.22% | |
1,940.00 | 0.22% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,366.00 | 59.40% | |
2,201.00 | 20.52% | |
2,402.00 | 10.58% | |
2,122.00 | 2.16% | |
2,056.00 | 1.51% | |
2,101.00 | 1.08% | |
1,961.00 | 0.86% | |
1,935.00 | 0.43% | |
1,929.00 | 0.43% | |
2,016.00 | 0.43% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,402.00 | 82.51% | |
2,138.00 | 7.13% | |
2,201.00 | 4.54% | |
2,059.00 | 3.46% | |
1,929.00 | 0.43% | |
1,977.00 | 0.43% | |
1,977.00 | 0.43% | |
1,929.00 | 0.22% | |
2,123.00 | 0.22% | |
1,574.00 | 0.22% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,366.00 | 46.87% | |
2,402.00 | 19.87% | |
2,362.00 | 19.01% | |
2,122.00 | 7.13% | |
2,078.00 | 1.94% | |
2,387.00 | 1.73% | |
2,089.00 | 1.08% | |
2,101.00 | 0.86% | |
1,935.00 | 0.65% | |
1,884.00 | 0.22% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,402.00 | 63.93% | |
2,186.00 | 15.55% | |
2,278.00 | 15.33% | |
2,247.00 | 1.51% | |
1,977.00 | 1.30% | |
1,931.00 | 0.65% | |
1,929.00 | 0.65% | |
1,574.00 | 0.22% | |
1,912.00 | 0.22% | |
1,917.00 | 0.22% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,366.00 | 32.40% | |
2,402.00 | 19.44% | |
2,278.00 | 18.36% | |
2,133.00 | 17.71% | |
2,112.00 | 3.02% | |
2,284.00 | 2.16% | |
2,158.00 | 1.73% | |
2,387.00 | 0.86% | |
1,940.00 | 0.65% | |
2,101.00 | 0.65% |