
Havoc Demon Hunter PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Havoc Demon Hunter 221 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 40.72% | |
2,336.00 | 39.37% | |
2,147.00 | 4.07% | |
2,113.00 | 2.71% | |
2,174.00 | 2.71% | |
2,303.00 | 1.36% | |
1,897.00 | 1.36% | |
2,009.00 | 1.36% | |
1,976.00 | 0.90% | |
1,988.00 | 0.45% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,408.00 | 33.48% | |
2,336.00 | 26.24% | |
2,134.00 | 4.98% | |
2,168.00 | 4.52% | |
2,097.00 | 3.17% | |
2,031.00 | 1.81% | |
2,303.00 | 1.36% | |
2,174.00 | 1.36% | |
1,901.00 | 1.36% | |
1,921.00 | 0.90% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 78.73% | |
2,336.00 | 11.76% | |
2,305.00 | 4.52% | |
2,106.00 | 2.26% | |
2,157.00 | 1.36% | |
1,912.00 | 0.45% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,204.00 | 9.05% | |
2,151.00 | 6.79% | |
2,089.00 | 6.33% | |
2,106.00 | 4.07% | |
2,147.00 | 3.62% | |
2,191.00 | 3.62% | |
2,303.00 | 3.17% | |
1,970.00 | 3.17% | |
2,111.00 | 2.71% | |
2,240.00 | 2.71% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,408.00 | 74.21% | |
2,174.00 | 4.52% | |
2,241.00 | 3.62% | |
2,011.00 | 2.26% | |
2,191.00 | 2.26% | |
1,968.00 | 1.36% | |
2,124.00 | 1.36% | |
2,066.00 | 1.36% | |
2,097.00 | 0.90% | |
2,212.00 | 0.90% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 86.43% | |
2,124.00 | 6.79% | |
2,349.00 | 3.17% | |
2,009.00 | 1.36% | |
1,976.00 | 0.45% | |
1,967.00 | 0.45% | |
2,129.00 | 0.45% | |
1,931.00 | 0.45% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 71.04% | |
2,124.00 | 10.41% | |
2,174.00 | 6.33% | |
2,303.00 | 4.98% | |
2,097.00 | 2.71% | |
1,988.00 | 1.36% | |
1,892.00 | 0.90% | |
1,897.00 | 0.45% | |
2,106.00 | 0.45% | |
1,997.00 | 0.45% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 80.09% | |
2,268.00 | 8.60% | |
2,336.00 | 5.43% | |
1,966.00 | 2.71% | |
2,305.00 | 1.36% | |
1,909.00 | 0.45% | |
2,129.00 | 0.45% | |
2,166.00 | 0.45% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 39.37% | |
2,364.00 | 36.65% | |
2,102.00 | 6.33% | |
2,147.00 | 4.52% | |
2,157.00 | 4.52% | |
1,996.00 | 1.36% | |
2,212.00 | 0.90% | |
2,303.00 | 0.90% | |
1,960.00 | 0.45% | |
2,129.00 | 0.45% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 48.87% | |
2,204.00 | 16.74% | |
2,212.00 | 14.93% | |
2,336.00 | 9.95% | |
2,015.00 | 4.52% | |
2,166.00 | 1.36% | |
2,303.00 | 0.90% | |
2,000.00 | 0.90% | |
1,886.00 | 0.45% | |
2,129.00 | 0.45% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 66.52% | |
2,157.00 | 10.86% | |
2,102.00 | 6.79% | |
2,364.00 | 5.43% | |
2,173.00 | 3.17% | |
2,089.00 | 1.81% | |
2,166.00 | 0.90% | |
2,303.00 | 0.90% | |
1,906.00 | 0.90% | |
2,106.00 | 0.45% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 38.46% | |
2,372.00 | 36.20% | |
2,364.00 | 13.12% | |
2,124.00 | 5.43% | |
2,097.00 | 2.26% | |
2,112.00 | 1.36% | |
2,147.00 | 0.90% | |
1,882.00 | 0.45% | |
1,996.00 | 0.45% | |
2,129.00 | 0.45% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 72.85% | |
2,157.00 | 8.60% | |
2,036.00 | 6.79% | |
2,147.00 | 2.71% | |
2,009.00 | 1.81% | |
2,097.00 | 1.36% | |
2,303.00 | 0.90% | |
1,967.00 | 0.90% | |
1,895.00 | 0.90% | |
2,129.00 | 0.45% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,372.00 | 59.73% | |
2,240.00 | 18.10% | |
2,124.00 | 10.41% | |
2,408.00 | 5.43% | |
2,305.00 | 2.26% | |
2,125.00 | 2.26% | |
2,166.00 | 0.90% | |
2,129.00 | 0.45% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 63.80% | |
2,305.00 | 12.67% | |
2,102.00 | 9.50% | |
2,336.00 | 2.71% | |
2,147.00 | 2.71% | |
1,962.00 | 1.81% | |
1,976.00 | 1.36% | |
1,913.00 | 0.90% | |
1,996.00 | 0.90% | |
1,988.00 | 0.45% |