
Fury Warrior PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Fury Warrior 587 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,553.00 | 83.30% | |
2,318.00 | 4.09% | |
2,235.00 | 1.70% | |
2,117.00 | 0.85% | |
2,117.00 | 0.68% | |
2,205.00 | 0.68% | |
2,269.00 | 0.68% | |
2,018.00 | 0.68% | |
2,056.00 | 0.51% | |
2,046.00 | 0.34% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,553.00 | 63.20% | |
2,356.00 | 13.97% | |
2,318.00 | 2.56% | |
2,416.00 | 2.04% | |
2,125.00 | 1.19% | |
2,128.00 | 1.19% | |
2,117.00 | 0.68% | |
2,008.00 | 0.51% | |
2,249.00 | 0.51% | |
2,235.00 | 0.51% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,472.00 | 52.81% | |
2,553.00 | 37.48% | |
2,269.00 | 4.77% | |
2,405.00 | 3.58% | |
2,152.00 | 0.85% | |
2,059.00 | 0.34% | |
2,112.00 | 0.17% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,472.00 | 24.19% | |
2,383.00 | 14.14% | |
2,356.00 | 7.67% | |
2,407.00 | 4.43% | |
2,112.00 | 3.41% | |
2,210.00 | 3.41% | |
2,209.00 | 2.56% | |
2,358.00 | 2.56% | |
2,205.00 | 2.21% | |
2,553.00 | 1.70% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,553.00 | 86.71% | |
2,166.00 | 4.26% | |
2,318.00 | 1.36% | |
2,027.00 | 0.51% | |
2,042.00 | 0.51% | |
2,185.00 | 0.51% | |
2,022.00 | 0.34% | |
2,064.00 | 0.34% | |
2,100.00 | 0.34% | |
2,205.00 | 0.34% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,553.00 | 46.85% | |
2,405.00 | 35.09% | |
2,416.00 | 12.27% | |
2,210.00 | 2.56% | |
2,372.00 | 2.39% | |
1,985.00 | 0.34% | |
2,064.00 | 0.17% | |
2,018.00 | 0.17% | |
2,024.00 | 0.17% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,553.00 | 83.30% | |
2,416.00 | 5.45% | |
2,318.00 | 2.73% | |
2,269.00 | 2.04% | |
2,118.00 | 1.87% | |
2,123.00 | 1.19% | |
2,205.00 | 1.02% | |
2,033.00 | 0.68% | |
2,126.00 | 0.68% | |
1,647.00 | 0.17% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,472.00 | 37.99% | |
2,553.00 | 37.65% | |
2,416.00 | 17.72% | |
2,407.00 | 2.73% | |
2,208.00 | 2.56% | |
2,269.00 | 0.34% | |
1,992.00 | 0.17% | |
2,006.00 | 0.17% | |
2,000.00 | 0.17% | |
2,205.00 | 0.17% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,383.00 | 26.92% | |
2,553.00 | 24.36% | |
2,408.00 | 18.91% | |
2,472.00 | 11.58% | |
2,416.00 | 6.98% | |
2,302.00 | 2.04% | |
2,269.00 | 1.87% | |
2,116.00 | 1.70% | |
2,038.00 | 1.53% | |
2,056.00 | 0.85% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,553.00 | 96.93% | |
2,155.00 | 1.19% | |
2,107.00 | 0.85% | |
2,118.00 | 0.34% | |
2,123.00 | 0.34% | |
2,405.00 | 0.17% | |
1,962.00 | 0.17% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,416.00 | 61.84% | |
2,472.00 | 14.82% | |
2,553.00 | 9.54% | |
2,249.00 | 2.90% | |
2,116.00 | 2.73% | |
2,235.00 | 2.04% | |
2,125.00 | 1.53% | |
2,126.00 | 1.19% | |
2,016.00 | 0.68% | |
2,269.00 | 0.68% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,553.00 | 93.87% | |
2,200.00 | 3.58% | |
2,205.00 | 0.85% | |
2,152.00 | 0.51% | |
2,100.00 | 0.34% | |
2,021.00 | 0.34% | |
2,002.00 | 0.34% | |
1,985.00 | 0.17% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,416.00 | 51.28% | |
2,408.00 | 17.89% | |
2,553.00 | 14.99% | |
2,226.00 | 5.11% | |
2,184.00 | 3.41% | |
2,126.00 | 2.21% | |
2,269.00 | 1.19% | |
2,235.00 | 1.02% | |
1,992.00 | 0.68% | |
2,134.00 | 0.68% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,472.00 | 30.83% | |
2,408.00 | 21.98% | |
2,553.00 | 18.74% | |
2,356.00 | 14.31% | |
2,302.00 | 5.11% | |
2,407.00 | 3.75% | |
2,316.00 | 1.87% | |
2,118.00 | 1.36% | |
2,033.00 | 0.68% | |
2,117.00 | 0.51% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,408.00 | 54.51% | |
2,416.00 | 18.40% | |
2,263.00 | 9.54% | |
2,320.00 | 5.62% | |
2,196.00 | 3.41% | |
2,553.00 | 3.07% | |
2,269.00 | 2.21% | |
2,235.00 | 0.85% | |
2,130.00 | 0.68% | |
2,000.00 | 0.68% |