
Frost Mage PvP Enchants
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Frost Mage 188 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,216.00 | 50.53% | |
2,401.00 | 34.57% | |
2,104.00 | 6.91% | |
2,039.00 | 1.06% | |
2,162.00 | 1.06% | |
1,909.00 | 1.06% | |
1,924.00 | 0.53% | |
1,942.00 | 0.53% | |
1,990.00 | 0.53% | |
2,005.00 | 0.53% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
2,052.00 | 7.45% | |
2,114.00 | 7.45% | |
2,179.00 | 3.19% | |
1,992.00 | 2.66% | |
2,023.00 | 2.66% | |
2,018.00 | 2.66% | |
2,006.00 | 2.13% | |
1,990.00 | 2.13% | |
1,972.00 | 2.13% | |
2,143.00 | 2.13% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
1,941.00 | 1.06% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,247.00 | 77.13% | |
2,401.00 | 5.32% | |
2,001.00 | 3.72% | |
2,008.00 | 1.60% | |
1,895.00 | 0.53% | |
1,964.00 | 0.53% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
1,996.00 | 1.06% |