
Frost Mage PvP Enchants
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Frost Mage 178 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Gems
Gem | Max Rating | Popularity |
---|---|---|
2,250.00 | 55.06% | |
2,410.00 | 31.46% | |
2,008.00 | 5.06% | |
1,990.00 | 1.69% | |
1,990.00 | 1.12% | |
1,973.00 | 1.12% | |
2,005.00 | 1.12% | |
2,096.00 | 0.56% | |
2,153.00 | 0.56% | |
1,988.00 | 0.56% |
Gem Builds
Gems | Max Rating | Popularity |
---|---|---|
2,200.00 | 5.06% | |
2,102.00 | 3.93% | |
2,137.00 | 3.93% | |
2,250.00 | 3.37% | |
2,228.00 | 3.37% | |
2,175.00 | 3.37% | |
2,410.00 | 2.81% | |
2,315.00 | 2.81% | |
1,992.00 | 2.25% | |
2,116.00 | 2.25% |
Engineering Belt Enhancements
Enhancement | Max Rating | Popularity |
---|---|---|
1,973.00 | 0.56% |
Leg Enchants
Enchant | Max Rating | Popularity |
---|---|---|
2,410.00 | 86.52% | |
2,162.00 | 3.37% | |
2,127.00 | 2.25% | |
1,959.00 | 1.12% | |
1,976.00 | 0.56% |
Weapon Enchants
Enchant | Max Rating | Popularity |
---|---|---|
1,958.00 | 1.12% |