
Frost Mage PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Frost Mage 178 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,410.00 | 83.71% | |
2,095.00 | 3.37% | |
2,247.00 | 1.69% | |
2,041.00 | 1.69% | |
1,973.00 | 1.69% | |
2,110.00 | 1.12% | |
2,005.00 | 1.12% | |
1,962.00 | 0.56% | |
2,153.00 | 0.56% | |
2,102.00 | 0.56% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,410.00 | 59.55% | |
2,228.00 | 19.10% | |
2,017.00 | 2.25% | |
2,095.00 | 2.25% | |
2,096.00 | 1.12% | |
2,247.00 | 1.12% | |
2,005.00 | 1.12% | |
2,102.00 | 0.56% | |
1,958.00 | 0.56% | |
2,006.00 | 0.56% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,410.00 | 89.89% | |
2,133.00 | 3.93% | |
2,110.00 | 2.25% | |
2,090.00 | 1.69% | |
1,982.00 | 0.56% | |
2,096.00 | 0.56% | |
1,978.00 | 0.56% | |
1,956.00 | 0.56% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,410.00 | 17.42% | |
2,250.00 | 15.17% | |
2,162.00 | 9.55% | |
2,315.00 | 6.18% | |
2,017.00 | 4.49% | |
2,039.00 | 3.37% | |
2,064.00 | 3.37% | |
2,109.00 | 2.81% | |
2,127.00 | 2.81% | |
2,110.00 | 2.25% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,410.00 | 92.70% | |
1,973.00 | 1.69% | |
2,005.00 | 1.12% | |
2,005.00 | 1.12% | |
2,006.00 | 0.56% | |
1,954.00 | 0.56% | |
1,982.00 | 0.56% | |
2,153.00 | 0.56% | |
1,952.00 | 0.56% | |
2,043.00 | 0.56% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,315.00 | 40.45% | |
2,410.00 | 35.39% | |
2,247.00 | 17.98% | |
2,216.00 | 2.25% | |
2,026.00 | 2.25% | |
1,952.00 | 0.56% | |
1,970.00 | 0.56% | |
1,962.00 | 0.56% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,410.00 | 84.27% | |
2,233.00 | 9.55% | |
2,005.00 | 1.69% | |
2,090.00 | 1.69% | |
2,153.00 | 1.12% | |
1,952.00 | 0.56% | |
1,962.00 | 0.56% | |
1,728.00 | 0.56% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,410.00 | 91.01% | |
2,133.00 | 8.99% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,315.00 | 67.42% | |
2,410.00 | 19.10% | |
2,096.00 | 7.30% | |
2,228.00 | 2.25% | |
2,005.00 | 1.12% | |
1,952.00 | 0.56% | |
1,958.00 | 0.56% | |
1,728.00 | 0.56% | |
1,962.00 | 0.56% | |
2,153.00 | 0.56% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,410.00 | 87.64% | |
2,122.00 | 10.67% | |
1,986.00 | 1.69% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,250.00 | 57.87% | |
2,410.00 | 29.78% | |
2,104.00 | 4.49% | |
2,315.00 | 2.81% | |
1,973.00 | 0.56% | |
2,005.00 | 0.56% | |
1,982.00 | 0.56% | |
2,153.00 | 0.56% | |
1,728.00 | 0.56% | |
1,962.00 | 0.56% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,410.00 | 62.36% | |
2,175.00 | 12.36% | |
2,153.00 | 7.87% | |
2,162.00 | 7.30% | |
2,315.00 | 5.62% | |
2,216.00 | 3.93% | |
1,973.00 | 0.56% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,250.00 | 52.25% | |
2,315.00 | 18.54% | |
2,137.00 | 14.61% | |
2,410.00 | 10.67% | |
2,060.00 | 2.25% | |
1,728.00 | 0.56% | |
1,982.00 | 0.56% | |
1,973.00 | 0.56% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,410.00 | 53.37% | |
2,315.00 | 33.71% | |
2,038.00 | 5.06% | |
2,247.00 | 3.93% | |
2,153.00 | 2.25% | |
2,049.00 | 0.56% | |
1,985.00 | 0.56% | |
1,728.00 | 0.56% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,410.00 | 68.54% | |
2,315.00 | 18.54% | |
2,127.00 | 6.18% | |
1,973.00 | 1.69% | |
2,008.00 | 1.12% | |
2,005.00 | 1.12% | |
2,153.00 | 0.56% | |
2,102.00 | 0.56% | |
2,038.00 | 0.56% | |
2,055.00 | 0.56% |