
Frost Mage PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Frost Mage 188 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,401.00 | 81.38% | |
1,970.00 | 2.66% | |
2,013.00 | 2.13% | |
2,143.00 | 2.13% | |
2,247.00 | 1.60% | |
1,942.00 | 1.60% | |
2,039.00 | 0.53% | |
1,875.00 | 0.53% | |
1,882.00 | 0.53% | |
1,924.00 | 0.53% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,401.00 | 56.38% | |
2,236.00 | 18.62% | |
2,000.00 | 1.60% | |
1,964.00 | 1.60% | |
1,999.00 | 1.06% | |
2,247.00 | 1.06% | |
1,970.00 | 1.06% | |
1,953.00 | 1.06% | |
2,039.00 | 0.53% | |
2,162.00 | 0.53% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,401.00 | 85.64% | |
2,075.00 | 3.72% | |
2,143.00 | 3.19% | |
1,964.00 | 2.66% | |
1,967.00 | 1.06% | |
1,873.00 | 0.53% | |
2,122.00 | 0.53% | |
1,882.00 | 0.53% | |
1,982.00 | 0.53% | |
1,912.00 | 0.53% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,114.00 | 13.83% | |
2,138.00 | 8.51% | |
2,041.00 | 5.85% | |
2,247.00 | 5.32% | |
2,124.00 | 4.79% | |
2,001.00 | 4.79% | |
2,188.00 | 4.26% | |
2,179.00 | 4.26% | |
2,401.00 | 4.26% | |
2,155.00 | 3.72% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,162.00 | 1.60% | |
1,970.00 | 1.06% | |
1,969.00 | 1.06% | |
1,999.00 | 0.53% | |
1,996.00 | 0.53% | |
1,875.00 | 0.53% | |
1,924.00 | 0.53% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,162.00 | 39.36% | |
2,236.00 | 27.66% | |
2,401.00 | 22.34% | |
2,100.00 | 7.45% | |
2,312.00 | 1.06% | |
1,970.00 | 1.06% | |
1,970.00 | 0.53% | |
2,039.00 | 0.53% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,401.00 | 85.64% | |
1,999.00 | 6.38% | |
2,155.00 | 4.26% | |
1,942.00 | 1.06% | |
1,860.00 | 1.06% | |
1,875.00 | 0.53% | |
2,039.00 | 0.53% | |
1,860.00 | 0.53% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,401.00 | 87.77% | |
2,143.00 | 9.04% | |
1,959.00 | 1.60% | |
2,075.00 | 1.06% | |
1,898.00 | 0.53% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,312.00 | 73.40% | |
2,124.00 | 16.49% | |
2,401.00 | 5.32% | |
2,059.00 | 2.13% | |
1,898.00 | 1.06% | |
1,591.00 | 0.53% | |
1,860.00 | 0.53% | |
1,942.00 | 0.53% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,401.00 | 86.17% | |
2,001.00 | 8.51% | |
2,143.00 | 4.26% | |
1,969.00 | 0.53% | |
2,039.00 | 0.53% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,401.00 | 70.21% | |
2,104.00 | 12.77% | |
2,124.00 | 10.64% | |
2,162.00 | 2.66% | |
2,039.00 | 1.06% | |
1,942.00 | 0.53% | |
1,898.00 | 0.53% | |
1,949.00 | 0.53% | |
1,909.00 | 0.53% | |
1,591.00 | 0.53% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,312.00 | 32.98% | |
2,122.00 | 27.13% | |
2,143.00 | 20.21% | |
2,401.00 | 6.38% | |
2,162.00 | 6.38% | |
2,247.00 | 4.26% | |
2,039.00 | 0.53% | |
1,942.00 | 0.53% | |
1,875.00 | 0.53% | |
2,008.00 | 0.53% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,216.00 | 40.96% | |
2,401.00 | 22.87% | |
2,247.00 | 14.89% | |
2,236.00 | 10.64% | |
2,162.00 | 6.91% | |
1,942.00 | 1.06% | |
2,015.00 | 0.53% | |
1,591.00 | 0.53% | |
1,982.00 | 0.53% | |
1,898.00 | 0.53% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,216.00 | 42.02% | |
2,155.00 | 31.91% | |
2,100.00 | 15.43% | |
2,247.00 | 4.26% | |
2,401.00 | 3.72% | |
1,996.00 | 1.60% | |
1,985.00 | 0.53% | |
1,591.00 | 0.53% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,401.00 | 73.40% | |
2,005.00 | 11.17% | |
2,162.00 | 10.11% | |
2,039.00 | 1.60% | |
1,920.00 | 1.06% | |
1,942.00 | 0.53% | |
1,882.00 | 0.53% | |
1,591.00 | 0.53% | |
2,015.00 | 0.53% | |
1,875.00 | 0.53% |