
Enhancement Shaman PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Enhancement Shaman 24 unique characters over the past 6 weeks.
đź“– Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,102.00 | 75.00% | |
1,993.00 | 4.17% | |
1,956.00 | 4.17% | |
1,874.00 | 4.17% | |
1,910.00 | 4.17% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,102.00 | 37.50% | |
2,001.00 | 25.00% | |
1,872.00 | 4.17% | |
2,078.00 | 4.17% | |
1,910.00 | 4.17% | |
1,993.00 | 4.17% | |
1,956.00 | 4.17% | |
1,970.00 | 4.17% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,159.00 | 87.50% | |
2,028.00 | 8.33% | |
2,164.00 | 4.17% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,102.00 | 8.33% | |
1,956.00 | 8.33% | |
1,947.00 | 8.33% | |
1,993.00 | 4.17% | |
1,970.00 | 4.17% | |
1,905.00 | 4.17% | |
2,164.00 | 4.17% | |
1,927.00 | 4.17% | |
1,952.00 | 4.17% | |
2,028.00 | 4.17% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,102.00 | 70.83% | |
2,164.00 | 4.17% | |
1,905.00 | 4.17% | |
2,159.00 | 4.17% | |
1,993.00 | 4.17% | |
2,028.00 | 4.17% | |
1,874.00 | 4.17% | |
1,970.00 | 4.17% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,159.00 | 75.00% | |
2,001.00 | 8.33% | |
1,993.00 | 4.17% | |
2,164.00 | 4.17% | |
1,874.00 | 4.17% | |
2,078.00 | 4.17% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,102.00 | 79.17% | |
2,159.00 | 8.33% | |
2,164.00 | 4.17% | |
1,993.00 | 4.17% | |
1,993.00 | 4.17% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,159.00 | 87.50% | |
2,028.00 | 8.33% | |
2,164.00 | 4.17% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,159.00 | 41.67% | |
1,952.00 | 20.83% | |
1,970.00 | 8.33% | |
2,001.00 | 8.33% | |
1,993.00 | 4.17% | |
1,993.00 | 4.17% | |
1,910.00 | 4.17% | |
2,164.00 | 4.17% | |
1,874.00 | 4.17% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,164.00 | 58.33% | |
2,078.00 | 16.67% | |
2,001.00 | 12.50% | |
1,993.00 | 8.33% | |
1,874.00 | 4.17% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,159.00 | 45.83% | |
1,993.00 | 20.83% | |
1,993.00 | 8.33% | |
1,874.00 | 4.17% | |
1,993.00 | 4.17% | |
2,001.00 | 4.17% | |
2,078.00 | 4.17% | |
1,952.00 | 4.17% | |
2,164.00 | 4.17% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,164.00 | 95.83% | |
1,905.00 | 4.17% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,001.00 | 62.50% | |
2,102.00 | 20.83% | |
2,159.00 | 4.17% | |
1,993.00 | 4.17% | |
2,164.00 | 4.17% | |
2,028.00 | 4.17% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,102.00 | 29.17% | |
2,164.00 | 20.83% | |
1,952.00 | 16.67% | |
2,028.00 | 8.33% | |
2,001.00 | 8.33% | |
2,159.00 | 4.17% | |
1,905.00 | 4.17% | |
1,868.00 | 4.17% | |
1,891.00 | 4.17% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,102.00 | 25.00% | |
2,028.00 | 25.00% | |
2,001.00 | 16.67% | |
1,993.00 | 8.33% | |
2,159.00 | 8.33% | |
2,164.00 | 4.17% | |
2,078.00 | 4.17% | |
1,872.00 | 4.17% | |
1,993.00 | 4.17% |