
Elemental Shaman PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Elemental Shaman 98 unique characters over the past 6 weeks.
馃摉 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,332.00 | 84.69% | |
1,903.00 | 2.04% | |
1,960.00 | 2.04% | |
1,971.00 | 2.04% | |
1,894.00 | 1.02% | |
1,900.00 | 1.02% | |
1,971.00 | 1.02% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,332.00 | 65.31% | |
2,114.00 | 9.18% | |
2,019.00 | 4.08% | |
2,124.00 | 2.04% | |
1,911.00 | 1.02% | |
1,971.00 | 1.02% | |
1,900.00 | 1.02% | |
1,903.00 | 1.02% | |
1,894.00 | 1.02% | |
1,960.00 | 1.02% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,332.00 | 81.63% | |
2,061.00 | 10.20% | |
2,114.00 | 4.08% | |
1,961.00 | 1.02% | |
1,904.00 | 1.02% | |
1,971.00 | 1.02% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,147.00 | 12.24% | |
2,059.00 | 10.20% | |
2,109.00 | 9.18% | |
2,080.00 | 3.06% | |
2,019.00 | 3.06% | |
2,029.00 | 3.06% | |
1,951.00 | 3.06% | |
2,080.00 | 3.06% | |
1,938.00 | 3.06% | |
1,977.00 | 3.06% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,147.00 | 37.76% | |
2,016.00 | 22.45% | |
2,101.00 | 11.22% | |
2,061.00 | 7.14% | |
2,043.00 | 5.10% | |
2,124.00 | 3.06% | |
2,080.00 | 3.06% | |
1,911.00 | 1.02% | |
2,332.00 | 1.02% | |
1,971.00 | 1.02% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,147.00 | 86.73% | |
1,917.00 | 4.08% | |
2,080.00 | 3.06% | |
2,332.00 | 2.04% | |
1,971.00 | 1.02% | |
1,900.00 | 1.02% | |
1,971.00 | 1.02% | |
1,809.00 | 1.02% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,147.00 | 80.61% | |
1,952.00 | 5.10% | |
2,332.00 | 4.08% | |
1,971.00 | 3.06% | |
1,904.00 | 1.02% | |
1,900.00 | 1.02% | |
1,971.00 | 1.02% | |
1,946.00 | 1.02% | |
1,809.00 | 1.02% | |
1,882.00 | 1.02% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,332.00 | 82.65% | |
2,114.00 | 10.20% | |
1,961.00 | 3.06% | |
1,930.00 | 1.02% | |
2,061.00 | 1.02% | |
1,809.00 | 1.02% | |
2,029.00 | 1.02% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,101.00 | 32.65% | |
2,124.00 | 24.49% | |
2,114.00 | 12.24% | |
2,061.00 | 6.12% | |
2,054.00 | 5.10% | |
2,147.00 | 5.10% | |
2,332.00 | 3.06% | |
1,938.00 | 2.04% | |
1,929.00 | 2.04% | |
1,946.00 | 1.02% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,147.00 | 52.04% | |
2,114.00 | 18.37% | |
2,080.00 | 13.27% | |
2,332.00 | 7.14% | |
1,995.00 | 6.12% | |
1,809.00 | 1.02% | |
1,938.00 | 1.02% | |
1,891.00 | 1.02% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,332.00 | 60.20% | |
2,147.00 | 13.27% | |
2,004.00 | 6.12% | |
2,061.00 | 5.10% | |
2,114.00 | 3.06% | |
1,906.00 | 3.06% | |
1,952.00 | 3.06% | |
1,809.00 | 1.02% | |
1,946.00 | 1.02% | |
1,971.00 | 1.02% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,332.00 | 87.76% | |
2,006.00 | 6.12% | |
2,124.00 | 3.06% | |
1,927.00 | 2.04% | |
1,809.00 | 1.02% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,101.00 | 40.82% | |
2,114.00 | 26.53% | |
2,124.00 | 12.24% | |
2,332.00 | 8.16% | |
2,147.00 | 5.10% | |
1,960.00 | 3.06% | |
1,946.00 | 1.02% | |
1,971.00 | 1.02% | |
1,971.00 | 1.02% | |
1,809.00 | 1.02% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,332.00 | 27.55% | |
2,114.00 | 23.47% | |
2,006.00 | 16.33% | |
2,147.00 | 12.24% | |
2,124.00 | 7.14% | |
2,050.00 | 6.12% | |
1,963.00 | 4.08% | |
1,960.00 | 2.04% | |
1,946.00 | 1.02% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,147.00 | 24.49% | |
2,124.00 | 23.47% | |
2,059.00 | 18.37% | |
2,101.00 | 11.22% | |
1,954.00 | 7.14% | |
2,332.00 | 6.12% | |
1,960.00 | 3.06% | |
1,971.00 | 2.04% | |
1,809.00 | 1.02% | |
1,946.00 | 1.02% |