
Assassination Rogue PvP BiS
PvP Season 2 The War Within 11.1.0
Last updated: April 15, 2025
Based on the top Assassination Rogue 146 unique characters over the past 6 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,246.00 | 73.29% | |
2,129.00 | 10.27% | |
2,014.00 | 3.42% | |
2,044.00 | 2.05% | |
2,100.00 | 1.37% | |
2,001.00 | 1.37% | |
1,964.00 | 1.37% | |
2,180.00 | 0.68% | |
1,862.00 | 0.68% | |
2,039.00 | 0.68% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,231.00 | 48.63% | |
2,214.00 | 10.27% | |
2,112.00 | 8.90% | |
2,129.00 | 2.74% | |
2,044.00 | 2.05% | |
1,987.00 | 2.05% | |
2,014.00 | 2.05% | |
2,100.00 | 1.37% | |
2,001.00 | 1.37% | |
1,962.00 | 1.37% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,246.00 | 95.89% | |
2,056.00 | 2.05% | |
1,949.00 | 1.37% | |
2,015.00 | 0.68% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,105.00 | 10.96% | |
2,238.00 | 8.90% | |
2,122.00 | 8.22% | |
2,153.00 | 6.16% | |
2,106.00 | 4.11% | |
2,061.00 | 4.11% | |
2,026.00 | 2.74% | |
2,120.00 | 2.74% | |
2,214.00 | 2.74% | |
1,923.00 | 2.74% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,238.00 | 78.77% | |
2,138.00 | 8.90% | |
2,180.00 | 3.42% | |
2,049.00 | 2.74% | |
2,100.00 | 1.37% | |
1,964.00 | 1.37% | |
2,008.00 | 0.68% | |
2,246.00 | 0.68% | |
2,001.00 | 0.68% | |
2,056.00 | 0.68% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,214.00 | 54.11% | |
2,231.00 | 20.55% | |
2,180.00 | 11.64% | |
2,238.00 | 6.16% | |
2,049.00 | 3.42% | |
2,246.00 | 2.05% | |
1,906.00 | 0.68% | |
1,912.00 | 0.68% | |
1,949.00 | 0.68% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 85.62% | |
2,056.00 | 4.79% | |
2,246.00 | 2.74% | |
2,039.00 | 2.05% | |
2,049.00 | 2.05% | |
2,100.00 | 1.37% | |
2,001.00 | 0.68% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,246.00 | 97.95% | |
2,056.00 | 1.37% | |
1,858.00 | 0.68% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,246.00 | 65.07% | |
2,130.00 | 12.33% | |
2,084.00 | 6.85% | |
2,238.00 | 4.11% | |
2,044.00 | 3.42% | |
2,140.00 | 2.05% | |
2,100.00 | 1.37% | |
2,026.00 | 1.37% | |
2,049.00 | 0.68% | |
1,873.00 | 0.68% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,246.00 | 95.21% | |
1,985.00 | 1.37% | |
1,908.00 | 1.37% | |
2,049.00 | 1.37% | |
2,100.00 | 0.68% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,231.00 | 78.08% | |
2,140.00 | 7.53% | |
2,238.00 | 4.79% | |
2,246.00 | 3.42% | |
2,001.00 | 2.05% | |
2,049.00 | 1.37% | |
1,964.00 | 0.68% | |
1,954.00 | 0.68% | |
2,100.00 | 0.68% | |
2,039.00 | 0.68% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,246.00 | 59.59% | |
2,160.00 | 17.81% | |
2,238.00 | 10.96% | |
2,153.00 | 6.16% | |
2,049.00 | 2.05% | |
2,026.00 | 1.37% | |
1,906.00 | 0.68% | |
1,964.00 | 0.68% | |
2,001.00 | 0.68% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,246.00 | 78.77% | |
2,238.00 | 10.27% | |
2,049.00 | 4.79% | |
2,026.00 | 2.74% | |
1,917.00 | 0.68% | |
2,049.00 | 0.68% | |
1,906.00 | 0.68% | |
2,100.00 | 0.68% | |
2,039.00 | 0.68% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,214.00 | 57.53% | |
2,238.00 | 19.86% | |
2,145.00 | 13.70% | |
2,180.00 | 4.79% | |
2,246.00 | 2.74% | |
1,890.00 | 0.68% | |
1,909.00 | 0.68% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,238.00 | 63.01% | |
2,178.00 | 10.27% | |
2,138.00 | 9.59% | |
2,084.00 | 7.53% | |
2,246.00 | 4.11% | |
2,001.00 | 1.37% | |
2,049.00 | 1.37% | |
1,917.00 | 0.68% | |
1,873.00 | 0.68% | |
1,923.00 | 0.68% |