
Affliction Warlock PvP BiS
PvP Season 2 The War Within 11.1.5
Last updated: May 8, 2025
Based on the top Affliction Warlock 160 unique characters over the past 2 weeks.
📖 Explanation
- MAX: Maximum value of the metric, indicating the highest performance or value achieved within the dataset.
- Popularity: Percentage of players who have exactly the same value/set of values. This percentage is calculated based on the number of unique characters, providing insight into how common or rare a particular configuration is among players.
- Median Total Gain from Gear: The median combined stat bonus from all equipped items across characters. This metric reflects the typical stat enhancement that characters receive from their gear.
- Rating: Official Blizzard PvP Rating from the API
See the FAQ for more details. Use our Discord for discussions.
Embellishment Items
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 74.38% | |
2,111.00 | 3.75% | |
2,087.00 | 3.75% | |
2,110.00 | 3.75% | |
1,995.00 | 1.25% | |
1,983.00 | 0.63% | |
1,962.00 | 0.63% | |
2,101.00 | 0.63% | |
2,038.00 | 0.63% |
Embellishment Builds
Items | Max Rating | Popularity |
---|---|---|
2,279.00 | 48.13% | |
2,189.00 | 15.63% | |
2,143.00 | 5.00% | |
2,150.00 | 1.88% | |
2,110.00 | 1.88% | |
1,978.00 | 1.25% | |
2,111.00 | 1.25% | |
1,997.00 | 1.25% | |
2,087.00 | 0.63% | |
1,965.00 | 0.63% |
Tier Items
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 98.75% | |
2,111.00 | 0.63% | |
1,969.00 | 0.63% |
Tier Builds
Items | Max Rating | Popularity |
---|---|---|
2,279.00 | 25.00% | |
2,169.00 | 13.75% | |
2,153.00 | 8.75% | |
2,174.00 | 7.50% | |
2,169.00 | 6.25% | |
2,107.00 | 4.38% | |
2,087.00 | 3.75% | |
2,101.00 | 3.13% | |
2,074.00 | 2.50% | |
2,042.00 | 1.88% |
Weapons
Items | Max Rating | Popularity |
---|---|---|
2,279.00 | 80.00% | |
2,110.00 | 3.13% | |
2,111.00 | 2.50% | |
1,984.00 | 2.50% | |
2,143.00 | 1.25% | |
1,565.00 | 1.25% | |
1,972.00 | 1.25% | |
2,020.00 | 1.25% | |
2,087.00 | 0.63% | |
2,031.00 | 0.63% |
Head
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 98.13% | |
2,082.00 | 0.63% | |
1,954.00 | 0.63% | |
2,131.00 | 0.63% |
Neck
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 76.25% | |
2,128.00 | 13.75% | |
1,965.00 | 1.88% | |
2,113.00 | 1.88% | |
2,087.00 | 1.25% | |
1,997.00 | 1.25% | |
1,565.00 | 0.63% | |
2,042.00 | 0.63% | |
672.00 | 0.63% | |
1,962.00 | 0.63% |
Shoulder
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 99.38% | |
1,969.00 | 0.63% |
Back
Item | Max Rating | Popularity |
---|---|---|
2,260.00 | 61.25% | |
2,279.00 | 17.50% | |
2,131.00 | 7.50% | |
2,006.00 | 2.50% | |
2,189.00 | 2.50% | |
2,087.00 | 1.88% | |
1,747.00 | 0.63% | |
1,984.00 | 0.63% | |
2,100.00 | 0.63% | |
1,522.00 | 0.63% |
Chest
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 95.00% | |
2,056.00 | 3.75% | |
2,038.00 | 0.63% | |
1,962.00 | 0.63% |
Wrist
Item | Max Rating | Popularity |
---|---|---|
2,260.00 | 60.63% | |
2,279.00 | 23.13% | |
2,189.00 | 4.38% | |
2,101.00 | 1.88% | |
2,087.00 | 1.88% | |
2,169.00 | 1.88% | |
1,747.00 | 1.88% | |
2,000.00 | 1.25% | |
2,220.00 | 0.63% | |
1,505.00 | 0.63% |
Hands
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 85.00% | |
2,228.00 | 4.38% | |
2,131.00 | 3.13% | |
2,074.00 | 3.13% | |
2,087.00 | 1.25% | |
1,505.00 | 1.25% | |
1,965.00 | 0.63% | |
1,935.00 | 0.63% | |
1,522.00 | 0.63% |
Waists
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 58.75% | |
2,189.00 | 15.63% | |
2,169.00 | 9.38% | |
2,110.00 | 5.00% | |
2,220.00 | 3.13% | |
2,101.00 | 1.88% | |
1,997.00 | 1.88% | |
1,556.00 | 1.25% | |
1,702.00 | 1.25% | |
1,965.00 | 0.63% |
Legs
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 53.75% | |
2,228.00 | 17.50% | |
2,143.00 | 13.13% | |
2,144.00 | 5.00% | |
2,189.00 | 5.00% | |
2,052.00 | 2.50% | |
2,002.00 | 1.25% | |
1,556.00 | 0.63% | |
2,042.00 | 0.63% | |
1,978.00 | 0.63% |
Feet
Item | Max Rating | Popularity |
---|---|---|
2,279.00 | 68.75% | |
2,189.00 | 14.38% | |
2,144.00 | 4.38% | |
2,113.00 | 2.50% | |
1,556.00 | 1.88% | |
2,087.00 | 1.88% | |
1,997.00 | 1.25% | |
2,042.00 | 1.25% | |
2,101.00 | 1.25% | |
1,935.00 | 0.63% |