Thrall EU – Realm Population

Statistics

Horde
8335
Alliance
3018
Median Item Level
604.21

Class Distribution

Top Players by Item Level

Player
Item Level
639.11
638.94
637.60
637.39
637.33
637.28
637.22
637.22
637.11
637.00
636.97
636.89
636.72
636.65
636.61
636.50
636.50
636.47
636.44
636.44
636.42
636.39
636.27
636.26
636.22
636.22
636.19
636.17
636.12
636.11
636.09
636.00
636.00
636.00
636.00
636.00
635.98
635.97
635.97
635.83
635.83
635.72
635.71
635.67
635.67
635.67
635.61
635.61
635.61
635.61
635.56
635.56
635.55
635.50
635.50
635.50
635.50
635.50
635.50
635.44
635.44
635.44
635.39
635.36
635.36
635.33
635.33
635.28
635.28
635.24
635.22
635.22
635.22
635.22
635.22
635.22
635.22
635.22
635.22
635.20
635.17
635.17
635.14
635.10
635.08
635.08
635.01
635.00
635.00
635.00
635.00
635.00
634.94
634.94
634.94
634.94
634.94
634.89
634.89
634.89

Top Guilds by Population

Name
Population
Median Item Level
Progress
Random Rampage 53 596.61 6/8
Sempiternal 51 596.65 3/8
Better Call Wipe 50 616.20 6/8
Doomed 49 606.56 6/8
Wipe it Out 47 620.99 3/8
Intensity 43 592.80 5/8
One Day 42 612.47 5/8
Kazoku 40 593.39 0/8
Aeternium 39 603.56 2/8
evicted 39 594.72 0/8
Die Fiesen Wichtel 39 611.35 3/8
Flinke Freunde 38 599.29 5/8
Havoc 37 610.28 2/8
Pull bei Eins 36 593.27 6/8
flying fools 35 617.19 5/8
Hail Mary 35 601.96 2/8
New Haven 35 600.22 0/8
The Solution 35 591.33 0/8
Intended Failure 34 604.67 5/8
Big Vibes 33 602.69 3/8
value 32 619.81 5/8
Misery 32 619.94 5/8
Alles Gut 32 588.47 0/8
Booty Bay Bikini Babes 31 601.58 0/8
motion 29 601.39 0/8
Yggdrasil 29 624.17 0/8
Dark Tides 27 610.22 0/8
Whine Wipes und Gesang 27 603.00 1/8
Noir 27 606.56 0/8
Plena in Faciem 27 593.22 0/8
EinsZweiVier 27 601.57 5/8
The Daysleepers 27 599.11 1/8
Veni Vidi Wípe 26 597.58 0/8
Last Try 26 605.00 0/8
Envy 26 613.54 0/8
Emerald Apes United 25 608.33 3/8
Funwithkeys 24 607.50 0/8
Pull and Pray 24 606.83 0/8
The Devil Ducks 23 601.68 3/8
Last Call 23 599.56 3/8
Drachengold 22 605.94 1/8
Kult der Sittenlosen 22 593.46 0/8
Before the Storm 21 613.06 4/8
Chapel of Rest 21 590.94 2/8
ARISE 21 627.01 3/8
Proud and Honor 20 619.42 0/8
Canus ravus panthera 20 588.89 0/8
Immortalis 20 616.72 0/8
Whoo Cares 19 608.22 0/8
I N F E C T E D 19 616.56 0/8
Nagaquark 19 604.58 0/8
Successful due to Chaos 19 612.56 0/8
Gefallene Engel 19 595.89 0/8
Evolution Failed 17 593.89 0/8
Paradox Knights 17 586.28 0/8
snusnu 17 605.06 0/8
Crimson Raiders 16 606.72 1/8
Backpedal Crew 16 667.38 0/8
I dont care about Meta 16 617.06 0/8
Wipe Denied 16 594.19 0/8
The Desolate Council 16 610.72 0/8
Pulltimejob 16 615.06 0/8
Silenced 16 623.57 0/8
vDo 16 594.28 0/8
Ritter der Kokosnüsse 16 597.15 0/8
Bös adipös 15 590.17 0/8
Army of the Light 15 592.22 0/8
Conspiracy 15 616.11 0/8
globa 15 595.44 0/8
Heroic Allstars 14 593.03 0/8
Meme Team 14 610.92 0/8
Lycanum 14 596.80 0/8
Neutrals 13 610.84 3/8
Branco di Lupi 13 585.57 0/8
Emotional Damage 13 581.72 0/8
Abflug 13 625.70 0/8
Buffed and Beautiful 13 595.20 3/8
Divine Divinity 13 609.50 0/8
Unic 13 607.00 0/8
Die die Piraten 13 594.14 0/8
Odins Army 13 609.00 0/8
SCHMUTZ 13 586.39 0/8
Tippfehler 13 613.11 0/8
OGOG NO TIMEWASTE 13 595.56 0/8
Dis íratis natus 12 612.06 0/8
I SoliD I 12 600.39 0/8
The Infamous 12 617.69 0/8
Blackfang 12 628.47 1/8
RONINS 12 608.00 2/8
Aetherium 12 604.03 0/8
Heavens Guard 12 606.89 0/8
Elysíum 11 598.39 0/8
Pure Energy 11 602.83 0/8
Timelost 11 612.94 0/8
Out of Range 11 590.28 0/8
Vanished 11 611.14 2/8
Unchained 11 N/A 0/8
FaîryTaîl 11 598.87 2/8
Decepti 11 589.81 0/8
Project Unicorn 11 592.67 0/8