Silvermoon EU – Realm Population

Statistics

Horde
2744
Alliance
31133
Median Item Level
601.97

Class Distribution

Top Players by Item Level

Player
Item Level
650.67
649.33
648.67
648.53
648.50
648.44
647.89
647.78
647.72
647.67
647.67
647.67
647.61
647.57
647.56
647.56
647.50
647.42
647.40
647.39
647.33
647.33
647.31
647.28
647.22
647.22
647.17
647.11
647.08
647.06
647.00
646.97
646.94
646.94
646.89
646.83
646.83
646.78
646.78
646.78
646.74
646.72
646.72
646.67
646.67
646.67
646.67
646.61
646.61
646.56
646.56
646.52
646.52
646.50
646.50
646.50
646.42
646.42
646.39
646.39
646.38
646.28
646.28
646.28
646.22
646.21
646.18
646.14
646.11
646.11
646.08
646.06
646.06
646.06
646.01
646.00
646.00
645.99
645.94
645.94
645.92
645.89
645.83
645.81
645.78
645.78
645.76
645.73
645.72
645.72
645.72
645.72
645.71
645.71
645.71
645.67
645.67
645.64
645.63
645.61

Top Guilds by Population

Name
Population
Median Item Level
Progress
OMG BRB ICECREAM TRUCK 183 606.20 6/8
Astral Guardians 171 602.50 3/8
Mythologeme 165 605.44 0/8
DUDE IS THAT A SUPRA 162 608.01 0/8
Blood Moon Order 140 595.90 0/8
WTF 136 598.04 0/8
Second Wind 131 608.18 0/8
Supreme Overlords 111 601.86 0/8
Anachronox 111 603.41 6/8
Deception 105 600.27 0/8
Death and Glory 102 606.80 8/8
The Frontline 88 599.02 0/8
Enhanced 82 604.15 0/8
Universe of Warcraft 77 615.21 0/8
Pray for Ukraine 76 598.08 0/8
The Tavern 73 603.89 0/8
Lethal Instinct 72 611.39 0/8
You Are Not Repaired 66 599.10 0/8
RoyalTeam 63 596.66 0/8
No Hard Feelings 57 609.33 5/8
Rebirth 55 599.25 0/8
Heroes of Creation 53 599.95 0/8
Madness 52 598.72 0/8
Virmortalis 50 608.26 6/8
Soup Squad 49 599.49 0/8
Red Crescent 49 599.25 0/8
Senescence 48 594.18 2/8
vi köper epics på ica 47 593.22 0/8
Taira 46 600.99 0/8
Sordid 46 616.11 0/8
The Sequel 45 603.20 3/8
Proper Guild Name 45 615.62 8/8
NemesÎs 45 592.18 0/8
Yseras Dream 44 613.33 0/8
Overzealous 44 607.96 0/8
Peaky Raiders 43 595.71 0/8
Pray For Nerfs 43 598.49 0/8
Justify 43 619.19 1/8
AnV 42 614.00 1/8
BRUNCH 42 591.33 0/8
Lumen 40 596.61 0/8
Sneezing Bear Inn 40 605.97 0/8
Good Name Pending 39 605.25 0/8
Rohnin 39 603.20 1/8
Winters Heart 39 598.50 0/8
Elegance 38 600.31 0/8
Murlocs ate my Grandma 38 620.00 0/8
Insomnîa 38 614.61 0/8
Azerothian Spice Lizards 37 607.56 0/8
Slightly Mad 36 598.51 5/8
iSHO 36 596.92 4/8
Danish Kingdom 36 602.11 0/8
SmølfeBøffer 36 594.11 0/8
Tokidoki 35 619.33 0/8
Maiori Cede 34 601.32 0/8
Pro Finlandia 34 603.61 0/8
Floor Testers 34 585.43 0/8
Seven Oaks 34 609.39 0/8
SeriouslyCasual 34 609.72 0/8
Angelic Chaos 32 601.07 4/8
Liberation 32 605.06 0/8
Keystone Brickers 31 603.00 0/8
Save Your Excuses 31 608.97 0/8
Dutchies NL 30 590.49 0/8
Bractwo Starszej Krwi 30 593.61 0/8
Fury 30 606.78 0/8
Passage 30 616.72 1/8
Bench Warmers United 30 612.11 1/8
Phoenix 30 604.89 8/8
SIGMARILLION 29 596.92 0/8
The Insurrection 29 599.69 5/8
SaveCowEatPanda 28 611.67 0/8
Inner Sanctum 28 612.96 0/8
The Afterlife 28 606.78 0/8
Mistaeks 28 596.22 0/8
BAPTA KOTIB 28 606.72 0/8
Ravensong 28 605.54 5/8
Unity of the Light 28 596.96 0/8
Red Branch 28 614.94 0/8
Tree Trunk Cloud 27 587.28 0/8
Pulse 27 599.80 3/8
Lazy Peon Tavern 27 609.93 3/8
Whirl 27 613.73 0/8
Pod Rozbrykanym Kucykiem 27 596.53 0/8
Санаторий 27 617.00 0/8
Chillers 27 602.06 0/8
Valiant 26 621.74 1/8
Legacy 26 610.78 0/8
Bad Alts 26 613.00 7/8
The Incompetents 25 600.31 0/8
Hotpull 25 598.33 0/8
Whisky Night 25 598.28 0/8
Reclear 25 615.17 0/8
Carnage Inc 25 601.03 0/8
Fridge Raiders 25 620.22 0/8
We raid when kids sleep 25 599.81 0/8
New Reunion 24 607.21 5/8
The Exiles 24 N/A 0/8
PerpetualMotion 24 604.72 0/8
Tiliqua 24 587.44 0/8