Lightning's Blade EU – Realm Population

Statistics

Horde
163
Alliance
92
Median Item Level
571.25

Class Distribution

Top Players by Item Level

Player
Item Level
598.16
597.56
596.33
595.67
595.00
558.00
555.69

Top Guilds by Population

Name
Population
Median Item Level
Progress
Tolerance 12 574.44 0/8
Rooster Ranch 6 558.22 0/8
The Old Grudge 5 553.96 0/8
Secret Society 4 559.06 0/8
Lupgaru 4 580.17 0/8
Its Just LFR 3 577.28 0/8
Eternally Condemned 3 572.72 0/8
Guild Name 3 555.02 0/8
Knights Who Say Nih 3 579.08 0/8
Modus Operandi 3 553.50 0/8
High Skill Musical 2 579.78 0/8
Boomers Are Us 2 593.06 0/8
DiviniS 2 595.50 0/8
Spiroti Come Back 2 608.69 0/8
Mostly Harmless 2 598.00 0/8
DLC 2 546.31 0/8
FLM 2 579.82 0/8
Low Expectations 2 580.00 0/8
Wipe Recovery Unit 2 580.67 0/8
Dark Odyssey 2 583.76 0/8
The Legend of Ghostlands 2 632.47 0/8
Gud Förbannat 1 576.44 0/8
Veseloto Selo 1 569.61 0/8
System Failure 1 567.56 0/8
The Mamacitas 1 624.00 0/8
Kohmelo 1 544.17 0/8
Силентиум 1 581.17 0/8
The Nine Divines 1 594.17 0/8
HARBINGERS OF THE STORM 1 611.44 0/8
Mrdiffa 1 541.00 0/8
PvFleece 1 565.89 0/8
Paradise Lost 1 594.31 0/8
Paragon 1 543.28 0/8
Bushido 1 660.47 0/8
Monkeys Of Wow 1 608.00 0/8
Two More Wins 1 558.11 0/8
Felon 1 667.63 0/8
Whisky Night 1 576.83 0/8
Almost Challenger 1 628.40 0/8
Genesis 1 572.61 0/8
Das Drama 1 627.67 0/8
Senior Citizens 1 573.67 0/8
Wall Rose 1 595.94 0/8
PTR DMG 1 594.00 0/8
Obesity 1 589.78 0/8
Neon 1 577.83 0/8
Only Phans 1 578.53 0/8
Adaptation 1 539.94 0/8
Grey Log Gang 1 558.35 0/8
XEKOLATORS 1 601.25 0/8
Tired 1 576.17 0/8
PANDEMIC 1 592.19 0/8
Mellon 1 579.56 0/8
Paskat Lootit 1 572.11 0/8
Shared Braincell 1 556.17 0/8
Jahaci Rumene Kadulje 1 536.78 0/8
Starship 1 595.00 0/8
Reverence 1 573.61 0/8
Bricked 1 556.22 0/8
Grupa HC 1 576.78 0/8
Gwardia Polska 1 589.50 0/8
Auch Dabei 1 570.92 0/8
no flame ofc 1 596.56 0/8
Magical Gathering 1 555.44 0/8
Most Hated 1 580.28 0/8
Chobin 1 581.14 0/8
Hooters 1 541.50 0/8
Ashbringers 1 593.56 0/8
Gubbtricket 1 551.22 0/8
O M E G A 1 594.64 0/8