Hyjal EU – Realm Population

Statistics

Horde
11506
Alliance
8766
Median Item Level
566.44

Class Distribution

Top Players by Item Level

Player
Item Level
610.33
608.75
608.72
608.44
608.39
608.39
608.25
608.22
608.20
608.13
608.11
608.11
608.06
608.06
607.96
607.93
607.93
607.89
607.83
607.82
607.81
607.78
607.75
607.72
607.72
607.72
607.72
607.69
607.67
607.59
607.56
607.53
607.50
607.50
607.46
607.44
607.44
607.39
607.36
607.33
607.33
607.28
607.24
607.22
607.22
607.20
607.17
607.11
607.09
607.06
607.06
607.06
607.01
607.01
607.00
607.00
607.00
607.00
607.00
607.00
607.00
606.97
606.94
606.94
606.94
606.94
606.94
606.93
606.92
606.91
606.89
606.89
606.86
606.86
606.84
606.83
606.83
606.83
606.83
606.78
606.78
606.78
606.72
606.72
606.69
606.69
606.69
606.69
606.68
606.67
606.67
606.66
606.61
606.61
606.61
606.61
606.59
606.56
606.56
606.56

Top Guilds by Population

Name
Population
Median Item Level
Progress
Aprèm 152 565.53 6/8
Knockout 71 580.16 0/8
Jet Set Club 70 571.74 0/8
SandBox 69 567.45 0/8
BIG PULL ET AU LIT 68 570.64 7/8
Always More 67 565.53 0/8
De Kaer Morhen 66 572.15 0/8
Prophecies 64 564.36 0/8
Wave 60 579.45 0/8
Fluffy Dumb Players 60 567.28 0/8
ThebrokenArms 58 559.20 0/8
Un soir un raid 58 569.60 0/8
Pull up 57 565.65 1/8
Wisp 57 574.78 7/8
YEP 56 589.84 7/8
New Age 56 571.63 0/8
Projet Nameless 56 566.64 6/8
Les Nomades de Kalimdor 56 567.55 0/8
Les Gardiens du Bar 55 560.23 0/8
Checkmate 55 568.12 0/8
Get ReKt 53 578.86 2/8
The Extendables 53 570.19 4/8
Without Respect 52 587.11 7/8
Net Realisable Value 52 570.14 0/8
Serious 51 566.51 0/8
Monkey Business 51 561.53 0/8
Showerless 50 565.12 0/8
Mindless 50 566.20 7/8
Vendëtta 49 573.88 3/8
Sìngularity 49 577.58 0/8
Contrôle Parentable 48 573.67 0/8
Reign of Nemesis 47 586.01 0/8
No release 47 568.25 0/8
It takes five 47 560.11 0/8
Le Ravage 46 567.17 0/8
We are not REPAIRED 46 560.86 0/8
WIP 46 571.36 0/8
Just dont die 44 568.81 0/8
Backstab 44 552.17 0/8
Elysian 44 572.72 0/8
Lucidity 44 585.31 7/8
No Pain No Baguette 43 568.15 3/8
Prepot et Prepull 42 566.05 0/8
TryArt 42 566.17 0/8
GUSSED 42 581.76 7/8
Only Fam 42 577.58 1/8
BL O Pull 41 581.72 0/8
HÏVE 41 566.47 0/8
Myths 41 565.83 0/8
Domiwow 41 576.73 0/8
Coven 41 579.97 3/8
Arkanya 40 569.03 0/8
Skill not found 39 565.11 0/8
GTS 39 573.25 0/8
Last Trý 39 574.61 0/8
Ørigins 38 555.11 0/8
Sickness 38 574.88 0/8
Toxyne 37 597.13 0/8
Mìst 37 567.17 0/8
Attempt 37 582.36 3/8
Métro Boulot Wow 37 563.67 0/8
Haeli 37 560.41 0/8
BlackPearll 37 563.94 0/8
Wipe Fest 36 567.22 0/8
Wiping Protocol 36 570.67 0/8
En Vrai Ca Passe 36 573.89 0/8
Phoenixium 36 565.83 0/8
Zênith 35 570.07 7/8
Jojo et ses biatchs 35 555.64 0/8
Reversion 35 577.78 0/8
Never Mind 35 565.94 0/8
La Rose Pourpre 35 551.69 0/8
Ritual 35 579.86 0/8
Why not 35 560.33 0/8
Shamballa All Star 35 565.50 0/8
Apotheosis 35 567.44 4/8
Kiwi Company 34 583.28 4/8
Memento Móri 34 569.06 3/8
Axyum 34 563.89 0/8
Reverse 34 565.22 1/8
Resurgence 34 567.18 0/8
Représailles 33 565.72 0/8
Les Loutres Enragées 33 558.76 0/8
Hysteria 33 567.78 0/8
Upsilon 33 583.35 1/8
Sepsis 33 572.89 0/8
Terreurs nocturnes 33 563.28 0/8
Silver Spear 32 579.44 0/8
Les Autochtones 32 557.72 0/8
Soul Mind 32 569.58 0/8
la horde des loups 32 543.89 0/8
dalaran starbucks 32 578.27 2/8
Les Furies Des Ombres 31 572.61 0/8
Beyond Insanity 31 570.22 0/8
Adamantis 31 564.85 0/8
In Nomine Honoris 31 566.48 0/8
Resonance 30 N/A 0/8
Horned Monkeys 30 566.00 0/8
Pull Party 30 565.85 0/8
Madcat Assembly 30 563.67 0/8