Blackhand EU – Realm Population

Statistics

Horde
19087
Alliance
6987
Median Item Level
564.56

Class Distribution

Top Players by Item Level

Player
Item Level
608.17
607.72
607.50
607.50
607.00
606.83
606.78
606.72
606.67
606.67
606.64
606.61
606.61
606.57
606.56
606.44
606.44
606.44
606.44
606.43
606.39
606.39
606.35
606.35
606.33
606.33
606.28
606.22
606.22
606.17
606.17
606.14
606.11
606.06
606.06
606.03
605.97
605.95
605.89
605.89
605.89
605.78
605.75
605.72
605.72
605.72
605.72
605.72
605.72
605.69
605.62
605.61
605.61
605.61
605.58
605.56
605.56
605.47
605.44
605.44
605.44
605.44
605.44
605.44
605.40
605.39
605.39
605.39
605.36
605.33
605.33
605.28
605.28
605.28
605.28
605.22
605.22
605.20
605.13
605.08
605.07
605.06
605.06
605.06
605.00
605.00
604.94
604.93
604.93
604.89
604.88
604.88
604.87
604.83
604.83
604.83
604.83
604.83
604.83
604.81

Top Guilds by Population

Name
Population
Median Item Level
Progress
Horde of Wipe 124 563.28 0/8
Northern Sky 92 581.76 7/8
send it 91 562.10 0/8
Brauhausschläger 86 597.84 0/8
Rütlischwur 86 561.27 0/8
Myth 78 567.01 7/8
Bleeding Guardians 76 570.13 1/8
Revived 68 560.42 1/8
The Revelation 67 570.89 0/8
Easy Katka 67 566.59 7/8
Epos 65 566.13 7/8
Banelings 64 568.61 6/8
Guardians of the Alps 64 559.66 0/8
EmotionS 62 565.01 4/8
Chaos Reborn 59 562.66 2/8
Mondschneckenkult 59 567.58 3/8
Hopeful 55 568.53 0/8
Incendaríus 55 565.39 0/8
Gravity 53 575.16 7/8
Skogamor 53 570.49 0/8
miscalculated 52 567.93 6/8
Prepull 52 560.47 2/8
Kingsglaive 52 562.35 3/8
Capsule Corp 51 566.69 2/8
Overrated Casuals 51 596.86 1/8
Retreat 51 569.41 7/8
Raiderz INC 50 568.79 0/8
Jacked 50 566.65 4/8
Reset Inc 49 565.56 0/8
Wild Things 48 568.69 7/8
Crimson Raiders 47 560.15 0/8
ÆVUM 47 566.71 1/8
Habibi 47 563.98 0/8
Learning by dying 46 562.64 0/8
Praetorîaner 46 565.37 3/8
Hostile 45 563.00 0/8
Get Salty 45 566.50 4/8
Angst 45 565.56 0/8
ist gildenlos 45 552.31 0/8
Unlucky 43 570.63 0/8
Atlantik 42 567.18 3/8
Thralls Trupp 42 565.42 0/8
NEXXUS 42 555.52 0/8
No Spotheal 42 570.18 0/8
Well Played 42 567.53 4/8
proud to be hated 42 568.99 7/8
Super Phun Thyme 41 574.13 1/8
Flat Raid Failing 41 565.24 0/8
Resync 40 570.74 6/8
Flight Club 39 569.39 0/8
Grey 39 584.72 0/8
murderous frenzy 39 582.83 0/8
Booty Bay Bingo Buddies 38 581.83 7/8
Reprogress Live 38 579.17 0/8
Gødrics Hølløw 38 547.53 0/8
Underrated Casuals 37 569.03 0/8
Utopíe 36 574.01 1/8
All into Boss 36 568.78 1/8
Broken Mind 36 567.22 0/8
Kreuzzug der Ehre 36 550.65 0/8
The Puschelz 35 545.11 0/8
Nàstrandir 35 565.72 0/8
Siiu 35 568.81 0/8
Reaperz 35 567.67 1/8
Sealed 34 583.83 1/8
The Peons 34 570.75 3/8
Renamed 34 563.03 0/8
VooDoo 34 577.77 7/8
Sentinel 33 573.94 0/8
Critical Miss 32 558.56 0/8
Imagine CE 32 560.97 1/8
gefährlich flauschig 32 566.56 1/8
business after work 32 556.09 0/8
End of Days 32 564.56 3/8
Dignity Allstars 32 567.78 2/8
Titangeschmiedet 31 568.11 0/8
Benched 30 564.75 0/8
IgnisDraconis 30 559.50 3/8
Reignited 30 565.06 0/8
Ðeterminatiøn 29 552.11 0/8
Nova Prime 29 563.17 3/8
No Pain No Rio 29 562.72 0/8
twenty cigs 29 553.71 0/8
Legion der Horde 28 566.52 0/8
Doomed 28 570.39 0/8
Wasted 28 565.33 0/8
The Lunatics 28 584.11 0/8
Spinner mit der Maus 28 554.44 0/8
Uníty 28 572.39 0/8
After Dawn 27 558.83 0/8
Eternal Ravens 27 551.50 0/8
Nox Atra 27 562.93 1/8
Pompeii 27 568.07 0/8
Shadow of the Horde 27 569.89 0/8
macht DRUCK 27 573.33 0/8
Reborn United Network 27 575.17 0/8
Impressive 27 N/A 0/8
Nachtschatten Zirkel 27 557.94 0/8
sound issues 27 564.53 2/8
Ramen 27 566.56 0/8