Aman'Thul EU – Realm Population

Statistics

Horde
364
Alliance
698
Median Item Level
563.31

Class Distribution

Top Players by Item Level

Player
Item Level
597.72
597.06
596.89
596.56
596.47
596.39
596.11
595.64
595.61
595.56
595.06
594.86
594.31
594.15
593.67
593.67
593.32
562.89
560.91
559.17
558.94
557.61
556.67

Top Guilds by Population

Name
Population
Median Item Level
Progress
The Golden Dawn 48 567.11 0/8
New Horizons 22 562.94 0/8
Anorya 19 569.44 0/8
Æternium 17 562.06 2/8
Phoenix Cohortis 13 559.47 0/8
From Dusk Till Dawn 12 549.94 0/8
Azeroths Orden 12 571.00 0/8
Outtime 9 556.54 0/8
Mêmento Mori 8 602.00 0/8
Hells Bells 8 544.39 0/8
Herrschaft des Phönix 7 553.06 0/8
Republic of Gamers 7 565.67 0/8
Essential 5 566.44 0/8
Tinkerbells Lost Boys 5 587.33 0/8
Helden von nebenan 5 539.56 0/8
Otter Space 4 558.06 0/8
Legendary Generation 4 558.83 0/8
Carried by RNG 4 576.22 0/8
Shadow of the Horde 4 557.81 0/8
The Shaved Beavers 4 577.33 0/8
Semper Fidelis 4 558.11 0/8
Hordcore Gaming 4 577.06 0/8
Raufasertapete 3 570.00 0/8
AsgardsBoten 3 534.28 0/8
Iron Horde 3 543.02 0/8
Keepers of Light 3 536.22 0/8
Châos 3 563.13 0/8
Todesgruppe 3 540.94 0/8
Los Depletos 3 574.01 0/8
Dead Rabbits 3 538.94 0/8
Risen Insanity 3 584.61 0/8
Raid in Peace 3 544.61 0/8
Gestört aber geil 3 567.11 0/8
Alphalphas 3 553.89 0/8
Stormraiders 3 539.00 0/8
OBIPALAM 2 632.60 0/8
Dignity Allstars 2 565.61 0/8
Umbra Venatori 2 569.44 0/8
Sorry I am Austrian 2 557.67 0/8
No Worries 2 595.06 0/8
BlackZoneZero 2 575.56 0/8
Crows Nest 2 584.83 0/8
Vierte Rad am Wagen 2 636.81 0/8
Nordic Thunder 2 589.65 0/8
Simia Imperiosus 2 664.60 0/8
Der Drachenpakt 2 558.00 0/8
DIE FREUNDE 2 586.31 0/8
LokTar 2 586.50 0/8
Mondkrieger 2 594.39 0/8
Wir nehmen Kerze 2 591.14 0/8
Amazonen von Azeroth 2 596.78 0/8
flying fools 2 584.56 0/8
qwq 2 546.35 0/8
Rütlischwur 2 584.63 0/8
Der alte Bund 2 537.56 0/8
Kenning West Alder 1 597.41 0/8
Bündnis der Ehre 1 553.13 0/8
Remembrance 1 N/A 0/8
skelettsammelsurium 1 N/A 0/8
Deplétos 1 N/A 0/8
Celestial Exalted 1 N/A 0/8
Kill Me If You Can 1 542.88 0/8
Veritas Immortalis 1 N/A 0/8
South Park 1 N/A 0/8
Rohtenburger Bund 1 561.72 0/8
Burning Tempest (2nd Raid) 1 N/A 0/8
von Xanthen 1 N/A 0/8
Registered Text Offender 1 612.25 0/8
Eyes on You 1 N/A 0/8
Bubble Buddies 1 548.41 0/8
BlackEmpire 1 526.89 0/8
Gimps for Ever 1 589.74 0/8
Alt F Fear 1 N/A 0/8
Lost in Time 1 625.36 0/8
Defenders of Nonsense 1 565.33 0/8
Hangover 1 575.28 0/8
Die Schattenwölfe 1 629.56 0/8
eXpeditus Cetra 1 586.24 0/8
Cruel Intention 1 531.69 0/8
Suizidkommando 1 N/A 0/8
Wipe it to the Limit 1 564.89 0/8
Mytharok 1 567.90 0/8
Nockerl Inc 1 N/A 0/8
Molten Core Swim Team 1 N/A 0/8
EODEM 1 N/A 0/8
Hüter der Drachen 1 N/A 0/8
Sturmwächter 1 573.22 0/8
OMG BRB ICECREAM TRUCK 1 565.00 0/8
Lucky Punch 1 590.44 0/8
In PaNiC 1 559.41 0/8
Fluffy Fighters 1 578.67 0/8
MYTHIC MURLOCS 1 572.72 0/8
Schwert der Vorsehung 1 N/A 0/8
SteelVipers 1 N/A 0/8
Der Adler der Legion 1 573.22 0/8
Die Anonymen 1 539.89 0/8
Silver Hawks 1 542.89 0/8
Disconnect 1 N/A 0/8
Red Ribbon Armee 1 N/A 0/8
Angst 1 N/A 0/8